Grant County
Football · Boys · Class 4A · District 4
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Camden Johnson | 6 | 26 | 64 | 248 | 1 | 6 | .406 | 41.3 |
|---|
| Jacob Gibson | 2 | 0 | 2 | | | | .000 | |
|---|
| Totals | | 26 | 66 | 248 | 1 | 6 | .394 | 41.3 |
|---|
Rushing 5
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Ethan Fannin | 5 | 9.2 | 2 | 23 | 46 | |
|---|
| Kolt Fannin | 6 | 33.7 | 2.4 | 83 | 202 | 2 |
|---|
| Camden Johnson | 6 | 19 | 1.6 | 72 | 114 | 1 |
|---|
| Isaac Kaiser | 6 | 0.2 | 1 | 1 | 1 | |
|---|
| Mason Watkins | 5 | -1.2 | -6 | 1 | -6 | |
|---|
| Totals | | 59.5 | 2 | 180 | 357 | 3 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Ethan Fannin | 5 | 4 | 31 | | 7.8 | 6.2 | |
|---|
| Kolt Fannin | 6 | 2 | 21 | | 10.5 | 3.5 | |
|---|
| Isaac Kaiser | 6 | 8 | 84 | | 10.5 | 14 | |
|---|
| Bentley Lafevers | 3 | 1 | 2 | | 2 | 0.7 | |
|---|
| Owen Long | 6 | 8 | 90 | 1 | 11.3 | 15 | 0.2 |
|---|
| Adres Lopez | 5 | 1 | 5 | | 5 | 1 | |
|---|
| Jayden Hughes | 2 | 1 | 6 | | 6 | 3 | |
|---|
| Stephen Jordan Gibson | 5 | 1 | 10 | | 10 | 2 | |
|---|
| Totals | | 26 | 249 | 1 | 9.6 | 41.5 | 0.2 |
|---|
Defense 20
| Player | GP | SOLO | AST | SACK | INT | INTYDS | TOT | TOT/G |
|---|
| Chael Beckman | 4 | 3 | 4 | | | | 7 | 1.8 |
|---|
| Gavyn Brown | 3 | 3 | 2 | 1.5 | | | 5 | 1.7 |
|---|
| Ethan Fannin | 5 | 8 | 1 | | | | 9 | 1.8 |
|---|
| Kolt Fannin | 6 | 9 | 3 | | | | 12 | 2 |
|---|
| Camden Johnson | 6 | 11 | 1 | | 1 | 9 | 12 | 2 |
|---|
| Isaac Kaiser | 6 | 14 | 3 | 1 | | | 17 | 2.8 |
|---|
| Bentley Lafevers | 3 | 4 | | | | | 4 | 1.3 |
|---|
| Owen Long | 6 | 10 | | | 1 | | 10 | 1.7 |
|---|
| Adres Lopez | 5 | 13 | 3 | 1 | | | 16 | 3.2 |
|---|
| Gage Nix | 1 | | 1 | | | | 1 | 1 |
|---|
| Layne Shiveley | 2 | 2 | | | 1 | | 2 | 1 |
|---|
| Brody Simpson | 2 | 2 | 1 | | | | 3 | 1.5 |
|---|
| Mason Watkins | 5 | 6 | 1 | | 1 | 26 | 7 | 1.4 |
|---|
| Hiett White | 4 | 7 | 3 | 0.5 | | | 10 | 2.5 |
|---|
| Jayden Hughes | 2 | 3 | | | | | 3 | 1.5 |
|---|
| Nathaniel Brown | 4 | 1 | 3 | | | | 4 | 1 |
|---|
| Jacob Gibson | 2 | 1 | | | | | 1 | 0.5 |
|---|
| Stephen Jordan Gibson | 5 | 17 | 4 | | | | 21 | 4.2 |
|---|
| Collin Moller | 1 | | 1 | | | | 1 | 1 |
|---|
| Anthony Stephens | 1 | | 1 | | | | 1 | 1 |
|---|
| Totals | | 114 | 32 | 4 | 4 | 35 | 146 | 24.3 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 26
- Points Allowed
- 213
- Team Total Yards
- 605
- Points Per Game
- 4.3
- Points Allowed Per Game
- 35.5
- Opponent Rushing Yards
- 1,125
- Opponent Passing Yards
- 767
- Team Rushing Yards Per Game
- 59.5
- Team Passing Yards Per Game
- 41.3
- Opponent Rushing Yards Per Game
- 187.5
- Opponent Passing Yards Per Game
- 127.8
- Team Sacks Per Game
- 0.7
- Team Interceptions Per Game
- 0.7
- Team Scoring Margin
- -187
- Team Scoring Margin Per Game
- -31.2
Roster 35
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Brody Simpson | | Fr |
| 2 | Anthony Stephens | | Fr |
| 3 | Adres Lopez | TE/LB | Jr |
| 4 | Mason penn | | So |
| 5 | Stephen Jordan Gibson | | Fr |
| 6 | Mason Watkins | | Fr |
| 7 | Gage Nix | | Sr |
| 8 | Ethan Fannin | FB/LB | Sr |
| 9 | Chael Beckman | | Fr |
| 10 | Jayden Hughes | WR/DB | Sr |
| 12 | Urijah Saxton | | Fr |
| 13 | Camden Johnson | QB/DB | Jr |
| 15 | Nathan Bailey | | Sr |
| 16 | Jacob Gibson | QB/LB | So |
| 18 | Owen Long | WR/DB | Jr |
| 20 | Nathan Meyers | | Sr |
| 22 | Dacoda Jarrell | | Fr |
| 23 | Bentley Lafevers | RB/DB | So |
| 30 | Isaac Kaiser | FB/LB | So |
| 44 | Kolt Fannin | FB/LB | Sr |
| 50 | Kaden Ault | | Sr |
| 51 | Jaxxon Turner | | So |
| 53 | Gavyn Brown | | Jr |
| 55 | Nathaniel Brown | OT/DT | Sr |
| 56 | Bryce Ellis | | Fr |
| 58 | Thomas Brown | | So |
| 60 | Colton Ross | | |
| 62 | Luke Napier-Mason | | So |
| 64 | Jakoby Merida | | So |
| 66 | Hiett White | TE/LB | Jr |
| 67 | Kevin Reed | OG/DT | Jr |
| 71 | Layne Shiveley | OG/DT | Sr |
| 74 | Wyatt Kennedy | | Fr |
| 78 | Charlie Tuttle | OT/DT | Sr |
| 79 | Collin Moller | | Jr |
Coaches
- Cole Mosier Head Coach
- David Gay Assistant Coach
- Erik Eide Assistant Coach
- Jeff Mosier Assistant Coach
- Jeff Wiethorn Assistant Coach
- Jonathan Johnson Assistant Coach
- Michael Barnes Assistant Coach
- Michael Bowlin Assistant Coach
- Stephen Beaureis Assistant Coach
- Jeff Mosier Defensive Coordinator
- Stephen Beaureis Offensive Line Coach
- Jonathan Johnson Linebackers Coach