Thomas Nelson
Football · Boys · Independent · District 1
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Hayden Clark | 5 | 2 | 2 | 1 | 0 | 0 | | 1.000 | 0.2 |
|---|
| Jaxon Price | 6 | 11 | 28 | 72 | 1 | 0 | 3 | .393 | 12 |
|---|
| Gavin Thompson | 3 | 13 | 29 | 123 | 0 | 4 | 1 | .448 | 41 |
|---|
| Totals | | 26 | 59 | 196 | 1 | 4 | 4 | .441 | 32.7 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Hayden Clark | 5 | 75.8 | 4.7 | 80 | 379 | 2 | 0 |
|---|
| Nolan Carter | 6 | 4.8 | 2.9 | 10 | 29 | 1 | 0 |
|---|
| Tanner Moss | 6 | 9.7 | 2.3 | 25 | 58 | 1 | 0 |
|---|
| Jathan Lashley | 6 | -0.5 | -3 | 1 | -3 | 0 | 0 |
|---|
| Dalton Willis | 6 | 0.8 | 5 | 1 | 5 | | |
|---|
| Dylan Bowman | 6 | 0.7 | 0.6 | 7 | 4 | 0 | 0 |
|---|
| Jaxon Price | 6 | -6.2 | -4.6 | 8 | -37 | 0 | 0 |
|---|
| Demetrius Firman | 5 | 7.2 | 1.8 | 20 | 36 | 0 | 0 |
|---|
| Gavin Thompson | 3 | 70.3 | 5.9 | 36 | 211 | 2 | 0 |
|---|
| Totals | | 113.7 | 3.6 | 188 | 682 | 6 | 0 |
|---|
Receiving 11
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Hayden Clark | 5 | 5 | 24 | 0 | 5 | 4.8 | 4.8 | 0 |
|---|
| Nolan Carter | 6 | 3 | 61 | 0 | 6 | 20.3 | 10.2 | 0 |
|---|
| Tanner Moss | 6 | 1 | 4 | 0 | 2 | 4 | 0.7 | 0 |
|---|
| Jathan Lashley | 6 | 10 | 62 | 1 | 20 | 6.2 | 10.3 | 0.2 |
|---|
| Dalton Willis | 6 | 1 | 14 | 0 | 3 | 14 | 2.3 | 0 |
|---|
| Kamden Donahue | 6 | 0 | 0 | 0 | 1 | N/A | 0 | 0 |
|---|
| Collin Johnson | 4 | 1 | 2 | 0 | 2 | 2 | 0.5 | 0 |
|---|
| Levi Harrison | 6 | 0 | 0 | 0 | 1 | N/A | 0 | 0 |
|---|
| Demetrius Firman | 5 | 0 | 0 | 0 | 1 | N/A | 0 | 0 |
|---|
| Braylen Rogers | 6 | 1 | 5 | 0 | 2 | 5 | 0.8 | 0 |
|---|
| Quinton Smallwood | 6 | 3 | 12 | 0 | 4 | 4 | 2 | 0 |
|---|
| Totals | | 25 | 184 | 1 | 47 | 7.4 | 30.7 | 0.2 |
|---|
Special Teams 5
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Nolan Carter | 6 | | | | | 32 | | | | | 19 | 608 | 0 | 3 |
|---|
| Quinton Smallwood | 6 | | 0.7 | | 1.000 | 35 | | | 4 | 4 | 2 | 70 | 0 | 0 |
|---|
| Tibo Peyrard | 2 | 1 | 0 | 1.000 | N/A | | 2 | 2 | 0 | 0 | | | | |
|---|
| Gavin Thompson | 3 | | | | | 35 | | | | | 2 | 70 | 0 | 2 |
|---|
| Bentley Mattingly | 1 | 0 | 1 | N/A | .500 | | 0 | 0 | 1 | 2 | | | | |
|---|
| Totals | | 0.3 | 0.8 | 1.000 | .833 | 32.5 | 2 | 2 | 5 | 6 | 23 | 748 | 0 | 5 |
|---|
Defense 17
| Player | GP | SOLO | AST | SACK | TFL | PD | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Hayden Clark | 5 | 1 | 2 | | | | 1 | | | 3 | 0.6 |
|---|
| Nolan Carter | 6 | 4 | 8 | 1 | 2 | | | | | 12 | 2 |
|---|
| Tanner Moss | 6 | 3 | 12 | | 1 | | 1 | | | 15 | 2.5 |
|---|
| Jathan Lashley | 6 | 7 | 7 | | | | | | | 14 | 2.3 |
|---|
| Zackary Reid | 6 | 4 | 4 | | 3 | | | | | 8 | 1.3 |
|---|
| Dalton Willis | 6 | 15 | 20 | 3 | 6.5 | | | 2 | | 35 | 5.8 |
|---|
| Kamden Donahue | 6 | 2 | 4 | | 0.5 | | | | | 6 | 1 |
|---|
| Zayden Cook | 6 | | 9 | | 1 | | | | | 9 | 1.5 |
|---|
| Dylan Bowman | 6 | 3 | 11 | 1 | 0.5 | | 1 | | | 14 | 2.3 |
|---|
| Christian Obanion | 6 | 4 | 12 | 1 | 4 | | | 1 | 0 | 16 | 2.7 |
|---|
| Keith Bolen | 5 | 1 | 2 | | | | | | | 3 | 0.6 |
|---|
| Levi Harrison | 6 | 5 | 8 | | | 4 | | | | 13 | 2.2 |
|---|
| Easton Harbin | 6 | 5 | 2 | | 1 | | | | | 7 | 1.2 |
|---|
| Demetrius Firman | 5 | 10 | 13 | | | | | | | 23 | 4.6 |
|---|
| Braylen Rogers | 6 | 14 | 4 | | 1 | 1 | | | | 18 | 3 |
|---|
| Quinton Smallwood | 6 | 5 | 14 | | | | | 1 | | 19 | 3.2 |
|---|
| Logan Downing | 6 | | 8 | | 1.5 | | | | | 8 | 1.3 |
|---|
| Totals | | 83 | 140 | 6 | 22 | 5 | 3 | 4 | 0 | 223 | 37.2 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 57
- Points Allowed
- 173
- Team Total Yards
- 878
- Points Per Game
- 9.5
- Points Allowed Per Game
- 28.8
- Opponent Rushing Yards
- 1,011
- Opponent Passing Yards
- 689
- Team Rushing Yards Per Game
- 113.7
- Team Passing Yards Per Game
- 32.7
- Opponent Rushing Yards Per Game
- 168.5
- Opponent Passing Yards Per Game
- 114.8
- Team Sacks Per Game
- 1
- Team Forced Fumbles Per Game
- 0.5
- Team Fumble Recoveries Per Game
- 0.7
- Team Scoring Margin
- -116
- Team Scoring Margin Per Game
- -19.3
Roster 37
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Demetrius Firman | WR/LB | So |
| 4 | Jathan Lashley | QB | Jr |
| 7 | Hayden Clark | LB/RB | Sr |
| 8 | Dylan Bowman | RB/LB | So |
| 10 | Collin Johnson | WR/S | Jr |
| 11 | Kamden Donahue | WR/S | Jr |
| 12 | Gavin Thompson | | Jr |
| 13 | Quinton Smallwood | WR/S | Jr |
| 14 | Jordan Carroll | FB/LB | Fr |
| 15 | Dalton Willis | FB/LB | Jr |
| 17 | Jaxon Price | QB | So |
| 18 | Levi Harrison | QB/S | Fr |
| 19 | Jackson Clark | WR/S | So |
| 20 | Chandler Kilgore | FB/LB | So |
| 21 | Jase Brewer | WR/S | Fr |
| 22 | Braylen Rogers | WR/CB | So |
| 24 | Tanner Moss | RB/LB | Jr |
| 26 | Marc La Poza Garcia | RB/CB | Jr |
| 28 | Elijah Perez | WR/CB | Jr |
| 30 | Easton Harbin | WR/CB | Fr |
| 31 | Tibo Peyrard | WR/CB | Jr |
| 43 | Levi Noe | OT/LB | Fr |
| 44 | Bentley Mattingly | | Jr |
| 45 | Jacob Henry | | So |
| 50 | Keith Bolen | OT/DE | Fr |
| 51 | Daniel Logsdon | C/DT | So |
| 54 | Nolan Carter | OT/DT | Sr |
| 55 | Gavin Jury | OG/DT | Fr |
| 57 | Zayden Cook | DE/OT | Sr |
| 58 | Rylie Jury | C/DT | Jr |
| 59 | Logan Downing | OT/DT | Sr |
| 63 | Greyson Jury | OG/DT | Fr |
| 65 | Willie Jack Daniels | OG/DT | Jr |
| 67 | Sean Hanlon | OG/LB | So |
| 68 | Zackary Reid | OT/DE | Jr |
| 71 | Kye Clark | OG/DT | So |
| 74 | Christian Obanion | OG/DE | Jr |
Coaches
- Bryan Moore Head Coach
- Cornell Harris Assistant Coach
- Larry Thacker Assistant Coach
- Luke Crepps Assistant Coach
- Steve Place Assistant Coach
- Tim Downs Assistant Coach