Bryan Station
Football · Boys · Class 6A · District 8
Schedule 13
July 1
-
FriJul 17
H
CentralBryan Station 7v7 Fundraiser
Result not posted, scheduled
Season totals as of Oct 16, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jordan Haskins | 7 | 9 | 19 | 101 | 1 | | | .474 | 14.4 |
|---|
| Coleson Carpenter | 7 | 46 | 98 | 594 | 2 | 3 | 2 | .469 | 84.9 |
|---|
| Blake Riley | 3 | 1 | 4 | 22 | | | | .250 | 7.3 |
|---|
| Totals | | 56 | 121 | 717 | 3 | 3 | 2 | .463 | 102.4 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brayden Payne | 7 | 1.9 | 4.3 | 3 | 13 | 1 | |
|---|
| Jamel Gibson | 7 | 0.7 | 2.5 | 2 | 5 | | |
|---|
| Jordan Haskins | 7 | 2.6 | 1.4 | 13 | 18 | 2 | |
|---|
| Raymond Young | 7 | 30 | 6.4 | 33 | 210 | 2 | 1 |
|---|
| Lidjo Anzuruni | 1 | 10 | 10 | 1 | 10 | | |
|---|
| Jeremiah George | 6 | 15.2 | 6.1 | 15 | 91 | | |
|---|
| Aaron Cano | 7 | 3.4 | 8 | 3 | 24 | | |
|---|
| Coleson Carpenter | 7 | 2.9 | 0.9 | 23 | 20 | 1 | |
|---|
| Jermiah Turner | 7 | 55.4 | 4.5 | 86 | 388 | 3 | |
|---|
| Blake Riley | 3 | -1.7 | -5 | 1 | -5 | | |
|---|
| Cameron Cooper | 1 | 36 | 18 | 2 | 36 | | |
|---|
| Totals | | 115.7 | 4.5 | 182 | 810 | 9 | 1 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Brayden Payne | 7 | 13 | 238 | 1 | 18.3 | 34 | 0.1 |
|---|
| Jamel Gibson | 7 | 8 | 118 | 1 | 14.8 | 16.9 | 0.1 |
|---|
| Jordan Haskins | 7 | 16 | 181 | 2 | 11.3 | 25.9 | 0.3 |
|---|
| Jeremiah George | 6 | 1 | -2 | | -2 | -0.3 | |
|---|
| Marcellus Ashford | 7 | 3 | 49 | | 16.3 | 7 | |
|---|
| Arteago Tovar | 5 | 1 | 7 | | 7 | 1.4 | |
|---|
| Tyler Crutcher | 6 | 4 | 46 | | 11.5 | 7.7 | |
|---|
| TraeMharr King | 7 | 2 | 34 | | 17 | 4.9 | |
|---|
| Jermiah Turner | 7 | 6 | 89 | 1 | 14.8 | 12.7 | 0.1 |
|---|
| Totals | | 54 | 760 | 5 | 14.1 | 108.6 | 0.7 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Samuel Diaz Flores | 6 | 0.5 | 0.8 | .750 | .833 | | 3 | 4 | 5 | 6 | | | |
|---|
| Malachi Lewis | 7 | | | | | 34.2 | | | | | 13 | 444 | 6 |
|---|
| Totals | | 0.4 | 0.7 | .750 | .833 | 34.2 | 3 | 4 | 5 | 6 | 13 | 444 | 6 |
|---|
Defense 32
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Brayden Payne | 7 | 3 | | | | | | | | | | 3 | 0.4 |
|---|
| Charles Farley | 7 | 8 | 4 | 1 | 1 | | | | | | | 12 | 1.7 |
|---|
| Freddy Canuto Najera | 4 | 2 | | | | | | | | | | 2 | 0.5 |
|---|
| Izaiah Mason | 7 | 10 | 1 | 1 | 2 | | | | | | | 11 | 1.6 |
|---|
| Jamel Gibson | 7 | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Jon Bentley | 7 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Jordan Haskins | 7 | 24 | 1 | | 2 | | 1 | | 2 | | | 25 | 3.6 |
|---|
| Nathanael Lutete | 7 | 3 | | | | | | | | | | 3 | 0.4 |
|---|
| Raymond Young | 7 | 35 | 4 | | 7 | | | | | | | 39 | 5.6 |
|---|
| Samarion Williams | 7 | 14 | 5 | | | | 1 | 8 | | | | 19 | 2.7 |
|---|
| Sedrick Armstrong | 7 | 6 | 1 | | 2 | | | | | | | 7 | 1 |
|---|
| Jeremiah George | 6 | | 1 | | | | | | | | | 1 | 0.2 |
|---|
| Desean Smothers | 7 | 11 | 5 | 2.5 | 3 | | | | | | | 16 | 2.3 |
|---|
| Marcellus Ashford | 7 | 9 | 3 | | | | 1 | 55 | | | | 12 | 1.7 |
|---|
| Liam Brewer | 1 | 1 | | | | | | | | | | 1 | 1 |
|---|
| Aaron Cano | 7 | 5 | | | | | | | | | | 5 | 0.7 |
|---|
| Samuel Diaz Flores | 6 | | 1 | | | | | | | | | 1 | 0.2 |
|---|
| LeAvion Johnson | 7 | 5 | 2 | | | | | | | | | 7 | 1 |
|---|
| James Kennedy | 7 | 4 | 2 | | 2 | | | | | | | 6 | 0.9 |
|---|
| Jaxon Lowe | 7 | 6 | | | | | | | | | | 6 | 0.9 |
|---|
| Logan Smith | 7 | 2 | 2 | | | | | | | | | 4 | 0.6 |
|---|
| Tyson Smith | 7 | 2 | 3 | | | | | | | | | 5 | 0.7 |
|---|
| Ethan Fon | 7 | 5 | | 1 | 1 | | | | | | | 5 | 0.7 |
|---|
| Claude Lewis | 7 | 18 | 2 | | 2 | | 1 | 14 | | | 1 | 20 | 2.9 |
|---|
| Coleson Carpenter | 7 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Harrison Hayden | 6 | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| LeSid Williams | 7 | 6 | 3 | | | | | | | | | 9 | 1.3 |
|---|
| Leland Watkins | 3 | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Mehki Johnson | 3 | 2 | | | | | | | | | | 2 | 0.7 |
|---|
| Jeremiah Moore | 6 | 1 | 1 | | | | | | | | | 2 | 0.3 |
|---|
| Joel Ndayisaba | 7 | 24 | 9 | 1 | 4 | 1 | | | | | | 33 | 4.7 |
|---|
| Shawn Taylor | 7 | 30 | 6 | 1 | 5 | | 1 | 19 | 1 | 1 | | 36 | 5.1 |
|---|
| Totals | | 242 | 56 | 7.5 | 31 | 1 | 5 | 96 | 3 | 1 | 1 | 298 | 42.6 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 110
- Points Allowed
- 137
- Team Total Yards
- 1,527
- Points Per Game
- 15.7
- Points Allowed Per Game
- 19.6
- Opponent Rushing Yards
- 910
- Opponent Passing Yards
- 798
- Team Rushing Yards Per Game
- 115.7
- Team Passing Yards Per Game
- 102.4
- Opponent Rushing Yards Per Game
- 130
- Opponent Passing Yards Per Game
- 114
- Team Sacks Per Game
- 1.1
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.1
- Team Interceptions Per Game
- 0.7
- Team Scoring Margin
- -27
- Team Scoring Margin Per Game
- -3.9
Roster 72
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Aiden Columbia | | So |
| 1 | Jermiah Turner | RB/DB | Sr |
| 2 | Brayden Payne | WR | Jr |
| 3 | Jordan Haskins | WR/DB | Sr |
| 4 | Samarion Williams | DB | Sr |
| 5 | Raymond Young | LB | Sr |
| 6 | Marcellus Ashford | WR/CB | Jr |
| 7 | Coleson Carpenter | QB | Sr |
| 8 | Tyler Crutcher | TE | Jr |
| 9 | LeSid Williams | | Sr |
| 10 | Aaron Cano | RB/LB | Jr |
| 11 | Shawn Taylor | LB/DB | Sr |
| 12 | Blake Riley | QB/DB | Fr |
| 13 | Nathanael Lutete | DB | Sr |
| 14 | Jamel Gibson | WR | Sr |
| 15 | TraeMharr King | WR/DB | So |
| 16 | Claude Lewis | | So |
| 17 | Harrison Hayden | | So |
| 18 | Henry Kendall | WR/LB | So |
| 19 | ZayVarion Thompson | DB | So |
| 20 | Mehki Johnson | | So |
| 21 | Joel Ndayisaba | RB/LB | Sr |
| 22 | LeAvion Johnson | RB/LB | Jr |
| 23 | Arteago Tovar | WR | Jr |
| 24 | Leland Watkins | LB | So |
| 25 | Ethan Fon | TE | Jr |
| 26 | Cameron Cooper | RB/LB | Fr |
| 27 | Corbyn Price | | So |
| 28 | Jaden Christie | | So |
| 30 | Liam Brewer | RB | Jr |
| 31 | Aiden Farley | LB | So |
| 32 | Lidjo Anzuruni | RB/LB | Jr |
| 33 | Valmy Ngoma | | Jr |
| 34 | Jeremiah George | RB | Sr |
| 37 | Braydon Jacek | TE/LB | So |
| 38 | Christopher Cruz Hernandez | | So |
| 40 | Desean Smothers | LB/DT | Sr |
| 41 | Charles Farley | DL | Jr |
| 42 | Malachi Lewis | P | Sr |
| 44 | Logan Smith | LB | Jr |
| 45 | Samuel Diaz Flores | OL/DL | Jr |
| 47 | Cortaz Spiller | DL | Fr |
| 49 | , Rafael Grant | | So |
| 50 | Tyson Smith | DL | Jr |
| 51 | Carter Roig | OG | So |
| 52 | Sedrick Armstrong | LB | Sr |
| 53 | Ethan Adams | | So |
| 54 | Alexander Miles | OL | Jr |
| 55 | Thomas Pomales | DL | So |
| 56 | Aiden Torrez | OG | Sr |
| 57 | Izaiah Mason | OL | Sr |
| 58 | Kenneth Gerton | | Jr |
| 59 | James Kennedy | OL/DL | Jr |
| 60 | Armoni Green | OL | Sr |
| 62 | Griffin Vanover | OG | Jr |
| 63 | Freddy Canuto Najera | DL | Sr |
| 65 | Aiden Greene | OL | Jr |
| 66 | Auderick Arrington | | So |
| 67 | Jon Bentley | OL | Sr |
| 70 | Christopher Bedolla Medina | OL | Jr |
| 71 | Thomas Hernandez | OG/PK | Jr |
| 72 | Deondre Pickett | OT/DT | Jr |
| 74 | Oden Oraelosi | OL | So |
| 76 | Jeremiah Moore | C/DT | Sr |
| 77 | Donovan Bond | OG/DT | Jr |
| 78 | Jaxon Lowe | OL/DL | Jr |
| 79 | Jacob Steagall | OT | Jr |
| 80 | Jackson Parks | | So |
| Caleb Bush | CB | So |
| Shukrani Fuani | | So |
| Bryson Riley | CB/QB | Jr |
| Jesse Sweatt | DL | Jr |
Coaches
- J.T. Haskins Head Coach
- Don Miller Associate Head Coach
- Christian Lee Assistant Coach
- Corey Kenion Assistant Coach
- Don Miller Assistant Coach
- Elliot Hardy Assistant Coach
- Eric Higgins Assistant Coach
- Erik White Assistant Coach
- Jordan Marcum Assistant Coach
- Matthew Bailey Assistant Coach
- Mikel Horton Assistant Coach
- Rodney Byrd Assistant Coach
- Jordan Marcum Offensive Coordinator