Wayne County
Football · Boys · Class 4A · District 7
Schedule 12
August 4
-
FriAug 7
H
Metcalfe CountyWayne County vs Metcalfe County
Varsity Football Scrimmage
Result not posted, scheduled
-
FriAug 14
A
Knox CentralScrimmage-Wayne County vs. Knox Central
Result not posted, scheduled
-
SatAug 22
A
SomersetAlton Blakley Gridiron Classic
L 7–42
-
FriAug 28
A
West Jessamine
L 7–42
September 4
-
FriSep 4
H
Bell CountyWayne County vs Bell County
Varsity Football
W 48–28
-
FriSep 11
H
Madison SouthernWayne County vs Madison Southern
Varsity Football
W 28–15
-
FriSep 18
A
South Laurel
L 7–40
-
FriSep 25
A
Eastern
L 15–28
October 4
-
FriOct 2
H
Lincoln CountyWayne County vs Lincoln County
Varsity Football · District
W 26–20
-
FriOct 16
A
Russell CountyDistrict
W 41–25
-
FriOct 23
H
No. #4 Boyle CountyWayne County vs Boyle County
Varsity Football · District
-
FriOct 30
H
North LaurelWayne County vs North Laurel
Varsity Football
Season totals as of Oct 18, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Korbyn Edwards | 8 | 66 | 148 | 827 | 4 | 7 | .446 | 103.4 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brice Lafevers | 8 | 0.4 | 1.5 | 2 | 3 | | |
|---|
| Colton Baker | 8 | 10.4 | 5.9 | 14 | 83 | 1 | |
|---|
| Korbyn Edwards | 8 | 111.3 | 5.3 | 169 | 890 | 16 | 2 |
|---|
| Weston Hancock | 8 | 46.5 | 5.6 | 67 | 372 | 4 | |
|---|
| Gus Rains | 1 | 12 | 6 | 2 | 12 | | |
|---|
| Victor Stargle | 8 | 0.1 | 1 | 1 | 1 | | |
|---|
| Reese Garrett | 8 | 0.6 | 5 | 1 | 5 | | |
|---|
| Aaron Anderson | 7 | 4.3 | 3.8 | 8 | 30 | 1 | |
|---|
| Adrian Davalos | 5 | 1.2 | 6 | 1 | 6 | | |
|---|
| Totals | | 175.3 | 5.3 | 265 | 1,402 | 22 | 2 |
|---|
Receiving 5
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Brice Lafevers | 8 | 11 | 134 | | 12.2 | 16.8 | |
|---|
| Ian Tucker | 5 | 21 | 387 | 4 | 18.4 | 77.4 | 0.8 |
|---|
| Dawson Crouch | 8 | 5 | 36 | | 7.2 | 4.5 | |
|---|
| Reese Garrett | 8 | 9 | 64 | | 7.1 | 8 | |
|---|
| Kason Hicks | 8 | 1 | 7 | | 7 | 0.9 | |
|---|
| Totals | | 66 | 827 | 4 | 12.5 | 103.4 | 0.5 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS | PBLK |
|---|
| Brice Lafevers | 8 | 2.4 | .826 | 27.2 | 19 | 23 | 19 | 517 | 1 |
|---|
Defense 19
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | TOT | TOT/G |
|---|
| Brice Lafevers | 8 | 25 | 17 | | 14 | | | | | 42 | 5.3 |
|---|
| Colton Baker | 8 | 52 | 23 | 3.5 | 7 | | | 1 | | 75 | 9.4 |
|---|
| Ethan Hancock | 8 | | 1 | | | | | | | 1 | 0.1 |
|---|
| Ethan Owens | 8 | 39 | 19 | 1 | 4 | | | 1 | 1 | 58 | 7.3 |
|---|
| Grayson Simmons | 8 | 12 | 8 | 1 | 3 | | | | | 20 | 2.5 |
|---|
| Ian Tucker | 5 | 5 | | | 1 | | | | | 5 | 1 |
|---|
| Jacob Denney | 8 | 7 | 3 | | 2 | | | | | 10 | 1.3 |
|---|
| Korbyn Edwards | 8 | 2 | | | | | | | | 2 | 0.3 |
|---|
| Nate Criswell | 8 | 18 | 7 | | 2 | 1 | | | | 25 | 3.1 |
|---|
| Weston Hancock | 8 | 5 | 4 | | | 1 | 6 | | | 9 | 1.1 |
|---|
| Victor Stargle | 8 | 22 | 24 | 1 | 11 | | | | 1 | 46 | 5.8 |
|---|
| Dawson Crouch | 8 | 14 | 11 | | 2 | | | | | 25 | 3.1 |
|---|
| Will Roberts | 8 | 13 | 5 | 1.5 | 6 | | | 1 | | 18 | 2.3 |
|---|
| Jameson Wallen | 8 | 1 | 1 | | 1 | | | | | 2 | 0.3 |
|---|
| Reese Garrett | 8 | 17 | 8 | | | | | | | 25 | 3.1 |
|---|
| Hunter Gibson | 5 | 3 | 4 | | | | | | | 7 | 1.4 |
|---|
| Ryder Stevens | 8 | 3 | | | | | | | | 3 | 0.4 |
|---|
| Adrian Davalos | 5 | 7 | 4 | | 5 | | | | | 11 | 2.2 |
|---|
| Kason Hicks | 8 | 1 | 2 | | | | | | | 3 | 0.4 |
|---|
| Totals | | 256 | 146 | 8 | 60 | 2 | 6 | 3 | 2 | 402 | 50.3 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 179
- Points Allowed
- 240
- Team Total Yards
- 2,229
- Points Per Game
- 22.4
- Points Allowed Per Game
- 30
- Opponent Rushing Yards
- 822
- Opponent Passing Yards
- 1,211
- Team Rushing Yards Per Game
- 175.3
- Team Passing Yards Per Game
- 103.4
- Opponent Rushing Yards Per Game
- 102.8
- Opponent Passing Yards Per Game
- 151.4
- Team Sacks Per Game
- 1
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.3
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- -61
- Team Scoring Margin Per Game
- -7.6
Roster 36
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Ian Tucker | WR/CB | Sr |
| 2 | Ryder Stevens | WR/DB | So |
| 5 | Weston Hancock | RB/S | Sr |
| 6 | Nate Criswell | S | Jr |
| 10 | Korbyn Edwards | QB | Sr |
| 11 | Reese Garrett | QB/DB | So |
| 12 | Colton Baker | LB | Sr |
| 14 | Timothy Cooper | WR | Fr |
| 15 | Dawson Crouch | LB | Jr |
| 16 | Ashtyn Lee | WR | So |
| 17 | Cole Cooper | RB | Fr |
| 19 | Jaxon Vaughn | WR/DB | Fr |
| 20 | Adrian Davalos | RB/LB | Fr |
| 21 | Victor Stargle | RB/LB | Jr |
| 22 | Aaron Anderson | RB/LB | So |
| 25 | Zayiden Stradtman | WR/DB | Fr |
| 26 | Gus Rains | DE | Jr |
| 29 | Erick Nolasco | WR | Sr |
| 30 | Ethan Owens | LB | Sr |
| 32 | Brice Lafevers | TE/DE | Sr |
| 44 | Kason Hicks | TE/LB | Fr |
| 51 | Collin Acrey | OT/DT | So |
| 54 | Will Roberts | OT/DT | Jr |
| 55 | Ethan West | OT/DT | Fr |
| 56 | Grayson Simmons | OT/DE | Jr |
| 57 | James Dodd | OT/DT | Fr |
| 60 | Eugenio Burgos | OG/DT | So |
| 66 | William Jenkins | OG | So |
| 67 | Hunter Gibson | C/LB | Jr |
| 68 | Brody Hutton | OT/DT | So |
| 69 | Ethan Hancock | OT | Sr |
| 70 | David Marte | OT/DT | Jr |
| 76 | Kaleb Crouch | OT | Sr |
| 77 | Jacob Denney | C | Sr |
| 78 | Brody Shelton | C | Sr |
| 79 | Jameson Wallen | OT | Jr |
Coaches
- Tyler Guffey Head Coach
- John LaFevers Associate Head Coach
- Hyther Vaughn Assistant Coach
- Jason Perkins Assistant Coach
- Lane Turner Assistant Coach
- Michael Gibson Assistant Coach
- John LaFevers Defensive Coordinator
- Jason Perkins Secondary Coach