Pendleton County
Football · Boys · Class 3A · District 5
Schedule 12
August 4
-
FriAug 7
H
NewportPendleton County Vs Newport
Result not posted, scheduled
-
FriAug 14
H
Walton-VeronaPendleton County vs Walton Verona
Result not posted, scheduled
-
FriAug 21
A
Nicholas County
L 8–32
-
FriAug 28
H
DaytonPendleton County Vs Dayton
L 7–35
Season totals as of Oct 17, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Gavin Laney | 6 | 62 | 150 | 797 | 10 | 9 | 7 | .413 | 132.8 |
|---|
| Kegan Barhorst | 5 | 7 | 18 | 79 | | 6 | | .389 | 15.8 |
|---|
| Eli Burchfield | 6 | 0 | 1 | | | | | .000 | |
|---|
| Kaleb Foster | 5 | 1 | 5 | 4 | | 1 | 1 | .200 | 0.8 |
|---|
| Totals | | 70 | 174 | 880 | 10 | 16 | 8 | .402 | 146.7 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Benjamin Perry | 2 | 10 | 4 | 5 | 20 | | |
|---|
| Bryce Dunn | 1 | 0 | 0 | 2 | 0 | 0 | |
|---|
| Colton Morton | 6 | -0.3 | -1 | 2 | -2 | | |
|---|
| Gavin Laney | 6 | 43.7 | 4.4 | 59 | 262 | 4 | 1 |
|---|
| Kegan Barhorst | 5 | 3.6 | 4.5 | 4 | 18 | 1 | |
|---|
| Elijah Fields | 6 | 2 | 1.1 | 11 | 12 | | |
|---|
| Jesse Shutters | 6 | 20.2 | 3.5 | 35 | 121 | 0 | |
|---|
| Kaleb Foster | 5 | 0.6 | 3 | 1 | 3 | | |
|---|
| Parker McCandless | 6 | 1.5 | 2.3 | 4 | 9 | 0 | |
|---|
| Jaizen Grayson | 6 | 0.2 | 0.5 | 2 | 1 | | |
|---|
| Totals | | 74 | 3.6 | 125 | 444 | 5 | 1 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Colton Morton | 6 | 23 | 272 | 4 | 11.8 | 45.3 | 0.7 |
|---|
| Kegan Barhorst | 5 | 8 | 255 | 3 | 31.9 | 51 | 0.6 |
|---|
| Miles Collins | 6 | 8 | 142 | | 17.8 | 23.7 | |
|---|
| Elijah Fields | 6 | 1 | 25 | | 25 | 4.2 | |
|---|
| Jesse Shutters | 6 | 9 | 57 | | 6.3 | 9.5 | |
|---|
| Eli Burchfield | 6 | 7 | 42 | | 6 | 7 | |
|---|
| Noah Gelter | 6 | 14 | 99 | 2 | 7.1 | 16.5 | 0.3 |
|---|
| Totals | | 70 | 892 | 9 | 12.7 | 148.7 | 1.5 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Jamison Tucker | 6 | 1.3 | .889 | 8 | 9 |
|---|
Defense 23
| Player | GP | SOLO | AST | SACK | TFL | INT | FF | FR | TOT | TOT/G |
|---|
| Benjamin Perry | 2 | 13 | 11 | | 1 | | | | 24 | 12 |
|---|
| Cain Cummins | 6 | 3 | 2 | 1 | 1 | | | | 5 | 0.8 |
|---|
| Colton Morton | 6 | 13 | 3 | 1 | 1 | | | | 16 | 2.7 |
|---|
| Garrett Wilson | 6 | 1 | 1 | | | | | | 2 | 0.3 |
|---|
| Gavin Laney | 6 | 10 | 11 | | | 2 | | 1 | 21 | 3.5 |
|---|
| Jamison Tucker | 6 | 2 | | | | | | | 2 | 0.3 |
|---|
| Kegan Barhorst | 5 | 14 | 13 | 1 | 5 | | | | 27 | 5.4 |
|---|
| Landen Scott | 6 | 5 | 18 | 2 | 3 | | | 1 | 23 | 3.8 |
|---|
| Miles Collins | 6 | 14 | 13 | | | | | | 27 | 4.5 |
|---|
| Ben Hotaling | 5 | 9 | 14 | | 3 | | 1 | | 23 | 4.6 |
|---|
| Elijah Fields | 6 | 9 | 11 | | | | 1 | | 20 | 3.3 |
|---|
| Colton Blackburn | 2 | 6 | 3 | 3 | 4 | | | | 9 | 4.5 |
|---|
| Jaxson Breeden | 6 | 1 | 7 | | | | | | 8 | 1.3 |
|---|
| Jesse Shutters | 6 | 12 | 24 | | 2 | | | | 36 | 6 |
|---|
| Eli Burchfield | 6 | 11 | 18 | 1 | 1 | | | 1 | 29 | 4.8 |
|---|
| Peyton Burchfield | 5 | 15 | 17 | 2 | 4 | | | | 32 | 6.4 |
|---|
| Kaleb Foster | 5 | 1 | 1 | | | | | | 2 | 0.4 |
|---|
| Grayson Gales | 5 | | 1 | | | 1 | | | 1 | 0.2 |
|---|
| Noah Gelter | 6 | 4 | 9 | | 1 | 2 | | | 13 | 2.2 |
|---|
| Parker McCandless | 6 | 3 | 4 | | | | | | 7 | 1.2 |
|---|
| Dalton Bowling | 6 | 1 | 6 | | 2 | | | | 7 | 1.2 |
|---|
| Daniel Barnwell | 6 | | 1 | | | | | | 1 | 0.2 |
|---|
| Beau Weiland | 6 | 4 | 6 | | | | | | 10 | 1.7 |
|---|
| Totals | | 151 | 194 | 11 | 28 | 5 | 2 | 3 | 345 | 57.5 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 105
- Points Allowed
- 154
- Team Total Yards
- 1,324
- Points Per Game
- 17.5
- Points Allowed Per Game
- 25.7
- Opponent Rushing Yards
- 1,036
- Opponent Passing Yards
- 623
- Team Rushing Yards Per Game
- 74
- Team Passing Yards Per Game
- 146.7
- Opponent Rushing Yards Per Game
- 172.7
- Opponent Passing Yards Per Game
- 103.8
- Team Sacks Per Game
- 1.8
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.5
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- -49
- Team Scoring Margin Per Game
- -8.2
Roster 51
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Colton Morton | WR/DB | Sr |
| 2 | Benjamin Perry | RB/S | Sr |
| 3 | Parker McCandless | RB/LB | Sr |
| 4 | Jesse Shutters | RB/LB | So |
| 5 | Jordan Kennedy | RB/LB | Jr |
| 6 | Kegan Barhorst | WR/DB | Sr |
| 7 | Eli Burchfield | WR/DB | So |
| 8 | Tanner Woods | WR/DB | Jr |
| 9 | Bryce Dunn | QB/DB | So |
| 10 | Miles Collins | WR/DB | Sr |
| 11 | Gavin Laney | WR/DB | Sr |
| 12 | Jamison Tucker | WR/DB | Jr |
| 13 | Houston Polley | WR/LB | So |
| 14 | Noah Gelter | WR/DB | So |
| 15 | Austin Mischke | WR/LB | Sr |
| 16 | Kaleb Foster | WR/DB | So |
| 20 | Grayson Gales | RB/LB | So |
| 21 | Grant Casson | WR/DB | Jr |
| 22 | Colton Blackburn | FB/LB | Jr |
| 25 | Elijah Fields | RB/S | Jr |
| 30 | Beau Weiland | WR/DB | Fr |
| 31 | Luke Thacker | | So |
| 32 | Tayden Stephenson | WR/DB | Fr |
| 33 | Jaizen Grayson | RB/LB | Fr |
| 34 | Jaxson Breeden | RB/LB | Jr |
| 42 | Dalton Metzner | WR/DB | Fr |
| 45 | Tristan Johnson | WR/DB | Jr |
| 48 | Micam Morris | RB/LB | Fr |
| 51 | Alex Moreno | OL/DL | Fr |
| 53 | Phillip Howard | OL/DL | Fr |
| 54 | Owen Ingram | OL/DL | Fr |
| 55 | Ben Hotaling | OL/DL | Jr |
| 56 | Landen Scott | OL/DL | Sr |
| 62 | Austin Smith | OG/DT | Jr |
| 64 | Dalton Bowling | OG/DT | So |
| 65 | Cain Cummins | OL/DL | So |
| 66 | Landon Thomas | OT/DT | So |
| 70 | Thomas Weber | | Fr |
| 71 | Ernie Fanthorp | | Jr |
| 72 | Jeremiah Jones | OL/DL | Fr |
| 73 | Peyton Burchfield | FB/LB | Sr |
| 74 | Daniel Barnwell | OL/DL | So |
| 75 | Spencer Deatherage | OL/DL | Fr |
| 77 | Robert Kraus | | Fr |
| 78 | Garrett Wilson | OL/DL | So |
| 80 | Braylon Dixon | | Fr |
| 80 | Kip Gregg | WR/DB | Fr |
| 82 | Wyatt Stamper | OG/LB | So |
| 88 | James Maynard | WR/DB | Fr |
| Derrick Brearton | OL/DL | Jr |
| Dawsyn Wright | LB/OL | Sr |
Coaches
- Jaeggar Graham Head Coach
- Cooper Gray Associate Head Coach
- Andy Mize Assistant Coach
- Gunner Fisher Assistant Coach
- Justin Smith Assistant Coach
- Paul Coulter Assistant Coach
- Paul Wilson Assistant Coach
- Walter Hornbeck Assistant Coach