Fort Knox
Football · Boys · Class 2A · District 2
Schedule 15
August 7
-
FriAug 7
A
DossDoss Dragon Grid Scimmage
Result not posted, scheduled
-
FriAug 7
N
Berea CommunityDoss Dragon Grid Scimmage
Result not posted, scheduled
-
FriAug 7
N
Berea CommunityDoss Dragon Grid Scimmage · 2nd meeting
Result not posted, scheduled
-
FriAug 7
N
Owen CountyDoss Dragon Grid Scimmage
Result not posted, scheduled
-
FriAug 14
A
Trimble County
Result not posted, scheduled
-
FriAug 21
N
BethlehemStuart Powell Ford/Mazda Pigskin Classic
L 0–54
-
FriAug 28
H
Iroquois
L 6–29
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Blake Denton | 7 | 22 | 53 | 267 | 1 | 5 | 3 | .415 | 38.1 |
|---|
| Ryan Farr | 8 | 1 | 14 | 43 | | | | .071 | 5.4 |
|---|
| Blake Stein | 3 | 1 | 4 | 10 | | 1 | | .250 | 3.3 |
|---|
| Totals | | 24 | 71 | 320 | 1 | 6 | 3 | .338 | 40 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Blake Denton | 7 | 12.9 | 2.6 | 35 | 90 | 1 | 1 |
|---|
| Edmund Laboy | 7 | 20.1 | 4.7 | 30 | 141 | 1 | |
|---|
| Hayden Blanton | 8 | -1.5 | -6 | 2 | -12 | | 1 |
|---|
| Noopon Korawit | 8 | -0.9 | -7 | 1 | -7 | | |
|---|
| Jaccob Benedito | 7 | 0 | 0 | 2 | 0 | | |
|---|
| Ryan Farr | 8 | 28.4 | 5.8 | 39 | 227 | 1 | |
|---|
| Ayden McClinton | 6 | 68 | 7.4 | 55 | 408 | 7 | |
|---|
| Blake Stein | 3 | -8.3 | -12.5 | 2 | -25 | | |
|---|
| Silas Tilden | 7 | 4 | 4.7 | 6 | 28 | | |
|---|
| E'mare Davis | 6 | 3.5 | 1.4 | 15 | 21 | | |
|---|
| Sanjay Douglas | 6 | 11.7 | 3.3 | 21 | 70 | 1 | |
|---|
| Carson Brewster | 7 | 0.6 | 1 | 4 | 4 | | |
|---|
| Totals | | 118.1 | 4.5 | 212 | 945 | 11 | 2 |
|---|
Receiving 5
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Edmund Laboy | 7 | 15 | 260 | 2 | 17.3 | 37.1 | 0.3 |
|---|
| Hayden Blanton | 8 | 3 | 36 | | 12 | 4.5 | |
|---|
| Ryan Farr | 8 | 2 | 3 | | 1.5 | 0.4 | |
|---|
| Ayden McClinton | 6 | 3 | 20 | | 6.7 | 3.3 | |
|---|
| Sanjay Douglas | 6 | 1 | 1 | | 1 | 0.2 | |
|---|
| Totals | | 24 | 320 | 2 | 13.3 | 40 | 0.3 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA | PBLK | IN20 |
|---|
| Noopon Korawit | 8 | 0.1 | 0.8 | .500 | .750 | 1 | 2 | 6 | 8 | | 1 |
|---|
| Chris Dettor | 8 | | | | | | | | | 1 | |
|---|
| Totals | | 0.1 | 0.8 | .500 | .750 | 1 | 2 | 6 | 8 | 1 | 1 |
|---|
Defense 22
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Kenneth Smith | 8 | 2 | 5 | | | | | | | | 7 | 0.9 |
|---|
| Nathan Morgan | 7 | 4 | 10 | 1 | 2 | | | | | | 14 | 2 |
|---|
| Israel Garcia | 4 | | 1 | | | | | | | | 1 | 0.3 |
|---|
| Lance Gorman | 7 | | 2 | | | | | | | | 2 | 0.3 |
|---|
| Braylon Porter | 6 | | 4 | | | | | | 1 | | 4 | 0.7 |
|---|
| Michael Womack | 8 | 2 | 12 | | 1 | | | | 1 | | 14 | 1.8 |
|---|
| Lincoln Ball | 8 | | 1 | | | | | | | | 1 | 0.1 |
|---|
| Edmund Laboy | 7 | 12 | 14 | | | 2 | 26 | | | | 26 | 3.7 |
|---|
| Hayden Blanton | 8 | 7 | 9 | | | | | | | | 16 | 2 |
|---|
| A'Lijah Ollivierre | 8 | 1 | 1 | | | 2 | 17 | | | | 2 | 0.3 |
|---|
| Colton Bennett | 7 | 2 | 1 | | | | | | | | 3 | 0.4 |
|---|
| Noopon Korawit | 8 | 8 | 3 | | | | | | | | 11 | 1.4 |
|---|
| Corey Burns | 6 | 11 | 15 | | 3 | | | | | | 26 | 4.3 |
|---|
| Chris Dettor | 8 | 15 | 30 | 2 | 1 | | | | 1 | | 45 | 5.6 |
|---|
| Ryan Farr | 8 | 16 | 16 | | 1 | | | | | | 32 | 4 |
|---|
| Ayden McClinton | 6 | 23 | 20 | 2 | 7 | | | 1 | | | 43 | 7.2 |
|---|
| Silas Tilden | 7 | 10 | 11 | | | 1 | 69 | | | | 21 | 3 |
|---|
| Gianni Bernardi | 8 | 7 | 18 | | 1 | | | | | | 25 | 3.1 |
|---|
| E'mare Davis | 6 | 5 | 10 | | | 1 | 17 | 1 | 1 | 0 | 15 | 2.5 |
|---|
| Sanjay Douglas | 6 | 8 | 8 | 1 | 4 | | | | | | 16 | 2.7 |
|---|
| William Roberts | 7 | 1 | 2 | | | | | | | | 3 | 0.4 |
|---|
| Carson Brewster | 7 | 7 | 18 | | 3 | | | | | | 25 | 3.6 |
|---|
| Totals | | 141 | 211 | 6 | 23 | 6 | 129 | 2 | 4 | 0 | 352 | 44 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 85
- Points Allowed
- 298
- Team Total Yards
- 1,265
- Points Per Game
- 10.6
- Points Allowed Per Game
- 37.3
- Opponent Rushing Yards
- 1,413
- Opponent Passing Yards
- 1,020
- Team Rushing Yards Per Game
- 118.1
- Team Passing Yards Per Game
- 40
- Opponent Rushing Yards Per Game
- 176.6
- Opponent Passing Yards Per Game
- 127.5
- Team Sacks Per Game
- 0.8
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.5
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- -213
- Team Scoring Margin Per Game
- -26.6
Roster 39
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Ryan Farr | RB/CB | Jr |
| 4 | Sanjay Douglas | TE/DL | Sr |
| 5 | Blake Denton | QB/S | Jr |
| 6 | Edmund Laboy | LB/RB | Sr |
| 7 | Noopon Korawit | PK/P | Jr |
| 8 | E'mare Davis | RB/LB | Fr |
| 9 | Hayden Blanton | LB/WR | Jr |
| 10 | Braylon Porter | LB/DL | Sr |
| 11 | Zayden Stimphile | WR/CB | Fr |
| 12 | Lincoln Ball | S | Jr |
| 13 | A'Lijah Ollivierre | WR/CB | So |
| 14 | Kenneth Smith | LB/CB | Sr |
| 16 | Jaccob Benedito | RB/CB | Fr |
| 17 | Silas Tilden | RB/LB | Fr |
| 20 | Lance Gorman | LB/RB | Sr |
| 21 | Nicholas Martinez | WR/CB | So |
| 22 | Corey Burns | DE/LB | Jr |
| 24 | Blaine Fisher | WR/CB | Fr |
| 25 | William Roberts | LB/CB | Fr |
| 27 | Blake Stein | QB | Jr |
| 27 | Jace Summerville | RB/CB | So |
| 30 | Amari Merritt | WR/CB | Fr |
| 33 | Adrien Villagomez | RB/CB | Fr |
| 42 | Gianni Bernardi | TE/DL | Sr |
| 44 | Ayden McClinton | FB/LB | Sr |
| 50 | Carson Brewster | OL/DL | Jr |
| 51 | Colton Bennett | LB/C | Jr |
| 54 | Chris Dettor | OG/DE | Sr |
| 55 | Carter Dettor | C/DT | Fr |
| 58 | August McDonald | OL/DL | So |
| 60 | Carter Victory | OL/DL | So |
| 61 | Israel Garcia | OL/DL | Sr |
| 65 | Michael Womack | DT/OT | Jr |
| 66 | Carson Weinberg | OL/DL | Fr |
| 70 | Trevin Fisher | OT/DT | So |
| 72 | Nathan Morgan | OT/DT | Sr |
| 75 | Caiden Lape | OL/DL | Fr |
| 77 | Timothy Wright | OL/DL | Fr |
| Kyrstopher Berrios | OL/DL | Fr |
Coaches
- Nick Covin Head Coach
- Justin Nutter Assistant Coach
- Larry Barner Assistant Coach
- Marcus Hyche Assistant Coach