Cooper
Football · Boys · Class 5A · District 5
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Corey Freihofer | 8 | 1 | 3 | 10 | 0 | 0 | 0 | .333 | 1.3 |
|---|
| Zach Kostopoulos | 8 | 68 | 125 | 716 | 6 | 1 | 3 | .544 | 89.5 |
|---|
| Totals | | 69 | 128 | 726 | 6 | 1 | 3 | .539 | 90.8 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Colton Brumback | 8 | 6.9 | 6.1 | 9 | 55 | 0 | 0 |
|---|
| Corey Freihofer | 8 | 88.4 | 6.3 | 112 | 707 | 12 | 3 |
|---|
| Kody Meyer | 3 | 61 | 2.7 | 67 | 183 | 1 | 0 |
|---|
| Lincoln Maxey | 8 | 20.3 | 7.4 | 22 | 162 | 1 | 0 |
|---|
| Zach Kostopoulos | 8 | 5.4 | 3.1 | 14 | 43 | 0 | 0 |
|---|
| Talon Calhoun | 8 | -0.8 | -2 | 3 | -6 | 0 | 0 |
|---|
| Kevin Buanga | 8 | 0.4 | 3 | 1 | 3 | 0 | 0 |
|---|
| Justus Williams | 1 | -1 | -0.3 | 3 | -1 | 0 | 0 |
|---|
| Brennon Long | 8 | 2.3 | 18 | 1 | 18 | 0 | 0 |
|---|
| Amari Robinson | 2 | 19.5 | 5.6 | 7 | 39 | 0 | 0 |
|---|
| Haygen Shinkle | 8 | 0.6 | 5 | 1 | 5 | 0 | 0 |
|---|
| Totals | | 151 | 5 | 240 | 1,208 | 14 | 3 |
|---|
Receiving 12
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Carson Clark | 8 | 3 | 26 | 2 | 1 | 8.7 | 3.3 | 0.3 |
|---|
| Colton Brumback | 8 | | | | 1 | | | |
|---|
| Corey Freihofer | 8 | 17 | 247 | 1 | 9 | 14.5 | 30.9 | 0.1 |
|---|
| Jackson Day | 5 | 3 | 27 | 0 | 3 | 9 | 5.4 | 0 |
|---|
| Kody Meyer | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Lincoln Maxey | 8 | 17 | 137 | 1 | 6 | 8.1 | 17.1 | 0.1 |
|---|
| Talon Calhoun | 8 | 7 | 60 | 0 | 5 | 8.6 | 7.5 | 0 |
|---|
| Kaiden Savage | 8 | 12 | 160 | 2 | | 13.3 | 20 | 0.3 |
|---|
| Brennon Long | 8 | 2 | 16 | 0 | 2 | 8 | 2 | 0 |
|---|
| Korbyn Woodyard | 8 | 5 | 36 | 0 | | 7.2 | 4.5 | 0 |
|---|
| Aiden Begley | 4 | 1 | 5 | 0 | | 5 | 1.3 | 0 |
|---|
| Haygen Shinkle | 8 | 1 | 12 | 0 | | 12 | 1.5 | 0 |
|---|
| Totals | | 69 | 726 | 6 | 28 | 10.5 | 90.8 | 0.8 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Corey Freihofer | 8 | | | | | 36.1 | | | | | 17 | 614 | 0 | 8 |
|---|
| Cole Ewing | 8 | 0.1 | 1.6 | .250 | .765 | | 1 | 4 | 13 | 17 | | | | |
|---|
| Totals | | 0.1 | 1.6 | .250 | .765 | 36.1 | 1 | 4 | 13 | 17 | 17 | 614 | 0 | 8 |
|---|
Defense 27
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FR | FRYDS | TOT | TOT/G |
|---|
| Avian Outlaw | 8 | 10 | 2 | 1 | 5 | | | | | | | 12 | 1.5 |
|---|
| Carson Clark | 8 | 19 | 17 | 6 | 11 | | | | | | | 36 | 4.5 |
|---|
| Christian Inabnit | 8 | 32 | 16 | | 3.5 | | | | | 1 | 0 | 48 | 6 |
|---|
| Cole Suesz | 8 | 1 | 0 | | | | | | | | | 1 | 0.1 |
|---|
| Colton Brumback | 8 | 17 | 8 | | 2 | | 1 | 0 | | | | 25 | 3.1 |
|---|
| Corey Freihofer | 8 | 25 | 3 | 1 | 3 | | 3 | 65 | 1 | | | 28 | 3.5 |
|---|
| Dylan Orr | 8 | 5 | 4 | | 1 | | 2 | 6 | | | | 9 | 1.1 |
|---|
| Gunner Martin | 8 | 6 | 3 | 2 | 2 | | | | | | | 9 | 1.1 |
|---|
| Jackson Day | 5 | 1 | 0 | | | | | | | | | 1 | 0.2 |
|---|
| Jayson Watkins | 2 | 0 | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Lincoln Maxey | 8 | 1 | 2 | | | | 1 | | | | | 3 | 0.4 |
|---|
| Luke Rohrig | 8 | 5 | 2 | | | | | | | | | 7 | 0.9 |
|---|
| Owen Flamm | 7 | 1 | 0 | | | | | | | | | 1 | 0.1 |
|---|
| Parker Tveten | 8 | 16 | 3 | | 3 | | | | | | | 19 | 2.4 |
|---|
| Timothy Strunk | 8 | 13 | 6 | | 3.5 | | | | | | | 19 | 2.4 |
|---|
| Talon Calhoun | 8 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Xavier Starns | 7 | 0 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Kevin Buanga | 8 | 28 | 11 | 0 | 1 | 0 | 3 | 12 | 0 | | | 39 | 4.9 |
|---|
| Kaiden Savage | 8 | 1 | 0 | | | | | | | | | 1 | 0.1 |
|---|
| Brennon Long | 8 | 15 | 10 | | 2 | | | | | | | 25 | 3.1 |
|---|
| Manning Dawson | 8 | 8 | 10 | | 2 | | | | | | | 18 | 2.3 |
|---|
| David Adombe | 1 | 1 | | | | | | | | | | 1 | 1 |
|---|
| Korbyn Woodyard | 8 | 1 | 1 | | | | | | | | | 2 | 0.3 |
|---|
| Haygen Shinkle | 8 | 5 | 2 | | | | | | | | | 7 | 0.9 |
|---|
| Landon Christian | 4 | 0 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Cole Ewing | 8 | 2 | 0 | | | | | | | | | 2 | 0.3 |
|---|
| Jackson Pierson | 2 | 0 | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Totals | | 214 | 104 | 10 | 39 | 0 | 10 | 83 | 1 | 1 | 0 | 318 | 39.8 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 148
- Points Allowed
- 127
- Team Total Yards
- 1,934
- Points Per Game
- 18.5
- Points Allowed Per Game
- 15.9
- Opponent Rushing Yards
- 1,037
- Opponent Passing Yards
- 854
- Team Rushing Yards Per Game
- 151
- Team Passing Yards Per Game
- 90.8
- Opponent Rushing Yards Per Game
- 129.6
- Opponent Passing Yards Per Game
- 106.8
- Team Sacks Per Game
- 1.3
- Team Fumble Recoveries Per Game
- 0.1
- Team Interceptions Per Game
- 1.3
- Team Scoring Margin
- 21
- Team Scoring Margin Per Game
- 2.6
Roster 53
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Parker Tveten | FB/LB | Sr |
| 2 | Kaiden Savage | WR/CB | Jr |
| 3 | Talon Calhoun | WR/CB | Jr |
| 4 | David Adombe | WR/CB | Jr |
| 5 | Brennon Long | OG/LB | Jr |
| 6 | Ledger Graham | WR/CB | Jr |
| 7 | Zach Kostopoulos | QB | So |
| 8 | Kody Meyer | RB/S | Sr |
| 10 | Christian Inabnit | TE/LB | Sr |
| 11 | Colton Brumback | WR/LB | Sr |
| 12 | Zane Henry | QB/S | Jr |
| 13 | Dylan Orr | WR/CB | Sr |
| 14 | Jackson Day | WR/S | Jr |
| 15 | Amari Robinson | RB/S | Jr |
| 16 | Xavier Starns | WR/LB | Jr |
| 17 | Korbyn Woodyard | WR/S | So |
| 18 | Aiden Begley | WR/CB | So |
| 20 | Austin Grote | WR/CB | So |
| 21 | Timothy Strunk | WR/CB | Jr |
| 22 | Lucas Johnson | | So |
| 23 | Gunner Martin | RB/S | Jr |
| 24 | Lincoln Maxey | QB/S | Jr |
| 26 | Justus Williams | FB/LB | Jr |
| 27 | Kudiwa Masamvu | WR/CB | So |
| 28 | Kevin Buanga | RB/S | Jr |
| 30 | Luke Rohrig | WR/CB | Sr |
| 31 | Corey Freihofer | WR/LB | Sr |
| 34 | Landon Christian | | So |
| 35 | Cole Ewing | | Sr |
| 44 | Jameson Gates | RB/LB | Sr |
| 45 | Haygen Shinkle | | So |
| 51 | Sam Hijduk | | So |
| 52 | Shane Yocum | | So |
| 53 | Jayden Gooden | | So |
| 54 | Trevor Johnson | C/DT | Sr |
| 56 | AJ Drahman | OT/DT | Jr |
| 57 | Lucas Hanger | | Jr |
| 58 | Jackson Pierson | | So |
| 59 | Manning Dawson | OT | Jr |
| 60 | Braydon Neal | OG | Sr |
| 62 | Owen Flamm | OG/DT | Sr |
| 63 | Caleb Sayers | OG/DT | Jr |
| 64 | Keith Gillyard | OG/DE | Jr |
| 65 | Caiden Willhite | | Sr |
| 67 | Roger Wurtz | OT/DT | Sr |
| 69 | Cole Suesz | OT/DT | Sr |
| 70 | JP Childers | | So |
| 71 | Avian Outlaw | TE/DE | Sr |
| 74 | Chase Wyatt | | So |
| 79 | Trey Rogers | | Sr |
| 83 | Jayson Watkins | TE/LB | Jr |
| 85 | Thomas McLaren | C/DE | Jr |
| 86 | Carson Clark | OG/DE | Sr |
Coaches
- Adam Begley Head Coach
- Brian Daniele Assistant Coach
- Curtis Czirr Assistant Coach
- Dan Maher Assistant Coach
- Garry Clark Assistant Coach
- James Michael Assistant Coach
- Matthew Holliday Assistant Coach
- Mike Goodpaster Assistant Coach
- Tyler Morgan Assistant Coach