Bracken County
Football · Boys · Class 2A · District 5
Schedule 11
Season totals as of Oct 17, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Michael Etzel | 7 | 4 | 10 | 15 | | | | .400 | 2.1 |
|---|
| Andrew Kirk | 7 | 1 | 4 | 56 | | | | .250 | 8 |
|---|
| Ryland Tucker | 7 | 29 | 84 | 289 | 2 | 9 | 8 | .345 | 41.3 |
|---|
| Witten Daughtery | 7 | 35 | 56 | 474 | 6 | 1 | 4 | .625 | 67.7 |
|---|
| Totals | | 69 | 154 | 834 | 8 | 10 | 12 | .448 | 119.1 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Landon Gray | 7 | 5.3 | 9.3 | 4 | 37 | 1 |
|---|
| Saegan Rosel | 7 | 14 | 2.9 | 34 | 98 | |
|---|
| Daniel Barnett | 7 | 4.9 | 4.3 | 8 | 34 | |
|---|
| Mitchell Steinhauer | 7 | 1.6 | 11 | 1 | 11 | |
|---|
| Andrew Kirk | 7 | -0.1 | -0.2 | 5 | -1 | |
|---|
| Ethan Phillips | 7 | 3.3 | 4.6 | 5 | 23 | |
|---|
| Ezra Halloran | 2 | 0.5 | 0.5 | 2 | 1 | |
|---|
| Ryland Tucker | 7 | 27.7 | 3.3 | 58 | 194 | 2 |
|---|
| Witten Daughtery | 7 | 7.9 | 2.5 | 22 | 55 | 2 |
|---|
| Totals | | 64.6 | 3.3 | 139 | 452 | 5 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Saegan Rosel | 7 | 11 | 53 | | 4.8 | 7.6 | |
|---|
| Michael Etzel | 7 | 6 | 39 | | 6.5 | 5.6 | |
|---|
| Daniel Barnett | 7 | 1 | 11 | 1 | 11 | 1.6 | 0.1 |
|---|
| Mitchell Steinhauer | 7 | 14 | 120 | 1 | 8.6 | 17.1 | 0.1 |
|---|
| Andrew Kirk | 7 | 22 | 308 | 4 | 14 | 44 | 0.6 |
|---|
| Ethan Phillips | 7 | 1 | 10 | | 10 | 1.4 | |
|---|
| Ryland Tucker | 7 | 5 | 138 | 2 | 27.6 | 19.7 | 0.3 |
|---|
| Denny FIEGLEIN | 6 | 1 | 29 | | 29 | 4.8 | |
|---|
| Witten Daughtery | 7 | 7 | 120 | | 17.1 | 17.1 | |
|---|
| William Martin | 3 | 1 | 6 | | 6 | 2 | |
|---|
| Totals | | 69 | 834 | 8 | 12.1 | 119.1 | 1.1 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Witten Daughtery | 7 | 0.1 | 1.9 | .200 | .929 | 27.8 | 1 | 5 | 13 | 14 | 20 | 555 | 2 | 3 |
|---|
Defense 27
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Trevor Ahrens | 7 | | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Dallas Bailey | 7 | 3 | 25 | 1 | 5 | | | | | | | | 28 | 4 |
|---|
| Jameson Bex | 5 | 7 | 24 | | 3 | | | | | | | | 31 | 6.2 |
|---|
| Landon Gray | 7 | 24 | 29 | 2.5 | 16 | | | | 2 | | | | 53 | 7.6 |
|---|
| Saegan Rosel | 7 | 23 | 37 | | 8 | | | | | | | | 60 | 8.6 |
|---|
| Michael Etzel | 7 | 15 | 31 | | 4 | | | | | | | | 46 | 6.6 |
|---|
| Josh Reckers | 1 | 1 | 3 | 0.5 | 1 | | | | | | | | 4 | 4 |
|---|
| David Bond | 7 | | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Daniel Barnett | 7 | 1 | 10 | | | | | | | | | | 11 | 1.6 |
|---|
| Mitchell Steinhauer | 7 | 20 | 23 | | 1 | 1 | | | 1 | 2 | | | 43 | 6.1 |
|---|
| Andrew Kirk | 7 | 17 | 27 | | | 1 | 20 | | | 1 | 75 | 1 | 44 | 6.3 |
|---|
| Ethan Phillips | 7 | 9 | 18 | | 7 | | | | | | | | 27 | 3.9 |
|---|
| Ezra Halloran | 2 | 3 | 6 | | | | | | | | | | 9 | 4.5 |
|---|
| Ryland Tucker | 7 | 53 | 44 | 2.5 | 14 | 1 | 21 | | | 2 | | | 97 | 13.9 |
|---|
| Denny FIEGLEIN | 6 | 4 | 6 | | | 1 | 0 | | 1 | | | | 10 | 1.7 |
|---|
| Witten Daughtery | 7 | 17 | 14 | | | 5 | 87 | 1 | | | | | 31 | 4.4 |
|---|
| Halen Stiers | 7 | | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Audie Abercrombie | 7 | | 5 | | | | | | | | | | 5 | 0.7 |
|---|
| Eli Jefferson | 4 | 5 | 14 | 0.5 | 4 | | | | | | | | 19 | 4.8 |
|---|
| Coltson Halloran | 5 | | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Allston Richey | 7 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Johnny Woodruff | 7 | 2 | 5 | | | | | | | | | | 7 | 1 |
|---|
| Jacob Colemire | 7 | 9 | 14 | 2 | 9 | | | | | | | | 23 | 3.3 |
|---|
| Devin Insko | 6 | 1 | 1 | | | | | | | | | | 2 | 0.3 |
|---|
| Pierson Kirk | 2 | | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| Dakota Teegarden | 5 | | 4 | | 1 | | | | | | | | 4 | 0.8 |
|---|
| William Martin | 3 | 3 | 7 | 1 | 5 | | | | | | | | 10 | 3.3 |
|---|
| Totals | | 218 | 354 | 10 | 78 | 9 | 128 | 1 | 4 | 5 | 75 | 1 | 572 | 81.7 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 107
- Points Allowed
- 173
- Team Total Yards
- 1,286
- Points Per Game
- 15.3
- Points Allowed Per Game
- 24.7
- Opponent Rushing Yards
- 989
- Opponent Passing Yards
- 821
- Team Rushing Yards Per Game
- 64.6
- Team Passing Yards Per Game
- 119.1
- Opponent Rushing Yards Per Game
- 141.3
- Opponent Passing Yards Per Game
- 117.3
- Team Sacks Per Game
- 1.4
- Team Forced Fumbles Per Game
- 0.6
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 1.3
- Team Scoring Margin
- -66
- Team Scoring Margin Per Game
- -9.4
Roster 36
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Denny FIEGLEIN | WR/LB | So |
| 2 | Ezra Halloran | WR/C | Sr |
| 3 | Witten Daughtery | WR/PK | Jr |
| 4 | Coltson Halloran | | Fr |
| 5 | Mitchell Steinhauer | WR/S | Jr |
| 6 | Jacob Robinson | | Fr |
| 7 | David Bond | WR/LB | Sr |
| 8 | Saegan Rosel | | Sr |
| 10 | Gallagher Gavin | | Fr |
| 13 | Pierson Kirk | | Jr |
| 18 | Mason Phillips | | Fr |
| 20 | Ryland Tucker | WR/LB | Sr |
| 21 | Daniel Barnett | RB/S | So |
| 22 | Gannon Rosel | | Jr |
| 23 | Andrew Kirk | WR/C | Sr |
| 24 | Jameson Bex | WR/LB | Jr |
| 25 | Michael Etzel | | Jr |
| 28 | Clayton Bauer | WR/LB | So |
| 33 | Sawyer Baker | | So |
| 36 | Ethan Phillips | OL/DL | Sr |
| 53 | Dallas Bailey | | Sr |
| 55 | Devin Insko | | Sr |
| 56 | Eli Jefferson | OL/DL | So |
| 57 | Allston Richey | | Fr |
| 61 | Josh Reckers | OL/DL | Jr |
| 65 | Trevor Ahrens | | So |
| 70 | Audie Abercrombie | OL/DL | Sr |
| 72 | Landon Gray | | Sr |
| 73 | Dakota Teegarden | | Sr |
| 76 | Noah Self | | So |
| 77 | Jacob Colemire | | Jr |
| 78 | Halen Stiers | OL/DL | So |
| 88 | William Martin | | Jr |
| 98 | Johnny Woodruff | | Fr |
| 99 | Brailyn Randolph | | So |
| James Peters | | Sr |
Coaches
- Jeremy Ahrens Head Coach
- Darron Powell Assistant Coach
- Jason Abercrombie Assistant Coach
- Josh King Assistant Coach
- Monty Hopper Assistant Coach
- Tyler Rice Assistant Coach