Atherton
Football · Boys · Class 5A · District 3
Schedule 12
Season totals as of Oct 17, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | SACK | COMP% | YDS/G |
|---|
| Deairus Smith | 6 | 43 | 68 | 853 | 12 | 1 | .632 | 142.2 |
|---|
| Lamar Sistrunk Jr | 6 | 22 | 35 | 409 | 5 | 1 | .629 | 68.2 |
|---|
| Bryce Thomas | 6 | 8 | 8 | 98 | 3 | | 1.000 | 16.3 |
|---|
| Dominic Thompson | 2 | 1 | 1 | 35 | 1 | | 1.000 | 17.5 |
|---|
| Totals | | 74 | 112 | 1,395 | 21 | 2 | .661 | 232.5 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| AIden Wilson | 6 | 2.5 | 7.5 | 2 | 15 | |
|---|
| Jason Briscoe | 6 | 29.5 | 17.7 | 10 | 177 | 2 |
|---|
| Davin Jones | 5 | 10.4 | 3.3 | 16 | 52 | 1 |
|---|
| Deairus Smith | 6 | 27.3 | 8.6 | 19 | 164 | 2 |
|---|
| Lamar Sistrunk Jr | 6 | 41.7 | 17.9 | 14 | 250 | 4 |
|---|
| Jeremiah Briscoe | 6 | 6.2 | 37 | 1 | 37 | |
|---|
| Kaden Scott | 6 | 28.7 | 5.5 | 31 | 172 | 4 |
|---|
| Kadence Baines | 5 | 10.6 | 5.3 | 10 | 53 | 1 |
|---|
| Bryce Thomas | 6 | -0.3 | -2 | 1 | -2 | |
|---|
| Jaxon Whipple | 6 | 11.5 | 34.5 | 2 | 69 | 1 |
|---|
| Karter Bailey Glass | 5 | 7 | 5 | 7 | 35 | |
|---|
| Amare Garth | 6 | 1.2 | 3.5 | 2 | 7 | |
|---|
| Totals | | 171.5 | 8.9 | 115 | 1,029 | 15 |
|---|
Receiving 10
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| AIden Wilson | 6 | 5 | 98 | 3 | 19.6 | 16.3 | 0.5 |
|---|
| Jason Briscoe | 6 | 14 | 305 | 4 | 21.8 | 50.8 | 0.7 |
|---|
| Davin Jones | 5 | 3 | 83 | | 27.7 | 16.6 | |
|---|
| Jeremiah Briscoe | 6 | 15 | 403 | 5 | 26.9 | 67.2 | 0.8 |
|---|
| Amari Griffin | 6 | 6 | 77 | 1 | 12.8 | 12.8 | 0.2 |
|---|
| Kadence Baines | 5 | 2 | 41 | 1 | 20.5 | 8.2 | 0.2 |
|---|
| Paxton Miles | 6 | 5 | 101 | 1 | 20.2 | 16.8 | 0.2 |
|---|
| Jaxon Whipple | 6 | 6 | 123 | 2 | 20.5 | 20.5 | 0.3 |
|---|
| Amare Garth | 6 | 8 | 121 | 2 | 15.1 | 20.2 | 0.3 |
|---|
| Aiden Wilson | 3 | 3 | 28 | 1 | 9.3 | 9.3 | 0.3 |
|---|
| Totals | | 67 | 1,380 | 20 | 20.6 | 230 | 3.3 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Carter Humble | 6 | 1.2 | 4.5 | .875 | 1.000 | 5 | 7 | 8 | 27 | 27 | 10 | 50 | 5 |
|---|
Defense 32
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | PRTD | SAF | TOT | TOT/G |
|---|
| DarrellShaun Oldham | 6 | 3 | 2 | | | | | | | | | | 5 | 0.8 |
|---|
| EMorriontai Roundtree | 6 | 12 | 12 | 1 | 4 | | | | | | | | 24 | 4 |
|---|
| Jason Briscoe | 6 | 5 | 1 | 1 | 2 | | | | | | | | 6 | 1 |
|---|
| Nitayvis Short | 6 | 5 | 3 | | 1 | 2 | 22 | 1 | | | | | 8 | 1.3 |
|---|
| Davin Jones | 5 | | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Jeremiah Briscoe | 6 | | 2 | | | 1 | 0 | | | | 1 | | 2 | 0.3 |
|---|
| Dallas Little | 6 | 16 | 11 | | 2 | | | | | | | | 27 | 4.5 |
|---|
| Kaden Scott | 6 | | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Robyion Dennis | 6 | 12 | 11 | 2 | 2 | | | | | 1 | | | 23 | 3.8 |
|---|
| Dekoreion Walker | 6 | 15 | 17 | 1 | 9 | | | | 1 | | | | 32 | 5.3 |
|---|
| Corey Jackson Jr. | 6 | 11 | 4 | | | 1 | | | | | | | 15 | 2.5 |
|---|
| Kadence Baines | 5 | 12 | 14 | | | | | | | | | | 26 | 5.2 |
|---|
| Jakki Hobbs Jr | 4 | | 4 | | | | | | | | | | 4 | 1 |
|---|
| Gerrell McWilliams | 4 | 2 | | | | | | | | | | | 2 | 0.5 |
|---|
| Isaac Tolbert | 3 | 3 | 4 | | | | | | | | | | 7 | 2.3 |
|---|
| Bobby Warren II | 6 | 7 | 5 | 1 | 2 | | | | | | | | 12 | 2 |
|---|
| Gavin Wachter | 4 | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Dallas Bowens | 4 | 1 | 2 | | | | | | | | | | 3 | 0.8 |
|---|
| Brian Spurling | 6 | 8 | 4 | | | | | | | 1 | | | 12 | 2 |
|---|
| Elijah Perkins | 6 | 2 | 2 | | 1 | | | | | | | | 4 | 0.7 |
|---|
| Zai Vion Meads | 6 | 26 | 28 | 4 | 14 | | | | | | | | 54 | 9 |
|---|
| Emerson Niehaus | 6 | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Keyonnie Unseld | 5 | 9 | 12 | | 3 | | | | | | | 1 | 21 | 4.2 |
|---|
| Roderick Long | 6 | 18 | 14 | 5 | 9 | | | | | | | | 32 | 5.3 |
|---|
| Karter Bailey Glass | 5 | 9 | 2 | | | | | | | | | | 11 | 2.2 |
|---|
| Mahkii Deal | 6 | 7 | 2 | | 2 | | | | | | | | 9 | 1.5 |
|---|
| KeiMarieon Galloway | 4 | 3 | 4 | | 1 | | | | | | | | 7 | 1.8 |
|---|
| Amare Garth | 6 | 4 | 4 | | | | | | 1 | 2 | | | 8 | 1.3 |
|---|
| Aiden Wilson | 3 | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Joseph Thomas Jr | 5 | 1 | 2 | | | | | | | | | | 3 | 0.6 |
|---|
| Sunny Sidney | 3 | 2 | 2 | 1 | | | | | | | | | 4 | 1.3 |
|---|
| Dominique Madden Jr | 5 | 1 | | | | | | | | | | | 1 | 0.2 |
|---|
| Totals | | 198 | 170 | 16 | 52 | 4 | 22 | 1 | 2 | 4 | 1 | 1 | 368 | 61.3 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 260
- Points Allowed
- 56
- Team Total Yards
- 2,424
- Points Per Game
- 43.3
- Points Allowed Per Game
- 9.3
- Opponent Rushing Yards
- 368
- Opponent Passing Yards
- 320
- Team Rushing Yards Per Game
- 171.5
- Team Passing Yards Per Game
- 232.5
- Opponent Rushing Yards Per Game
- 61.3
- Opponent Passing Yards Per Game
- 53.3
- Team Sacks Per Game
- 2.7
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 0.7
- Team Scoring Margin
- 204
- Team Scoring Margin Per Game
- 34
Roster 77
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Grayden Reid | | Sr |
| 1 | AIden Wilson | | Sr |
| 1 | Aiden Wilson | | Sr |
| 2 | Kadence Baines | | Jr |
| 3 | Lamar Sistrunk Jr | | Jr |
| 4 | Dominic Thompson | | Fr |
| 5 | Jason Briscoe | | Sr |
| 6 | Deairus Smith | | Sr |
| 7 | Amare Garth | | Fr |
| 8 | Corey Jackson Jr. | | Jr |
| 9 | Davin Jones | | Jr |
| 10 | Amari Griffin | | Jr |
| 11 | Jaxon Whipple | | So |
| 12 | Dallas Bowens | | So |
| 13 | Gerrell McWilliams | | So |
| 14 | Dominique Madden Jr | | Fr |
| 15 | Bryce Thomas | | So |
| 16 | Leonard Butler Jr | | So |
| 17 | Charles Schadt | | Sr |
| 18 | Paxton Miles | | So |
| 19 | Carter Humble | | Sr |
| 20 | Karter Bailey Glass | | Fr |
| 21 | Isaac Tolbert | | So |
| 22 | Nitayvis Short | | Sr |
| 23 | Jeremiah Briscoe | | Jr |
| 24 | Dallas Little | | Jr |
| 25 | Kaden Scott | | Jr |
| 26 | EMorriontai Roundtree | | Sr |
| 27 | Jakki Hobbs Jr | | So |
| 28 | DarrellShaun Oldham | | Sr |
| 29 | Dekoreion Walker | | Jr |
| 30 | Robyion Dennis | | Jr |
| 31 | Elijah Perkins | | Jr |
| 32 | KeiMarieon Galloway | | Fr |
| 33 | Brian Spurling | | So |
| 34 | Roderick Long | | Sr |
| 35 | James Apple II | | Jr |
| 40 | Makarai Felton | | Sr |
| 41 | Bobby Warren II | | So |
| 42 | Emmanuel Arnold | | Jr |
| 44 | Gavin Wachter | | So |
| 50 | Gabriel Gordon Jr | | So |
| 51 | Keyonnie Unseld | | Jr |
| 52 | Mahkii Deal | | Fr |
| 52 | Sunny Sidney | | Jr |
| 56 | Joseph Thomas Jr | | Fr |
| 59 | King Usher | | Fr |
| 61 | Brayden Garrett | | Fr |
| 65 | Jacob Reesor | | So |
| 66 | Colton Ferrell | | Jr |
| 67 | Chauncy Hemphill | | Jr |
| 70 | Terry Mattingly Jr | | So |
| 71 | Emerson Niehaus | | Sr |
| 72 | Thomas Greer Jr | | Fr |
| 74 | Keiran Vaden | | Fr |
| 75 | DaQuan Johnson | | Sr |
| 78 | Lucas Alexander | | Jr |
| 79 | Adam Metwally | | So |
| 82 | Joshua Langlois Jr | | So |
| 83 | Giovanni Pitney | | Jr |
| 86 | Brandon Abren Jr | | Fr |
| 89 | RaJohn Brewer | | So |
| 99 | Zai Vion Meads | | Sr |
| Saige Bishop | | So |
| Fabian Duncan | | So |
| Jeremiah Hardimon | | Jr |
| Dwayne Holt | | Fr |
| Elijah Jantzen | | So |
| TyRay Jordan | | Fr |
| Zayden Miller | | Fr |
| Joziah Morris | | So |
| Cruise Mosley Jr | | So |
| Brayden Neely | | Fr |
| Ian Reed | | Fr |
| Torrance Reed Jr | | So |
| EVantai Roundtree | | Fr |
| Aarlan Smith | | Fr |
Coaches
- Anthony White Head Coach
- Antonio Watkins Assistant Coach
- Charles Mills Assistant Coach
- Desmond Maxwell Assistant Coach
- Jalon Kemp Assistant Coach
- Jaylen Wesley Assistant Coach
- Justin Kelley Assistant Coach
- Larry Hester Assistant Coach
- Bryson Johnson Offensive Coordinator
- Jerry Long Defensive Coordinator
- Jerry Long Defensive Line Coach
- Skyler Robinson Defensive Line Coach
- Renardo Foster Offensive Line Coach
- Jonathan Cole Running Backs Coach