Mayfield
Football · Boys · Class 2A · District 1
Schedule 13
July 1
-
WedJul 8
H
Apollo
Result not posted, scheduled
Season totals as of Oct 19, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Ashton Flint | 7 | 1 | 3 | 46 | 1 | 0 | 0 | .333 | 6.6 |
|---|
| Gray Robbins | 7 | 96 | 158 | 1,658 | 17 | 2 | 1 | .608 | 236.9 |
|---|
| Carson Price | 6 | 3 | 4 | 29 | 1 | | | .750 | 4.8 |
|---|
| Totals | | 100 | 165 | 1,733 | 19 | 2 | 1 | .606 | 247.6 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Anderson Smith | 7 | 4.1 | 29 | 1 | 29 | 1 |
|---|
| Ashton Flint | 7 | -0.1 | -0.1 | 8 | -1 | |
|---|
| Gray Robbins | 7 | 1.7 | 0.5 | 24 | 12 | 2 |
|---|
| Josiah England | 7 | 116.4 | 6.9 | 118 | 815 | 14 |
|---|
| Elijah Morris | 5 | 0.8 | 4 | 1 | 4 | |
|---|
| Carson Price | 6 | -0.8 | -5 | 1 | -5 | |
|---|
| Briar Overstreet | 7 | 20.4 | 7.2 | 20 | 143 | 1 |
|---|
| Kyrin Kirby | 7 | 8.1 | 3.8 | 15 | 57 | 1 |
|---|
| Brayden Milliken | 7 | 0.3 | 2 | 1 | 2 | |
|---|
| Drew Milliken | 7 | 4.4 | 2.6 | 12 | 31 | 0 |
|---|
| Zach Dunbar | 6 | 3 | 3 | 6 | 18 | |
|---|
| Kiere Haynes | 2 | -2.5 | -1.7 | 3 | -5 | |
|---|
| Totals | | 157.1 | 5.2 | 210 | 1,100 | 19 |
|---|
Receiving 13
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Anderson Smith | 7 | 21 | 655 | 6 | 31.2 | 93.6 | 0.9 |
|---|
| Ashton Flint | 7 | 32 | 424 | 4 | 13.3 | 60.6 | 0.6 |
|---|
| Josiah England | 7 | 8 | 137 | 2 | 17.1 | 19.6 | 0.3 |
|---|
| Karsen Neely | 7 | 12 | 197 | 3 | 16.4 | 28.1 | 0.4 |
|---|
| Elijah Morris | 5 | 3 | 29 | 1 | 9.7 | 5.8 | 0.2 |
|---|
| Carson Price | 6 | 2 | 48 | | 24 | 8 | |
|---|
| Kaedyn Allen | 7 | 1 | 5 | 0 | 5 | 0.7 | 0 |
|---|
| Briar Overstreet | 7 | 1 | 14 | | 14 | 2 | |
|---|
| Brayden Milliken | 7 | 2 | 24 | 1 | 12 | 3.4 | 0.1 |
|---|
| Drew Milliken | 7 | 13 | 135 | 2 | 10.4 | 19.3 | 0.3 |
|---|
| Jaiden Tyler | 6 | 2 | 12 | | 6 | 2 | |
|---|
| Gabriel Morris | 7 | 2 | 48 | 0 | 24 | 6.9 | 0 |
|---|
| Brendan Tucker | 4 | 1 | 5 | | 5 | 1.3 | |
|---|
| Totals | | 100 | 1,733 | 19 | 17.3 | 247.6 | 2.7 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Anderson Smith | 7 | | | | | 33.4 | | | | | 11 | 367 |
|---|
| Jason Melendez | 7 | 0.6 | 5.7 | .800 | .976 | | 4 | 5 | 40 | 41 | | |
|---|
| Karch Duke | 7 | | 0.1 | | 1.000 | | | | 1 | 1 | | |
|---|
| Totals | | 0.6 | 5.9 | .800 | .976 | 33.4 | 4 | 5 | 41 | 42 | 11 | 367 |
|---|
Defense 28
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | TOT | TOT/G |
|---|
| Abram Morris | 5 | 1 | 3 | | | | | | | | | 4 | 0.8 |
|---|
| Anderson Smith | 7 | 21 | 30 | 1 | 3 | 1 | 4 | 110 | 2 | 1 | 1 | 51 | 7.3 |
|---|
| Ashton Flint | 7 | 9 | 9 | | 1 | 5 | 4 | 35 | 1 | | 1 | 18 | 2.6 |
|---|
| Brayden Smith | 7 | 2 | 12 | | 2 | | | | | | | 14 | 2 |
|---|
| Gavan Fisher | 7 | 6 | 6 | | 4 | | | | | | | 12 | 1.7 |
|---|
| Gray Robbins | 7 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Josiah England | 7 | | 1 | | | 1 | | | | | | 1 | 0.1 |
|---|
| Karsen Neely | 7 | 6 | 6 | 2.5 | 1 | | 1 | | | | | 12 | 1.7 |
|---|
| Malik Taylor | 5 | 4 | 5 | | 2 | | | | | | | 9 | 1.8 |
|---|
| Will Shultz | 7 | 26 | 17 | 3 | 3 | | | | | | | 43 | 6.1 |
|---|
| Elijah Morris | 5 | 2 | 4 | | | | | | | | | 6 | 1.2 |
|---|
| Carson Price | 6 | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Kaedyn Allen | 7 | 8 | 7 | | | 2 | 1 | | | 1 | | 15 | 2.1 |
|---|
| Briar Overstreet | 7 | 22 | 13 | 6.5 | 12 | | | | | 1 | 1 | 35 | 5 |
|---|
| Davin Clark | 7 | 2 | 9 | | | | | | | | | 11 | 1.6 |
|---|
| Ayden Richeal | 7 | 3 | 7 | | | | | | | | | 10 | 1.4 |
|---|
| Lane Rohrer | 7 | 11 | 13 | 1 | 2 | | | | | 1 | 1 | 24 | 3.4 |
|---|
| Kyrin Kirby | 7 | 31 | 23 | | 3 | | 1 | | | 2 | 3 | 54 | 7.7 |
|---|
| Brayden Milliken | 7 | 20 | 18 | | | 3 | | | | | 1 | 38 | 5.4 |
|---|
| Drew Milliken | 7 | 15 | 11 | | | 3 | 1 | 40 | 1 | 1 | 1 | 26 | 3.7 |
|---|
| La Cedric Richardson | 7 | 1 | 5 | | | | | | | | | 6 | 0.9 |
|---|
| Jaiden Tyler | 6 | 2 | 2 | | | | | | | | | 4 | 0.7 |
|---|
| Kai Flowers | 4 | 1 | 1 | | | | | | | | | 2 | 0.5 |
|---|
| Jason Melendez | 7 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Gabriel Morris | 7 | 5 | 9 | | | 1 | 1 | | | | 1 | 14 | 2 |
|---|
| Tucker Dunn | 6 | 1 | 1 | | | | | | | | | 2 | 0.3 |
|---|
| Zach Dunbar | 6 | 2 | 3 | | 1 | | | | | | | 5 | 0.8 |
|---|
| Tatum Brown | 7 | 3 | 4 | | | | | | | | | 7 | 1 |
|---|
| Totals | | 206 | 220 | 14 | 34 | 16 | 13 | 185 | 4 | 7 | 10 | 426 | 60.9 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 311
- Points Allowed
- 181
- Team Total Yards
- 2,833
- Points Per Game
- 44.4
- Points Allowed Per Game
- 25.9
- Opponent Rushing Yards
- 999
- Opponent Passing Yards
- 822
- Team Rushing Yards Per Game
- 157.1
- Team Passing Yards Per Game
- 247.6
- Opponent Rushing Yards Per Game
- 142.7
- Opponent Passing Yards Per Game
- 117.4
- Team Sacks Per Game
- 2
- Team Forced Fumbles Per Game
- 1
- Team Fumble Recoveries Per Game
- 1.4
- Team Interceptions Per Game
- 1.9
- Team Scoring Margin
- 130
- Team Scoring Margin Per Game
- 18.6
Roster 49
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Kyrin Kirby | RB/LB | So |
| 2 | Karsen Neely | TE/LB | Sr |
| 3 | Josiah England | RB/DB | Sr |
| 4 | Brayden Milliken | WR/DB | So |
| 5 | Drew Milliken | WR/DB | So |
| 6 | Kaedyn Allen | WR/DB | Jr |
| 7 | Gabriel Morris | WR/DB | So |
| 8 | Jason Melendez | PK | Sr |
| 9 | Kai Flowers | WR | Sr |
| 11 | Gray Robbins | QB | Sr |
| 14 | Anderson Smith | WR/DB | Jr |
| 15 | Malik Taylor | WR/DB | Sr |
| 16 | Elijah Morris | WR/DB | Jr |
| 18 | Sawyer Stinson | QB | So |
| 19 | Gavan Fisher | TE/LB | Jr |
| 20 | Ashton Flint | WR/DB | Sr |
| 22 | Draevyn Davis | WR/DB | Jr |
| 23 | Carson Price | WR/LB | Jr |
| 24 | Jaiden Tyler | WR/DB | So |
| 25 | Braelynn Winn | WR/DB | So |
| 26 | Damone Cross | WR/LB | Fr |
| 27 | Brendan Tucker | WR/DB | Fr |
| 28 | Lane Rohrer | LB | Jr |
| 29 | Tatum Brown | WR/LB | Fr |
| 30 | Clifton Jones | WR/LB | Fr |
| 31 | La Cedric Richardson | WR/DB | So |
| 32 | Tucker Dunn | TE/DE | So |
| 33 | Blake Dowdy | WR/DB | Fr |
| 35 | Kiere Haynes | RB/LB | Fr |
| 36 | TJ Nash | WR/LB | Fr |
| 38 | Blake Mathis | LS | Jr |
| 40 | Briar Overstreet | LB | Jr |
| 42 | Kesean Chrisp | | Fr |
| 44 | Zach Dunbar | RB/LB | Fr |
| 51 | Ayden Richeal | OL/DL | Jr |
| 52 | Davin Clark | OL/DL | Jr |
| 53 | Isaac Pastor | OL/DL | So |
| 54 | Abram Morris | OL/DL | Sr |
| 55 | Jaylon Brown | OL/DL | Sr |
| 56 | Ahmad Dawson | OL/DL | Jr |
| 57 | Khori Fox | OL/DL | Jr |
| 60 | Malachi Schofield | OL/DL | Jr |
| 63 | Zayah Robertson | | Fr |
| 65 | Keaton Price | OL/DL | Fr |
| 66 | Terry Wilson | | So |
| 68 | Will Shultz | TE/DL | Sr |
| 70 | Iziah Alexander | OL/DL | Fr |
| 75 | Brayden Smith | OL/DL | Sr |
| 80 | Karch Duke | PK | Fr |
Coaches
- Stephen Hatchell Head Coach
- Brady Smith Assistant Coach
- Jacob Price Assistant Coach
- James Topp Assistant Coach
- Kade Neely Assistant Coach
- Nick Kemp Assistant Coach
- Todd Hatchell Assistant Coach
- Will Higginson Assistant Coach