Kentucky Country Day
Football · Boys · Class 1A · District 2
Schedule 14
July 1
-
ThuJul 16
A
Central(7v7) Central vs KCD
Result not posted, scheduled
August 4
-
FriAug 7
H
BardstownVarsity Football Scrimmage vs. Bardstown
Result not posted, scheduled
-
FriAug 14
A
Fairdale
L 12–21
-
FriAug 21
H
Sayre
L 19–22
-
FriAug 28
H
W.E.B. DuBois AcademyVarsity Football vs. W.E.B. Dubois
L 7–34
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| MJ Edwards | 8 | 3 | 4 | 51 | 1 | | | .750 | 6.4 |
|---|
| Chase Browning | 8 | 25 | 42 | 410 | 5 | 2 | 1 | .595 | 51.3 |
|---|
| Totals | | 28 | 46 | 461 | 6 | 2 | 1 | .609 | 57.6 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brohm Garlove | 8 | 0.6 | 2.5 | 2 | 5 | | |
|---|
| Nic Doster | 8 | 87.1 | 7 | 99 | 697 | 9 | 1 |
|---|
| Deion Davidson | 8 | 111.6 | 17.5 | 51 | 893 | 12 | 1 |
|---|
| MJ Edwards | 8 | 0.8 | 1.2 | 5 | 6 | | |
|---|
| Hagan Fackler | 8 | 2.5 | 5 | 4 | 20 | | |
|---|
| Jackson White | 8 | 1 | 2.7 | 3 | 8 | | |
|---|
| DJ Lawless | 8 | -0.5 | -4 | 1 | -4 | | |
|---|
| Chase Browning | 8 | 8.3 | 2.9 | 23 | 66 | 1 | |
|---|
| Austin (Prescott) Bahm | 1 | 2 | 2 | 1 | 2 | | |
|---|
| Braylen Batts-Hobbs | 8 | 44.4 | 8.5 | 42 | 355 | 6 | 1 |
|---|
| Kaleb Weaver | 6 | 6.5 | 3.9 | 10 | 39 | | |
|---|
| Asher Gallagher | 2 | -0.5 | -1 | 1 | -1 | | |
|---|
| Totals | | 260.8 | 8.6 | 242 | 2,086 | 28 | 3 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Tripp Swisher | 8 | 1 | 31 | 1 | 1 | 31 | 3.9 | 0.1 |
|---|
| Deion Davidson | 8 | 5 | 37 | | 4 | 7.4 | 4.6 | |
|---|
| DJ Lawless | 8 | 16 | 289 | 4 | 19 | 18.1 | 36.1 | 0.5 |
|---|
| Holden Cheney | 7 | 1 | 8 | | 2 | 8 | 1.1 | |
|---|
| Austin (Prescott) Bahm | 1 | 1 | 12 | | 1 | 12 | 12 | |
|---|
| Braylen Batts-Hobbs | 8 | 4 | 59 | | 1 | 14.8 | 7.4 | |
|---|
| Cameron Schaefer | 8 | 1 | 32 | 1 | 1 | 32 | 4 | 0.1 |
|---|
| Totals | | 29 | 468 | 6 | 29 | 16.1 | 58.5 | 0.8 |
|---|
Special Teams 2
| Player | GP | PAT/G | PAT% | YPP | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Brohm Garlove | 8 | | | 29.3 | | | | 3 | 88 | 1 |
|---|
| Caleb Haworth | 8 | 3.8 | .938 | | 1 | 30 | 32 | | | |
|---|
| Totals | | 3.8 | .938 | 29.3 | 1 | 30 | 32 | 3 | 88 | 1 |
|---|
Defense 29
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | PRTD | KRTD | TOT | TOT/G |
|---|
| Arvin Khehira | 7 | 7 | 16 | | | | | | | | | | | | | 23 | 3.3 |
|---|
| Brady Black | 8 | 4 | 4 | | | | | | | | | | | | | 8 | 1 |
|---|
| Brohm Garlove | 8 | 14 | 1 | | | | | | | | 2 | | | | | 15 | 1.9 |
|---|
| Nic Doster | 8 | 7 | 11 | | | 1 | | | | | 1 | | | | | 18 | 2.3 |
|---|
| Taylor Davis-Collins | 8 | | 1 | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Tripp Swisher | 8 | 37 | 30 | | 3 | 1 | 1 | 0 | | 1 | | | 1 | | | 67 | 8.4 |
|---|
| Deion Davidson | 8 | 14 | 10 | | 3 | | 4 | 79 | 1 | | | | | 1 | | 24 | 3 |
|---|
| MJ Edwards | 8 | 2 | | | | | | | | | | | | | | 2 | 0.3 |
|---|
| Hagan Fackler | 8 | 27 | 23 | 1 | 1 | | | | | 1 | | | | | | 50 | 6.3 |
|---|
| Sam Chavez | 8 | 15 | 19 | 0.5 | 1 | | | | | 1 | | | | | | 34 | 4.3 |
|---|
| Parker Otter | 7 | 4 | 2 | | | | | | | | | | | | | 6 | 0.9 |
|---|
| Bennett Chapman | 8 | 13 | 14 | | 1 | | | | | 1 | | | | | | 27 | 3.4 |
|---|
| Jackson White | 8 | 4 | 3 | | | | | | | | | | | | | 7 | 0.9 |
|---|
| Eric Forney | 8 | 51 | 47 | 1 | | | | | | | 2 | 0 | | | | 98 | 12.3 |
|---|
| Rocco Coffey | 7 | | 1 | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Will Jones | 7 | | 4 | | | | | | | | | | | | | 4 | 0.6 |
|---|
| DJ Lawless | 8 | 7 | 6 | | | | | | | | | | | | 1 | 13 | 1.6 |
|---|
| Holden Cheney | 7 | 7 | 2 | | | | | | | | | | | | | 9 | 1.3 |
|---|
| Cooper Barrow | 2 | 1 | 4 | 1 | 1 | | | | | | | | | | | 5 | 2.5 |
|---|
| Chase Browning | 8 | 2 | | | | | | | | | 3 | 0 | | | | 2 | 0.3 |
|---|
| Bamba Aziz | 4 | 1 | | | | | | | | | | | | | | 1 | 0.3 |
|---|
| Braylen Batts-Hobbs | 8 | 26 | 29 | | | 1 | 1 | 39 | | | | | | | 1 | 55 | 6.9 |
|---|
| Landen Bostic | 8 | | 1 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Maxwell Burns | 8 | 45 | 32 | 0.5 | 1 | | | | | | 1 | 0 | | | | 77 | 9.6 |
|---|
| Zach Kraskin | 4 | | 1 | | | | | | | | | | | | | 1 | 0.3 |
|---|
| Noah Retzlaff | 7 | 2 | 2 | | | | | | | | | | | | | 4 | 0.6 |
|---|
| Cameron Schaefer | 8 | 8 | 15 | 1 | 2 | | | | | | 2 | | | | | 23 | 2.9 |
|---|
| Kaleb Weaver | 6 | 4 | | | | | | | | | | | | | | 4 | 0.7 |
|---|
| Kaleb Smith | 8 | 3 | 2 | | | | | | | | | | | | | 5 | 0.6 |
|---|
| Totals | | 305 | 280 | 6 | 13 | 3 | 6 | 118 | 1 | 4 | 11 | 0 | 1 | 1 | 2 | 585 | 73.1 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 270
- Points Allowed
- 159
- Team Total Yards
- 2,547
- Points Per Game
- 33.8
- Points Allowed Per Game
- 19.9
- Opponent Rushing Yards
- 1,086
- Opponent Passing Yards
- 1,074
- Team Rushing Yards Per Game
- 260.8
- Team Passing Yards Per Game
- 57.6
- Opponent Rushing Yards Per Game
- 135.8
- Opponent Passing Yards Per Game
- 134.3
- Team Sacks Per Game
- 0.8
- Team Forced Fumbles Per Game
- 0.5
- Team Fumble Recoveries Per Game
- 1.4
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- 111
- Team Scoring Margin Per Game
- 13.9
Roster 36
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Brohm Garlove | | Sr |
| 2 | Parker Otter | S | Jr |
| 3 | Eric Forney | FB/LB | So |
| 4 | Braylen Batts-Hobbs | | Fr |
| 5 | DJ Lawless | WR/CB | So |
| 6 | Deion Davidson | CB | Jr |
| 7 | Chase Browning | | So |
| 8 | Nic Doster | | Sr |
| 9 | Hagan Fackler | WR | Jr |
| 11 | Maxwell Burns | | Fr |
| 14 | Om Patel | | So |
| 15 | Asher Gallagher | | Fr |
| 18 | MJ Edwards | CB | Jr |
| 20 | Kaleb Smith | | So |
| 21 | Austin (Prescott) Bahm | | Fr |
| 23 | Hunter Swint | | So |
| 27 | Cameron Schaefer | | Fr |
| 28 | Bamba Aziz | | So |
| 30 | Jackson White | RB/CB | So |
| 32 | Kaleb Weaver | | Fr |
| 33 | Zach Kraskin | | So |
| 34 | Mason Lee | | Fr |
| 37 | Noah Retzlaff | | Jr |
| 40 | Cooper Barrow | TE/LB | So |
| 42 | Tripp Swisher | | Sr |
| 48 | Rocco Coffey | TE/LB | So |
| 50 | Brady Black | OT/LB | Sr |
| 52 | Landen Bostic | | Fr |
| 55 | Greg Wilcox III | | So |
| 60 | Sam Chavez | DE | Jr |
| 62 | Arvin Khehira | | Sr |
| 66 | Bennett Chapman | OG | Jr |
| 74 | Taylor Davis-Collins | | Sr |
| 78 | Will Jones | OG/DT | So |
| 80 | Caleb Haworth | PK | Jr |
| 85 | Holden Cheney | WR/CB | So |
Coaches
- Matthew Jones Head Coach
- Ed Long Associate Head Coach
- Aaron Claycomb Assistant Coach
- Blair Rodgers Assistant Coach
- Chris Scott Assistant Coach
- Corbin Hack Assistant Coach
- Curtis Warfield Assistant Coach
- Matt Evans Offensive Coordinator
- Ed Long Defensive Coordinator
- Blair Rodgers Special Teams Coach
- Jon Payne Special Teams Coach