Nelson County
Football · Boys · Class 4A · District 2
Schedule 12
August 4
-
FriAug 7
H
Bethlehem
Result not posted, scheduled
-
FriAug 14
A
North HardinHome Scrimmage
Result not posted, scheduled
-
SatAug 22
H
Metcalfe CountyNelson County Bowl Game
W 47–7
-
FriAug 28
H
Desales
W 28–14
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Caden Farley | 7 | 2 | 4 | 25 | 1 | | | .500 | 3.6 |
|---|
| Max Moore | 7 | 17 | 30 | 294 | 4 | 0 | 0 | .567 | 42 |
|---|
| Carson Riley | 6 | 62 | 99 | 843 | 14 | 0 | 3 | .626 | 140.5 |
|---|
| Totals | | 81 | 133 | 1,162 | 19 | 0 | 3 | .609 | 166 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Jayvon Bailey | 7 | 100.6 | 8.8 | 80 | 704 | 10 |
|---|
| JJ Bennett | 7 | 3.9 | 4.5 | 6 | 27 | |
|---|
| Caden Farley | 7 | 7 | 16.3 | 3 | 49 | |
|---|
| Elliott Logsdon | 6 | 0 | 0 | 1 | 0 | |
|---|
| Isiah Montgomery | 6 | 0.8 | 5 | 1 | 5 | |
|---|
| Max Moore | 7 | 36.1 | 6.7 | 38 | 253 | 3 |
|---|
| Hagan Sims | 5 | 16.2 | 11.6 | 7 | 81 | 2 |
|---|
| Carson Riley | 6 | 30.5 | 6.3 | 29 | 183 | 2 |
|---|
| Totals | | 186 | 7.9 | 165 | 1,302 | 17 |
|---|
Receiving 11
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Jayvon Bailey | 7 | 10 | 156 | 3 | 9 | 15.6 | 22.3 | 0.4 |
|---|
| JJ Bennett | 7 | 1 | 22 | 1 | 1 | 22 | 3.1 | 0.1 |
|---|
| Dylan Geoghegan | 7 | 1 | 5 | | 2 | 5 | 0.7 | |
|---|
| Brandt Kelley | 7 | 8 | 171 | 3 | 11 | 21.4 | 24.4 | 0.4 |
|---|
| Hunter Mabrey | 7 | 1 | 20 | 1 | 1 | 20 | 2.9 | 0.1 |
|---|
| Isiah Montgomery | 6 | 18 | 304 | 3 | 19 | 16.9 | 50.7 | 0.5 |
|---|
| Max Moore | 7 | 8 | 136 | 1 | 10 | 17 | 19.4 | 0.1 |
|---|
| Hagan Sims | 5 | 15 | 215 | 5 | 22 | 14.3 | 43 | 1 |
|---|
| Dominic Ramirez | 7 | 2 | 17 | | 3 | 8.5 | 2.4 | |
|---|
| Lincoln Lundy | 7 | 5 | 56 | 2 | 10 | 11.2 | 8 | 0.3 |
|---|
| Noah Sekulski | 5 | 3 | 72 | 1 | 6 | 24 | 14.4 | 0.2 |
|---|
| Totals | | 72 | 1,174 | 20 | 94 | 16.3 | 167.7 | 2.9 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Parker Ayers | 7 | | 0.6 | | | | | | 4 | | | |
|---|
| Hagan Sims | 5 | 0 | 0 | .000 | .000 | 30.5 | 0 | 1 | 0 | 1 | 2 | 61 |
|---|
| Blake Vowels | 7 | 0.1 | 4 | .500 | .903 | | 1 | 2 | 28 | 31 | | |
|---|
| Dominic Ramirez | 7 | | 0.6 | | 1.000 | | | | 4 | 4 | | |
|---|
| Totals | | 0.1 | 5.1 | .333 | 1.000 | 30.5 | 1 | 3 | 36 | 36 | 2 | 61 |
|---|
Defense 31
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | FF | FR | TOT | TOT/G |
|---|
| Parker Ayers | 7 | 4 | 1 | | | | | | | 5 | 0.7 |
|---|
| Jayvon Bailey | 7 | 19 | 7 | 1 | 2 | | 1 | | | 26 | 3.7 |
|---|
| JJ Bennett | 7 | 4 | 1 | | | | | | | 5 | 0.7 |
|---|
| Bryce Bowman | 2 | 1 | | | | | | | 1 | 1 | 0.5 |
|---|
| Kayden Brown | 2 | 1 | | | | | | | | 1 | 0.5 |
|---|
| Caden Farley | 7 | 7 | 1 | | 1 | | | 1 | 1 | 8 | 1.1 |
|---|
| Brady Fauth | 7 | 6 | 1 | | 2 | | | | | 7 | 1 |
|---|
| Dylan Geoghegan | 7 | 1 | | | | | | | | 1 | 0.1 |
|---|
| William Gillahan | 2 | 2 | 1 | | | | | | 1 | 3 | 1.5 |
|---|
| Austin Goodpaster | 6 | 2 | 1 | | 1 | | | | | 3 | 0.5 |
|---|
| Trace Hamilton | 1 | 1 | | | | | | | | 1 | 1 |
|---|
| Bradley Hoffman | 7 | 1 | | | | | | | 1 | 1 | 0.1 |
|---|
| Brandt Kelley | 7 | 20 | 6 | 1 | 9 | 1 | | | | 26 | 3.7 |
|---|
| Treavon Laning | 6 | 2 | 1 | | 1 | | | | | 3 | 0.5 |
|---|
| Xavier Lawson | 7 | 28 | 14 | 3 | 12 | | | | 1 | 42 | 6 |
|---|
| Elliott Logsdon | 6 | 2 | | | | | | | | 2 | 0.3 |
|---|
| Hunter Mabrey | 7 | | 1 | | | | | | | 1 | 0.1 |
|---|
| Carson Mays | 3 | 3 | | | | | | | | 3 | 1 |
|---|
| Deken Minter | 5 | 13 | 7 | | 1 | | 1 | | | 20 | 4 |
|---|
| Isiah Montgomery | 6 | 6 | 1 | | 1 | | 1 | | | 7 | 1.2 |
|---|
| Max Moore | 7 | 8 | 9 | | 4 | 1 | 2 | | | 17 | 2.4 |
|---|
| Hagan Sims | 5 | 19 | 6 | | 7 | | 2 | 2 | 1 | 25 | 5 |
|---|
| Charles Stephenson | 7 | 3 | 1 | | 1 | | | | | 4 | 0.6 |
|---|
| Aaron Thompson | 7 | 15 | 9 | | 4 | | | 1 | 1 | 24 | 3.4 |
|---|
| Mason Wells | 7 | 8 | 1 | | 1 | | | 1 | | 9 | 1.3 |
|---|
| Robert Wixom | 2 | 2 | | | | | | | | 2 | 1 |
|---|
| Dominic Ramirez | 7 | 34 | 23 | 2 | 10 | | 1 | 1 | 2 | 57 | 8.1 |
|---|
| Lincoln Lundy | 7 | 12 | 2 | | 1 | | 1 | | | 14 | 2 |
|---|
| Lucas Coy | 7 | 12 | 2 | | 4 | | | 1 | | 14 | 2 |
|---|
| Noah Sekulski | 5 | 15 | 5 | | | | 2 | | | 20 | 4 |
|---|
| Landon Phelps | 4 | 7 | 4 | | 2 | | | | | 11 | 2.8 |
|---|
| Totals | | 258 | 105 | 7 | 64 | 2 | 11 | 7 | 9 | 363 | 51.9 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 256
- Points Allowed
- 65
- Team Total Yards
- 2,464
- Points Per Game
- 36.6
- Points Allowed Per Game
- 9.3
- Opponent Rushing Yards
- 843
- Opponent Passing Yards
- 365
- Team Rushing Yards Per Game
- 186
- Team Passing Yards Per Game
- 166
- Opponent Rushing Yards Per Game
- 120.4
- Opponent Passing Yards Per Game
- 52.1
- Team Sacks Per Game
- 1
- Team Forced Fumbles Per Game
- 1
- Team Fumble Recoveries Per Game
- 1.3
- Team Interceptions Per Game
- 1.6
- Team Scoring Margin
- 191
- Team Scoring Margin Per Game
- 27.3
Roster 59
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Jayvon Bailey | RB/DB | Sr |
| 1 | Blake Vowels | PK | Sr |
| 2 | Lincoln Lundy | WR/DB | Sr |
| 3 | Isiah Montgomery | WR/DB | Sr |
| 4 | Noah Sekulski | WR/DB | Sr |
| 5 | Max Moore | QB/DB | Sr |
| 6 | Bradley Hoffman | WR/DB | Sr |
| 7 | Dominic Ramirez | LB/OL | Sr |
| 8 | Nolan Roberts | | Sr |
| 8 | Mason Wells | WR/DB | Sr |
| 9 | Carson Riley | QB/DB | Sr |
| 10 | Hunter Welch | WR/DB | Sr |
| 11 | Brayden Cochran | WR/DB | Sr |
| 12 | Cam Geoghegan | TE/LB | Sr |
| 13 | Hagan Sims | WR/DB | Sr |
| 14 | Carson Mays | WR/DB | Jr |
| 15 | Caden Farley | QB/LB | So |
| 16 | Caden Cox | WR/DB | Fr |
| 17 | Parker Ayers | TE/LB | So |
| 18 | Elliott Logsdon | WR/DB | Jr |
| 19 | Dylan Geoghegan | WR/DB | So |
| 20 | Brady Fauth | RB/LB | Jr |
| 21 | Trace Hamilton | TE/LB | Sr |
| 22 | Deken Minter | RB/LB | Sr |
| 23 | Walker King | WR/LB | So |
| 24 | Hunter Mabrey | WR/DB | So |
| 26 | Eli Downs | RB/LB | Sr |
| 27 | Brandt Kelley | TE/LB | Sr |
| 28 | JJ Bennett | WR/DB | So |
| 29 | Dakota Greenwell | TE/LB | Sr |
| 29 | Bentley Hall | WR/DB | So |
| 31 | Evan Logsdon | WR/DB | Jr |
| 32 | Cayden Mahaffey | RB/LB | So |
| 33 | Coy Paxton | RB/LB | So |
| 40 | Carson Fogt | WR/DB | Sr |
| 44 | Bryce Bowman | OL/DL | So |
| 44 | Cole Bringhurst | WR/DB | Fr |
| 47 | Landon Blythe | | Sr |
| 47 | Ethan Greenwell | TE/LB | So |
| 51 | Xavier Lawson | OL/DL | Sr |
| 54 | Brayden Edelen | OL/DL | So |
| 55 | Mateo Jimenez | | Sr |
| 56 | Austin Goodpaster | OL/DL | Sr |
| 57 | Aaron Thompson | OL/DL | Jr |
| 58 | Lucas Coy | | Sr |
| 58 | Jamie Curtsinger | OL/DL | So |
| 60 | Treavon Laning | OL/DL | Sr |
| 61 | Landon Phelps | OL/DL | Sr |
| 63 | Kayden Brown | OL/DL | So |
| 64 | William Gillahan | OL/DL | Jr |
| 66 | Landen Jakob | OL/DL | Sr |
| 68 | Caleb Secord | OL/DL | Jr |
| 72 | Charles Stephenson | OL/DL | Sr |
| 75 | Griffin Stephens | OL/DL | So |
| 77 | Robert Wixom | OL/DL | Jr |
| 86 | Wyatt Wilks | WR/DB | Jr |
| Xavier Cochran | OL/DL | So |
| Talon Merta | | Sr |
| Conner Woods | | So |
Coaches
- Josh Boston Head Coach
- Dylan Beasley Assistant Coach
- James King Assistant Coach
- Kyle Frames Assistant Coach
- Ricky Primus Assistant Coach
- Tracy Gillahan Assistant Coach
- William Moore Assistant Coach