W.E.B. DuBois Academy
Football · Boys · Class 2A · District 4
Schedule 12
August 4
-
FriAug 7
H
MooreSCRIMMAGE - MOORE, IROQUOIS AND SENECA VS DUBOIS
Result not posted, scheduled
-
FriAug 14
H
Desales
Result not posted, scheduled
-
SatAug 22
H
Holy Cross (Louisville)
L 18–19
-
FriAug 28
A
Kentucky Country DayVarsity Football vs. W.E.B. Dubois
W 34–7
September 4
-
FriSep 4
A
Waggener
W 47–20
-
ThuSep 10
H
Marion County
W 41–6
-
FriSep 18
H
WesternW.E.B. DuBois Academy vs Western High School
W 20–0
-
FriSep 25
H
Washington CountyW.E.B. DuBois vs Washington County High School · District
W 26–21
Season totals as of Oct 19, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Brian Dickerson Jr. | 2 | 4 | 10 | 171 | 1 | 1 | 1 | .400 | 85.5 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Brian Dickerson Jr. | 2 | 2.5 | 1.3 | 4 | 5 | |
|---|
| Cameron Smith | 2 | 1.5 | 3 | 1 | 3 | |
|---|
| Earnest Perry IV | 2 | 25.5 | 6.4 | 8 | 51 | 2 |
|---|
| Jovonte Ewing | 2 | 1 | 2 | 1 | 2 | |
|---|
| Rashad High | 2 | 78.5 | 22.4 | 7 | 157 | 3 |
|---|
| Karon Moore | 2 | -2.5 | -5 | 1 | -5 | |
|---|
| Semaj Clay | 2 | 75.5 | 9.4 | 16 | 151 | 2 |
|---|
| Totals | | 182 | 9.6 | 38 | 364 | 7 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Jaylan Patrick | 2 | 1 | 32 | | 2 | 32 | 16 | |
|---|
| Joveon Harris | 2 | 3 | 71 | | 2 | 23.7 | 35.5 | |
|---|
| Devin High Jr. | 1 | | | | 1 | | | |
|---|
| Jovonte Ewing | 2 | 2 | 21 | | | 10.5 | 10.5 | |
|---|
| Rashad High | 2 | 3 | 101 | 1 | 3 | 33.7 | 50.5 | 0.5 |
|---|
| Karon Moore | 2 | 4 | 85 | | 2 | 21.3 | 42.5 | |
|---|
| Semaj Clay | 2 | 1 | 22 | | | 22 | 11 | |
|---|
| Totals | | 14 | 332 | 1 | 10 | 23.7 | 166 | 0.5 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Joaquin Gallegos | 1 | 5 | 1.000 | 5 | 5 |
|---|
Defense 21
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FR | TOT | TOT/G |
|---|
| Aaron Bradford | 2 | 1 | 1 | | | | | | | 2 | 1 |
|---|
| Cameron Smith | 2 | 5 | 14 | | | | | | | 19 | 9.5 |
|---|
| Earnest Perry IV | 2 | 5 | 2 | | 1 | 1 | 35 | 1 | | 7 | 3.5 |
|---|
| Ian Hack | 2 | 2 | | | 2 | | | | | 2 | 1 |
|---|
| Joveon Harris | 2 | | 8 | | | | | | | 8 | 4 |
|---|
| Jordan Roberts | 2 | 1 | 1 | | | | | | | 2 | 1 |
|---|
| Devin High Jr. | 1 | 2 | 3 | | | | | | | 5 | 5 |
|---|
| Kingston Jones | 2 | 3 | 5 | | | | | | | 8 | 4 |
|---|
| Jacroieon Ford | 2 | 2 | 1 | 1 | | | | | | 3 | 1.5 |
|---|
| Jamaal Haskins | 1 | 3 | 3 | | | | | | | 6 | 6 |
|---|
| Rashad High | 2 | 4 | 3 | 1 | 3 | | | | | 7 | 3.5 |
|---|
| Stephen Miller | 2 | 3 | 5 | | | | | | | 8 | 4 |
|---|
| Xavion Weatherington | 2 | 1 | 2 | | 1 | | | | | 3 | 1.5 |
|---|
| Tyrell Porter | 2 | | | | | | | | 1 | | |
|---|
| Jaden Murry | 2 | 1 | 8 | | | | | | | 9 | 4.5 |
|---|
| Jaylen Brown | 2 | 1 | 5 | | | | | | | 6 | 3 |
|---|
| Desmond Bell | 2 | | 1 | | | | | | | 1 | 0.5 |
|---|
| Javone Garrett | 2 | 1 | | | | | | | | 1 | 0.5 |
|---|
| Jones Makari | 2 | | 1 | | | | | | | 1 | 0.5 |
|---|
| Antonio McCrae | 2 | 2 | 8 | | | | | | | 10 | 5 |
|---|
| Brian Tull | 2 | | 2 | | | | | | | 2 | 1 |
|---|
| Totals | | 37 | 73 | 2 | 7 | 1 | 35 | 1 | 1 | 110 | 55 |
|---|
Team totals
- Games Played
- 2
- Team Points
- 59
- Points Allowed
- 40
- Team Total Yards
- 535
- Points Per Game
- 29.5
- Points Allowed Per Game
- 20
- Opponent Rushing Yards
- 150
- Opponent Passing Yards
- 100
- Team Rushing Yards Per Game
- 182
- Team Passing Yards Per Game
- 85.5
- Opponent Rushing Yards Per Game
- 75
- Opponent Passing Yards Per Game
- 50
- Team Sacks Per Game
- 1
- Team Fumble Recoveries Per Game
- 0.5
- Team Interceptions Per Game
- 0.5
- Team Scoring Margin
- 19
- Team Scoring Margin Per Game
- 9.5
Roster 46
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Joveon Harris | | Jr |
| 1 | Jovonte Ewing | | Sr |
| 2 | Rashad High | | Sr |
| 3 | Earnest Perry IV | | Sr |
| 4 | Semaj Clay | | Sr |
| 6 | Brycen Rondo | | Sr |
| 7 | Jaylen Brown | | So |
| 8 | Cameron Smith | | Sr |
| 9 | Brian Dickerson Jr. | | Sr |
| 10 | Karon Moore | | Sr |
| 11 | Jacroieon Ford | | So |
| 12 | Devin High Jr. | | So |
| 14 | Jaylan Patrick | | Sr |
| 15 | Kaden Ellery | | Fr |
| 18 | Kelton Wise | | Jr |
| 20 | Rayveon Howard | | Sr |
| 21 | Brian Tull | | So |
| 22 | Audiel Mejia-Franco Jr | | Fr |
| 23 | Gabriel Grady | | So |
| 24 | Kingston Jones | | So |
| 25 | Jayden Johns | | Jr |
| 28 | Jamaal Haskins | | So |
| 29 | Javone Garrett | | Jr |
| 30 | Tyrell Porter | | Jr |
| 32 | Caleb Caballero | | Jr |
| 33 | Stephen Miller | | Jr |
| 35 | Keith Hamblin | | So |
| 36 | Caleb Goodman | | So |
| 37 | Aaron Bradford | | Sr |
| 40 | Desmond Bell | | Fr |
| 42 | Marcus Poyntz | | So |
| 44 | Marcus Taylor | | So |
| 50 | Jones Makari | | Fr |
| 52 | Jaden Murry | | Jr |
| 55 | Ian Hack | | Jr |
| 56 | Chadraque Uwimana | | Sr |
| 58 | Jordan Roberts | | Sr |
| 60 | Xavion Weatherington | | So |
| 64 | Jackson Segar | | Fr |
| 66 | Antonio McCrae | | So |
| 70 | Darius Smith | | Sr |
| 71 | Keith Estes-Outlaw | | Jr |
| 77 | Eric Burden | | Jr |
| 81 | Courtney Booth | | Fr |
| 82 | Victor Stewart III | | So |
| 88 | Ja'Ion Carter | | Jr |
Coaches
- George Durant Head Coach
- Christopher Carr Assistant Coach
- Deonte Clyburn Assistant Coach
- Deonte Clyburn Assistant Coach
- James Edmonds Assistant Coach
- James Edmonds Assistant Coach
- Marvin perry Assistant Coach
- Ramone Kelly Assistant Coach
- Tyler Pope-Hogan Assistant Coach
- LaKunta Farmer Director of Operations
- Cole Davis Strength Coach
- Frank Vigillio Strength Coach
- Jazmin Cain Data Coach