Bell County
Football · Boys · Class 3A · District 7
Schedule 13
Season totals as of Oct 16, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Logan Greene | 8 | 0 | 1 | | | | .000 | |
|---|
| Nathaniel Saylor | 8 | 1 | 1 | 22 | | | 1.000 | 2.8 |
|---|
| Braylon Cloud | 8 | 39 | 76 | 585 | 8 | 4 | .513 | 73.1 |
|---|
| Totals | | 40 | 78 | 607 | 8 | 4 | .513 | 75.9 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Logan Greene | 8 | 66.6 | 7.7 | 69 | 533 | 7 | 3 |
|---|
| Nathaniel Saylor | 8 | 84.1 | 5.6 | 120 | 673 | 7 | 4 |
|---|
| Nathaniel Stewart | 8 | 3.3 | 3.7 | 7 | 26 | 1 | |
|---|
| Viktor Martinez | 8 | 0.1 | 1 | 1 | 1 | | |
|---|
| Landen Collins | 8 | 11 | 3.8 | 23 | 88 | | 1 |
|---|
| Conner Allen | 7 | 3 | 4.2 | 5 | 21 | | |
|---|
| Braylon Cloud | 8 | 39.3 | 6.7 | 47 | 314 | 4 | 3 |
|---|
| Totals | | 209.1 | 6.1 | 275 | 1,673 | 19 | 11 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Logan Greene | 8 | 12 | 169 | 3 | 18 | 14.1 | 21.1 | 0.4 |
|---|
| Ryan Goins | 7 | 7 | 145 | 1 | 17 | 20.7 | 20.7 | 0.1 |
|---|
| Nathaniel Saylor | 8 | 7 | 69 | 1 | 9 | 9.9 | 8.6 | 0.1 |
|---|
| Michael Fultz | 8 | 1 | 9 | | 2 | 9 | 1.1 | |
|---|
| Luke Thomas | 7 | 5 | 120 | 2 | 6 | 24 | 17.1 | 0.3 |
|---|
| Nathaniel Stewart | 8 | 6 | 79 | 1 | 10 | 13.2 | 9.9 | 0.1 |
|---|
| Landen Collins | 8 | | | | 1 | | | |
|---|
| Alex Creech | 8 | 2 | 16 | | 1 | 8 | 2 | |
|---|
| Totals | | 40 | 607 | 8 | 64 | 15.2 | 75.9 | 1 |
|---|
Special Teams 2
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Logan Greene | 8 | | | 32 | | | 12 | 384 | 0 | 1 |
|---|
| Landen Collins | 8 | 0.1 | 1.000 | | 1 | 1 | | | | |
|---|
| Totals | | 0.1 | 1.000 | 32 | 1 | 1 | 12 | 384 | 0 | 1 |
|---|
Defense 24
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | TOT | TOT/G |
|---|
| Aidan Warren | 8 | 10 | 2 | | 1 | | | | | | 12 | 1.5 |
|---|
| Logan Greene | 8 | 33 | 13 | | 1 | | | | | | 46 | 5.8 |
|---|
| Ryan Goins | 7 | 21 | 2 | 1 | 1 | 2 | | | | | 23 | 3.3 |
|---|
| Spencer Phipps | 8 | 24 | 5 | 2 | 5 | | | | | | 29 | 3.6 |
|---|
| Nathaniel Saylor | 8 | 9 | 2 | | 1 | | | | | | 11 | 1.4 |
|---|
| Michael Fultz | 8 | 18 | 5 | 1 | 3 | | | | 1 | | 23 | 2.9 |
|---|
| Robert England | 8 | 3 | 2 | | | | | | | | 5 | 0.6 |
|---|
| Tucker Hartman | 8 | 7 | 1 | | | | | | | | 8 | 1 |
|---|
| Jacob Warren | 8 | 26 | 6 | | 3 | | | | | | 32 | 4 |
|---|
| Luke Thomas | 7 | 14 | 5 | | | 3 | | | | | 19 | 2.7 |
|---|
| Nathaniel Stewart | 8 | 21 | 9 | | | | | | | | 30 | 3.8 |
|---|
| Viktor Martinez | 8 | 6 | 2 | 1 | 1 | | | | | | 8 | 1 |
|---|
| Landen Collins | 8 | 17 | 5 | | | | | | | | 22 | 2.8 |
|---|
| Conner Allen | 7 | 5 | 3 | | | | | | | | 8 | 1.1 |
|---|
| Dawson Griffin | 8 | 1 | 0 | | | | | | | | 1 | 0.1 |
|---|
| Kaden Jackson | 8 | 3 | 0 | 1 | 1 | | | | | | 3 | 0.4 |
|---|
| Alex Creech | 8 | 18 | 5 | | 1 | 2 | 1 | | | | 23 | 2.9 |
|---|
| Jeremiah Goodin | 8 | 17 | 5 | | 1 | 2 | 1 | 8 | | 1 | 22 | 2.8 |
|---|
| Braylon Cloud | 8 | 14 | 2 | | 3 | | 1 | 4 | | | 16 | 2 |
|---|
| Josh Prater | 8 | 1 | 1 | | | | | | | | 2 | 0.3 |
|---|
| Bo Hoskins | 8 | 11 | 0 | | 1 | | | | | | 11 | 1.4 |
|---|
| William Gaddis | 8 | 5 | 2 | | 1 | | | | | | 7 | 0.9 |
|---|
| Levi Gaddis | 8 | 1 | 1 | | | | | | | | 2 | 0.3 |
|---|
| Jordan Collins | 5 | 6 | 0 | | | | | | | | 6 | 1.2 |
|---|
| Totals | | 294 | 79 | 7 | 25 | 9 | 3 | 12 | 1 | 1 | 373 | 46.6 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 197
- Points Allowed
- 305
- Team Total Yards
- 2,280
- Points Per Game
- 24.6
- Points Allowed Per Game
- 38.1
- Opponent Rushing Yards
- 2,152
- Opponent Passing Yards
- 942
- Team Rushing Yards Per Game
- 209.1
- Team Passing Yards Per Game
- 75.9
- Opponent Rushing Yards Per Game
- 269
- Opponent Passing Yards Per Game
- 117.8
- Team Sacks Per Game
- 0.9
- Team Forced Fumbles Per Game
- 0.1
- Team Fumble Recoveries Per Game
- 0.1
- Team Interceptions Per Game
- 0.4
- Team Scoring Margin
- -108
- Team Scoring Margin Per Game
- -13.5
Roster 37
Roster as of Oct 5, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Jordan Collins | WR/DB | Sr |
| 4 | Logan Greene | RB/LB | Jr |
| 5 | Nathaniel Saylor | RB/DB | Jr |
| 6 | Alex Creech | RB/LB | Sr |
| 7 | Jeremiah Goodin | RB/DB | Fr |
| 9 | Braylon Cloud | QB/DB | Fr |
| 10 | Luke Thomas | DB/WR | So |
| 12 | Hunter Elliott | WR/DB | Jr |
| 14 | Ryan Goins | WR/DB | Sr |
| 15 | Michael Fultz | TE/LB | Jr |
| 16 | Dylan Young | QB/DB | Fr |
| 19 | Viktor Martinez | RB/LB | So |
| 22 | Nathaniel Stewart | RB/LB | So |
| 27 | Landon Raines | WR/DB | So |
| 30 | Aiden Mason | RB/LB | Fr |
| 33 | Landen Collins | FB/LB | So |
| 34 | Christopher Pulley | FB/LB | Fr |
| 41 | Josh Prater | FB/LB | Fr |
| 44 | Conner Allen | RB/LB | So |
| 52 | Keaton Bogucki | OG/DT | So |
| 56 | Spencer Phipps | OG/DE | Sr |
| 57 | Dawson Griffin | OT/DT | So |
| 59 | Steven Hoover | OT/DT | Sr |
| 60 | James West | OL/DL | Fr |
| 62 | Robert England | OT/DT | Jr |
| 64 | Lucas Brummett | OL/DL | Fr |
| 67 | Bo Hoskins | OL/DL | Fr |
| 68 | Jordan Collett | OL/DL | Fr |
| 69 | Jacob Brock | DT | So |
| 71 | Jacob Warren | OT/DT | Jr |
| 72 | William Gaddis | OL/DL | Fr |
| 73 | Aidan Warren | C/DT | Sr |
| 76 | Tucker Hartman | OG/DT | Jr |
| 77 | Dalton Grubbs | OL/DL | Fr |
| 78 | Wyatt Rutherford | OT/DT | Jr |
| 84 | Kaden Jackson | TE/LB | So |
| 86 | Levi Gaddis | TE/LB | Fr |
Coaches
- Dudley Hilton Head Coach
- Derek Miracle Assistant Coach
- Devin Reese Assistant Coach
- John Hilton Assistant Coach
- Jon Shipley Assistant Coach
- Kevin Napier Assistant Coach
- Steve Collett Assistant Coach
- Trey Harbin Assistant Coach
- Tyson Thomas Assistant Coach