Walton-Verona
Football · Boys · Class 2A · District 5
Schedule 12
August 3
-
FriAug 7
A
Dayton
Result not posted, scheduled
-
FriAug 14
A
Pendleton CountyPendleton County vs Walton Verona
Result not posted, scheduled
-
FriAug 21
A
Bishop Brossart
L 22–30
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Braxton Parr | 8 | 52 | 92 | 625 | 5 | 8 | 2 | .565 | 78.1 |
|---|
| Andrew Lynn | 8 | 0 | 1 | | | | | .000 | |
|---|
| Evan Diesman | 8 | 3 | 9 | 38 | | | 1 | .333 | 4.8 |
|---|
| Totals | | 55 | 102 | 663 | 5 | 8 | 3 | .539 | 82.9 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Alexander Yutze | 8 | 47.6 | 8.9 | 43 | 381 | 7 | |
|---|
| Cooper Burch | 8 | 51.4 | 5.9 | 70 | 411 | 8 | 1 |
|---|
| Bryson Hammond | 8 | 2.8 | 22 | 1 | 22 | | |
|---|
| Wesly Simpson | 8 | 24.4 | 12.2 | 16 | 195 | 2 | 2 |
|---|
| Braxton Parr | 8 | 10.9 | 4.4 | 20 | 87 | 1 | |
|---|
| Andrew Lynn | 8 | 59.1 | 5.3 | 90 | 473 | 7 | 1 |
|---|
| Braylon Ryan | 8 | 1.5 | 12 | 1 | 12 | | |
|---|
| Evan Diesman | 8 | 5.6 | 15 | 3 | 45 | 1 | |
|---|
| Eli Manning | 6 | 3.8 | 2.6 | 9 | 23 | | 1 |
|---|
| Kolt Edwards | 8 | 0.1 | 1 | 1 | 1 | | 1 |
|---|
| Totals | | 206.3 | 6.5 | 254 | 1,650 | 26 | 6 |
|---|
Receiving 14
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Alexander Yutze | 8 | 1 | 8 | | | 8 | 1 | |
|---|
| Cooper Burch | 8 | 10 | 59 | | 2 | 5.9 | 7.4 | |
|---|
| Bryson Hammond | 8 | | | | 1 | | | |
|---|
| Tyler Morris | 7 | 1 | 27 | | 2 | 27 | 3.9 | |
|---|
| Dustin Hamilton | 8 | 1 | 30 | | 1 | 30 | 3.8 | |
|---|
| Michael Hamilton | 8 | 1 | 22 | | 1 | 22 | 2.8 | |
|---|
| Wesly Simpson | 8 | 14 | 228 | 3 | 9 | 16.3 | 28.5 | 0.4 |
|---|
| Andrew Lynn | 8 | 10 | 65 | | 1 | 6.5 | 8.1 | |
|---|
| Lucas Engel | 2 | 4 | 77 | 1 | 4 | 19.3 | 38.5 | 0.5 |
|---|
| Colton Engel | 7 | 1 | 4 | | | 4 | 0.6 | |
|---|
| Braylon Ryan | 8 | 1 | 10 | | | 10 | 1.3 | |
|---|
| Luke Swanson | 5 | 5 | 48 | | 2 | 9.6 | 9.6 | |
|---|
| Kolt Edwards | 8 | 7 | 86 | 1 | 2 | 12.3 | 10.8 | 0.1 |
|---|
| Warren Sullivan | 3 | 1 | 6 | | | 6 | 2 | |
|---|
| Totals | | 57 | 670 | 5 | 25 | 11.8 | 83.8 | 0.6 |
|---|
Special Teams 3
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS | PBLK |
|---|
| Bishop Riddell | 8 | | | | | | | | 1 |
|---|
| Colton Engel | 7 | 2.4 | .773 | | 17 | 22 | | | |
|---|
| Kolt Edwards | 8 | | | 25.8 | | | 5 | 129 | |
|---|
| Totals | | 2.1 | .773 | 25.8 | 17 | 22 | 5 | 129 | 1 |
|---|
Defense 28
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FR | SAF | TOT | TOT/G |
|---|
| Alexander Yutze | 8 | 30 | 25 | | 13 | | | | | | | 55 | 6.9 |
|---|
| Bishop Riddell | 8 | 1 | 1 | | 1 | | | | | | | 2 | 0.3 |
|---|
| Boone Sawyer | 7 | 6 | 3 | | | 2 | | | | | | 9 | 1.3 |
|---|
| Cooper Burch | 8 | 33 | 18 | 1 | 7 | | | | | | | 51 | 6.4 |
|---|
| Samuel Koester | 8 | 1 | 1 | | | | | | | | | 2 | 0.3 |
|---|
| Sawyer McClure | 8 | 9 | 4 | 2 | 3 | | 1 | 27 | 1 | | | 13 | 1.6 |
|---|
| Bryson Hammond | 8 | 7 | 2 | | | | | | | | | 9 | 1.1 |
|---|
| Tyler Morris | 7 | 2 | 2 | | | | | | | | | 4 | 0.6 |
|---|
| Colton Combs | 8 | 2 | 2 | 1 | 1 | | | | | | | 4 | 0.5 |
|---|
| Dustin Hamilton | 8 | 11 | 9 | 1 | 1 | 2 | 2 | 38 | | 2 | | 20 | 2.5 |
|---|
| Wesly Simpson | 8 | 1 | 1 | | | | 1 | 30 | 1 | | | 2 | 0.3 |
|---|
| Andrew Lynn | 8 | 6 | 6 | 1 | 3 | | | | | | | 12 | 1.5 |
|---|
| Lucas Engel | 2 | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| Colton Engel | 7 | 3 | 2 | | | 1 | | | | | | 5 | 0.7 |
|---|
| Jeremiah Yutze | 8 | 21 | 9 | 2 | 7 | | | | | | 1 | 30 | 3.8 |
|---|
| Jacob Yutze | 5 | 9 | 10 | 4 | 9 | | | | | | | 19 | 3.8 |
|---|
| Christian “Gage” Kathman | 8 | 4 | 4 | | | 1 | 1 | 9 | | | | 8 | 1 |
|---|
| Brayden Kennard | 8 | 3 | | | | | | | | | | 3 | 0.4 |
|---|
| Jordan Donovan | 8 | 1 | | | 1 | | | | | | | 1 | 0.1 |
|---|
| Kayden Lawry | 7 | 4 | 5 | | | | | | | | | 9 | 1.3 |
|---|
| Braylon Ryan | 8 | 2 | 3 | | | | | | | | | 5 | 0.6 |
|---|
| Evan Diesman | 8 | 3 | | | 1 | | | | | | | 3 | 0.4 |
|---|
| Luke Swanson | 5 | | | | | | 1 | 0 | | | | | |
|---|
| Eli Manning | 6 | 2 | 2 | | | | | | | | | 4 | 0.7 |
|---|
| Eric Corman | 7 | 3 | | | | | | | | | | 3 | 0.4 |
|---|
| Maximus Goodenough | 3 | | | | | | 1 | | | | | | |
|---|
| Kolt Edwards | 8 | 18 | 4 | 2 | 2 | 1 | 3 | 123 | 1 | 1 | | 22 | 2.8 |
|---|
| Christian Hall | 3 | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Totals | | 184 | 113 | 14 | 49 | 7 | 10 | 227 | 3 | 3 | 1 | 297 | 37.1 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 243
- Points Allowed
- 117
- Team Total Yards
- 2,313
- Points Per Game
- 30.4
- Points Allowed Per Game
- 14.6
- Opponent Rushing Yards
- 510
- Opponent Passing Yards
- 896
- Team Rushing Yards Per Game
- 206.3
- Team Passing Yards Per Game
- 82.9
- Opponent Rushing Yards Per Game
- 63.8
- Opponent Passing Yards Per Game
- 112
- Team Sacks Per Game
- 1.8
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 1.3
- Team Scoring Margin
- 126
- Team Scoring Margin Per Game
- 15.8
Roster 48
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Logan Skelton | WR/CB | Fr |
| 1 | Braxton Parr | QB | So |
| 2 | Hunter Art | | Jr |
| 3 | Tyler Morris | WR | Jr |
| 4 | Nolan Jones | WR/CB | Jr |
| 5 | Boone Sawyer | CB | Sr |
| 6 | Dustin Hamilton | WR/DB | Jr |
| 7 | Lucas Engel | WR/PK | Jr |
| 8 | Layton Harvey | QB | So |
| 9 | Kayden Lawry | LB/LS | Jr |
| 10 | Braylon Ryan | RB/LB | Fr |
| 11 | Wesly Simpson | WR/CB | So |
| 12 | Andrew Lynn | RB/LB | Jr |
| 13 | Evan Diesman | WR/CB | Fr |
| 14 | Christian “Gage” Kathman | CB | Sr |
| 15 | Luke Swanson | WR/DB | Fr |
| 16 | Asher Delancey | WR | So |
| 17 | Eli Manning | RB/LB | Fr |
| 18 | Eric Corman | WR/DB | Jr |
| 20 | Tristan Duvall | | Fr |
| 23 | Bryson Hammond | WR/DB | Jr |
| 24 | Colton Engel | | So |
| 25 | Colton Combs | TE/LB | So |
| 27 | Michael Hamilton | WR/LB | Jr |
| 28 | Aiden Short | WR/LB | |
| 30 | Cooper Burch | RB/LB | Sr |
| 32 | Maximus Goodenough | WR/DB | Fr |
| 34 | Keillan Arnold | | So |
| 35 | Kolt Edwards | WR/SS | Fr |
| 37 | Victor Baker | WR | So |
| 38 | Tyson Oldfield | WR/DB | Fr |
| 40 | Alexander Yutze | FB/LB | Sr |
| 43 | Levi Lusardi | WR/DB | Fr |
| 51 | Jeremiah Yutze | OG/DE | Jr |
| 52 | Jacob Yutze | OG/DE | Jr |
| 53 | Camden Terrell | OT/DE | Fr |
| 54 | Riley Branstutter | OG/DE | So |
| 55 | Christian Hall | OG/DT | Fr |
| 56 | Jordan Donovan | C/DT | Jr |
| 62 | Gavin Gabbard | C | So |
| 64 | Jackson Partin | OT | So |
| 67 | Sawyer McClure | OT/DE | Sr |
| 70 | Samuel Koester | OT/DT | Sr |
| 74 | Bentley Hearn | OG/DE | Fr |
| 75 | Brayden Kennard | OT/DE | So |
| 78 | Bishop Riddell | OG/DE | Sr |
| 79 | Ryker Faber | | So |
| 81 | Warren Sullivan | WR/DB | Fr |
Coaches
- Gary Pence Head Coach
- Ben Ryan Assistant Coach
- Christopher Wright Assistant Coach
- Jerome Smart Assistant Coach
- Mark Csolkovits Assistant Coach
- Preston Parr Assistant Coach
- Tallin Smart Assistant Coach
- Trey Young Assistant Coach
- Jay Martin Statistician