Adair County
Football · Boys · Class 3A · District 2
Schedule 12
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Madden Moye | 7 | 1 | 2 | 42 | | | | .500 | 6 |
|---|
| Braxton McKinney | 8 | 91 | 176 | 1,177 | 6 | 8 | 10 | .517 | 147.1 |
|---|
| Totals | | 92 | 178 | 1,219 | 6 | 8 | 10 | .517 | 152.4 |
|---|
Rushing 6
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brody Karnes | 8 | 0.5 | 2 | 2 | 4 | | |
|---|
| Madden Moye | 7 | | | | | | 1 |
|---|
| Matthew MeJean | 8 | -1.3 | -5 | 2 | -10 | | |
|---|
| Callum Darnell | 8 | 111.3 | 6.8 | 131 | 890 | 19 | |
|---|
| Braxton McKinney | 8 | 53.5 | 6.6 | 65 | 428 | 5 | |
|---|
| Parker Jessie | 8 | | | 3 | | | |
|---|
| Totals | | 164 | 6.5 | 203 | 1,312 | 24 | 1 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Brody Karnes | 8 | 6 | 24 | | 4 | 3 | |
|---|
| Hunter Held | 7 | 12 | 109 | | 9.1 | 15.6 | |
|---|
| Madden Moye | 7 | 18 | 365 | 4 | 20.3 | 52.1 | 0.6 |
|---|
| Tristan Mullins | 7 | 7 | 86 | | 12.3 | 12.3 | |
|---|
| Callum Darnell | 8 | 29 | 355 | 2 | 12.2 | 44.4 | 0.3 |
|---|
| Jaden Wooten | 8 | 17 | 238 | | 14 | 29.8 | |
|---|
| Totals | | 89 | 1,177 | 6 | 13.2 | 147.1 | 0.8 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Matthew MeJean | 8 | 0.3 | 3.3 | .667 | .897 | 31.2 | 2 | 3 | 26 | 29 | 10 | 312 | 1 |
|---|
Defense 27
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | KRTD | TOT | TOT/G |
|---|
| Anikin Yarberry | 8 | 2 | 30 | | | | | | | | | | 32 | 4 |
|---|
| Beckham Kingrey | 8 | 6 | 10 | | | | | | | | | | 16 | 2 |
|---|
| Brody Karnes | 8 | 12 | 47 | 1.5 | 1 | 1 | | | | 1 | 2 | | 59 | 7.4 |
|---|
| Hunter Held | 7 | 4 | 17 | | | 5 | 1 | 28 | | | | | 21 | 3 |
|---|
| Kamdyn Burton | 8 | 1 | 3 | | | | | | | | | | 4 | 0.5 |
|---|
| Madden Moye | 7 | 3 | 3 | | | 2 | 1 | 2 | | | | 1 | 6 | 0.9 |
|---|
| Matthew MeJean | 8 | 1 | 1 | | | | | | | | | | 2 | 0.3 |
|---|
| Robbie Karnes | 8 | | 6 | | | | | | | | | | 6 | 0.8 |
|---|
| Tristan Mullins | 7 | 32 | 50 | 1 | 8 | 2 | 1 | 34 | | 1 | 1 | | 82 | 11.7 |
|---|
| Callum Darnell | 8 | 26 | 46 | | 1 | 2 | 3 | 157 | 1 | | 1 | | 72 | 9 |
|---|
| Jay Harmon | 8 | | 3 | | | | | | | | | | 3 | 0.4 |
|---|
| Jaden Wooten | 8 | 24 | 36 | | | 2 | | | | | 1 | | 60 | 7.5 |
|---|
| Jackson Dial | 3 | 1 | 5 | | | | | | | | | | 6 | 2 |
|---|
| Wiley Feese | 5 | 9 | 19 | 2.5 | 2 | | | | | 1 | | | 28 | 5.6 |
|---|
| Walter Held | 7 | | 5 | | | | | | | | | | 5 | 0.7 |
|---|
| Dezmond Matthews | 2 | 2 | 1 | | | | | | | 1 | 1 | | 3 | 1.5 |
|---|
| Carson Cooper | 8 | 6 | 28 | | 2 | | | | | | | | 34 | 4.3 |
|---|
| Kipton Dial | 4 | | 2 | | | | | | | | | | 2 | 0.5 |
|---|
| Cooper Brock | 8 | 5 | 4 | | | | | | | 1 | | | 9 | 1.1 |
|---|
| Brayden Campbell | 3 | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Bentley Cosby | 1 | | | | | 1 | | | | | | | | |
|---|
| Colton Grant | 5 | | 2 | | | | | | | | | | 2 | 0.4 |
|---|
| Jared Hughes | 8 | 3 | 7 | | | 4 | | | | | | | 10 | 1.3 |
|---|
| Parker Jessie | 8 | 17 | 46 | | | | 1 | 47 | | | | | 63 | 7.9 |
|---|
| James Miller | 2 | | 2 | | | | | | | | | | 2 | 1 |
|---|
| Jamus Black | 6 | 4 | 15 | 1 | | | | | | | | | 19 | 3.2 |
|---|
| Brayden Fitzgerald | 6 | 1 | 12 | | | | | | | | | | 13 | 2.2 |
|---|
| Totals | | 160 | 400 | 6 | 14 | 19 | 7 | 268 | 1 | 5 | 6 | 1 | 560 | 70 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 226
- Points Allowed
- 227
- Team Total Yards
- 2,531
- Points Per Game
- 28.3
- Points Allowed Per Game
- 28.4
- Opponent Rushing Yards
- 1,603
- Opponent Passing Yards
- 959
- Team Rushing Yards Per Game
- 164
- Team Passing Yards Per Game
- 152.4
- Opponent Rushing Yards Per Game
- 200.4
- Opponent Passing Yards Per Game
- 119.9
- Team Sacks Per Game
- 0.8
- Team Forced Fumbles Per Game
- 0.6
- Team Fumble Recoveries Per Game
- 0.8
- Team Interceptions Per Game
- 0.9
- Team Scoring Margin
- -1
- Team Scoring Margin Per Game
- -0.1
Roster 36
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Madden Moye | WR/DB | Sr |
| 1 | Matthew MeJean | WR/PK | Sr |
| 2 | Beckham Kingrey | WR/DB | Sr |
| 3 | Dezmond Matthews | WR/DB | Jr |
| 4 | Tristan Mullins | TE/LB | Sr |
| 5 | Wiley Feese | TE/LB | So |
| 6 | Callum Darnell | WR/DB | Jr |
| 7 | Brody Karnes | RB/LB | Sr |
| 8 | Braxton McKinney | QB/DB | Jr |
| 9 | Jaden Wooten | WR/DB | Sr |
| 10 | Sky Carver | | Fr |
| 11 | Jared Hughes | WR/DB | Fr |
| 12 | Dawson Foley | WR/CB | Sr |
| 13 | Hunter Held | WR/DB | Sr |
| 14 | Case Grant | WR/DB | Fr |
| 15 | Carson Roy | WR/DB | Fr |
| 17 | Cooper Brock | RB/LB | Fr |
| 18 | Colton Grant | QB/DB | Fr |
| 19 | Bentley Cosby | WR/DB | Fr |
| 22 | Parker Jessie | RB/LB | Fr |
| 28 | Walter Held | WR/DB | So |
| 34 | James Miller | TE/LB | Fr |
| 51 | Jay Harmon | OL/DL | Jr |
| 52 | Brayden Campbell | OL/DL | Fr |
| 54 | Anikin Yarberry | OL/DL | Sr |
| 55 | Jamus Black | OL/DL | Sr |
| 59 | Kamdyn Burton | OL/DL | Sr |
| 63 | Carson Cooper | OL/DL | So |
| 65 | Kayden Chapman | | Fr |
| 68 | Robbie Karnes | LB/OL | Sr |
| 69 | Matthew Miller | OL/DL | So |
| 70 | Kipton Dial | OL/DL | Jr |
| 71 | Kayden Pegg | OL/DL | Fr |
| 74 | Brayden Fitzgerald | OL/DL | Sr |
| 77 | Jackson Dial | OL/DL | So |
| 81 | Brayden Taylor | WR/DB | Fr |
Coaches
- Cameron Dukes Head Coach
- Aaron Peck Assistant Coach
- Brady Cundiff Assistant Coach
- Dylan Feese Assistant Coach
- Lane Grant Assistant Coach