Taylor County
Football · Boys · Class 4A · District 2
Schedule 13
August 4
-
FriAug 7
H
TBATCHS Triangle Scrimmage
FINAL
-
FriAug 14
A
No. #7 Pulaski CountyFootball Scrimmage
Result not posted, scheduled
-
SatAug 22
N
Shelby CountyNelson County Bowl Game
W 41–18
-
FriAug 28
H
Green County
L 21–28
Season totals as of Oct 19, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Micah Goodwin | 7 | 8 | 21 | 121 | 1 | 1 | 1 | .381 | 17.3 |
|---|
| Peyton Benedict | 3 | 0 | 1 | | | | | .000 | |
|---|
| Zach Benedict | 6 | 45 | 73 | 647 | 10 | 2 | 2 | .616 | 107.8 |
|---|
| Totals | | 53 | 95 | 768 | 11 | 3 | 3 | .558 | 109.7 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Aiden Zuniga | 4 | 16.5 | 11 | 6 | 66 | 1 | |
|---|
| Evan Lockridge | 7 | 0 | 0 | 1 | 0 | | |
|---|
| Jace Anderson | 7 | 75.3 | 6.4 | 82 | 527 | 5 | |
|---|
| Jaelyn Anderson | 7 | 38.4 | 9.6 | 28 | 269 | 5 | |
|---|
| Micah Goodwin | 7 | 8.1 | 3 | 19 | 57 | | |
|---|
| Zach Benedict | 6 | 50.3 | 5.4 | 56 | 302 | 5 | 1 |
|---|
| LaDarius Downs | 5 | 5 | 8.3 | 3 | 25 | | |
|---|
| Totals | | 178 | 6.4 | 195 | 1,246 | 16 | 1 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Evan Lockridge | 7 | 1 | 18 | | | 18 | 2.6 | |
|---|
| Jace Anderson | 7 | 3 | 42 | 1 | | 14 | 6 | 0.1 |
|---|
| Brayce Davis | 7 | 11 | 177 | 1 | | 16.1 | 25.3 | 0.1 |
|---|
| Maddox Hawkins | 5 | 3 | 39 | | | 13 | 7.8 | |
|---|
| Jaelyn Anderson | 7 | 26 | 356 | 8 | 12 | 13.7 | 50.9 | 1.1 |
|---|
| Nigel Coppage | 7 | 4 | 60 | 1 | 3 | 15 | 8.6 | 0.1 |
|---|
| Traxton Wallace | 7 | 5 | 74 | | | 14.8 | 10.6 | |
|---|
| Totals | | 53 | 766 | 11 | 15 | 14.5 | 109.4 | 1.6 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Landon Dykes | 7 | 1 | 1 | .778 | 1.000 | 7 | 9 | 7 | 5 |
|---|
Defense 26
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | TOT | TOT/G |
|---|
| Aiden Zuniga | 4 | 13 | 7 | | | | | | | | | 20 | 5 |
|---|
| Brandon Carey | 7 | 13 | 19 | 3 | 2 | | | | | | | 32 | 4.6 |
|---|
| Ethan Cobb | 7 | 8 | 10 | | 4 | | | | | | | 18 | 2.6 |
|---|
| Ethan Wooley | 7 | 1 | 2 | | | | | | | | | 3 | 0.4 |
|---|
| Evan Lockridge | 7 | 44 | 41 | 1 | 4 | | 1 | | | 1 | | 85 | 12.1 |
|---|
| Landon Dykes | 7 | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Jace Anderson | 7 | 19 | 22 | | 1 | | | | | 1 | | 41 | 5.9 |
|---|
| Hudson Close | 7 | 16 | 18 | 2 | 7 | | | | | 1 | | 34 | 4.9 |
|---|
| Maddox Hawkins | 5 | 10 | 7 | 5 | 4 | | | | | | | 17 | 3.4 |
|---|
| Jaelyn Anderson | 7 | 28 | 14 | | 2 | | 3 | 51 | 1 | 1 | | 42 | 6 |
|---|
| Maddix Vaughn | 7 | 55 | 57 | 2 | 11 | | | | | | | 112 | 16 |
|---|
| Nigel Coppage | 7 | 19 | 8 | | | | | | | | 1 | 27 | 3.9 |
|---|
| Isaiah Salyers | 7 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Jake Bland | 7 | 1 | 2 | | | | | | | | | 3 | 0.4 |
|---|
| Micah Goodwin | 7 | 12 | 18 | 1 | 1 | | | | | | | 30 | 4.3 |
|---|
| Dylan Salyers | 7 | 3 | 1 | | | | | | | | | 4 | 0.6 |
|---|
| Traxton Wallace | 7 | 1 | 4 | | 1 | | | | | | | 5 | 0.7 |
|---|
| Aden Coslow | 7 | 3 | 1 | | | | | | | | | 4 | 0.6 |
|---|
| Aubin Maindru | 6 | 1 | 2 | | | | | | | | | 3 | 0.5 |
|---|
| Abram Adkins | 7 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Zach Benedict | 6 | 3 | | | | | | | | | | 3 | 0.5 |
|---|
| Bentley Chewning | 7 | 26 | 17 | 7 | 12 | | | | | 1 | | 43 | 6.1 |
|---|
| LaDarius Downs | 5 | 4 | | | | | | | | | | 4 | 0.8 |
|---|
| Braxton Veach | 7 | 18 | 3 | | | | | | | | 1 | 21 | 3 |
|---|
| Elijah Bishop | 4 | 13 | 10 | | | | | | | | | 23 | 5.8 |
|---|
| Jacob Whitlock | 4 | 13 | 9 | | | 2 | | | | | | 22 | 5.5 |
|---|
| Totals | | 330 | 280 | 21 | 50 | 2 | 4 | 51 | 1 | 5 | 2 | 610 | 87.1 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 196
- Points Allowed
- 159
- Team Total Yards
- 2,014
- Points Per Game
- 28
- Points Allowed Per Game
- 22.7
- Opponent Rushing Yards
- 721
- Opponent Passing Yards
- 1,200
- Team Rushing Yards Per Game
- 178
- Team Passing Yards Per Game
- 109.7
- Opponent Rushing Yards Per Game
- 103
- Opponent Passing Yards Per Game
- 171.4
- Team Sacks Per Game
- 3
- Team Forced Fumbles Per Game
- 0.7
- Team Fumble Recoveries Per Game
- 0.3
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- 37
- Team Scoring Margin Per Game
- 5.3
Roster 47
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Aiden Zuniga | WR/DB | Jr |
| 3 | Jaelyn Anderson | WR/DB | So |
| 4 | Jace Anderson | WR/LB | Jr |
| 5 | Nigel Coppage | WR/DB | Jr |
| 6 | Bentley Chewning | | Fr |
| 7 | Evan Lockridge | TE/LB | Sr |
| 8 | Aden Coslow | WR/DB | So |
| 9 | Traxton Wallace | WR/DE | So |
| 10 | Maddox Hawkins | TE/DE | Jr |
| 11 | Brayce Davis | WR/DB | Jr |
| 14 | Carnell Learmond | WR/DB | So |
| 15 | Micah Goodwin | QB/DB | So |
| 17 | Peyton Benedict | | Fr |
| 18 | Zach Benedict | | Sr |
| 21 | Abram Adkins | | So |
| 22 | Elijah Bishop | | Jr |
| 23 | Isaiah Salyers | WR/DB | Sr |
| 24 | Chase Ray | | Fr |
| 25 | Braxton Veach | | Fr |
| 27 | Ty Roution | | Fr |
| 28 | Jaron Johnson | WR/DB | Sr |
| 28 | Dylan Salyers | RB/DB | So |
| 29 | Aubin Maindru | | Jr |
| 32 | Maddix Vaughn | TE/LB | So |
| 33 | Andrew Valle | | Jr |
| 42 | Landon Dykes | PK | Jr |
| 45 | LaDarius Downs | | Fr |
| 50 | Jhonny Colunga | OT/DT | So |
| 51 | Jonah Hess | OG/DT | So |
| 52 | Alejandro Munoz | OG/DT | Sr |
| 54 | Cole Wooley | OG/DT | Sr |
| 55 | Hudson Close | OT/DT | Jr |
| 58 | Ethan Wooley | C/LB | Sr |
| 60 | Jake Bland | OG/DE | Sr |
| 61 | Eduardo Sandoval Lopez | | So |
| 62 | Blake May | | Fr |
| 63 | Brandon Carey | OG/DT | Sr |
| 64 | Tristan Green | OT/DT | Sr |
| 68 | Owen Woodard | | Fr |
| 70 | Ethan Cobb | C/DT | Jr |
| 71 | Foster Thompson | C/DT | So |
| 72 | James Owen Newton | | Fr |
| 77 | Joseph Swartz | OT/DT | Jr |
| 79 | Tucker Glass | | Fr |
| Kevin Bradfield | | So |
| Zachery Crouch | FB/DT | Sr |
| Jacob Whitlock | | Jr |
Coaches
- William Harris Head Coach
- David Salyers Assistant Coach
- Ethan Coghill Assistant Coach
- Hunter Jackson Assistant Coach
- jackson antle Assistant Coach
- John Chewning Assistant Coach
- Jordan Tedrow Assistant Coach
- Kadallas Siner Assistant Coach
- Rhyan Atwood Assistant Coach
- Adam Wooley Data Coach