Owensboro Catholic
Football · Boys · Class 2A · District 2
Schedule 12
Season totals as of Oct 16, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Dremail Carothers | 8 | 140 | 192 | 2,535 | 36 | 4 | .729 | 316.9 |
|---|
| Peyton Morris | 8 | 18 | 25 | 236 | 3 | | .720 | 29.5 |
|---|
| Totals | | 158 | 217 | 2,771 | 39 | 4 | .728 | 346.4 |
|---|
Rushing 6
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Dremail Carothers | 8 | 34.3 | 7.8 | 35 | 274 | 5 |
|---|
| Jude Evans | 8 | 9.9 | 6.1 | 13 | 79 | 3 |
|---|
| Carter James | 8 | 1.4 | 5.5 | 2 | 11 | |
|---|
| Shaiden Mitchell | 8 | 48.9 | 11.2 | 35 | 391 | 4 |
|---|
| Jackson Stallings | 8 | 6.8 | 6.8 | 8 | 54 | |
|---|
| Ridge Roberts | 8 | 38.1 | 6.1 | 50 | 305 | 4 |
|---|
| Totals | | 139.3 | 7.8 | 143 | 1,114 | 16 |
|---|
Receiving 19
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Jackson Bachmeier | 5 | 3 | 55 | | 18.3 | 11 | |
|---|
| Brady Boarman | 8 | 1 | 7 | 1 | 7 | 0.9 | 0.1 |
|---|
| Russ Boarman | 7 | 15 | 302 | 4 | 20.1 | 43.1 | 0.6 |
|---|
| Braylon Coots | 8 | 31 | 497 | 8 | 16 | 62.1 | 1 |
|---|
| Jude Evans | 8 | 2 | 20 | 1 | 10 | 2.5 | 0.1 |
|---|
| Noah Grant | 8 | 33 | 500 | 9 | 15.2 | 62.5 | 1.1 |
|---|
| Riley Harville | 8 | 4 | 51 | 1 | 12.8 | 6.4 | 0.1 |
|---|
| Frank Igleheart | 8 | 1 | 10 | 1 | 10 | 1.3 | 0.1 |
|---|
| Carter James | 8 | 1 | 11 | | 11 | 1.4 | |
|---|
| Josh James | 4 | 4 | 42 | 1 | 10.5 | 10.5 | 0.3 |
|---|
| Zachary McDole | 8 | 1 | 10 | | 10 | 1.3 | |
|---|
| Drew Miles | 8 | 27 | 877 | 9 | 32.5 | 109.6 | 1.1 |
|---|
| Shaiden Mitchell | 8 | 12 | 114 | | 9.5 | 14.3 | |
|---|
| Trax Roberts | 8 | 5 | 46 | | 9.2 | 5.8 | |
|---|
| Jackson Stallings | 8 | 4 | 49 | | 12.3 | 6.1 | |
|---|
| Karson White | 5 | 3 | 46 | 1 | 15.3 | 9.2 | 0.2 |
|---|
| Eli Zoglmann | 6 | 1 | 5 | | 5 | 0.8 | |
|---|
| Jaxson White | 6 | 3 | 62 | 1 | 20.7 | 10.3 | 0.2 |
|---|
| Ridge Roberts | 8 | 7 | 60 | 1 | 8.6 | 7.5 | 0.1 |
|---|
| Totals | | 158 | 2,764 | 38 | 17.5 | 345.5 | 4.8 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Landon Danner | 8 | 0.1 | 6 | 1.000 | .980 | 1 | 1 | 48 | 49 |
|---|
| David Congleton | 4 | | 1.3 | | .556 | | | 5 | 9 |
|---|
| Jaxyn Rundall | 4 | 0.3 | | 1.000 | | 1 | 1 | | |
|---|
| Totals | | 0.3 | 6.6 | 1.000 | .914 | 2 | 2 | 53 | 58 |
|---|
Defense 35
| Player | GP | SOLO | AST | SACK | TFL | INT | INTTD | FF | FR | FRTD | KRTD | TOT | TOT/G |
|---|
| Andy Adams | 8 | 3 | 12 | 1.5 | 1 | | | | | | | 15 | 1.9 |
|---|
| Jackson Bachmeier | 5 | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Brady Boarman | 8 | 15 | 12 | | 1.5 | | | 1 | | | | 27 | 3.4 |
|---|
| Russ Boarman | 7 | | | | | | | | | | 1 | | |
|---|
| Tyler Clatterbuck | 5 | 2 | 1 | | | | | | | | | 3 | 0.6 |
|---|
| Kaden Coons | 8 | 1 | 17 | | 1.5 | | | 1 | | | | 18 | 2.3 |
|---|
| Landon Danner | 8 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Carson Ebelhar | 8 | 7 | 12 | | | 3 | 1 | 1 | | | | 19 | 2.4 |
|---|
| Jude Evans | 8 | 21 | 42 | | 4 | | | 1 | 1 | 1 | | 63 | 7.9 |
|---|
| Griffin Frick | 6 | 2 | 2 | | | | | | 2 | | | 4 | 0.7 |
|---|
| Riley Harville | 8 | 11 | 27 | | 3.5 | 2 | | | | | | 38 | 4.8 |
|---|
| Cameron Hubbard | 6 | | 1 | | | | | | | | | 1 | 0.2 |
|---|
| Frank Igleheart | 8 | 5 | 8 | 3.5 | 1.5 | | | | | | | 13 | 1.6 |
|---|
| Carter James | 8 | 26 | 48 | 3.5 | 12 | | | 3 | | | | 74 | 9.3 |
|---|
| Josh James | 4 | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Trevor Johnston | 8 | 4 | 19 | 1 | 4 | | | 1 | | | | 23 | 2.9 |
|---|
| Zachary McDole | 8 | 7 | 16 | | 1.5 | | | | | | | 23 | 2.9 |
|---|
| Kobi Mitchell | 8 | 19 | 29 | | 5.5 | | | | | | | 48 | 6 |
|---|
| Logan Mongold | 4 | 2 | 1 | | 1.5 | | | | | | | 3 | 0.8 |
|---|
| Braxton Moser | 7 | 6 | 4 | | | | | 1 | | | | 10 | 1.4 |
|---|
| Paul O'Herron | 3 | 1 | 6 | 0.5 | 0.5 | | | | | | | 7 | 2.3 |
|---|
| Hudson Phelps | 8 | 21 | 33 | 1 | 7 | | | 1 | | | | 54 | 6.8 |
|---|
| Simon Ray | 8 | | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Trax Roberts | 8 | | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Jaxton Scott | 4 | 1 | 1 | | | | | | | | | 2 | 0.5 |
|---|
| Jonathan Swinford | 3 | 1 | 1 | | | | | | | | | 2 | 0.7 |
|---|
| Thomas Valego | 4 | | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Luke Whitledge | 8 | 21 | 10 | | 0.5 | 3 | | | | | | 31 | 3.9 |
|---|
| Eli Zoglmann | 6 | | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Henry Best | 4 | | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Hunter Nealen | 8 | 2 | 9 | | 0.5 | 1 | | | | | | 11 | 1.4 |
|---|
| Samuel Kuegel | 4 | 2 | 1 | 1 | | | | | | | | 3 | 0.8 |
|---|
| Jaxyn Rundall | 4 | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Jaxson White | 6 | 2 | 2 | | | 1 | | | | | | 4 | 0.7 |
|---|
| Ridge Roberts | 8 | 1 | | | 1 | | | | | | | 1 | 0.1 |
|---|
| Totals | | 186 | 323 | 12 | 47 | 10 | 1 | 10 | 3 | 1 | 1 | 509 | 63.6 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 417
- Points Allowed
- 122
- Team Total Yards
- 3,885
- Points Per Game
- 52.1
- Points Allowed Per Game
- 15.3
- Opponent Rushing Yards
- 961
- Opponent Passing Yards
- 862
- Team Rushing Yards Per Game
- 139.3
- Team Passing Yards Per Game
- 346.4
- Opponent Rushing Yards Per Game
- 120.1
- Opponent Passing Yards Per Game
- 107.8
- Team Sacks Per Game
- 1.5
- Team Forced Fumbles Per Game
- 1.3
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 1.3
- Team Scoring Margin
- 295
- Team Scoring Margin Per Game
- 36.9
Roster 65
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Luke Whitledge | WR/DB | Jr |
| 1 | Drew Miles | WR/DB | Jr |
| 2 | Shaiden Mitchell | RB/SS | Sr |
| 3 | Riley Harville | WR/SS | Sr |
| 4 | Trax Roberts | WR/SS | So |
| 5 | Kobi Mitchell | WR/SS | So |
| 6 | Dremail Carothers | QB | Sr |
| 7 | Carson Ebelhar | WR/DB | Jr |
| 8 | Noah Grant | WR/SS | Jr |
| 9 | Jaxson White | WR/DB | Jr |
| 10 | Hunter Nealen | WR/DB | So |
| 11 | Hudson Phelps | WR/DB | Jr |
| 12 | Tyler Clatterbuck | | Fr |
| 13 | Peyton Morris | QB | So |
| 14 | Eli Zoglmann | WR/DB | Jr |
| 15 | Jude Evans | RB/LB | Jr |
| 16 | Landon Danner | | So |
| 17 | Jackson Bachmeier | | Fr |
| 18 | Henry Best | | Fr |
| 19 | Frank Igleheart | RB/LB | So |
| 20 | Josh James | WR/DB | Sr |
| 21 | Braylon Coots | WR/DB | Jr |
| 22 | Karson White | | Fr |
| 23 | Bradley Wallace | | Fr |
| 24 | Brady Boarman | WR/SS | So |
| 25 | Thomas Valego | | Fr |
| 26 | Jaxyn Rundall | WR/DB | Jr |
| 27 | Luke Masterson | WR/DB | Fr |
| 28 | Ridge Roberts | RB/LB | Jr |
| 31 | Zachary McDole | WR/LB | So |
| 32 | Carter James | RB/LB | Jr |
| 33 | Jackson Stallings | RB/LB | So |
| 34 | Russ Boarman | WR/SS | Jr |
| 35 | Jaxton Scott | | Fr |
| 36 | Paul O'Herron | WR/LB | Jr |
| 37 | Logan Mongold | WR/SS | So |
| 38 | Braxton Moser | WR/DB | So |
| 43 | David Congleton | PK | So |
| 44 | Simon Ray | DE/OL | Jr |
| 45 | Trevor Johnston | DE/OL | Jr |
| 46 | Samuel Kuegel | RB/LB | Jr |
| 50 | John Carrico | OL/DL | Jr |
| 51 | Walker Crabtree | DE/OL | Sr |
| 52 | Andy Adams | DE/OL | Jr |
| 53 | Nolan Murphy | | Fr |
| 54 | Evan Grant | DE/OL | Jr |
| 55 | Cameron Hubbard | OL/DL | Jr |
| 56 | Dalton Baker | DE/OL | So |
| 57 | Kaleb Ray | | Fr |
| 58 | William Eaves | OL/DL | Jr |
| 60 | Henry Danzer | OL/DL | So |
| 61 | Tucker Guinn | OL/DL | Jr |
| 62 | Jonathan Swinford | OL/DL | Jr |
| 63 | Kaden Coons | OL/DL | Jr |
| 64 | John Martin | OL/DL | So |
| 65 | Lincoln Henry | OL/DL | So |
| 67 | Landon Mongold | OL/DL | So |
| 68 | Keegan French | OL/DL | Sr |
| 69 | Eli Wilson | OL/DL | Fr |
| 72 | Weston Kassinger | OL | Jr |
| 73 | Easton Hall | OL/DL | Jr |
| 74 | Jack Morris | OL/DL | So |
| 75 | Karson Render | OL | Fr |
| 77 | Braylon Morris | | Fr |
| 79 | Griffin Frick | OL/DL | Jr |
Coaches
- Jason Morris Head Coach
- Adam Flowers Assistant Coach
- Braden Mundy Assistant Coach
- Charles Pride Assistant Coach
- Chris Morris Assistant Coach
- drake steele Assistant Coach
- Jeff Arnold Assistant Coach
- Jordan White Assistant Coach
- Lincoln Clancy Assistant Coach
- Lincoln Latham Assistant Coach
- Matt DeVault Assistant Coach