Prestonsburg
Football · Boys · Class 2A · District 7
Schedule 13
August 3
-
FriAug 14
H
Lawrence CountyScrimmage vs Lawrence Co
Result not posted, scheduled
-
FriAug 21
A
Betsy LayneBetsy Layne vs Prestonsburg
W 37–6
-
SatAug 29
N
No. #19 PikevillePike County Bowl
L 0–30
Season totals as of Oct 17, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Alexander Johnson | 7 | 56 | 78 | 914 | 10 | 3 | .718 | 130.6 |
|---|
| Trevor Maynard | 6 | 1 | 1 | 22 | | | 1.000 | 3.7 |
|---|
| Totals | | 57 | 79 | 936 | 10 | 3 | .722 | 133.7 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Colin Hatfield | 7 | 38.4 | 6.9 | 39 | 269 | 4 | 2 |
|---|
| Maddox Pugh | 7 | 3.9 | 13.5 | 2 | 27 | | 1 |
|---|
| Noah Price | 7 | 0.9 | 6 | 1 | 6 | 1 | |
|---|
| Brody Hicks | 7 | 25 | 6.5 | 27 | 175 | 1 | 2 |
|---|
| Alexander Johnson | 7 | 157.6 | 19.7 | 56 | 1,103 | 19 | 3 |
|---|
| Samuel Hyden | 7 | | | | | | 1 |
|---|
| Maddix Tackett | 2 | 1 | 2 | 1 | 2 | | |
|---|
| Crayson Lafferty | 7 | 25.7 | 7.8 | 23 | 180 | 3 | 1 |
|---|
| Hunter Jace | 5 | 0.6 | 1.5 | 2 | 3 | | |
|---|
| Brayden Murphy | 5 | 8.2 | 4.6 | 9 | 41 | | |
|---|
| Trevor Maynard | 6 | 9.5 | 7.1 | 8 | 57 | 1 | |
|---|
| Totals | | 266.1 | 11.1 | 168 | 1,863 | 29 | 10 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Barrett Hunter | 4 | 4 | 104 | | 26 | 26 | |
|---|
| Colin Hatfield | 7 | 3 | 19 | | 6.3 | 2.7 | |
|---|
| Maddox Pugh | 7 | 9 | 194 | 5 | 21.6 | 27.7 | 0.7 |
|---|
| Brody Hicks | 7 | 2 | 17 | | 8.5 | 2.4 | |
|---|
| Cruiz Clark | 7 | 20 | 343 | 3 | 17.2 | 49 | 0.4 |
|---|
| Samuel Hyden | 7 | 18 | 237 | 2 | 13.2 | 33.9 | 0.3 |
|---|
| Wyatt Patton | 3 | 1 | 22 | | 22 | 7.3 | |
|---|
| Totals | | 57 | 936 | 10 | 16.4 | 133.7 | 1.4 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Trevor Maynard | 6 | 2.7 | .696 | 16 | 23 |
|---|
Defense 30
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | TOT | TOT/G |
|---|
| Barrett Hunter | 4 | 1 | 6 | | | | | | | | 7 | 1.8 |
|---|
| Byran Powers | 1 | 1 | | | 1 | | | | | | 1 | 1 |
|---|
| Clay Runyon | 4 | 4 | 9 | | | | | | | 1 | 13 | 3.3 |
|---|
| Colin Hatfield | 7 | 7 | 14 | 3 | 6 | 1 | 8 | | | | 21 | 3 |
|---|
| Drake Hatfield | 3 | 5 | 1 | | 1 | | | | | | 6 | 2 |
|---|
| Karston Johnson | 4 | | 3 | | 1 | | | | | | 3 | 0.8 |
|---|
| Maddox Pugh | 7 | 16 | 49 | 1 | 13 | 2 | | 1 | 1 | | 65 | 9.3 |
|---|
| Noah Price | 7 | 5 | 39 | 5 | 9 | | | | 1 | | 44 | 6.3 |
|---|
| Colton Hamilton | 1 | | 1 | | | | | | | | 1 | 1 |
|---|
| Christopher Rylan Stephens | 3 | | 1 | | | | | | | | 1 | 0.3 |
|---|
| Brody Hicks | 7 | 9 | 24 | 8 | 12 | | | | | | 33 | 4.7 |
|---|
| Khenan Welch | 3 | 4 | 1 | | 1 | | | | | | 5 | 1.7 |
|---|
| Wesley Vanhoose | 4 | 1 | 4 | | | | | | | | 5 | 1.3 |
|---|
| Mason Vanhoose | 3 | 2 | 1 | | | | | | | | 3 | 1 |
|---|
| Cruiz Clark | 7 | 5 | 7 | | 4 | 1 | 4 | | | | 12 | 1.7 |
|---|
| Samuel Hyden | 7 | 6 | 5 | | | | | | | | 11 | 1.6 |
|---|
| Wyatt Patton | 3 | 2 | 1 | | | | | | | | 3 | 1 |
|---|
| Bryson Stanley | 3 | 1 | 1 | | | | | | | | 2 | 0.7 |
|---|
| Crayson Lafferty | 7 | 26 | 59 | 4 | 11 | | | | 1 | 1 | 85 | 12.1 |
|---|
| Hunter Jace | 5 | 2 | 6 | | | | | | | | 8 | 1.6 |
|---|
| Dixon Connor | 7 | 2 | 13 | 2 | 3 | | | | 1 | 1 | 15 | 2.1 |
|---|
| Derek Adams | 6 | 3 | 6 | 1 | 1 | | | | | | 9 | 1.5 |
|---|
| Brayden Murphy | 5 | 2 | | | 1 | | | | | | 2 | 0.4 |
|---|
| Mullins Zachary | 1 | 1 | | | | | | | | | 1 | 1 |
|---|
| Trevor Maynard | 6 | 8 | 7 | | | | | | | | 15 | 2.5 |
|---|
| Elijah Maynard | 7 | 11 | 25 | 2 | 5 | | | | 1 | | 36 | 5.1 |
|---|
| Jesse Daniels | 7 | 11 | 28 | 10 | 11 | | | | | | 39 | 5.6 |
|---|
| Bo McDonald | 2 | | 2 | | | | | | | | 2 | 1 |
|---|
| Drake Tackett | 1 | | 1 | | | | | | | | 1 | 1 |
|---|
| Bentlee Lawson | 1 | 1 | | | | | | | | | 1 | 1 |
|---|
| Totals | | 136 | 314 | 36 | 80 | 4 | 12 | 1 | 5 | 3 | 450 | 64.3 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 282
- Points Allowed
- 102
- Team Total Yards
- 2,799
- Points Per Game
- 40.3
- Points Allowed Per Game
- 14.6
- Opponent Rushing Yards
- 520
- Opponent Passing Yards
- 528
- Team Rushing Yards Per Game
- 266.1
- Team Passing Yards Per Game
- 133.7
- Opponent Rushing Yards Per Game
- 74.3
- Opponent Passing Yards Per Game
- 75.4
- Team Sacks Per Game
- 5.1
- Team Forced Fumbles Per Game
- 0.7
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- 180
- Team Scoring Margin Per Game
- 25.7
Roster 48
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Brody Hicks | TE/DE | Jr |
| 1 | Brayden Murphy | | Fr |
| 2 | Alexander Johnson | QB/LB | Sr |
| 3 | Khenan Welch | TE/LB | Jr |
| 4 | Drake Hatfield | RB/DB | Sr |
| 5 | Colin Hatfield | RB/LB | Sr |
| 6 | Trevor Maynard | | Fr |
| 7 | Cruiz Clark | WR/DB | So |
| 8 | Derek Adams | | Fr |
| 9 | Mullins Zachary | | Fr |
| 10 | Wesley Vanhoose | WR/DE | Sr |
| 11 | Wyatt Patton | WR/DB | So |
| 12 | Clay Runyon | WR/DB | Sr |
| 13 | Dixon Connor | | Fr |
| 14 | Barrett Hunter | WR/DB | Sr |
| 15 | Bryson Stanley | WR/DB | So |
| 16 | Cameron Burchett | | Fr |
| 16 | Luke Steele | | Jr |
| 18 | Bo McDonald | RB/LB | So |
| 20 | Axel Miller | WR/DB | So |
| 21 | Drake Tackett | WR | Fr |
| 22 | Maddix Tackett | RB/LB | So |
| 23 | Hunter Jace | | Jr |
| 24 | Mason Vanhoose | RB/LB | Jr |
| 25 | Bentlee Lawson | | Fr |
| 28 | Crayson Lafferty | | Sr |
| 32 | Samuel Hyden | WR/LB | So |
| 33 | Maddox Pugh | RB/LB | Sr |
| 35 | Elijah Maynard | | Fr |
| 44 | Jesse Daniels | | Sr |
| 50 | Seth Wright | | Sr |
| 52 | Grant Clifton | OL/DL | Jr |
| 53 | Braxton Moore | | Sr |
| 55 | Noah Price | OL/DL | Sr |
| 56 | Samuel Hale | OL/DL | So |
| 58 | Mason Case | | So |
| 60 | Hudson Elliot | | So |
| 62 | Andrew Ousley | OL/DL | Jr |
| 62 | Miles Pennington | OL/DL | So |
| 63 | Bryceton Foley | OL/DL | Fr |
| 64 | Giovanni Spradlin | | So |
| 65 | Karston Johnson | OL/DL | Jr |
| 66 | Colton Hamilton | OL/DL | Jr |
| 70 | Colton Roberts | OL/DL | Fr |
| 74 | Robert Cash Dotson | OL/DL | Jr |
| 75 | Christopher Rylan Stephens | OL/DL | Jr |
| 77 | Stephen Cayden Reynolds | OL/DL | Jr |
| 84 | Byran Powers | OL/DL | Sr |
Coaches
- Wes Hager Head Coach
- Adam Dixon Assistant Coach
- John Mark Stephens Assistant Coach
- Paul Stanley Assistant Coach
- Shawn Hager Assistant Coach
- Johnny Ray Harris Secondary Coach