Trigg County
Football · Boys · Class 2A · District 1
Schedule 13
August 5
-
FriAug 7
H
Muhlenberg County
Result not posted, scheduled
-
FriAug 14
N
KEKenwoodBorder Wars
Result not posted, scheduled
-
FriAug 14
N
NONorthwestBorder Wars
Result not posted, scheduled
-
FriAug 21
H
CavernaWildcat Chevrolet Bowl
W 65–19
-
FriAug 28
A
Hart County
L 7–40
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Caden Scott | 4 | 25 | 53 | 291 | 3 | 1 | 6 | .472 | 72.8 |
|---|
| Jacob Stewart | 6 | 19 | 36 | 193 | 2 | 1 | 3 | .528 | 32.2 |
|---|
| Totals | | 44 | 89 | 484 | 5 | 2 | 9 | .494 | 80.7 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brody Calhoun | 6 | 6.3 | 6.3 | 6 | 38 | 0 | |
|---|
| Brody Renfroe | 6 | 0.3 | 2 | 1 | 2 | | |
|---|
| Deonatae Edison | 6 | 36.3 | 5.6 | 39 | 218 | 2 | 0 |
|---|
| Bryce Huseman | 6 | 1.5 | 4.5 | 2 | 9 | 0 | |
|---|
| Caden Scott | 4 | 11.5 | 2.3 | 20 | 46 | 2 | 0 |
|---|
| Zamarrion Broussard | 6 | 24 | 4.2 | 34 | 144 | 1 | 0 |
|---|
| MarQayvion Green | 6 | 45.3 | 13 | 21 | 272 | 4 | 0 |
|---|
| Jacob Stewart | 6 | -5 | -3 | 10 | -30 | 0 | 1 |
|---|
| Totals | | 116.5 | 5.3 | 133 | 699 | 9 | 1 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Brody Calhoun | 6 | 1 | 15 | 1 | 1 | 15 | 2.5 | 0.2 |
|---|
| Brody Renfroe | 6 | 8 | 67 | 1 | 1 | 8.4 | 11.2 | 0.2 |
|---|
| Connor Bellows | 6 | 18 | 225 | 1 | | 12.5 | 37.5 | 0.2 |
|---|
| Deonatae Edison | 6 | 3 | 2 | 0 | | 0.7 | 0.3 | 0 |
|---|
| Zamarrion Broussard | 6 | 11 | 101 | 1 | | 9.2 | 16.8 | 0.2 |
|---|
| MarQayvion Green | 6 | 3 | 74 | 1 | | 24.7 | 12.3 | 0.2 |
|---|
| Totals | | 44 | 484 | 5 | 2 | 11 | 80.7 | 0.8 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Brody Renfroe | 6 | 0 | 2.8 | .000 | .944 | 25.9 | 0 | 2 | 17 | 18 | 19 | 493 | 0 | 1 |
|---|
Defense 30
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | PRTD | KRTD | OTD | SAF | TOT | TOT/G |
|---|
| Aiden Goodwin | 4 | | 1 | | | | | | | | | | | | | | | 1 | 0.3 |
|---|
| Antwoine Wharton | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 |
|---|
| Brody Calhoun | 6 | 5 | 32 | 2.5 | 5.5 | | | | | | | | | | | | | 37 | 6.2 |
|---|
| Brody Renfroe | 6 | 6 | 2 | | | | | | | | 1 | 0 | | | | | | 8 | 1.3 |
|---|
| Camden Rathburn | 6 | 6 | 10 | | 0.5 | | | | | | | | | | | | | 16 | 2.7 |
|---|
| Connor Bellows | 6 | 5 | 15 | | 1.5 | 1 | | | | | | | | 1 | | | | 20 | 3.3 |
|---|
| Deonatae Edison | 6 | 10 | 15 | 1 | 4.5 | | | | | | | | | | 1 | | | 25 | 4.2 |
|---|
| Travis Cavanaugh | 6 | 17 | 13 | | 0.5 | | 1 | 0 | | | 2 | 50 | | | | | | 30 | 5 |
|---|
| Bryce Huseman | 6 | 4 | 27 | | 2 | | | | | | 1 | 5 | | | | | | 31 | 5.2 |
|---|
| Aleksey Novosselov | 6 | 10 | 22 | 2 | 3.5 | | | | | | | | | | | | | 32 | 5.3 |
|---|
| Braxton Creekmur | 6 | 4 | 7 | | 1 | | | | | | | | | | | | | 11 | 1.8 |
|---|
| Kolbey Tyler | 6 | 2 | 4 | | | | | | | | | | | | | | | 6 | 1 |
|---|
| Zamonte Cavanaugh | 6 | 1 | 1 | | | | | | | | | | | | | | | 2 | 0.3 |
|---|
| Cooper Adams | 2 | 4 | 5 | 2 | 2 | | | | | 1 | 2 | 42 | 1 | | | | | 9 | 4.5 |
|---|
| Zamarrion Broussard | 6 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 2.2 |
|---|
| ZyEreon Mayes | 6 | 6 | 7 | | 1 | | | | | 1 | | | | | | | | 13 | 2.2 |
|---|
| Andrew "Kiemoni" Hemp | 1 | | 4 | | | | | | | | | | | | | | | 4 | 4 |
|---|
| Elijah Jones | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MarQayvion Green | 6 | 4 | 1 | | | | | | | | | | | | | | | 5 | 0.8 |
|---|
| Jacob Stewart | 6 | | 1 | | | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Major Mayes | 6 | 1 | 1 | | | | | | | | | | | | | | | 2 | 0.3 |
|---|
| William Tallent | 4 | | 3 | | | | | | | | | | | | | | | 3 | 0.8 |
|---|
| Blake Britt | 2 | | 1 | | | | | | | | | | | | | | | 1 | 0.5 |
|---|
| Elijah McKelvey | 6 | 9 | 21 | 1 | 4.5 | | | | | | | | | | | | | 30 | 5 |
|---|
| Gavin Porter | 1 | | 1 | | | | | | | | | | | | | | | 1 | 1 |
|---|
| Zachary Starcher | 2 | 1 | 1 | | | | | | | | | | | | | | | 2 | 1 |
|---|
| Christian Rodgers | 5 | 1 | 7 | | 1.5 | | | | | | | | | | | | | 8 | 1.6 |
|---|
| Andrew Addison | 1 | | 2 | | | | | | | | | | | | | | | 2 | 2 |
|---|
| Aiden Ellington | 6 | 1 | 1 | | | | | | | | | | | | | | | 2 | 0.3 |
|---|
| Tyler Holder | 5 | 1 | 1 | | | | | | | | | | | | | | | 2 | 0.4 |
|---|
| Totals | | 101 | 217 | 8.5 | 31 | 1 | 2 | 38 | 1 | 5 | 7 | 97 | 1 | 1 | 2 | 0 | 0 | 318 | 53 |
|---|
Team totals
- Games Played
- 6
- Team Points
- 134
- Points Allowed
- 206
- Team Total Yards
- 1,183
- Points Per Game
- 22.3
- Points Allowed Per Game
- 34.3
- Opponent Rushing Yards
- 1,228
- Opponent Passing Yards
- 888
- Team Rushing Yards Per Game
- 116.5
- Team Passing Yards Per Game
- 80.7
- Opponent Rushing Yards Per Game
- 204.7
- Opponent Passing Yards Per Game
- 148
- Team Sacks Per Game
- 1.4
- Team Forced Fumbles Per Game
- 0.8
- Team Fumble Recoveries Per Game
- 1.2
- Team Interceptions Per Game
- 0.3
- Team Scoring Margin
- -72
- Team Scoring Margin Per Game
- -12
Roster 47
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Antwoine Wharton | WR/DB | Sr |
| 1 | Zamarrion Broussard | LB | Jr |
| 2 | Caden Scott | QB/S | Jr |
| 3 | Elijah Jones | WR/DB | Fr |
| 4 | Connor Bellows | WR/S | Sr |
| 5 | MarQayvion Green | LB | Fr |
| 7 | Aleksey Novosselov | TE/LB | Jr |
| 10 | Camden Rathburn | WR/S | Sr |
| 11 | Brody Renfroe | WR | Sr |
| 12 | Jacob Stewart | QB/DB | Fr |
| 13 | Major Mayes | WR/DB | Fr |
| 16 | Cooper Adams | QB/LB | So |
| 18 | Jayden Stewart | WR/DB | Fr |
| 20 | Travis Cavanaugh | WR/S | Sr |
| 21 | Jahiem Southward | QB/LB | So |
| 22 | Brody Calhoun | LB/FB | Sr |
| 23 | Bryce Huseman | LB/FB | Jr |
| 24 | William Tallent | RB/LB | Fr |
| 25 | ZyEreon Mayes | DB | Jr |
| 26 | Blake Britt | RB/DB | Fr |
| 28 | Deonatae Edison | FB/LB | Sr |
| 30 | Marcus Stevens | WR/DB | Fr |
| 33 | Kason Hudson | DL/TE | Fr |
| 34 | Owen Szmanda | WR/DB | Fr |
| 35 | Aaron Ly | FB/LB | Fr |
| 40 | Tyler Holder | TE/LB | Jr |
| 42 | Zamonte Cavanaugh | WR/DB | Jr |
| 44 | Elijah McKelvey | FB/LB | Fr |
| 45 | Gavin Porter | WR/DB | Fr |
| 50 | Charles Roeder | OL/DL | Fr |
| 51 | Zachary Starcher | OL/DL | Fr |
| 54 | Nick Wolfe | OL/DL | Fr |
| 55 | Reagan Addison | DL/OL | Sr |
| 59 | Christian Rodgers | OL/DL | Fr |
| 60 | Cayden Howard | OL/DL | Fr |
| 62 | Andrew Addison | OL/DL | Fr |
| 63 | Braxton Creekmur | OL/DL | Jr |
| 64 | Aiden Goodwin | OL/DL | Sr |
| 65 | John Oliver | OL/DL | So |
| 69 | Aiden Ellington | OL/DL | Fr |
| 70 | Dawson Moore | OL/DL | So |
| 71 | Kolbey Tyler | OL/DL | Jr |
| 73 | Ashton Hodgkinson | OL/DL | Fr |
| 75 | Jahriah Fields | OL/DL | Jr |
| 80 | Andrew "Kiemoni" Hemp | TE/DL | So |
| 84 | Zamontae Hill | WR/DB | Fr |
| 85 | Carter Wallace | WR/DB | Sr |
Coaches
- Curtis Higgins Head Coach
- Eric Bleidt Assistant Coach
- John Willoughby Assistant Coach
- Lloyd Renfroe Assistant Coach
- Scott Brown Statistician
- Tom Horne Offensive Coordinator
- Taylor McGee Defensive Coordinator
- Cameron Jordan Quarterbacks Coach