Muhlenberg County at Trigg County
No final score was reported for this game.
Fri, Aug 7
- What
- Football · Regular season
- Updated
- Form
- Muhlenberg CountyWLWLLTrigg CountyLLLWL
- Season
- Muhlenberg County23.8 / 18.5Trigg County25.6 / 33.9pts for / against per game
- Series
- 1st meeting this season
Players to watch
Muhlenberg County
Season stats ›- PassingKlay Wilken#2560 yds · 8 TD
- RushingSlade Gardner#21422 yds · 3 TD
- ReceivingAbram Eaves#7235 yds · 12 rec
- TacklesZackary Stewart#3485 tackles · 1 sack
Trigg County
Season stats ›- PassingCaden Scott#2 QB/S291 yds · 3 TD
- RushingMarQayvion Green#5 LB272 yds · 4 TD
- ReceivingConnor Bellows#4 WR/S225 yds · 18 rec
- TacklesBrody Calhoun#22 LB/FB37 tackles · 2.5 sacks
Muhlenberg County — last 5
Full schedule ›-
FriOct 16
H
Owensboro
L 7–48
-
ThuOct 1
A
Madisonville-North Hopkins
L 14–48
-
FriSep 25
A
Marshall County
W 45–6
-
FriSep 18
H
Apollo
L 7–34
-
FriSep 11
A
Ohio County
W 26–6
Trigg County — last 5
Full schedule ›-
FriOct 16
A
Mayfield
L 23–55
-
FriOct 2
H
Fort Campbell
W 48–10
-
FriSep 25
A
Crittenden County
L 20–21
-
FriSep 18
H
Caldwell County
L 14–56
-
FriSep 11
H
Rockcastle County
L 0–36
Rosters
Muhlenberg County roster 44
Team page ›| # | Name | Pos | Class |
|---|---|---|---|
| 1 | Zane Jernigan | So | |
| 2 | Klay Wilken | Sr | |
| 4 | Cooper Carver | Sr | |
| 5 | Daylen Hocker | Jr | |
| 6 | Colton Harris | Sr | |
| 7 | Abram Eaves | So | |
| 9 | Ethan Jones | So | |
| 10 | John Allen Daniel | Fr | |
| 12 | Bo Gardner | Fr | |
| 15 | Nate Chappell | Fr | |
| 16 | Kade Tippett | Sr | |
| 17 | Byron Brown | Fr | |
| 20 | Amir Hightower | Fr | |
| 21 | Slade Gardner | Sr | |
| 22 | Asher Dixon | Fr | |
| 25 | Jaxon Williams | So | |
| 32 | Taylor Shemwell | Jr | |
| 33 | Ryder Cloud | Jr | |
| 33 | Caiden Fraze | Jr | |
| 34 | Zackary Stewart | Jr | |
| 42 | Eli Colburn | So | |
| 45 | Corbin Jarvis | So | |
| 52 | Robert Chumley | Jr | |
| 53 | Kasyn Stevens | Fr | |
| 54 | Trace Jarvis | So | |
| 55 | Joseph Moore | Sr | |
| 57 | Will Dearmond | So | |
| 58 | Maximus Douglas | So | |
| 60 | Karson Lynch | Jr | |
| 62 | Hunter Stanley | Sr | |
| 63 | James Smith | Fr | |
| 64 | Ayden Halcomb | So | |
| 65 | Jaden Moore | Jr | |
| 67 | Ethan Matthews | So | |
| 68 | Curtis Spurlin | Sr | |
| 71 | Bradley Brown | Fr | |
| 71 | Jonathen Short | So | |
| 72 | Silas Dwyer | So | |
| 73 | Hayden Sherman | Fr | |
| 75 | Martin Mayes | Fr | |
| 77 | Corey Clark | Sr | |
| 81 | Jaxon Blunk | Jr | |
| 85 | Jayden Dennel | Sr | |
| Roger Bard | Fr |
Coaches
- josh staples Head Coach
- Bobby Cline Assistant Coach
- Jason Pulliam Assistant Coach
- Jordan Harbin Assistant Coach
- Matt Day Assistant Coach
- Ryan Decker Assistant Coach
- Willem Cohen Assistant Coach
Trigg County roster 47
Team page ›| # | Name | Pos | Class |
|---|---|---|---|
| 0 | Antwoine Wharton | WR/DB | Sr |
| 1 | Zamarrion Broussard | LB | Jr |
| 2 | Caden Scott | QB/S | Jr |
| 3 | Elijah Jones | WR/DB | Fr |
| 4 | Connor Bellows | WR/S | Sr |
| 5 | MarQayvion Green | LB | Fr |
| 7 | Aleksey Novosselov | TE/LB | Jr |
| 10 | Camden Rathburn | WR/S | Sr |
| 11 | Brody Renfroe | WR | Sr |
| 12 | Jacob Stewart | QB/DB | Fr |
| 13 | Major Mayes | WR/DB | Fr |
| 16 | Cooper Adams | QB/LB | So |
| 18 | Jayden Stewart | WR/DB | Fr |
| 20 | Travis Cavanaugh | WR/S | Sr |
| 21 | Jahiem Southward | QB/LB | So |
| 22 | Brody Calhoun | LB/FB | Sr |
| 23 | Bryce Huseman | LB/FB | Jr |
| 24 | William Tallent | RB/LB | Fr |
| 25 | ZyEreon Mayes | DB | Jr |
| 26 | Blake Britt | RB/DB | Fr |
| 28 | Deonatae Edison | FB/LB | Sr |
| 30 | Marcus Stevens | WR/DB | Fr |
| 33 | Kason Hudson | DL/TE | Fr |
| 34 | Owen Szmanda | WR/DB | Fr |
| 35 | Aaron Ly | FB/LB | Fr |
| 40 | Tyler Holder | TE/LB | Jr |
| 42 | Zamonte Cavanaugh | WR/DB | Jr |
| 44 | Elijah McKelvey | FB/LB | Fr |
| 45 | Gavin Porter | WR/DB | Fr |
| 50 | Charles Roeder | OL/DL | Fr |
| 51 | Zachary Starcher | OL/DL | Fr |
| 54 | Nick Wolfe | OL/DL | Fr |
| 55 | Reagan Addison | DL/OL | Sr |
| 59 | Christian Rodgers | OL/DL | Fr |
| 60 | Cayden Howard | OL/DL | Fr |
| 62 | Andrew Addison | OL/DL | Fr |
| 63 | Braxton Creekmur | OL/DL | Jr |
| 64 | Aiden Goodwin | OL/DL | Sr |
| 65 | John Oliver | OL/DL | So |
| 69 | Aiden Ellington | OL/DL | Fr |
| 70 | Dawson Moore | OL/DL | So |
| 71 | Kolbey Tyler | OL/DL | Jr |
| 73 | Ashton Hodgkinson | OL/DL | Fr |
| 75 | Jahriah Fields | OL/DL | Jr |
| 80 | Andrew "Kiemoni" Hemp | TE/DL | So |
| 84 | Zamontae Hill | WR/DB | Fr |
| 85 | Carter Wallace | WR/DB | Sr |
Coaches
- Curtis Higgins Head Coach
- Eric Bleidt Assistant Coach
- John Willoughby Assistant Coach
- Lloyd Renfroe Assistant Coach
- Scott Brown Statistician
- Tom Horne Offensive Coordinator
- Taylor McGee Defensive Coordinator
- Cameron Jordan Quarterbacks Coach