Muhlenberg County
Football · Boys · Class 5A · District 1
Schedule 12
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Klay Wilken | 7 | 33 | 62 | 560 | 8 | 4 | .532 | 80 |
|---|
| Ethan Jones | 7 | 0 | 1 | | | | .000 | |
|---|
| Bo Gardner | 6 | 1 | 2 | 34 | | | .500 | 5.7 |
|---|
| Totals | | 34 | 65 | 594 | 8 | 4 | .523 | 84.9 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Colton Harris | 6 | 2 | 3 | 4 | 12 | 1 | |
|---|
| Klay Wilken | 7 | 39 | 4.7 | 58 | 273 | 5 | |
|---|
| Slade Gardner | 7 | 60.3 | 6.6 | 64 | 422 | 3 | |
|---|
| Daylen Hocker | 7 | 55.9 | 8.3 | 47 | 391 | 2 | |
|---|
| Taylor Shemwell | 4 | 2.3 | 4.5 | 2 | 9 | | |
|---|
| Zackary Stewart | 7 | 7 | 4.9 | 10 | 49 | 1 | |
|---|
| Corbin Jarvis | 6 | 3.3 | 10 | 2 | 20 | | |
|---|
| Zane Jernigan | 6 | 0.5 | 3 | 1 | 3 | | 1 |
|---|
| Ethan Jones | 7 | 6.1 | 8.6 | 5 | 43 | 1 | |
|---|
| Jayden Dennel | 5 | 0.8 | 4 | 1 | 4 | 1 | |
|---|
| Totals | | 175.1 | 6.3 | 194 | 1,226 | 14 | 1 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Colton Harris | 6 | 4 | 56 | | 14 | 9.3 | |
|---|
| Slade Gardner | 7 | 1 | 8 | | 8 | 1.1 | |
|---|
| Daylen Hocker | 7 | 10 | 137 | 5 | 13.7 | 19.6 | 0.7 |
|---|
| Taylor Shemwell | 4 | 1 | 34 | | 34 | 8.5 | |
|---|
| Abram Eaves | 6 | 12 | 235 | 3 | 19.6 | 39.2 | 0.5 |
|---|
| Cooper Carver | 7 | 6 | 93 | | 15.5 | 13.3 | |
|---|
| Totals | | 34 | 563 | 8 | 16.6 | 80.4 | 1.1 |
|---|
Special Teams 2
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS |
|---|
| Zane Jernigan | 6 | 0.2 | 1.000 | | 1 | 1 | | |
|---|
| Ethan Jones | 7 | 2.4 | .850 | 23 | 17 | 20 | 2 | 46 |
|---|
| Totals | | 2.6 | .857 | 23 | 18 | 21 | 2 | 46 |
|---|
Defense 20
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRTD | TOT | TOT/G |
|---|
| Colton Harris | 6 | 15 | 1 | | | | | | | | | 16 | 2.7 |
|---|
| Curtis Spurlin | 7 | 35 | 4 | 1 | 1 | | | | 1 | | | 39 | 5.6 |
|---|
| Hunter Stanley | 5 | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Klay Wilken | 7 | 22 | | | | 3 | 26 | | | | | 22 | 3.1 |
|---|
| Slade Gardner | 7 | 16 | 3 | | | | | | 1 | | | 19 | 2.7 |
|---|
| Daylen Hocker | 7 | 24 | | | 1 | | | 1 | | | | 24 | 3.4 |
|---|
| Karson Lynch | 7 | 18 | 4 | | | | | | 1 | | | 22 | 3.1 |
|---|
| Jaden Moore | 6 | 17 | 6 | 2 | | | | | | | | 23 | 3.8 |
|---|
| Joseph Moore | 7 | 29 | 3 | 2 | | | | | 1 | | | 32 | 4.6 |
|---|
| Taylor Shemwell | 4 | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Zackary Stewart | 7 | 80 | 5 | 1 | | | | | 3 | | | 85 | 12.1 |
|---|
| Maximus Douglas | 6 | 1 | 1 | | | | | | | | 1 | 2 | 0.3 |
|---|
| Abram Eaves | 6 | 9 | | | | 1 | 28 | | | | | 9 | 1.5 |
|---|
| Corbin Jarvis | 6 | 7 | | | 1 | | | | | | | 7 | 1.2 |
|---|
| Zane Jernigan | 6 | 5 | 2 | | | | | | | | | 7 | 1.2 |
|---|
| Ethan Jones | 7 | 4 | | | | | | | | | | 4 | 0.6 |
|---|
| Cooper Carver | 7 | 34 | 3 | 1 | 1 | | | | | | | 37 | 5.3 |
|---|
| Bo Gardner | 6 | 20 | | | | 1 | 42 | 1 | | 1 | 1 | 20 | 3.3 |
|---|
| Kade Tippett | 6 | 53 | 2 | 1 | | 1 | 39 | 1 | | | | 55 | 9.2 |
|---|
| Trace Jarvis | 6 | 23 | | | 1 | | | | | | | 23 | 3.8 |
|---|
| Totals | | 414 | 34 | 8 | 5 | 6 | 135 | 3 | 7 | 1 | 2 | 448 | 64 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 183
- Points Allowed
- 100
- Team Total Yards
- 1,820
- Points Per Game
- 26.1
- Points Allowed Per Game
- 14.3
- Opponent Rushing Yards
- 728
- Opponent Passing Yards
- 898
- Team Rushing Yards Per Game
- 175.1
- Team Passing Yards Per Game
- 84.9
- Opponent Rushing Yards Per Game
- 104
- Opponent Passing Yards Per Game
- 128.3
- Team Sacks Per Game
- 1.1
- Team Forced Fumbles Per Game
- 1
- Team Fumble Recoveries Per Game
- 0.1
- Team Interceptions Per Game
- 0.9
- Team Scoring Margin
- 83
- Team Scoring Margin Per Game
- 11.9
Roster 44
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Zane Jernigan | | So |
| 2 | Klay Wilken | | Sr |
| 4 | Cooper Carver | | Sr |
| 5 | Daylen Hocker | | Jr |
| 6 | Colton Harris | | Sr |
| 7 | Abram Eaves | | So |
| 9 | Ethan Jones | | So |
| 10 | John Allen Daniel | | Fr |
| 12 | Bo Gardner | | Fr |
| 15 | Nate Chappell | | Fr |
| 16 | Kade Tippett | | Sr |
| 17 | Byron Brown | | Fr |
| 20 | Amir Hightower | | Fr |
| 21 | Slade Gardner | | Sr |
| 22 | Asher Dixon | | Fr |
| 25 | Jaxon Williams | | So |
| 32 | Taylor Shemwell | | Jr |
| 33 | Ryder Cloud | | Jr |
| 33 | Caiden Fraze | | Jr |
| 34 | Zackary Stewart | | Jr |
| 42 | Eli Colburn | | So |
| 45 | Corbin Jarvis | | So |
| 52 | Robert Chumley | | Jr |
| 53 | Kasyn Stevens | | Fr |
| 54 | Trace Jarvis | | So |
| 55 | Joseph Moore | | Sr |
| 57 | Will Dearmond | | So |
| 58 | Maximus Douglas | | So |
| 60 | Karson Lynch | | Jr |
| 62 | Hunter Stanley | | Sr |
| 63 | James Smith | | Fr |
| 64 | Ayden Halcomb | | So |
| 65 | Jaden Moore | | Jr |
| 67 | Ethan Matthews | | So |
| 68 | Curtis Spurlin | | Sr |
| 71 | Bradley Brown | | Fr |
| 71 | Jonathen Short | | So |
| 72 | Silas Dwyer | | So |
| 73 | Hayden Sherman | | Fr |
| 75 | Martin Mayes | | Fr |
| 77 | Corey Clark | | Sr |
| 81 | Jaxon Blunk | | Jr |
| 85 | Jayden Dennel | | Sr |
| Roger Bard | | Fr |
Coaches
- josh staples Head Coach
- Bobby Cline Assistant Coach
- Jason Pulliam Assistant Coach
- Jordan Harbin Assistant Coach
- Matt Day Assistant Coach
- Ryan Decker Assistant Coach
- Willem Cohen Assistant Coach