Grayson County
Football · Boys · Class 5A · District 2
Schedule 13
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Jett Hawkins | 8 | 1 | 1 | 45 | 1 | | 1.000 | 5.6 |
|---|
| Trigg Payne | 8 | 56 | 81 | 772 | 6 | 2 | .691 | 96.5 |
|---|
| Totals | | 57 | 82 | 817 | 7 | 2 | .695 | 102.1 |
|---|
Rushing 7
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brenton Robinson | 7 | 19.6 | 5.3 | 26 | 137 | 3 | |
|---|
| Jett Hawkins | 8 | 2.4 | 3.8 | 5 | 19 | | 1 |
|---|
| Trigg Payne | 8 | 4.6 | 1.9 | 19 | 37 | 1 | |
|---|
| Jamycen Buster | 8 | 71.3 | 7.6 | 75 | 570 | 9 | 2 |
|---|
| Hunter Lee | 8 | 4.6 | 6.2 | 6 | 37 | | |
|---|
| Kadin Hanshaw | 6 | 112.8 | 7.4 | 92 | 677 | 13 | 4 |
|---|
| Carson Long | 5 | 43 | 11.9 | 18 | 215 | 2 | |
|---|
| Totals | | 211.5 | 7 | 241 | 1,692 | 28 | 7 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Brenton Robinson | 7 | 3 | 38 | | 12.7 | 5.4 | |
|---|
| Bryce Aebersold | 8 | 3 | 37 | | 12.3 | 4.6 | |
|---|
| Jett Hawkins | 8 | 23 | 316 | 4 | 13.7 | 39.5 | 0.5 |
|---|
| Jamycen Buster | 8 | 15 | 296 | 3 | 19.7 | 37 | 0.4 |
|---|
| Westen Ford | 1 | 3 | 84 | | 28 | 84 | |
|---|
| Eli Johnston | 8 | 1 | 13 | | 13 | 1.6 | |
|---|
| Kadin Hanshaw | 6 | 9 | 31 | | 3.4 | 5.2 | |
|---|
| Totals | | 57 | 815 | 7 | 14.3 | 101.9 | 0.9 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA | PBLK |
|---|
| Evan Hasty | 7 | 0.1 | 3 | 1.000 | .840 | 1 | 1 | 21 | 25 | |
|---|
| Levi Woosley | 8 | | | | | | | | | 1 |
|---|
| Hunter Lee | 8 | | 0 | | .000 | | | 0 | 1 | |
|---|
| Totals | | 0.1 | 2.6 | 1.000 | .808 | 1 | 1 | 21 | 26 | 1 |
|---|
Defense 29
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | KRTD | SAF | TOT | TOT/G |
|---|
| Brenton Robinson | 7 | 37 | 7 | 1 | 3 | 1 | 1 | 12 | | | | | | 44 | 6.3 |
|---|
| Bryce Aebersold | 8 | 6 | | | | | | | | | | | | 6 | 0.8 |
|---|
| Evan Hasty | 7 | 24 | 2 | 4 | 4 | | | | | 1 | | | | 26 | 3.7 |
|---|
| Jett Hawkins | 8 | 18 | 2 | | | | 1 | | | | | | | 20 | 2.5 |
|---|
| Jordan Hudspeth | 8 | 24 | 2 | | 2 | | | | | | | | | 26 | 3.3 |
|---|
| Kamden Cornwell | 8 | 54 | 9 | | 4 | 1 | | | | | | | | 63 | 7.9 |
|---|
| Khade Whitman | 8 | | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Maddox Anderson | 8 | 33 | 10 | 4 | 4 | | | | | 1 | 1 | | 1 | 43 | 5.4 |
|---|
| Jamycen Buster | 8 | 25 | 4 | | | 3 | 2 | 60 | 1 | 1 | 1 | 1 | | 29 | 3.6 |
|---|
| Westen Ford | 1 | 5 | | | 1 | | | | | | | | | 5 | 5 |
|---|
| Eli Johnston | 8 | 5 | 6 | | | | | | | | | | | 11 | 1.4 |
|---|
| Anthony Linton | 7 | 34 | 7 | 1 | 2 | | | | | | | | | 41 | 5.9 |
|---|
| Jace McCallister | 8 | 41 | 5 | 4 | 5 | | | | | | | | | 46 | 5.8 |
|---|
| Logan Sowders | 8 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Levi Woosley | 8 | 9 | 1 | | | | | | | | 1 | | | 10 | 1.3 |
|---|
| Charlie McClure | 8 | 11 | | | | | | | | | | | | 11 | 1.4 |
|---|
| Aidan Stewart | 8 | 46 | 15 | 1 | | | 1 | 0 | | | | | | 61 | 7.6 |
|---|
| Levi Turner | 8 | 10 | 6 | | | | | | | | | | | 16 | 2 |
|---|
| Jack Bowman | 8 | 14 | 5 | | | | | | | | | | | 19 | 2.4 |
|---|
| Hunter Lee | 8 | 25 | 4 | | 2 | | 1 | 0 | | | | | | 29 | 3.6 |
|---|
| Elijah Needy | 4 | 5 | 1 | | | | | | | | | | | 6 | 1.5 |
|---|
| Kade Cornwell | 4 | 9 | | | 2 | | | | | | | | | 9 | 2.3 |
|---|
| Kaden Hales | 8 | 1 | | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Carson Long | 5 | 6 | | | 2 | | | | | | | 1 | | 6 | 1.2 |
|---|
| Gavon Tarrence | 4 | | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Jack Sanders | 5 | 6 | 1 | | | | | | | | | | | 7 | 1.4 |
|---|
| Gus Ricketts | 3 | | 2 | | | | | | | | | | | 2 | 0.7 |
|---|
| Xander Prince | 2 | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Leland Cummins | 6 | 6 | 1 | | | | | | | | | | | 7 | 1.2 |
|---|
| Totals | | 456 | 92 | 15 | 32 | 5 | 6 | 72 | 1 | 3 | 3 | 2 | 1 | 548 | 68.5 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 268
- Points Allowed
- 76
- Team Total Yards
- 2,509
- Points Per Game
- 33.5
- Points Allowed Per Game
- 9.5
- Opponent Rushing Yards
- 763
- Opponent Passing Yards
- 801
- Team Rushing Yards Per Game
- 211.5
- Team Passing Yards Per Game
- 102.1
- Opponent Rushing Yards Per Game
- 95.4
- Opponent Passing Yards Per Game
- 100.1
- Team Sacks Per Game
- 1.9
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- 192
- Team Scoring Margin Per Game
- 24
Roster 46
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 3 | Kadin Hanshaw | | Sr |
| 3 | Levi Turner | | So |
| 4 | Charlie McClure | | Sr |
| 5 | Jamycen Buster | | Jr |
| 6 | Trigg Payne | | Jr |
| 9 | Eli Johnston | | Jr |
| 10 | Westen Ford | | Jr |
| 12 | Bryce Aebersold | WR/DB | Jr |
| 13 | Anthony Linton | | Jr |
| 14 | Carson Long | | So |
| 15 | Evan Hasty | | Sr |
| 16 | Sy Hughes | | Fr |
| 17 | Leland Cummins | | Sr |
| 20 | Kade Cornwell | | Fr |
| 20 | Austin Tilford | | Jr |
| 22 | Jack Sanders | | Fr |
| 24 | Ian Williams | | Fr |
| 27 | Aidan Stewart | | So |
| 30 | Hunter Lee | | So |
| 32 | Griffin Jaggers | | Jr |
| 32 | Xander Prince | | Fr |
| 33 | Bennett Evans | | Jr |
| 42 | Kamden Cornwell | | Sr |
| 51 | Blake Logsdon | | So |
| 52 | Gavon Tarrence | | Fr |
| 53 | Jack Bowman | DE/OL | So |
| 54 | Elijah Needy | | So |
| 56 | Maddox Anderson | OL/DL | Sr |
| 57 | Leston Cross | | Fr |
| 58 | Kaden Hales | | Fr |
| 59 | Jordan Hudspeth | | Sr |
| 60 | Kyle Fentress | | Sr |
| 63 | Carson Keown | | Sr |
| 64 | Ike Knight | | Fr |
| 70 | Logan Sowders | | Jr |
| 73 | Levi Woosley | | Jr |
| 76 | Khade Whitman | | Sr |
| 77 | Noah Keown | | Sr |
| 83 | Gus Ricketts | | Fr |
| 84 | Riley Lucas | | Fr |
| 88 | Jace McCallister | | Jr |
| Jett Hawkins | RB/DB | Sr |
| Brock Henderson | | So |
| Carson R Miller | | So |
| Brenton Robinson | RB/LB | Sr |
| Jackson Watson | | Jr |
Coaches
- bryan jones Head Coach
- Caleb Ashley Assistant Coach
- Chad Johnston Assistant Coach
- Chris Roof Assistant Coach
- Christopher Hawkins Assistant Coach
- Noah Bullock Assistant Coach
- Reid Brickey Assistant Coach
- Reid Brickey Assistant Coach
- Kevin Embry Defensive Coordinator