Raceland
Football · Boys · Class 1A · District 6
Schedule 13
Season totals as of Oct 16, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jacob Waller | 7 | 87 | 116 | 1,256 | 13 | 3 | 1 | .750 | 179.4 |
|---|
| Brayden King | 7 | 7 | 8 | 98 | 1 | 0 | | .875 | 14 |
|---|
| Bentley Rambo | 5 | 1 | 1 | 29 | | | | 1.000 | 5.8 |
|---|
| Totals | | 95 | 125 | 1,383 | 14 | 3 | 1 | .760 | 197.6 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Jonah Arnett | 7 | 35.3 | 7.1 | 35 | 247 | 8 | |
|---|
| Aidan Bell | 4 | 12.5 | 8.3 | 6 | 50 | 2 | |
|---|
| Jacob Waller | 7 | 15.6 | 2.9 | 38 | 109 | 3 | |
|---|
| Landen Stiltner | 7 | 80.9 | 7.5 | 75 | 566 | 7 | |
|---|
| Landon Bloss | 7 | 13 | 5.7 | 16 | 91 | 1 | |
|---|
| Scout Wilks | 7 | 2 | 14 | 1 | 14 | | |
|---|
| Brayden King | 7 | 8.6 | 6.7 | 9 | 60 | 1 | |
|---|
| Phoenix McDaniels | 6 | 5.5 | 4.7 | 7 | 33 | 1 | |
|---|
| Easton Castle | 6 | 18.7 | 6.2 | 18 | 112 | 2 | |
|---|
| Easton Kelly | 7 | -0.1 | -1 | 1 | -1 | | |
|---|
| Jackson Waller | 6 | | | | | | 1 |
|---|
| Bentley Rambo | 5 | -0.4 | -2 | 1 | -2 | | |
|---|
| Totals | | 182.7 | 6.2 | 207 | 1,279 | 25 | 1 |
|---|
Receiving 12
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Jonah Arnett | 7 | 10 | 164 | 1 | 16.4 | 23.4 | 0.1 |
|---|
| Brigham Davidson | 7 | 1 | 9 | | 9 | 1.3 | |
|---|
| Eli Evans | 7 | 34 | 592 | 7 | 17.4 | 84.6 | 1 |
|---|
| Landen Stiltner | 7 | 4 | 24 | | 6 | 3.4 | |
|---|
| Landon Bloss | 7 | 3 | 30 | 1 | 10 | 4.3 | 0.1 |
|---|
| Scout Wilks | 7 | 20 | 249 | 2 | 12.5 | 35.6 | 0.3 |
|---|
| Charlie Vanderhoof | 7 | 14 | 160 | 1 | 11.4 | 22.9 | 0.1 |
|---|
| Bryden Bush | 7 | 1 | 28 | 1 | 28 | 4 | 0.1 |
|---|
| Titus Lykins | 6 | 1 | 7 | | 7 | 1.2 | |
|---|
| Jonah White | 5 | 2 | 3 | | 1.5 | 0.6 | |
|---|
| Jase Walker | 6 | 1 | 4 | | 4 | 0.7 | |
|---|
| Jackson Waller | 6 | 4 | 113 | 1 | 28.3 | 18.8 | 0.2 |
|---|
| Totals | | 95 | 1,383 | 14 | 14.6 | 197.6 | 2 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Jacob Waller | 7 | | | | | 32 | | | | | 8 | 256 |
|---|
| Seth Morris | 7 | 0.1 | 4.4 | 1.000 | .912 | 44 | 1 | 1 | 31 | 34 | 4 | 176 |
|---|
| Jackson Waller | 6 | 0.2 | 1.3 | 1.000 | 1.000 | | 1 | 1 | 8 | 8 | | |
|---|
| Totals | | 0.3 | 5.6 | 1.000 | .929 | 36 | 2 | 2 | 39 | 42 | 12 | 432 |
|---|
Defense 39
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | PRTD | KRTD | TOT | TOT/G |
|---|
| Jonah Arnett | 7 | 24 | 13 | | 1 | 2 | 2 | 35 | | | 1 | 1 | | 2 | | 37 | 5.3 |
|---|
| Austin Meadows | 6 | 5 | 1 | | 1 | 3 | | | | | | | | | | 6 | 1 |
|---|
| Aidan Bell | 4 | 4 | 1 | | 1 | | | | | | | | | | | 5 | 1.3 |
|---|
| Brigham Davidson | 7 | 13 | 7 | | | 3 | 1 | 1 | | | 1 | 17 | 1 | | | 20 | 2.9 |
|---|
| Brody Brumfield | 7 | 23 | 14 | 4 | 1 | 1 | 1 | 35 | 1 | | 1 | 1 | | | | 37 | 5.3 |
|---|
| Brycen Tuell | 7 | 10 | 8 | 2 | 1 | | | | | | | | | | | 18 | 2.6 |
|---|
| Colman Coldiron | 5 | 4 | 2 | | 2 | | | | | | | | | | | 6 | 1.2 |
|---|
| David Headlee | 7 | 22 | 14 | 2 | 5 | 1 | | | | | | | | | | 36 | 5.1 |
|---|
| Eli Evans | 7 | 5 | 6 | | 2 | 1 | 1 | 1 | | | | | | | | 11 | 1.6 |
|---|
| Jackson King | 7 | 22 | 22 | 1 | 2 | 1 | | | | | 1 | 1 | | | | 44 | 6.3 |
|---|
| Landon Bloss | 7 | 10 | 11 | | | 1 | 1 | 18 | 1 | 2 | | | | | | 21 | 3 |
|---|
| Cade Coldiron | 7 | 14 | 9 | 1 | 3 | 1 | | | | | | | | | | 23 | 3.3 |
|---|
| Scout Wilks | 7 | 3 | | | | | | | | | | | | | | 3 | 0.4 |
|---|
| Sean Short | 7 | 9 | 10 | | 1 | | | | | | | | | | | 19 | 2.7 |
|---|
| Charlie Vanderhoof | 7 | 3 | | | | | | | | | | | | | | 3 | 0.4 |
|---|
| Hayden Rambo | 6 | | 1 | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Logan Burks | 7 | 8 | 5 | 1 | 1 | | | | | | | | | | | 13 | 1.9 |
|---|
| Brayden King | 7 | 5 | 1 | | | | | | | | | | | | | 6 | 0.9 |
|---|
| Bryden Bush | 7 | 12 | 4 | | | 4 | | | | | 1 | | | | 1 | 16 | 2.3 |
|---|
| Grayden Floyd | 7 | 2 | 1 | | | | | | | | | | | | | 3 | 0.4 |
|---|
| Titus Lykins | 6 | 1 | 1 | | | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Austin Crawford | 4 | 3 | 1 | | | | | | | | | | | | | 4 | 1 |
|---|
| Jonah White | 5 | 1 | | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Bentley Baldridge | 5 | 2 | 3 | | | | 1 | 12 | | | | | | | | 5 | 1 |
|---|
| Seth Morris | 7 | 2 | 1 | | | | | | | 1 | | | | | | 3 | 0.4 |
|---|
| Ashten Mills | 5 | 1 | | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Jase Walker | 6 | 3 | 1 | | | | 1 | 1 | | | | | | | | 4 | 0.7 |
|---|
| Hunter Harlow | 4 | 1 | 1 | | | | | | | | | | | | | 2 | 0.5 |
|---|
| Phoenix McDaniels | 6 | 5 | 3 | | | | | | | | | | | | | 8 | 1.3 |
|---|
| Ethan Rogers | 5 | 3 | 2 | 1 | 1 | | | | | | | | | | | 5 | 1 |
|---|
| Aiden Sullivan | 5 | 1 | 1 | | | | | | | | | | | | | 2 | 0.4 |
|---|
| Easton Castle | 6 | | 3 | | | | | | | | | | | | | 3 | 0.5 |
|---|
| Easton Kelly | 7 | 13 | 5 | 1 | 5 | | 1 | 1 | | | | | | | | 18 | 2.6 |
|---|
| Jackson Waller | 6 | 3 | 1 | | | 1 | | | | | 1 | 1 | | | | 4 | 0.7 |
|---|
| Brantley Deweese | 5 | 4 | 1 | | | 1 | | | | | | | | | | 5 | 1 |
|---|
| Karson Clay | 4 | 2 | | | | | | | | | | | | | | 2 | 0.5 |
|---|
| Rylan Kazee | 6 | 1 | 1 | | | | | | | | | | | | | 2 | 0.3 |
|---|
| Larry Smith | 5 | 1 | | | | | | | | 1 | 1 | 1 | | | | 1 | 0.2 |
|---|
| Alex Dixon | 5 | 6 | 1 | | 1 | | | | | | | | | | | 7 | 1.4 |
|---|
| Totals | | 251 | 156 | 13 | 28 | 22 | 9 | 104 | 2 | 4 | 7 | 22 | 1 | 2 | 1 | 407 | 58.1 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 317
- Points Allowed
- 96
- Team Total Yards
- 2,662
- Points Per Game
- 45.3
- Points Allowed Per Game
- 13.7
- Opponent Rushing Yards
- 783
- Opponent Passing Yards
- 424
- Team Rushing Yards Per Game
- 182.7
- Team Passing Yards Per Game
- 197.6
- Opponent Rushing Yards Per Game
- 111.9
- Opponent Passing Yards Per Game
- 60.6
- Team Sacks Per Game
- 1.9
- Team Forced Fumbles Per Game
- 0.6
- Team Fumble Recoveries Per Game
- 1
- Team Interceptions Per Game
- 1.3
- Team Scoring Margin
- 221
- Team Scoring Margin Per Game
- 31.6
Roster 51
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Charlie Vanderhoof | WR/DB | Jr |
| 2 | Sean Short | RB/LB | Jr |
| 3 | Brigham Davidson | WR/DB | Sr |
| 4 | Cade Coldiron | RB/LB | Sr |
| 5 | Landen Stiltner | RB/LB | Sr |
| 7 | Austin Meadows | WR/DB | Sr |
| 8 | Brayden King | QB/DB | So |
| 9 | Brody Brumfield | RB/LB | Sr |
| 10 | Jacob Waller | QB | Sr |
| 11 | Jonah Arnett | WR/DB | Sr |
| 12 | Colman Coldiron | RB/LB | Sr |
| 13 | Jonah White | WR/DB | So |
| 14 | Scout Wilks | WR/DB | Sr |
| 15 | Eli Evans | WR/DB | Sr |
| 16 | Bentley Baldridge | RB/LB | So |
| 19 | Titus Lykins | WR/DB | So |
| 20 | Austin Crawford | WR/DB | So |
| 22 | Jackson Waller | WR/DB | Fr |
| 23 | Easton Kelly | RB/LB | Fr |
| 24 | Aidan Bell | RB/LB | So |
| 25 | Easton Castle | RB/DB | Fr |
| 26 | Jase Walker | WR/DB | Jr |
| 28 | Landon Bloss | RB/LB | Sr |
| 32 | Bryden Bush | RB/DB | So |
| 33 | Brantley Deweese | WR/DB | Fr |
| 34 | Hunter Harlow | RB/LB | Jr |
| 35 | Jackson King | RB/LB | Sr |
| 37 | Phoenix McDaniels | RB/LB | Fr |
| 40 | Brenton Stephens | RB/LB | Jr |
| 41 | Bentley Rambo | QB/DB | Fr |
| 44 | Alex Dixon | RB/LB | Jr |
| 47 | Aiden Sullivan | RB/LB | Fr |
| 51 | Karson Clay | OL/DL | Fr |
| 52 | David Headlee | OL/DL | Sr |
| 53 | Brycen Tuell | OL/DL | Sr |
| 54 | Seth Morris | PK/P | Jr |
| 55 | Grayden Floyd | OL/DL | So |
| 56 | Ethan Rogers | OL/DL | Fr |
| 57 | Logan Burks | OL/DL | Jr |
| 60 | Anthony Leveque | OL/DL | So |
| 61 | Dawson Somon | OL/DL | Fr |
| 63 | Jorden Stewart | OL/DL | Sr |
| 65 | Jake Salmons | OL/DL | Fr |
| 66 | Rylan Kazee | OL/DL | Fr |
| 67 | Larry Smith | OL/DL | Fr |
| 71 | Jentzen Epling | OL/DL | Sr |
| 72 | Chris Crum | OL/DL | Sr |
| 75 | Hayden Rambo | OL/DL | Jr |
| 76 | Jayden Thornburg | OL/DL | Jr |
| 77 | Grant Sanders | OL/DL | Jr |
| 78 | Ashten Mills | OL/DL | So |
Coaches
- Michael Salmons Head Coach
- Gary Fannin Assistant Coach
- Justin Beek Assistant Coach
- Randy Vanderhoof Assistant Coach
- Seth Pack Assistant Coach
- Travis Bell Assistant Coach
- Trey Mills Assistant Coach
- Tyler Farley Assistant Coach
- Tyler Kratzenberg Assistant Coach
- Randall Helton Data Coach