Christian County
Football · Boys · Class 6A · District 1
Schedule 12
August 4
-
FriAug 7
N
NONortheast
Result not posted, scheduled
-
FriAug 14
A
No. #6 Dupont Manual
L 7–32
-
FriAug 21
H
Cooper
L 21–28
-
FriAug 28
A
Mayfield
L 32–49
Season totals as of Oct 18, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jasiah McCarley | 8 | 59 | 120 | 923 | 6 | 6 | 9 | .492 | 115.4 |
|---|
| Nehemiah Bailey | 4 | 4 | 23 | 106 | 1 | 2 | 1 | .174 | 26.5 |
|---|
| Totals | | 63 | 143 | 1,029 | 7 | 8 | 10 | .441 | 128.6 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Paul Abren | 8 | 43.9 | 8.4 | 42 | 351 | 10 | 9 |
|---|
| Jasiah McCarley | 8 | 8.3 | 2.2 | 30 | 66 | 1 | |
|---|
| Deasian Harris | 8 | 52.3 | 5.6 | 75 | 418 | 7 | |
|---|
| Jeremiah Smith | 8 | 21 | 10.5 | 16 | 168 | 1 | |
|---|
| Antonio Ware | 8 | 0.4 | 3 | 1 | 3 | | |
|---|
| Tristin Dillard | 8 | 27.8 | 5.7 | 39 | 222 | 2 | |
|---|
| Tavares Burgess | 8 | 10.6 | 14.2 | 6 | 85 | 1 | |
|---|
| Kyrien Cannon | 6 | 0.8 | 5 | 1 | 5 | | |
|---|
| Alijah Holland | 8 | 2 | 4 | 4 | 16 | | |
|---|
| Jordan Santiago-Bussell | 2 | 10.5 | 10.5 | 2 | 21 | | |
|---|
| Totals | | 169.4 | 6.3 | 216 | 1,355 | 22 | 9 |
|---|
Receiving 12
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Paul Abren | 8 | 2 | 29 | | 14.5 | 3.6 | |
|---|
| Jaylen Ray | 8 | 20 | 419 | 5 | 21 | 52.4 | 0.6 |
|---|
| Deasian Harris | 8 | 6 | 89 | 1 | 14.8 | 11.1 | 0.1 |
|---|
| Jeremiah Smith | 8 | 1 | 8 | | 8 | 1 | |
|---|
| Antonio Ware | 8 | 6 | 104 | 1 | 17.3 | 13 | 0.1 |
|---|
| Tremayne Clay | 3 | 6 | 86 | | 14.3 | 28.7 | |
|---|
| Tristin Dillard | 8 | 3 | 24 | | 8 | 3 | |
|---|
| Jayon Bass | 8 | 10 | 140 | | 14 | 17.5 | |
|---|
| Tavares Burgess | 8 | 3 | 40 | | 13.3 | 5 | |
|---|
| Cory Smith | 5 | 1 | 28 | | 28 | 5.6 | |
|---|
| Alijah Holland | 8 | 3 | 40 | | 13.3 | 5 | |
|---|
| Jordan Santiago-Bussell | 2 | 1 | 9 | | 9 | 4.5 | |
|---|
| Totals | | 62 | 1,016 | 7 | 16.4 | 127 | 0.9 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Jasiah McCarley | 8 | | | | | 32.6 | | | | | 20 | 652 | 2 |
|---|
| Nicholas Lacosta | 1 | | | | | 41 | | | | | 2 | 82 | 2 |
|---|
| Jayleigh Campbell | 7 | 0.1 | 1.3 | 1.000 | .692 | | 1 | 1 | 9 | 13 | | | |
|---|
| Totals | | 0.1 | 1.1 | 1.000 | .692 | 33.4 | 1 | 1 | 9 | 13 | 22 | 734 | 4 |
|---|
Defense 34
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Jordan Catlett | 8 | 21 | 21 | 3 | 5 | | | | | | | | 42 | 5.3 |
|---|
| Paul Abren | 8 | 46 | 37 | 3 | 12 | | | | | 1 | 1 | | 83 | 10.4 |
|---|
| Jaylen Ray | 8 | 16 | 8 | | | 5 | 1 | | | | | | 24 | 3 |
|---|
| Jasiah McCarley | 8 | | | | | | 1 | 0 | | | | | | |
|---|
| Deasian Harris | 8 | 20 | 12 | 2 | 10 | 1 | | | | | | | 32 | 4 |
|---|
| Hakim Skanes | 5 | 7 | 3 | 1 | 1 | | | | | | | | 10 | 2 |
|---|
| Antonio Ware | 8 | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Kadontre Ware | 4 | 12 | 6 | 1 | | | | | | | 1 | | 18 | 4.5 |
|---|
| Tremayne Clay | 3 | 5 | 5 | | 1 | | | | | | | | 10 | 3.3 |
|---|
| Xzavion Panapa | 8 | 13 | 9 | | | | | | | | | | 22 | 2.8 |
|---|
| Jayon Bass | 8 | 26 | 17 | | | 3 | 1 | 28 | | | 1 | | 43 | 5.4 |
|---|
| Kaden Humphrey | 8 | 12 | 11 | | | 5 | | | | | | | 23 | 2.9 |
|---|
| James Cansler | 4 | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Mychael Pulley | 3 | 2 | | | | | | | | | | | 2 | 0.7 |
|---|
| Griffen Meacham | 8 | 23 | 21 | | 4 | 1 | 1 | 9 | | 1 | | | 44 | 5.5 |
|---|
| Tavares Burgess | 8 | 31 | 18 | | 1 | 7 | 2 | 90 | 1 | | 1 | | 49 | 6.1 |
|---|
| Kyrien Cannon | 6 | 1 | | | | | | | | | | | 1 | 0.2 |
|---|
| Cory Smith | 5 | | | | | 1 | | | | | | | | |
|---|
| Demauriell Quarles | 6 | 1 | 1 | | | | | | | | | | 2 | 0.3 |
|---|
| Raymar Clark | 7 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Brayden Turner | 4 | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Christopher McIntyre | 8 | 20 | 16 | 4 | 1 | | | | | 1 | 1 | | 36 | 4.5 |
|---|
| Kendrick Mainu | 7 | 14 | 9 | 1 | | | | | | | | | 23 | 3.3 |
|---|
| Lakyreon Davie | 1 | 1 | 2 | 0.5 | | | | | | | | | 3 | 3 |
|---|
| Tre Sivils | 1 | 1 | 1 | 0.5 | | | | | | | | | 2 | 2 |
|---|
| Callen Oxford | 2 | 1 | | | | | | | | | | | 1 | 0.5 |
|---|
| Elisha Myers | 8 | 6 | 5 | | | | | | | | | | 11 | 1.4 |
|---|
| Stephan Lovan | 8 | 5 | 1 | 1 | 1 | | | | | | | | 6 | 0.8 |
|---|
| Keeon Buckner | 7 | 7 | 4 | 1 | 1 | | | | | | | | 11 | 1.6 |
|---|
| JD Willer Tulensru | 8 | 15 | 11 | | 1 | | | | | | | | 26 | 3.3 |
|---|
| Michael Harper | 8 | 10 | 7 | | 1 | | | | | | | | 17 | 2.1 |
|---|
| Alijah Holland | 8 | 22 | 12 | | 1 | 5 | | | | 3 | 1 | 0 | 34 | 4.3 |
|---|
| Christopher Hookfin | 6 | 5 | 2 | | | | | | | | | | 7 | 1.2 |
|---|
| Jarom Belles | 8 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Totals | | 349 | 239 | 18 | 40 | 28 | 6 | 127 | 1 | 6 | 6 | 0 | 588 | 73.5 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 212
- Points Allowed
- 245
- Team Total Yards
- 2,384
- Points Per Game
- 26.5
- Points Allowed Per Game
- 30.6
- Opponent Rushing Yards
- 1,000
- Opponent Passing Yards
- 1,155
- Team Rushing Yards Per Game
- 169.4
- Team Passing Yards Per Game
- 128.6
- Opponent Rushing Yards Per Game
- 125
- Opponent Passing Yards Per Game
- 144.4
- Team Sacks Per Game
- 2.3
- Team Forced Fumbles Per Game
- 0.8
- Team Fumble Recoveries Per Game
- 0.8
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- -33
- Team Scoring Margin Per Game
- -4.1
Roster 73
Roster as of Oct 11, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Jordan Catlett | RB/LB | Sr |
| 1 | Paul Abren | RB/LB | Sr |
| 2 | Jaylen Ray | WR/DB | Sr |
| 3 | Jasiah McCarley | QB | Jr |
| 4 | Deasian Harris | RB/DE | Sr |
| 5 | Jeremiah Smith | RB/LB | Jr |
| 6 | Hakim Skanes | DE/LB | Sr |
| 7 | Antonio Ware | WR/DB | So |
| 8 | Nehemiah Bailey | QB | So |
| 9 | Tremayne Clay | WR/LB | Sr |
| 10 | Tristin Dillard | RB | Sr |
| 11 | Xzavion Panapa | LB | Sr |
| 12 | Jeremih Leavell | WR/DB | So |
| 13 | Jayon Bass | WR/DB | Jr |
| 14 | Kaden Humphrey | WR/DB | Jr |
| 15 | Mychael Pulley | WR/DB | So |
| 16 | James Cansler | QB | So |
| 17 | Alijah Holland | WR/DB | Jr |
| 18 | Griffen Meacham | DE/LB | Jr |
| 19 | Jackson Rodgers | QB | So |
| 20 | Tavares Burgess | DB/S | Jr |
| 21 | Kyrien Cannon | RB/DB | Jr |
| 22 | Jordan Santiago-Bussell | WR/DB | Fr |
| 23 | Jordan Hibbler | WR/DB | Jr |
| 24 | Nason Mister | TE/LB | Jr |
| 25 | Jayleigh Campbell | | Sr |
| 26 | Cory Smith | WR/DB | So |
| 27 | Chesney Hale | TE/LB | Jr |
| 28 | Demauriell Quarles | DE/DT | So |
| 29 | Braden Brison | WR/DB | So |
| 30 | Zachary Tattegrain | LB | So |
| 31 | Kash Cope | DB | So |
| 32 | Raymar Clark | RB/LB | So |
| 33 | Christopher Hookfin | DE | So |
| 34 | Jacoren Johnson | DE | So |
| 35 | Mekhi Manning-Lewis | LB | Jr |
| 37 | Jalen Sowerby | LB | So |
| 38 | Braylon Cox | DB | So |
| 39 | Jyariyn Wilson | WR | Jr |
| 40 | Brayden Turner | LB | So |
| 41 | Christopher McIntyre | DE | Sr |
| 42 | Antonio Virrill | DE | So |
| 43 | Anthony Evangelista | PK/P | Sr |
| 44 | Kendrick Mainu | DE | So |
| 46 | Lakyreon Davie | DE | So |
| 47 | Tre Sivils | DE/DT | Jr |
| 48 | Zachary Frenz | DB | So |
| 50 | Callen Oxford | OT/DT | Sr |
| 51 | Elisha Myers | OG/DT | Sr |
| 52 | Peyton Martin | OT/DT | Sr |
| 53 | Jarom Belles | OT/DT | Sr |
| 54 | Stephan Lovan | OT/DT | Sr |
| 55 | Kadontre Ware | OG/DT | Jr |
| 56 | Hunter White | OG/DT | So |
| 57 | Keeon Buckner | OG/DT | So |
| 58 | Conner Harris | OG/DT | So |
| 59 | James Lose | OG/DE | Jr |
| 60 | Corron Parker | OT/DT | Jr |
| 61 | Teairreon Quarles | OT/DT | Jr |
| 62 | KaMarion Bussell | OG/DT | So |
| 63 | JD Willer Tulensru | C/DT | Jr |
| 64 | Jonathan Echele Jr | C | Jr |
| 65 | Brenton Hobbs | OT/DT | So |
| 66 | Trevor Ward | OT/OG | Sr |
| 69 | Fraser Pringle | DE | Jr |
| 72 | Eric McKnight | OT/OG | Jr |
| 73 | Labron Lewis | DT | So |
| 74 | Bentley Woods | OT/OG | So |
| 77 | Michael Harper | OT/DT | Sr |
| 81 | Nicholas Lacosta | P | Jr |
| 84 | Jordan Gulley | DE | Jr |
| 86 | Malik Waldon | DB | Jr |
| 87 | Ayden Messer | WR/DB | So |
Coaches
- Dustin Lopez Head Coach
- Blake Ladson Assistant Coach
- Bryan Lovely Assistant Coach
- Chris Ezell Assistant Coach
- Cory Smith Assistant Coach
- Craig Clayton Assistant Coach
- Darrick Dillard Assistant Coach
- Floyd Kay Assistant Coach
- Greg Abren Assistant Coach
- Jonathan Echele Assistant Coach
- Marvin Barnes Assistant Coach
- Michael Turange Assistant Coach
- Quinton Carlton Assistant Coach
- Raphael Catlett Assistant Coach
- Rusty Goble Assistant Coach
- Tyler Jones Assistant Coach