Breckinridge County
Football · Boys · Class 4A · District 3
Schedule 12
Season totals as of Oct 16, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Aidan Burnette | 8 | 1 | 2 | 35 | 0 | 0 | 0 | .500 | 4.4 |
|---|
| Jacob Spitzer | 8 | 28 | 57 | 515 | 4 | 3 | 1 | .491 | 64.4 |
|---|
| Totals | | 29 | 59 | 550 | 4 | 3 | 1 | .492 | 68.8 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Aidan Burnette | 8 | 54.9 | 8 | 55 | 439 | 8 | 0 |
|---|
| Paxton Dewitt | 8 | 19.4 | 31 | 5 | 155 | 3 | 0 |
|---|
| Jon Edge | 8 | 22.5 | 4.4 | 41 | 180 | 0 | 0 |
|---|
| Walter Hopper | 8 | -0.6 | -5 | 1 | -5 | 0 | 0 |
|---|
| Luke Roe | 8 | -0.3 | -2 | 1 | -2 | | |
|---|
| Jacob Spitzer | 8 | 115.3 | 6.9 | 133 | 922 | 10 | 22 |
|---|
| Jordyn Tewell | 8 | 2.3 | 3.6 | 5 | 18 | 0 | 0 |
|---|
| Brady Turpin | 8 | 1.4 | 5.5 | 2 | 11 | 0 | 0 |
|---|
| Totals | | 214.8 | 7.1 | 243 | 1,718 | 21 | 22 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Aidan Burnette | 8 | 13 | 129 | 1 | 15 | 9.9 | 16.1 | 0.1 |
|---|
| Paxton Dewitt | 8 | 11 | 287 | 3 | 22 | 26.1 | 35.9 | 0.4 |
|---|
| Braden Fitzpatrick | 6 | 1 | 10 | 0 | 1 | 10 | 1.7 | 0 |
|---|
| Donald Gibson | 8 | 1 | 1 | 0 | 1 | 1 | 0.1 | 0 |
|---|
| Walter Hopper | 8 | 1 | 9 | 0 | 1 | 9 | 1.1 | 0 |
|---|
| Delonte Patterson | 5 | 2 | 104 | 0 | 3 | 52 | 20.8 | 0 |
|---|
| Totals | | 29 | 540 | 4 | 43 | 18.6 | 67.5 | 0.5 |
|---|
Special Teams 3
| Player | GP | YPP | PUNTS | YDS | PBLK | IN20 |
|---|
| Aidan Burnette | 8 | 41.3 | 9 | 372 | | 3 |
|---|
| Blake McGuffin | 8 | | | | 1 | |
|---|
| Jordyn Tewell | 8 | | | | 1 | |
|---|
| Totals | | 41.3 | 9 | 372 | 2 | 3 |
|---|
Defense 23
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | PRTD | KRTD | OTD | SAF | TOT | TOT/G |
|---|
| Owen Barry | 8 | 0 | 6 | 0 | 1 | | | | | | | | | | | | | 6 | 0.8 |
|---|
| Aidan Burnette | 8 | 28 | 24 | 1 | 3.5 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 52 | 6.5 |
|---|
| Keaton Daniel | 8 | 14 | 10 | | | | | | | | | | | | | | | 24 | 3 |
|---|
| Paxton Dewitt | 8 | 25 | 12 | 0 | 1 | 6 | 1 | 56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 4.6 |
|---|
| Jon Edge | 8 | 14 | 30 | 0 | 3.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 5.5 |
|---|
| Bentlee Embry | 6 | 5 | 3 | | 0.5 | | | | | | | | | | | | | 8 | 1.3 |
|---|
| Braden Fitzpatrick | 6 | 16 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4.7 |
|---|
| Donald Gibson | 8 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.6 |
|---|
| Walter Hopper | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.9 |
|---|
| Blake McGuffin | 8 | 16 | 18 | 2 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 4.3 |
|---|
| Levi Minton | 6 | 1 | 0 | | | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Dylan Nash | 8 | 1 | 7 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
|---|
| Aaron Pate | 8 | 1 | 1 | | | | | | | | | | | | | | | 2 | 0.3 |
|---|
| Delonte Patterson | 5 | 5 | 0 | | 1 | | | | | | | | | | | | | 5 | 1 |
|---|
| Abel Payne | 7 | 1 | 3 | 0 | 0.5 | | | | | | | | | | | | | 4 | 0.6 |
|---|
| Luke Roe | 8 | 5 | 17 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2.8 |
|---|
| Jacob Spitzer | 8 | 2 | 1 | | | | | | | | | | | | | | | 3 | 0.4 |
|---|
| David Stumph | 4 | 2 | 1 | | | | | | | | | | | | | | | 3 | 0.8 |
|---|
| Justice Tevis | 3 | 1 | 9 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3.3 |
|---|
| Jordyn Tewell | 8 | 12 | 27 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 4.9 |
|---|
| Brady Turpin | 8 | 10 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.3 |
|---|
| Iosua Worden | 7 | 9 | 9 | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.6 |
|---|
| Vevesi Worden | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.3 |
|---|
| Totals | | 179 | 207 | 8.5 | 25.5 | 13 | 1 | 56 | 0 | 5 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 386 | 48.3 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 202
- Points Allowed
- 179
- Team Total Yards
- 2,268
- Points Per Game
- 25.3
- Points Allowed Per Game
- 22.4
- Opponent Rushing Yards
- 1,270
- Opponent Passing Yards
- 739
- Team Rushing Yards Per Game
- 214.8
- Team Passing Yards Per Game
- 68.8
- Opponent Rushing Yards Per Game
- 158.8
- Opponent Passing Yards Per Game
- 92.4
- Team Sacks Per Game
- 1.1
- Team Forced Fumbles Per Game
- 0.6
- Team Fumble Recoveries Per Game
- 0.6
- Team Interceptions Per Game
- 0.1
- Team Scoring Margin
- 23
- Team Scoring Margin Per Game
- 2.9
Roster 42
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Walter Hopper | WR/DB | Sr |
| 2 | Aidan Burnette | RB/LB | Sr |
| 3 | Braden Fitzpatrick | WR/LB | Sr |
| 4 | Paxton Dewitt | WR/DB | Sr |
| 5 | Keaton Daniel | | So |
| 6 | Donald Gibson | WR/DB | Sr |
| 7 | Jon Edge | RB/LB | Jr |
| 8 | Owen Barry | OT/DE | Sr |
| 10 | Hayden Purscell | | Jr |
| 12 | Levi Minton | WR/DB | So |
| 14 | Brady Turpin | QB | So |
| 15 | Colt Reich | | So |
| 18 | Jacob Spitzer | QB | Sr |
| 20 | Josh Brown | | So |
| 23 | Bentlee Embry | WR/DB | So |
| 24 | Delonte Patterson | WR/LB | So |
| 25 | Jordyn Tewell | WR/DB | Jr |
| 30 | Owen Goostree | | So |
| 32 | Hudson Frost | | So |
| 34 | Luke Roe | FB/DE | Sr |
| 35 | Clay Lucas | | So |
| 44 | Justice Tevis | RB/LB | Jr |
| 51 | Elijah Ward | | So |
| 52 | Blake McGuffin | OT/DE | Sr |
| 54 | Gabriel Robinson | | Jr |
| 55 | Abel Payne | | So |
| 56 | Gabe Shartzer | | Jr |
| 58 | Iosua Worden | OG/DT | Jr |
| 60 | Dylan Nash | OT/DE | Sr |
| 68 | Jordan Matthews | | Jr |
| 72 | Aaron Pate | OG/DT | Jr |
| 74 | Vevesi Worden | OG/DT | Jr |
| 75 | Jake Oelze | | Fr |
| 77 | Aaden Cole | | So |
| 78 | Caleb Johns | | Jr |
| 85 | Charles Hilson | | So |
| 88 | David Stumph | | Jr |
| Aryan Coogle | | Fr |
| Peyton Dowell | | So |
| Kameron King | | Fr |
| Noah Lawrence | | Sr |
| Hunter Marrlett | | Fr |
Coaches
- Brent Hottell Head Coach
- Buddy Macy Assistant Coach
- Chris Dunham Assistant Coach
- Devin Thomas Assistant Coach
- Jeff LaGrange Assistant Coach
- Shawn Hardesty Assistant Coach