North Oldham
Football · Boys · Class 4A · District 3
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 5
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Mark Sequeira | 8 | 0 | 1 | | | 1 | .000 | |
|---|
| Ronin Renton | 9 | 1 | 2 | 33 | | | .500 | 3.7 |
|---|
| Ethan Brewer | 3 | 4 | 6 | 71 | 1 | | .667 | 23.7 |
|---|
| John "Jack" Flynn | 1 | 6 | 8 | 39 | | | .750 | 39 |
|---|
| Brodie Pfeiffer | 9 | 108 | 182 | 1,515 | 23 | 5 | .593 | 168.3 |
|---|
| Totals | | 119 | 199 | 1,658 | 24 | 6 | .598 | 184.2 |
|---|
Rushing 12
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brody Dressel | 9 | 0.2 | 1 | 2 | 2 | | |
|---|
| Conner Nesmith | 9 | 2.1 | 4.8 | 4 | 19 | | |
|---|
| Harrison McGraw | 8 | 0.8 | 2 | 3 | 6 | 1 | |
|---|
| Ronin Renton | 9 | 73.9 | 9.2 | 72 | 665 | 10 | |
|---|
| Andrew Davis | 8 | 4.4 | 11.7 | 3 | 35 | | |
|---|
| Jackson Davis | 9 | 3 | 13.5 | 2 | 27 | | |
|---|
| Chase Duncan | 3 | 7.3 | 7.3 | 3 | 22 | | |
|---|
| Connor Daugherty | 6 | 10.8 | 3.1 | 21 | 65 | 2 | |
|---|
| Kellan Harper | 6 | | | | | | 1 |
|---|
| Ethan Heady | 9 | 0.9 | 4 | 2 | 8 | | |
|---|
| Brodie Pfeiffer | 9 | 34.9 | 5.9 | 53 | 314 | 7 | |
|---|
| Destin Lindsey | 6 | 30.7 | 7.1 | 26 | 184 | 4 | |
|---|
| Totals | | 149.7 | 7.1 | 191 | 1,347 | 24 | 1 |
|---|
Receiving 12
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Brody Dressel | 9 | 1 | 7 | | 7 | 0.8 | |
|---|
| Conner Nesmith | 9 | 33 | 421 | 4 | 12.8 | 46.8 | 0.4 |
|---|
| Grant Steed | 5 | 5 | 31 | | 6.2 | 6.2 | |
|---|
| Hudson Hackler | 6 | 7 | 150 | 3 | 21.4 | 25 | 0.5 |
|---|
| Ronin Renton | 9 | 14 | 208 | 3 | 14.9 | 23.1 | 0.3 |
|---|
| Andrew Davis | 8 | 27 | 333 | 5 | 12.3 | 41.6 | 0.6 |
|---|
| Jackson Davis | 9 | 25 | 386 | 8 | 15.4 | 42.9 | 0.9 |
|---|
| Chase Duncan | 3 | 1 | 28 | 1 | 28 | 9.3 | 0.3 |
|---|
| Connor Daugherty | 6 | 2 | 6 | | 3 | 1 | |
|---|
| Kellan Harper | 6 | 1 | 17 | | 17 | 2.8 | |
|---|
| Gabriel Kuerzi | 8 | 1 | 10 | | 10 | 1.3 | |
|---|
| Matias Sosa Gonzalez | 3 | 5 | 57 | | 11.4 | 19 | |
|---|
| Totals | | 122 | 1,654 | 24 | 13.6 | 183.8 | 2.7 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Christopher Waldron | 9 | 0.1 | 5 | .500 | .957 | 1 | 2 | 45 | 47 |
|---|
Defense 28
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | TOT | TOT/G |
|---|
| Brody Dressel | 9 | 62 | 25 | | 8.5 | | | | | | 87 | 9.7 |
|---|
| Christopher Montgomery | 9 | 29 | 16 | 2.5 | 5.5 | | | | | 1 | 45 | 5 |
|---|
| Christopher Waldron | 9 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Conner Nesmith | 9 | 8 | 7 | | | 3 | | | | | 15 | 1.7 |
|---|
| Harrison McGraw | 8 | 7 | 10 | | | | | | 1 | | 17 | 2.1 |
|---|
| Hudson Hackler | 6 | | 1 | | | | | | | 1 | 1 | 0.2 |
|---|
| Mark Sequeira | 8 | 3 | 11 | | | | | | | 1 | 14 | 1.8 |
|---|
| Preston Smith | 7 | 34 | 22 | 1.5 | 8 | | | | 1 | 2 | 56 | 8 |
|---|
| Samuel Nettles | 5 | 9 | 6 | | 1 | | | | | | 15 | 3 |
|---|
| Brendan Conley | 6 | 10 | 8 | | | | | | | | 18 | 3 |
|---|
| Andrew Davis | 8 | 12 | 10 | | | 1 | 20 | | | | 22 | 2.8 |
|---|
| Jaxson Simpson | 9 | 19 | 13 | 5.5 | 8 | | | | 1 | | 32 | 3.6 |
|---|
| Forrest Tolle | 1 | 1 | 1 | | | | | | | | 2 | 2 |
|---|
| Aiden Hoagland | 2 | 2 | | | | | | | | | 2 | 1 |
|---|
| Ethan Miller | 9 | 27 | 11 | 4 | 12 | | | | | | 38 | 4.2 |
|---|
| Castle Whitaker | 7 | 4 | 8 | | | | | | | | 12 | 1.7 |
|---|
| Judah Cabal | 1 | | | | | 1 | 4 | 1 | | | | |
|---|
| Owen Conley | 4 | 4 | 5 | | | | | | | | 9 | 2.3 |
|---|
| Connor Daugherty | 6 | 2 | 1 | | | | | | | | 3 | 0.5 |
|---|
| Levi Eggleston | 1 | | 1 | | | | | | | | 1 | 1 |
|---|
| Kellan Harper | 6 | 7 | 1 | | | | | | | | 8 | 1.3 |
|---|
| Ethan Heady | 9 | 18 | 20 | 4 | 7.5 | | | | 3 | 2 | 38 | 4.2 |
|---|
| Gabriel Kuerzi | 8 | 21 | 16 | 0.5 | 3 | | | | | | 37 | 4.6 |
|---|
| Ryan Seely | 9 | 23 | 17 | 0.5 | 2.5 | 2 | 22 | 1 | | 2 | 40 | 4.4 |
|---|
| Matias Sosa Gonzalez | 3 | 1 | | | 1 | | | | | | 1 | 0.3 |
|---|
| Nicholas Vuolo | 1 | 1 | | | | | | | | | 1 | 1 |
|---|
| Destin Lindsey | 6 | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Landon Kirtley | 7 | 16 | 9 | | | 3 | 8 | | | | 25 | 3.6 |
|---|
| Totals | | 323 | 219 | 18.5 | 57 | 10 | 54 | 2 | 6 | 9 | 542 | 60.2 |
|---|
Team totals
- Games Played
- 9
- Team Points
- 354
- Points Allowed
- 81
- Team Total Yards
- 3,005
- Points Per Game
- 39.3
- Points Allowed Per Game
- 9
- Opponent Rushing Yards
- 690
- Opponent Passing Yards
- 531
- Team Rushing Yards Per Game
- 149.7
- Team Passing Yards Per Game
- 184.2
- Opponent Rushing Yards Per Game
- 76.7
- Opponent Passing Yards Per Game
- 59
- Team Sacks Per Game
- 2.1
- Team Forced Fumbles Per Game
- 0.7
- Team Fumble Recoveries Per Game
- 1
- Team Interceptions Per Game
- 1.1
- Team Scoring Margin
- 273
- Team Scoring Margin Per Game
- 30.3
Roster 59
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Andrew Davis | | Jr |
| 1 | Conner Nesmith | | Sr |
| 2 | Samuel Nettles | | So |
| 3 | Ryan Seely | | Sr |
| 4 | Brodie Pfeiffer | | Sr |
| 5 | Destin Lindsey | | Sr |
| 6 | Preston Smith | | Sr |
| 7 | Christopher Montgomery | | Sr |
| 8 | Harrison Lage | | So |
| 9 | Ronin Renton | | Sr |
| 10 | Gabriel Kuerzi | | Sr |
| 11 | Jaxson Simpson | | Jr |
| 12 | Hudson Hackler | | Sr |
| 13 | Grant Steed | | Sr |
| 14 | Ethan Brewer | | Fr |
| 15 | John "Jack" Flynn | | Fr |
| 16 | Beckett Jones | | So |
| 17 | Jackson Davis | | Sr |
| 19 | Dean Austin | | Fr |
| 20 | Aiden Hoagland | | So |
| 21 | Ryan McCraney | | So |
| 22 | Landon Kirtley | | Jr |
| 23 | Connor Daugherty | | Fr |
| 24 | Jake Mortenson | | Sr |
| 25 | Dylan Dressel | | So |
| 26 | Chase Duncan | | So |
| 27 | Roland Lee | | So |
| 28 | Brody Dressel | | Sr |
| 29 | Ethan Heady | | Sr |
| 30 | Andrew Fee | | Fr |
| 31 | Lincoln McKinney | | Fr |
| 32 | Lucas Maymon | | Fr |
| 33 | Matias Sosa Gonzalez | | Fr |
| 34 | Nicholas Vuolo | | Fr |
| 35 | Nicolas Weber | | Fr |
| 36 | Ethan Miller | | So |
| 37 | Zachary McCullum | | Fr |
| 38 | Christopher Waldron | | Sr |
| 40 | Runze(Rain) Xu | | Fr |
| 41 | Alexander Shear | | Jr |
| 42 | Kellan Harper | | Fr |
| 46 | Max Martin | | Fr |
| 48 | Levi Eggleston | | So |
| 49 | Maxwell Mortenson | | So |
| 50 | Jackson Brasel | | Sr |
| 52 | Judah Cabal | | So |
| 54 | Forrest Tolle | | Jr |
| 56 | Beau Campbell | | So |
| 58 | Dillon Thomas | | So |
| 59 | Castle Whitaker | | So |
| 61 | Archor Simpson | | Fr |
| 63 | Brenden Lawrence | | Jr |
| 65 | Tucker Banks | | So |
| 66 | Harrison McGraw | | Sr |
| 69 | Mark Sequeira | | Sr |
| 70 | Mason Hafner | | Fr |
| 73 | Owen Conley | | Fr |
| 75 | Brendan Conley | | Jr |
| 80 | Charles Nikolich | | So |
Coaches
- Brock Roberts Head Coach
- Brock Roberts Head Coach
- Randall McGraw Associate Head Coach
- Adam Williams Assistant Coach
- Ben Foos Assistant Coach
- Hayden Russell Assistant Coach
- Jacob Vance Assistant Coach
- Keontay Curry Assistant Coach
- Mychal Keys Assistant Coach
- Peter Ingemi Assistant Coach
- Shawn Ward Assistant Coach
- Travis Wright Assistant Coach
- Tyler Dobereiner Assistant Coach