Graves County
Football · Boys · Class 5A · District 1
Schedule 11
Season totals as of Oct 19, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Chase Stonecipher | 8 | 101 | 159 | 1,252 | 13 | 4 | .635 | 156.5 |
|---|
| Jace Houston | 7 | 5 | 19 | 70 | 1 | 3 | .263 | 10 |
|---|
| Nathaniel Holmes | 7 | 7 | 14 | 60 | | 2 | .500 | 8.6 |
|---|
| Totals | | 113 | 192 | 1,382 | 14 | 9 | .589 | 172.8 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Brady Rozzell | 7 | 23.4 | 3.6 | 46 | 164 | 1 |
|---|
| Charlie Feezor | 5 | 5.6 | 1.5 | 19 | 28 | |
|---|
| Chase Stonecipher | 8 | -0.3 | -0.1 | 20 | -2 | |
|---|
| Coleman Amis | 7 | 0.1 | 1 | 1 | 1 | |
|---|
| Max Ivey | 8 | 63 | 9.2 | 55 | 504 | 9 |
|---|
| Raygon Mathis | 2 | 10.5 | 21 | 1 | 21 | |
|---|
| Ty Cavette | 8 | 0.1 | 1 | 1 | 1 | |
|---|
| Jace Houston | 7 | 1.1 | 1.1 | 7 | 8 | |
|---|
| Macarious Smith | 8 | 8.5 | 3.6 | 19 | 68 | |
|---|
| Nathaniel Holmes | 7 | 1 | 1.8 | 4 | 7 | |
|---|
| Totals | | 100 | 4.6 | 173 | 800 | 10 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Bodie Veucasovic | 8 | 23 | 338 | 4 | 14.7 | 42.3 | 0.5 |
|---|
| Brady Rozzell | 7 | 4 | 8 | | 2 | 1.1 | |
|---|
| Max Ivey | 8 | 2 | 9 | | 4.5 | 1.1 | |
|---|
| Parker Wilson | 8 | 4 | 24 | | 6 | 3 | |
|---|
| Ty Cavette | 8 | 37 | 492 | 7 | 13.3 | 61.5 | 0.9 |
|---|
| Wilson Thomas | 7 | 11 | 222 | 2 | 20.2 | 31.7 | 0.3 |
|---|
| Evan Copeland | 8 | 23 | 223 | | 9.7 | 27.9 | |
|---|
| Colson Flowers | 7 | 6 | 55 | 1 | 9.2 | 7.9 | 0.1 |
|---|
| Kody Sasseen | 7 | 1 | 8 | | 8 | 1.1 | |
|---|
| Totals | | 111 | 1,379 | 14 | 12.4 | 172.4 | 1.8 |
|---|
Special Teams 6
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Chase Stonecipher | 8 | | | | | 32.6 | | | | | 24 | 783 | | 1 |
|---|
| Coleman Amis | 7 | | | | | | | | | | | | 1 | |
|---|
| Parker Wilson | 8 | | | | | | | | | | | | 1 | |
|---|
| Wilson Thomas | 7 | | | | | 24.3 | | | | | 3 | 73 | | |
|---|
| Griffin Straub | 8 | 0.1 | 2.3 | 1.000 | .857 | | 1 | 1 | 18 | 21 | | | | |
|---|
| Easton Clark | 2 | | 2 | | .800 | | | | 4 | 5 | | | | |
|---|
| Totals | | 0.1 | 2.8 | 1.000 | .846 | 31.7 | 1 | 1 | 22 | 26 | 27 | 856 | 2 | 1 |
|---|
Defense 29
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRTD | KRTD | TOT | TOT/G |
|---|
| Bodie Veucasovic | 8 | 5 | 10 | 2 | | | | | | | | | 15 | 1.9 |
|---|
| Brady Rozzell | 7 | | | | | | | | | | | 1 | | |
|---|
| Bryar Wilson | 8 | 14 | 8 | | | 1 | | | | | | | 22 | 2.8 |
|---|
| Charlie Feezor | 5 | 1 | | | | | | | | | | | 1 | 0.2 |
|---|
| Chase Stonecipher | 8 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Coleman Amis | 7 | 29 | 34 | 1 | 7 | 4 | 1 | 46 | | | | | 63 | 9 |
|---|
| Max Ivey | 8 | 9 | 5 | | 1 | 1 | | | | | | 1 | 14 | 1.8 |
|---|
| Parker Wilson | 8 | 22 | 30 | | | 3 | 1 | | 1 | | | | 52 | 6.5 |
|---|
| Raygon Mathis | 2 | 1 | 4 | | | | 1 | | | | | | 5 | 2.5 |
|---|
| Ty Cavette | 8 | 14 | 10 | | 3 | 9 | 1 | | 1 | | | | 24 | 3 |
|---|
| Wilson Thomas | 7 | 10 | 17 | 1 | | 2 | | | 1 | 1 | | | 27 | 3.9 |
|---|
| Landon Womble | 8 | 2 | | | 1 | 2 | | | 1 | | | | 2 | 0.3 |
|---|
| Jaxon Ivy | 5 | | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Tripp Bailey | 8 | 9 | 7 | 3 | 2 | | | | 1 | | | | 16 | 2 |
|---|
| Josiah Clapp | 7 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Adam Goode | 8 | 2 | 3 | 1 | | | | | | | | | 5 | 0.6 |
|---|
| Jacob Buzanis | 8 | 29 | 42 | | 2 | 2 | 1 | | | | | | 71 | 8.9 |
|---|
| Kamden Dunning | 8 | 4 | 10 | 1 | 1 | | | | | | | | 14 | 1.8 |
|---|
| Eli Jones | 4 | 8 | | | 1 | | | | | | | | 8 | 2 |
|---|
| Kody Sasseen | 7 | 1 | 4 | | | | | | | | | | 5 | 0.7 |
|---|
| Jace Houston | 7 | | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Luke Thomas | 8 | | | | | | | | | 1 | | | | |
|---|
| Macarious Smith | 8 | 39 | 62 | 2 | 3 | | | | 1 | | 1 | | 101 | 12.6 |
|---|
| Drew Johnson | 8 | 17 | 31 | 1 | 2 | 2 | | | | | | | 48 | 6 |
|---|
| Keaton Chapman | 5 | 3 | 3 | | 1 | | | | | | | | 6 | 1.2 |
|---|
| Elijah Loyd | 8 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Callen Mahan | 3 | | | | | 1 | | | | | | | | |
|---|
| Beckett OGuinn | 8 | 23 | 6 | | 3 | 6 | 2 | | | | | | 29 | 3.6 |
|---|
| Braylynn Bradley | 5 | 1 | 2 | | | | | | | | | | 3 | 0.6 |
|---|
| Totals | | 246 | 290 | 12 | 27 | 33 | 7 | 46 | 6 | 2 | 1 | 2 | 536 | 67 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 193
- Points Allowed
- 226
- Team Total Yards
- 2,182
- Points Per Game
- 24.1
- Points Allowed Per Game
- 28.3
- Opponent Rushing Yards
- 1,381
- Opponent Passing Yards
- 1,395
- Team Rushing Yards Per Game
- 100
- Team Passing Yards Per Game
- 172.8
- Opponent Rushing Yards Per Game
- 172.6
- Opponent Passing Yards Per Game
- 174.4
- Team Sacks Per Game
- 1.5
- Team Forced Fumbles Per Game
- 0.8
- Team Fumble Recoveries Per Game
- 0.3
- Team Interceptions Per Game
- 0.9
- Team Scoring Margin
- -33
- Team Scoring Margin Per Game
- -4.1
Roster 70
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Max Ivey | CB | Sr |
| 2 | Jace Houston | QB | Sr |
| 3 | Bodie Veucasovic | WR/LB | Sr |
| 4 | Macarious Smith | RB | So |
| 5 | Ty Cavette | DB | Sr |
| 6 | Luke Thomas | WR/DB | So |
| 7 | Wilson Thomas | DB | Sr |
| 8 | Raygon Mathis | WR/DB | Sr |
| 9 | Evan Copeland | WR | Jr |
| 10 | Brady Rozzell | RB | Sr |
| 11 | Tyrique England | WR | Jr |
| 12 | Kody Sasseen | QB | So |
| 13 | Colson Flowers | DB | Jr |
| 14 | Tyson Wallace | CB | Sr |
| 15 | Eli Jones | WR | Jr |
| 16 | Bryar Wilson | CB | Sr |
| 17 | Chase Stonecipher | QB | Jr |
| 18 | Nathaniel Holmes | | Fr |
| 19 | Parker Wilson | DB | Sr |
| 20 | Drew Johnson | TE/DE | So |
| 21 | Landon Womble | WR/LB | Jr |
| 22 | Jaxon Ivy | LB | Jr |
| 23 | Beckett OGuinn | | So |
| 24 | Coleman Amis | LB | Sr |
| 26 | Callen Mahan | | So |
| 27 | Kaidyn Hindman | WR | Jr |
| 28 | Braylyn Cunningham | TE | Jr |
| 30 | Aiden Taylor | | Fr |
| 31 | Nathan Bone | WR | Jr |
| 32 | Lawson Flowers | | Fr |
| 33 | Charlie Feezor | RB | Sr |
| 34 | Rylan Powell | | Fr |
| 35 | Jayden Morganti | | Fr |
| 36 | Justin Bone | WR | Jr |
| 37 | Raylan Haynes | | Fr |
| 38 | Keaton Chapman | RB/LB | Jr |
| 40 | Canaan Duke | | Fr |
| 44 | Jacob Buzanis | LB | Jr |
| 50 | Adam Goode | OG/LB | Jr |
| 51 | Klark Elliott | | Fr |
| 52 | Maddox Wiggins | OG | Sr |
| 53 | Levi Carrico | | Fr |
| 55 | Cameron Linder | | Fr |
| 56 | Keagan Hopwood | C/DT | Sr |
| 57 | Kannon Hart | | Fr |
| 58 | Trice Thornsbrough | | Fr |
| 59 | Nathan Madding | DT | Sr |
| 60 | Josiah Clapp | DE | Jr |
| 62 | Camerson Kirschbaum | C | So |
| 64 | Tripp Bailey | OL/DL | Jr |
| 67 | Malachi Taylor | | Jr |
| 68 | Hunter Williams | | Fr |
| 69 | Miles Walker | OL | So |
| 70 | Braylynn Bradley | | Fr |
| 71 | tyler janes | | Fr |
| 72 | Landin Boykin | | Fr |
| 73 | Jaleb Clapp | OG | Jr |
| 74 | James Baker | | Jr |
| 75 | Nathan Phelps | | Sr |
| 76 | Eduardo Castro | OG/DT | So |
| 77 | Kamden Dunning | OT | Jr |
| 78 | Nathan Williamson | OG | So |
| 79 | Gaither Turner | OT | Jr |
| 80 | Timothy Bowen | | Fr |
| 80 | Elijah Loyd | WR/DB | So |
| 82 | Dylan Doran | WR/LB | So |
| 84 | Miles Fowler | | Fr |
| 86 | Griffin Straub | PK | Sr |
| 88 | Ian Klapp | | Fr |
| Easton Clark | PK | So |
Coaches
- Tyler DeBernardi Head Coach
- Aaron Cooper Assistant Coach
- Blake Meyer Assistant Coach
- Brandon Hagan Assistant Coach
- Caleb Hargrove Assistant Coach
- Eli Wilson Assistant Coach
- Jarod Fite Assistant Coach
- Josh Young Assistant Coach
- Luke Nesler Assistant Coach
- Trevor Harmon Assistant Coach
- Jordan Burkeen Offensive Coordinator
- Caleb Hargrove Defensive Coordinator
- Jarod Fite Defensive Line Coach
- Aaron Cooper Secondary Coach
- Josh Young Receivers Coach