Calloway County
Football · Boys · Class 4A · District 1
Schedule 11
Season totals as of Oct 19, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Matthew Briedwell | 8 | 113 | 188 | 1,881 | 24 | 6 | 0 | .601 | 235.1 |
|---|
Rushing 6
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brayden Tupper | 8 | 102 | 7 | 116 | 816 | 7 | 0 |
|---|
| Jackson Wyatt | 8 | 20.3 | 6.5 | 25 | 162 | 3 | 1 |
|---|
| Matthew Briedwell | 8 | 73.5 | 7.1 | 83 | 588 | 8 | 0 |
|---|
| Christian Tharpe | 7 | 1.9 | 1.6 | 8 | 13 | 0 | 0 |
|---|
| Timmy Williams | 3 | 5.3 | 8 | 2 | 16 | | |
|---|
| Marcus Hamilton | 8 | 0.1 | 1 | 1 | 1 | 0 | 0 |
|---|
| Totals | | 199.5 | 6.8 | 235 | 1,596 | 18 | 1 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Brayden Tupper | 8 | 5 | 43 | 0 | 8.6 | 5.4 | 0 |
|---|
| Brayden Winchester | 8 | 16 | 167 | 2 | 10.4 | 20.9 | 0.3 |
|---|
| Caleb Collins | 5 | 8 | 136 | 1 | 17 | 27.2 | 0.2 |
|---|
| Jackson Wyatt | 8 | 34 | 524 | 6 | 15.4 | 65.5 | 0.8 |
|---|
| Walker Bell | 8 | 21 | 385 | 2 | 18.3 | 48.1 | 0.3 |
|---|
| Hunter Haugh | 8 | 23 | 474 | 11 | 20.6 | 59.3 | 1.4 |
|---|
| Christian Tharpe | 7 | 1 | 5 | | 5 | 0.7 | |
|---|
| Brenden Cavitt | 8 | 1 | 6 | 1 | 6 | 0.8 | 0.1 |
|---|
| Timmy Williams | 3 | 4 | 141 | 1 | 35.3 | 47 | 0.3 |
|---|
| Totals | | 113 | 1,881 | 24 | 16.6 | 235.1 | 3 |
|---|
Special Teams 2
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Riley Hudson | 6 | 3.5 | .875 | 21 | 24 |
|---|
| Walker Bell | 8 | 1.3 | .909 | 10 | 11 |
|---|
| Totals | | 3.9 | .886 | 31 | 35 |
|---|
Defense 22
| Player | GP | SOLO | AST | SACK | TFL | INT | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Brayden Tupper | 8 | | 2 | | | | | | | | 2 | 0.3 |
|---|
| Brayden Winchester | 8 | 18 | 9 | 5 | 5 | 1 | 2 | | | | 27 | 3.4 |
|---|
| Caleb Collins | 5 | 10 | 3 | | | | 1 | | | | 13 | 2.6 |
|---|
| Jackson Wyatt | 8 | 30 | 9 | | | 1 | | | | | 39 | 4.9 |
|---|
| Joshua Frost | 8 | 34 | 22 | 0.5 | 3 | | 4 | 3 | 32 | 1 | 56 | 7 |
|---|
| Keller Aycock | 7 | 4 | 2 | 1 | 2 | | | | | | 6 | 0.9 |
|---|
| Kenny Lira | 8 | 13 | 7 | 4 | | | 1 | 1 | | | 20 | 2.5 |
|---|
| Tate Ryan | 8 | 28 | 15 | | 5 | | | | | | 43 | 5.4 |
|---|
| Walker Bell | 8 | 2 | 0 | | | | | | | | 2 | 0.3 |
|---|
| Tyler Wheeler | 8 | | 1 | | | | | | | | 1 | 0.1 |
|---|
| Carter Smith | 8 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Justin Reynolds | 6 | 6 | 8 | 0.5 | 2 | | | 1 | | | 14 | 2.3 |
|---|
| Logan Strahan | 4 | 8 | 2 | | | | | 1 | | | 10 | 2.5 |
|---|
| Hunter Haugh | 8 | 26 | 8 | | | 2 | | 1 | | | 34 | 4.3 |
|---|
| Christian Tharpe | 7 | 9 | 3 | | | | | | | | 12 | 1.7 |
|---|
| Brenden Cavitt | 8 | 14 | 5 | | 1 | | | 1 | | | 19 | 2.4 |
|---|
| Landon Hummell | 8 | 7 | 6 | | 1 | | | | | | 13 | 1.6 |
|---|
| Keige Riddle | 8 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Landon Vreeland | 4 | 1 | 0 | | | | | | | | 1 | 0.3 |
|---|
| Keaton Costello | 7 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Rylan McWherter | 8 | 8 | 3 | | 1 | 1 | 1 | | | | 11 | 1.4 |
|---|
| Marcus Hamilton | 8 | 26 | 13 | 4 | 3 | | | | | | 39 | 4.9 |
|---|
| Totals | | 247 | 118 | 15 | 23 | 5 | 9 | 8 | 32 | 1 | 365 | 45.6 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 293
- Points Allowed
- 236
- Team Total Yards
- 3,477
- Points Per Game
- 36.6
- Points Allowed Per Game
- 29.5
- Opponent Rushing Yards
- 1,264
- Opponent Passing Yards
- 1,294
- Team Rushing Yards Per Game
- 199.5
- Team Passing Yards Per Game
- 235.1
- Opponent Rushing Yards Per Game
- 158
- Opponent Passing Yards Per Game
- 161.8
- Team Sacks Per Game
- 1.9
- Team Forced Fumbles Per Game
- 1.1
- Team Fumble Recoveries Per Game
- 1
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- 57
- Team Scoring Margin Per Game
- 7.1
Roster 44
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Christian Tharpe | RB/DB | Sr |
| 2 | Walker Bell | QB | So |
| 3 | Hunter Haugh | WR/LB | Sr |
| 5 | Brayden Tupper | RB/DE | Sr |
| 6 | Landon Vreeland | WR | Fr |
| 7 | Timmy Williams | WR/S | Jr |
| 8 | Matthew Briedwell | QB | Sr |
| 10 | Caleb Collins | WR/LB | Sr |
| 11 | Brenden Cavitt | WR/LB | Sr |
| 12 | Jack Douglas | WR/DB | So |
| 13 | Tate Ryan | TE/LB | Sr |
| 14 | Rylan McWherter | QB/LB | Fr |
| 15 | Jackson Wyatt | WR/S | So |
| 16 | Brayden Winchester | WR/DE | Sr |
| 17 | Scott Mason | WR/CB | Sr |
| 18 | Logan Strahan | QB/LB | Jr |
| 19 | Keaton Costello | WR/DB | Sr |
| 21 | Kenny Lira | WR/DE | Sr |
| 22 | Tanner Hayes | WR/DB | So |
| 25 | Keige Riddle | WR/LB | Fr |
| 26 | Isacc Gilkes | WR/DB | So |
| 27 | Wyatt Lasley | WR | Fr |
| 28 | Jaydon Sanders | TE/LB | Jr |
| 29 | Marcus Hamilton | RB/DT | Sr |
| 30 | Riley Hudson | PK | Sr |
| 32 | Brett Dunn | RB/LB | So |
| 45 | Joshua Frost | FB/LB | Sr |
| 50 | Adriano Juarez Meneses | OG/DT | Jr |
| 51 | Tyler Emery | OT/DE | Sr |
| 54 | Landon Hummell | OG/DE | So |
| 55 | Carter Smith | OG/DT | Jr |
| 56 | Driften Beane | OG/DE | So |
| 57 | Ryder Hicks | OG/DT | Jr |
| 58 | Colton Bynum | OG/DT | So |
| 59 | Hunter Daughaday | OG/DE | Jr |
| 60 | Justin Reynolds | OG/LB | Sr |
| 63 | Benson Weber | OT/DE | So |
| 65 | Brayden Fielders | OT | So |
| 66 | A.J. Dong | OG/DT | Jr |
| 69 | Tyler Wheeler | OT/DT | Jr |
| 73 | Keller Aycock | OT/DT | Sr |
| 77 | Devon Streiff | | Sr |
| 78 | Devin Wyatt | OG/DT | Fr |
| 79 | Hank Mason | OG/DT | Fr |
Coaches
- Coby Lewis Head Coach
- David Clymer Assistant Coach
- Jameson Owens Assistant Coach
- Jon Bell Assistant Coach
- Josh Smith Assistant Coach
- Kenny Adams Assistant Coach
- Robert Jones Assistant Coach
- Thomas Mix Assistant Coach
- Tyler Cannon Assistant Coach
- Matthew Wyatt Data Coach