Football standings
Updated 13 min agoPower rankings ›Class 4A 38
District 1 6
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 4-0 | 8-0 | 1.000 | W8 | WWWWW | |
| T-2 | 3-1 | 6-2 | .750 | W1 | WWWLW | |
| T-2 | 3-1 | 6-2 | .750 | L1 | WWWWL | |
| 4 | 2-2 | 5-3 | .625 | W2 | WLLWW | |
| 5 | 0-4 | 2-6 | .250 | L4 | WLLLL | |
| 6 | 0-4 | 1-7 | .125 | L5 | LLLLL |
District 2 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 3-0 | 6-2 | .750 | W5 | WWWWW | |
| 2 | 3-1 | 7-1 | .875 | W3 | WLWWW | |
| 3 | 1-2 | 4-4 | .500 | W1 | WWLLW | |
| 4 | 1-2 | 3-5 | .375 | L2 | LWWLL | |
| 5 | 0-3 | 2-6 | .250 | L6 | LLLLL |
District 3 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 4-0 | 8-1 | .889 | W8 | WWWWW | |
| 2 | 2-1 | 5-3 | .625 | W1 | WWWLW | |
| 3 | 1-2 | 3-5 | .375 | L1 | LWLWL | |
| 4 | 1-2 | 2-5-1 | .313 | L1 | LTLWL | |
| 5 | 0-3 | 0-9 | .000 | L9 | LLLLL |
District 4 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 3-0 | 7-2-1 | .750 | W3 | WLWWW | |
| 2 | 3-1 | 5-4 | .556 | W2 | WWLWW | |
| 3 | 1-2 | 2-6 | .250 | L1 | LLWWL | |
| 4 | 1-2 | 2-7 | .222 | L1 | LLLWL | |
| 5 | 0-3 | 0-8 | .000 | L8 | LLLLL |
District 5 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 3-0 | 7-2 | .778 | W1 | WWWLW | |
| 2 | 1-1 | 5-3 | .625 | L1 | LWLWL | |
| 3 | 1-1 | 5-4 | .556 | W1 | LWLLW | |
| 4 | 0-3 | 0-8 | .000 | L8 | LLLLL |
District 6 5
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 3-0 | 8-0 | 1.000 | W8 | WWWWW | |
| 2 | 2-1 | 6-2 | .750 | W2 | WWLWW | |
| 3 | 2-1 | 4-6 | .400 | L1 | LWLWL | |
| 4 | 1-3 | 5-3 | .625 | W1 | WLLLW | |
| 5 | 0-3 | 4-4 | .500 | L3 | WWLLL |
District 7 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 2-0 | 7-1 | .875 | W4 | LWWWW | |
| 2 | 2-0 | 4-4 | .500 | W2 | WLLWW | |
| 3 | 0-2 | 1-7 | .125 | L7 | LLLLL | |
| 4 | 0-2 | 0-8 | .000 | L8 | LLLLL |
District 8 4
Only ›| # | Team | Dist | Ovr | Pct | Strk | L5 |
|---|---|---|---|---|---|---|
| 1 | 2-0 | 7-2 | .778 | W3 | LLWWW | |
| 2 | 2-0 | 5-3-1 | .611 | W2 | LWLWW | |
| 3 | 0-2 | 3-5 | .375 | L2 | LLWLL | |
| 4 | 0-2 | 0-8 | .000 | L8 | LLLLL |
All 38 teams in Class 4A
| # | Team | Ovr | Pct | Strk |
|---|---|---|---|---|
| T-1 | Paducah Tilghman | 8-0 | 1.000 | W8 |
| T-1 | Ashland Blazer | 8-0 | 1.000 | W8 |
| 3 | North Oldham | 8-1 | .889 | W8 |
| T-4 | Boyle County | 7-1 | .875 | W4 |
| T-4 | Nelson County | 7-1 | .875 | W3 |
| T-6 | Highlands | 7-2 | .778 | W1 |
| T-6 | Corbin | 7-2 | .778 | W3 |
| T-8 | Logan County | 6-2 | .750 | W1 |
| T-8 | Spencer County | 7-2-1 | .750 | W3 |
| T-8 | Elizabethtown | 6-2 | .750 | W5 |
| T-8 | Greenup County | 6-2 | .750 | W2 |
| T-8 | Warren East | 6-2 | .750 | L1 |
| T-13 | Calloway County | 5-3 | .625 | W2 |
| T-13 | Boyd County | 5-3 | .625 | W1 |
| T-13 | Breckinridge County | 5-3 | .625 | W1 |
| T-13 | Mason County | 5-3 | .625 | L1 |
| 17 | Perry County Central | 5-3-1 | .611 | W2 |
| T-18 | Franklin County (KY) | 5-4 | .556 | W2 |
| T-18 | Covington Catholic | 5-4 | .556 | W1 |
| T-20 | Taylor County | 4-4 | .500 | W1 |
| T-20 | Rowan County | 4-4 | .500 | L3 |
| T-20 | Wayne County | 4-4 | .500 | W2 |
| 23 | Johnson Central | 4-6 | .400 | L1 |
| T-24 | Harlan County | 3-5 | .375 | L2 |
| T-24 | Marion County | 3-5 | .375 | L2 |
| T-24 | Waggener | 3-5 | .375 | L1 |
| 27 | Valley | 2-5-1 | .313 | L1 |
| T-28 | Franklin-Simpson | 2-6 | .250 | L4 |
| T-28 | John Hardin | 2-6 | .250 | L6 |
| T-28 | Shelby County | 2-6 | .250 | L1 |
| 31 | Western Hills | 2-7 | .222 | L1 |
| T-32 | Lincoln County | 1-7 | .125 | L7 |
| T-32 | Allen County-Scottsville | 1-7 | .125 | L5 |
| T-34 | Russell County | 0-8 | .000 | L8 |
| T-34 | Harrison County | 0-8 | .000 | L8 |
| T-34 | Grant County | 0-8 | .000 | L8 |
| T-34 | Whitley County | 0-8 | .000 | L8 |
| T-34 | Doss | 0-9 | .000 | L9 |