Johnson Central
Football · Boys · Class 4A · District 6
Schedule 12
Season totals as of Oct 16, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | COMP% | YDS/G |
|---|
| Pacey Howard | 8 | 6 | 18 | 77 | 1 | .333 | 9.6 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Braxton Perry | 5 | 125.4 | 11 | 57 | 627 | 6 | 1 |
|---|
| Bryson Music | 2 | 76 | 7.6 | 20 | 152 | | 1 |
|---|
| Collin Cantrell | 8 | 53.4 | 5.7 | 75 | 427 | 7 | 1 |
|---|
| Rylan Kelsey | 8 | 58.3 | 6.9 | 68 | 466 | 3 | |
|---|
| Brennon Daniels | 8 | 81.8 | 7.3 | 89 | 654 | 6 | 1 |
|---|
| Pacey Howard | 8 | 5.6 | 1.6 | 29 | 45 | | |
|---|
| Ryker Yates | 8 | 26.3 | 6.6 | 32 | 210 | 2 | |
|---|
| Grayson Cochran | 8 | 7.1 | 5.2 | 11 | 57 | | |
|---|
| Noah Murray | 4 | 2 | 8 | 1 | 8 | | |
|---|
| Davis Brayden | 8 | 1.6 | 13 | 1 | 13 | | |
|---|
| Parker Mullins | 8 | 0.1 | 1 | 1 | 1 | | |
|---|
| Totals | | 332.5 | 6.9 | 384 | 2,660 | 24 | 4 |
|---|
Receiving 5
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Carson Matney | 7 | 1 | 9 | | 2 | 9 | 1.3 | |
|---|
| Collin Cantrell | 8 | 2 | 15 | | | 7.5 | 1.9 | |
|---|
| Rylan Kelsey | 8 | 1 | 3 | | | 3 | 0.4 | |
|---|
| Brennon Daniels | 8 | 1 | 21 | | 1 | 21 | 2.6 | |
|---|
| Cooper Daniels | 8 | 1 | 29 | 1 | 1 | 29 | 3.6 | 0.1 |
|---|
| Totals | | 6 | 77 | 1 | 4 | 12.8 | 9.6 | 0.1 |
|---|
Special Teams 4
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Rylan Kelsey | 8 | | | | | 1 | | | | |
|---|
| Pacey Howard | 8 | | | 29.4 | | | 11 | 323 | 1 | 2 |
|---|
| Ryker Yates | 8 | | | 34 | | | 1 | 34 | | |
|---|
| Gage Ashley | 8 | 1.8 | .824 | | 14 | 17 | | | | |
|---|
| Totals | | 1.8 | .778 | 29.8 | 14 | 18 | 12 | 357 | 1 | 2 |
|---|
Defense 24
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | TOT | TOT/G |
|---|
| Braxton Perry | 5 | 9 | 8 | | 1 | 2 | 9 | | | 1 | 17 | 3.4 |
|---|
| Bryson Music | 2 | 1 | 1 | | | | | | | | 2 | 1 |
|---|
| Carson Matney | 7 | 9 | 10 | | 1 | 3 | | | | | 19 | 2.7 |
|---|
| Collin Cantrell | 8 | 22 | 29 | | | 1 | 6 | | 1 | | 51 | 6.4 |
|---|
| Dylan Lemaster | 8 | 46 | 40 | 1.5 | 5 | | | | 1 | | 86 | 10.8 |
|---|
| Rylan Kelsey | 8 | 33 | 20 | | | 3 | 110 | 1 | 3 | 2 | 53 | 6.6 |
|---|
| Seth Fyffe | 8 | 7 | 26 | 1 | 1 | | | | | | 33 | 4.1 |
|---|
| Braxton Fryman | 3 | | 4 | | | | | | | | 4 | 1.3 |
|---|
| Brennon Daniels | 8 | 11 | 4 | | 3 | | | | | | 15 | 1.9 |
|---|
| Austin Kidd | 7 | 6 | 26 | 2.5 | 3 | | | | | | 32 | 4.6 |
|---|
| Will Adkins | 6 | 2 | 2 | | | | | | | | 4 | 0.7 |
|---|
| Spencer Branham | 8 | 13 | 21 | | 2 | | | | 1 | | 34 | 4.3 |
|---|
| Carson Fannin | 5 | 1 | 1 | | | | | | | | 2 | 0.4 |
|---|
| Cooper Daniels | 8 | 20 | 8 | | 1 | | | | | | 28 | 3.5 |
|---|
| Ryker Yates | 8 | 20 | 18 | | | 2 | 44 | | 1 | | 38 | 4.8 |
|---|
| Grayson Cochran | 8 | 2 | 8 | | | | | | | | 10 | 1.3 |
|---|
| Ijah Ferguson | 8 | 24 | 22 | 5 | 4 | | | | 2 | 1 | 46 | 5.8 |
|---|
| Gage Ashley | 8 | | 1 | | | | | | | | 1 | 0.1 |
|---|
| Noah Murray | 4 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Davis Brayden | 8 | 2 | 4 | | | | | | | | 6 | 0.8 |
|---|
| Parker Mullins | 8 | 7 | 10 | | 1 | | | | | | 17 | 2.1 |
|---|
| Skyler Perkins | 5 | 3 | 5 | | | | | | | | 8 | 1.6 |
|---|
| Jace Blair | 6 | 1 | | | | | | | | | 1 | 0.2 |
|---|
| Aidyn Blair | 4 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Totals | | 241 | 268 | 10 | 22 | 11 | 169 | 1 | 9 | 4 | 509 | 63.6 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 185
- Points Allowed
- 210
- Team Total Yards
- 2,737
- Points Per Game
- 23.1
- Points Allowed Per Game
- 26.3
- Opponent Rushing Yards
- 1,092
- Opponent Passing Yards
- 1,403
- Team Rushing Yards Per Game
- 332.5
- Team Passing Yards Per Game
- 9.6
- Opponent Rushing Yards Per Game
- 136.5
- Opponent Passing Yards Per Game
- 175.4
- Team Sacks Per Game
- 1.3
- Team Forced Fumbles Per Game
- 1.1
- Team Fumble Recoveries Per Game
- 0.5
- Team Interceptions Per Game
- 1.4
- Team Scoring Margin
- -25
- Team Scoring Margin Per Game
- -3.1
Roster 49
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Ryker Yates | WR/DB | So |
| 2 | Pacey Howard | QB/DB | So |
| 4 | Davis Brayden | FB/LB | Fr |
| 5 | Parker Mullins | QB/DB | Fr |
| 7 | Collin Cantrell | FB/LB | Jr |
| 8 | Grayson Cochran | RB/LB | So |
| 9 | Rylan Kelsey | RB/DB | So |
| 10 | Gage Ashley | PK | Sr |
| 12 | Seth Fyffe | TE/DE | Jr |
| 13 | Yamel Vargus | WR/DB | Fr |
| 14 | Braxton Fryman | WR/DB | Jr |
| 15 | Cooper Daniels | WR/DB | So |
| 16 | Bryson Music | RB/LB | Sr |
| 17 | Skyler Perkins | FB/LB | Fr |
| 18 | Rylan Baldridge | RB/DB | Fr |
| 20 | Jace Blair | FB/LB | Fr |
| 21 | Carson Matney | WR/DB | So |
| 22 | Braxton Perry | RB/DB | Sr |
| 23 | Ryker Webb | RB/DB | Fr |
| 26 | Noah Murray | RB/DB | Fr |
| 32 | Zeke Hilliard | RB/DB | So |
| 49 | Brennon Daniels | RB/DE | Jr |
| 51 | Dylan Lemaster | OL/DL | Sr |
| 52 | Austin Kidd | OL/DL | Jr |
| 54 | Will Adkins | OL/DL | Jr |
| 55 | Gabe Bevins | OL/DL | Fr |
| 56 | Jaxon Sturgill | OL/DL | Fr |
| 57 | R.J. Maynard | OL/DL | Fr |
| 58 | Ijah Ferguson | LB/OL | Sr |
| 59 | Max Shelton | OL/DL | So |
| 61 | Nick Pruitt | OL/DL | Jr |
| 64 | Christian Bailey | OL/DL | Jr |
| 65 | Jonah Endicott | OL/DL | So |
| 67 | Gabe Stamper | OL/DL | So |
| 71 | Anthony Jude | OL/DL | Fr |
| 72 | Levi Thompson | OL/DL | Fr |
| 73 | Kaden Castle | OL/DL | So |
| 75 | Jake Horn | OL/DL | Sr |
| 77 | Hunter Fletcher | OL/DL | Jr |
| 78 | Malechi Blanton | OL/DL | Jr |
| 80 | Kemper Mollette | TE/DE | Fr |
| 85 | Spencer Branham | TE/DE | Jr |
| Aidyn Blair | | Jr |
| Carson Fannin | | So |
| Riley Goble | | Fr |
| Kaleb Huffman | | So |
| Parker Meeks | | Jr |
| Mason Morman | | Sr |
| Cayson Watson | | Fr |
Coaches
- Jesse Peck Head Coach
- John Blair Associate Head Coach
- Blake Gamble Assistant Coach
- Justin Lemaster Assistant Coach
- Mason Lemaster Assistant Coach
- Matt Fannin Assistant Coach
- Paul Webb Assistant Coach
- Redford Lemaster Assistant Coach
- Scotty McCoy Assistant Coach
- Steve Trimble Director of Operations