Perry County Central
Football · Boys · Class 4A · District 8
Schedule 13
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Parker Maggard | 8 | 102 | 183 | 1,438 | 8 | 8 | .557 | 179.8 |
|---|
| Brayden Day | 8 | 4 | 6 | 33 | | | .667 | 4.1 |
|---|
| Totals | | 106 | 189 | 1,471 | 8 | 8 | .561 | 183.9 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Josh Miller | 8 | 25.6 | 6.2 | 33 | 205 | 10 |
|---|
| Parker Maggard | 8 | 8.6 | 2.9 | 24 | 69 | 3 |
|---|
| Keagan Cecil | 8 | 81.3 | 4.7 | 137 | 650 | 10 |
|---|
| Bryce Eldridge | 8 | 2 | 8 | 2 | 16 | |
|---|
| Kaiden Gibson | 5 | 54.4 | 7.6 | 36 | 272 | 4 |
|---|
| Brayden Day | 8 | 3.3 | 6.5 | 4 | 26 | 1 |
|---|
| Logan Caudill | 8 | 2.3 | 3.6 | 5 | 18 | |
|---|
| Chevy Fannin | 8 | 5 | 2 | 20 | 40 | |
|---|
| Cayden Barton | 8 | 11.9 | 10.6 | 9 | 95 | |
|---|
| Totals | | 173.9 | 5.2 | 270 | 1,391 | 28 |
|---|
Receiving 15
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Josh Miller | 8 | 13 | 291 | 1 | 22.4 | 36.4 | 0.1 |
|---|
| Tyler Robinson | 8 | 34 | 452 | 5 | 13.3 | 56.5 | 0.6 |
|---|
| Keagan Cecil | 8 | 14 | 128 | | 9.1 | 16 | |
|---|
| Bryce Eldridge | 8 | 2 | 26 | | 13 | 3.3 | |
|---|
| Jeryn Fugate | 8 | 9 | 95 | 1 | 10.6 | 11.9 | 0.1 |
|---|
| Kaiden Gibson | 5 | 9 | 154 | | 17.1 | 30.8 | |
|---|
| Kevin Gross | 8 | 3 | 24 | 1 | 8 | 3 | 0.1 |
|---|
| Coleston Neace | 8 | 3 | 36 | | 12 | 4.5 | |
|---|
| Brayden Day | 8 | 8 | 109 | | 13.6 | 13.6 | |
|---|
| Jackson Collins | 6 | 3 | 33 | | 11 | 5.5 | |
|---|
| Logan Caudill | 8 | 6 | 118 | | 19.7 | 14.8 | |
|---|
| Greyson Eversole | 8 | 1 | 4 | | 4 | 0.5 | |
|---|
| Cayden Barton | 8 | 1 | 8 | | 8 | 1 | |
|---|
| Braylon Stacy | 4 | 1 | 1 | | 1 | 0.3 | |
|---|
| Rylan Combs | 4 | 1 | -3 | | -3 | -0.8 | |
|---|
| Totals | | 108 | 1,476 | 8 | 13.7 | 184.5 | 1 |
|---|
Special Teams 3
| Player | GP | PAT/G | PAT% | YPP | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Canen Jett | 8 | 3.8 | .857 | | 1 | 30 | 35 | | |
|---|
| Parker Maggard | 8 | | | 33 | | | | 14 | 462 |
|---|
| Aaron Griffith | 1 | | | | | | 1 | | |
|---|
| Totals | | 3.8 | .833 | 33 | 1 | 30 | 36 | 14 | 462 |
|---|
Defense 30
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | TOT | TOT/G |
|---|
| Brody Watts | 8 | | 8 | | | | | | 1 | 8 | 1 |
|---|
| Josh Miller | 8 | 23 | 44 | 1.5 | 11.5 | | | | | 67 | 8.4 |
|---|
| Landon Turner | 8 | | 1 | | | | | | | 1 | 0.1 |
|---|
| Parker Maggard | 8 | 1 | | | | | | | | 1 | 0.1 |
|---|
| Sawyer Fugate | 8 | 4 | 12 | 2 | 2.5 | | | | | 16 | 2 |
|---|
| Tyler Robinson | 8 | 7 | 7 | | | | | | | 14 | 1.8 |
|---|
| Keagan Cecil | 8 | 2 | 3 | | | | | | | 5 | 0.6 |
|---|
| Bryce Eldridge | 8 | 8 | 25 | 2.5 | 5.5 | | | 2 | | 33 | 4.1 |
|---|
| Jeryn Fugate | 8 | 8 | 13 | | 1 | 1 | | | | 21 | 2.6 |
|---|
| Kaiden Gibson | 5 | 3 | | | | | | | | 3 | 0.6 |
|---|
| Kevin Gross | 8 | 11 | 17 | | 2 | 4 | 20 | 2 | 2 | 28 | 3.5 |
|---|
| Sawyer Jones | 8 | 4 | 18 | | 2 | | | 1 | | 22 | 2.8 |
|---|
| Coleston Neace | 8 | 3 | 5 | | | | | | | 8 | 1 |
|---|
| Jacob Wright | 8 | | 1 | | | | | | | 1 | 0.1 |
|---|
| Aiden Taulbee | 8 | 15 | 11 | | 0.5 | 1 | 58 | 1 | | 26 | 3.3 |
|---|
| Caleb Miller | 8 | 12 | 32 | 2.5 | 11.5 | | | 2 | | 44 | 5.5 |
|---|
| Brayden Day | 8 | 12 | 42 | 1 | 4 | 1 | | 1 | 1 | 54 | 6.8 |
|---|
| Jackson Collins | 6 | 4 | 15 | | 1.5 | 2 | | | | 19 | 3.2 |
|---|
| Logan Caudill | 8 | 4 | 24 | | 2 | | | | | 28 | 3.5 |
|---|
| Chevy Fannin | 8 | 1 | 1 | | | | | | | 2 | 0.3 |
|---|
| Greyson Eversole | 8 | 1 | 7 | | | | | | | 8 | 1 |
|---|
| Luke Cook | 6 | 1 | 2 | | 0.5 | | | | | 3 | 0.5 |
|---|
| Cayden Barton | 8 | 4 | 3 | | | 1 | | | | 7 | 0.9 |
|---|
| Braylon Stacy | 4 | | 2 | | | | | | | 2 | 0.5 |
|---|
| Kaden Napier | 4 | 2 | 3 | | | | | | | 5 | 1.3 |
|---|
| Rylan Combs | 4 | 1 | 2 | | | | | | | 3 | 0.8 |
|---|
| Dennis Jones | 8 | 7 | 27 | 1.5 | 3.5 | | | 1 | | 34 | 4.3 |
|---|
| Shade Combs | 5 | 3 | 3 | | 1 | | | | | 6 | 1.2 |
|---|
| Donavan Neace | 2 | | 1 | | | | | | | 1 | 0.5 |
|---|
| Caiden Melton | 8 | | 1 | | | | | | | 1 | 0.1 |
|---|
| Totals | | 141 | 330 | 11 | 49 | 10 | 78 | 10 | 4 | 471 | 58.9 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 248
- Points Allowed
- 179
- Team Total Yards
- 2,862
- Points Per Game
- 31
- Points Allowed Per Game
- 22.4
- Opponent Rushing Yards
- 993
- Opponent Passing Yards
- 1,014
- Team Rushing Yards Per Game
- 173.9
- Team Passing Yards Per Game
- 183.9
- Opponent Rushing Yards Per Game
- 124.1
- Opponent Passing Yards Per Game
- 126.8
- Team Sacks Per Game
- 1.4
- Team Forced Fumbles Per Game
- 1.3
- Team Fumble Recoveries Per Game
- 0.5
- Team Interceptions Per Game
- 1.3
- Team Scoring Margin
- 69
- Team Scoring Margin Per Game
- 8.6
Roster 55
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Jeryn Fugate | WR/DB | Jr |
| 2 | Tyler Robinson | WR/DB | Sr |
| 3 | Kevin Gross | WR/DB | Jr |
| 4 | Brayden Day | WR/DB | So |
| 5 | Cayden Barton | WR/DB | So |
| 7 | Chris Slone | WR/DB | So |
| 8 | Josh Miller | TE/LB | So |
| 9 | Bryce Eldridge | TE/DL | Jr |
| 10 | Jackson Collins | WR/DB | So |
| 11 | Parker Maggard | QB/LB | Jr |
| 13 | Logan Caudill | FB/LB | So |
| 14 | Braylon Stacy | WR/DB | Fr |
| 15 | Canen Jett | PK | Sr |
| 16 | Ryder Bryant | WR/DB | Fr |
| 17 | Steven Griffith | PK | So |
| 18 | Kaden Napier | FB/LB | Fr |
| 19 | Coleston Neace | WR/DB | Jr |
| 20 | Rylan Combs | WR/DB | Fr |
| 21 | Aiden Taulbee | WR/LB | So |
| 22 | Keagan Cecil | RB/DB | Jr |
| 23 | Kaiden Gibson | RB/CB | Jr |
| 26 | Chevy Fannin | WR/DB | So |
| 27 | Greyson Eversole | TE/LB | So |
| 28 | Aaron Griffith | PK | So |
| 32 | Micah Roark | FB/LB | Fr |
| 34 | Ethan Neace | WR/DB | So |
| 36 | Buddy Bennet | PK | Sr |
| 40 | Brayden Cornett | TE/DL | Fr |
| 41 | Jaxon Griffie | TE/DL | Fr |
| 42 | Niko Alcantara | TE/DL | Fr |
| 44 | Dennis Jones | FB/DL | Jr |
| 45 | Harley Grigsby | FB/LB | Jr |
| 48 | Waylon Cornett | OL/DL | Jr |
| 51 | Landon Gingras | OL/DL | Jr |
| 52 | Sawyer Fugate | OL/DL | So |
| 53 | Ryan Day | OL/DL | So |
| 54 | Michael Hurt | OL/DL | Sr |
| 55 | Caleb Miller | OL/DL | So |
| 56 | Jace Napier | OL/DL | Fr |
| 57 | Jacob Wright | OL/DL | Jr |
| 58 | Ryder Tapio | OL/DL | Fr |
| 59 | Shade Combs | OL/DL | So |
| 60 | Donavan Neace | OL/DL | Sr |
| 61 | Caiden Melton | OL/DL | Fr |
| 62 | Cameron Riddle | OL/DL | Jr |
| 64 | Landon Turner | OL/DL | Jr |
| 65 | Sawyer Jones | OL/DL | Jr |
| 66 | Brody Watts | OL/DL | Sr |
| 67 | Braxton Sparks | OL/DL | Jr |
| 68 | Mason Pratt | OL/DL | Sr |
| 69 | Luke Cook | OL/DL | So |
| 70 | Hunter Halcomb | OL/DL | Fr |
| 75 | Jordan Thorpe | OL/DL | So |
| 84 | Skylar Combs | WR/DB | Fr |
| 88 | Braxton Neace | WR/LB | Fr |
Coaches
- Mark Dixon Head Coach
- Keith Pray Assistant Coach
- Chuck Fugate Offensive Coordinator
- Jake Roll Defensive Coordinator
- Ian Brashear Defensive Line Coach
- Benjamin Watts Offensive Line Coach
- Seth Napier Secondary Coach
- Austin Pray Receivers Coach
- Jayden Neace Running Backs Coach