Boyd County
Football · Boys · Class 4A · District 6
Schedule 12
August 3
-
FriAug 14
A
Russell
Result not posted, scheduled
-
FriAug 21
H
GHGallia Academy HS/MS-Gallipolis
W 46–7
-
FriAug 28
H
RHRock Hill Middle/
W 39–36
Season totals as of Oct 16, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jace Manning | 7 | 66 | 125 | 870 | 9 | 3 | 3 | .528 | 124.3 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Cameron May | 7 | 27.1 | 6.6 | 29 | 190 | 2 | 0 |
|---|
| Simon Davis | 7 | 2.1 | 15 | 1 | 15 | 0 | 0 |
|---|
| Weston Turner | 7 | 13.6 | 3.7 | 26 | 95 | 0 | 1 |
|---|
| Jace Manning | 7 | 51.3 | 6.2 | 58 | 359 | 4 | 0 |
|---|
| Blake Sexton | 7 | 59.7 | 5.2 | 81 | 418 | 7 | 0 |
|---|
| Caleb Rimmer | 4 | 15.3 | 8.7 | 7 | 61 | 2 | 0 |
|---|
| Braxton Duncan | 5 | 8 | 10 | 4 | 40 | 1 | 0 |
|---|
| Craig Walters | 6 | 3 | 18 | 1 | 18 | 0 | 0 |
|---|
| Totals | | 170.9 | 5.8 | 207 | 1,196 | 16 | 1 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Cameron May | 7 | 27 | 324 | 4 | 17 | 12 | 46.3 | 0.6 |
|---|
| Charles Smith | 6 | 8 | 168 | 2 | 8 | 21 | 28 | 0.3 |
|---|
| Conner Davis | 7 | 21 | 285 | 2 | 12 | 13.6 | 40.7 | 0.3 |
|---|
| Miles Bennett | 7 | 1 | 6 | 0 | | 6 | 0.9 | 0 |
|---|
| Peyton Moatz | 7 | 3 | 27 | 0 | 3 | 9 | 3.9 | 0 |
|---|
| Weston Turner | 7 | 1 | 14 | 0 | | 14 | 2 | 0 |
|---|
| Blake Sexton | 7 | 2 | 19 | 0 | 1 | 9.5 | 2.7 | 0 |
|---|
| Caleb Rimmer | 4 | 4 | 18 | 1 | 2 | 4.5 | 4.5 | 0.3 |
|---|
| Micaiah Ehirim | 2 | 7 | 109 | 1 | 7 | 15.6 | 54.5 | 0.5 |
|---|
| Totals | | 74 | 970 | 10 | 50 | 13.1 | 138.6 | 1.4 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Charles Smith | 6 | 0 | 0 | N/A | N/A | 34 | 0 | 0 | 0 | 0 | 15 | 510 | 1 | 7 |
|---|
| Conner Davis | 7 | 0.1 | 3 | 1.000 | .840 | N/A | 1 | 1 | 21 | 25 | 0 | 0 | 0 | 0 |
|---|
| Quinn Groves | 7 | | | | | | | | | | | | 1 | |
|---|
| Jace Manning | 7 | 0 | 0 | N/A | N/A | 28.3 | 0 | 0 | 0 | 0 | 4 | 113 | 0 | 0 |
|---|
| Totals | | 0.1 | 3 | 1.000 | .840 | 32.8 | 1 | 1 | 21 | 25 | 19 | 623 | 2 | 7 |
|---|
Defense 33
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | PRTD | KRTD | OTD | SAF | TOT | TOT/G |
|---|
| Brayden Blanton | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 |
|---|
| Cade Thovson | 4 | 7 | 16 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5.8 |
|---|
| Cameron Berner | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
|---|
| Cameron May | 7 | 10 | 9 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 2.7 |
|---|
| Carter Gray | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Charles Smith | 6 | 8 | 18 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4.3 |
|---|
| Conner Davis | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.4 |
|---|
| Devin Nelson | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.2 |
|---|
| James Stamper | 6 | 6 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3.2 |
|---|
| Jason Senters | 1 | 0 | 1 | 0 | 0 | | | | | | | | | | | | | 1 | 1 |
|---|
| Kyson May | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 |
|---|
| Logan Stevens | 7 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.3 |
|---|
| Quinn Groves | 7 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
|---|
| Trentan Blevins | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2.8 |
|---|
| Miles Bennett | 7 | 17 | 31 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 6.9 |
|---|
| Colten Harris | 5 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2.8 |
|---|
| Tyler Easterling | 4 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2.5 |
|---|
| Cam Barrett | 5 | 4 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2.8 |
|---|
| Tyler Bellomy | 1 | 0 | 2 | 0 | 0 | | | | | | | | | | | | | 2 | 2 |
|---|
| Peyton Moatz | 7 | 11 | 13 | 0 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3.4 |
|---|
| Simon Davis | 7 | 12 | 31 | 2.33 | 7 | 2 | 1 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 6.1 |
|---|
| Weston Turner | 7 | 23 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 6.9 |
|---|
| Jace Manning | 7 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.7 |
|---|
| Blake Sexton | 7 | 12 | 19 | 1 | 9 | 0 | 1 | 51 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 4.4 |
|---|
| Amery Justice | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 |
|---|
| Caleb Rimmer | 4 | 9 | 24 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 8.3 |
|---|
| Braxton Duncan | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 |
|---|
| Jacob Carter | 7 | 5 | 9 | 1.33 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
|---|
| Layne Prichard | 2 | 0 | 1 | 0 | 0 | | | | | | | | | | | | | 1 | 0.5 |
|---|
| Craig Walters | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.3 |
|---|
| Peyton Moore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Boston Workman | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|---|
| Micaiah Ehirim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Totals | | 154 | 289 | 8.99 | 55 | 8 | 5 | 95 | 2 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 443 | 63.3 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 202
- Points Allowed
- 210
- Team Total Yards
- 2,066
- Points Per Game
- 28.9
- Points Allowed Per Game
- 30
- Opponent Rushing Yards
- 1,268
- Opponent Passing Yards
- 373
- Team Rushing Yards Per Game
- 170.9
- Team Passing Yards Per Game
- 124.3
- Opponent Rushing Yards Per Game
- 181.1
- Opponent Passing Yards Per Game
- 53.3
- Team Sacks Per Game
- 1.3
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 1.3
- Team Interceptions Per Game
- 0.7
- Team Scoring Margin
- -8
- Team Scoring Margin Per Game
- -1.1
Roster 52
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Blake Sexton | RB/LB | Jr |
| 2 | Weston Turner | RB/DB | So |
| 3 | Cameron May | WR/DB | Jr |
| 4 | Micaiah Ehirim | WR/DB | Sr |
| 4 | Joseph Opell | RB/LB | So |
| 5 | Caleb Rimmer | TE/DE | Sr |
| 6 | Conner Davis | WR/DB | Sr |
| 7 | Miles Bennett | WR/DB | Jr |
| 8 | Jordan parsley | WR/DB | Fr |
| 9 | Braxton Duncan | RB/LB | Fr |
| 10 | Colten Harris | RB/LB | Jr |
| 12 | Branden Price | QB | So |
| 13 | Ryan Crank | PK | Jr |
| 13 | Ezekiel Withrow | | Jr |
| 14 | Jace Manning | QB/DB | Sr |
| 15 | Layne Prichard | WR/CB | Fr |
| 16 | Charles Smith | WR/DB | Jr |
| 18 | Nathan McConnell | | Fr |
| 19 | Caleb All | RB/LB | Sr |
| 20 | Craig Walters | RB/CB | Fr |
| 21 | Simon Davis | WR/DB | So |
| 29 | Trentan Blevins | RB/LB | Sr |
| 31 | Amery Justice | OL/DL | So |
| 32 | Peyton Moatz | WR/DB | So |
| 36 | Gavin Porter | WR/CB | So |
| 42 | Harrison Groves | RB/S | Fr |
| 44 | Tyler Bellomy | OL/DL | So |
| 50 | Devin Nelson | OL/DL | Sr |
| 51 | Peyton Moore | OG/DE | Fr |
| 52 | Will Ray | OT/LB | Fr |
| 52 | Boston Workman | OT/DT | Jr |
| 53 | Logan Stevens | OL/DL | Sr |
| 55 | Payton Presley | OT/LB | Fr |
| 57 | Colten White | OL/DL | So |
| 58 | Brayden Stanley | LB/OL | Jr |
| 60 | Kyson May | OL/DL | So |
| 61 | Gavin Selby | OT/DE | Fr |
| 62 | Brayden Blanton | OL/DL | So |
| 62 | Hayden Stanley | LB/OL | Jr |
| 63 | Cameron Berner | OL/DL | Jr |
| 64 | Connor Patton | OL/DL | So |
| 65 | Jaydon Walker | RB/LB | Jr |
| 67 | Jacob Carter | OT/DT | Fr |
| 68 | Jason Senters | OL/DL | So |
| 70 | Carter Gray | OL/DL | Sr |
| 71 | Braxton Adams | OL/DL | Jr |
| 72 | Garren Price | OG/DT | Fr |
| 72 | James Stamper | OL/DL | Jr |
| 75 | Tyler Easterling | OL/DL | Jr |
| 76 | Cam Barrett | OL/DL | Jr |
| 77 | Quinn Groves | OL/DL | Sr |
| 85 | Cade Thovson | | Sr |
Coaches
- Evan Ferguson Head Coach
- Clayton McClelland Assistant Coach
- Darren Brammell Assistant Coach
- Dustin Adams Assistant Coach
- Griffen Green Assistant Coach
- Jake Hughes Assistant Coach
- Michael Evans Assistant Coach
- Michael Evans Assistant Coach
- Scott Davis Assistant Coach
- Scott Grizzle Assistant Coach
- Curtis Crye Statistician
- Greg Preston Statistician