Warren East
Football · Boys · Class 4A · District 1
Schedule 11
Season totals as of Oct 19, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Brandon McCluskey | 8 | 57 | 94 | 724 | 4 | 4 | 12 | .606 | 90.5 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Diego Monge | 8 | 0.1 | 1 | 1 | 1 | 0 | 0 |
|---|
| Mario Serna | 7 | 24.9 | 4.2 | 41 | 174 | 2 | 0 |
|---|
| Weston Akins | 8 | 2.3 | 2 | 9 | 18 | 0 | 0 |
|---|
| Brandon McCluskey | 8 | 46.3 | 6.5 | 57 | 370 | 9 | 0 |
|---|
| Braylon McCluskey | 8 | 1.6 | 1.6 | 8 | 13 | 0 | 0 |
|---|
| Za'Trayvion McMillian-Cofer | 8 | 29 | 4.3 | 54 | 232 | 6 | 1 |
|---|
| Azzarrious Douglas | 8 | 31.1 | 8.9 | 28 | 249 | 1 | 0 |
|---|
| Dakiyhan Austin | 7 | 0.3 | 2 | 1 | 2 | 0 | 0 |
|---|
| Za'Karrious "Chu Chu" McMillian-Cofer | 8 | 9.1 | 3.5 | 21 | 73 | 1 | 0 |
|---|
| Timothy Veach | 7 | -0.9 | -3 | 2 | -6 | 0 | 0 |
|---|
| Totals | | 140.8 | 5.1 | 222 | 1,126 | 19 | 1 |
|---|
Receiving 13
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Brody Broderick | 8 | 1 | 15 | 0 | 2 | 15 | 1.9 | 0 |
|---|
| Diego Monge | 8 | 5 | 57 | 0 | 11 | 11.4 | 7.1 | 0 |
|---|
| Mario Serna | 7 | 11 | 60 | 0 | 12 | 5.5 | 8.6 | 0 |
|---|
| Weston Akins | 8 | 3 | 25 | 0 | 8 | 8.3 | 3.1 | 0 |
|---|
| Braylon McCluskey | 8 | 3 | 19 | 0 | 4 | 6.3 | 2.4 | 0 |
|---|
| Za'Trayvion McMillian-Cofer | 8 | 2 | 14 | 0 | 3 | 7 | 1.8 | 0 |
|---|
| Richard "Clay" Pennington | 7 | 4 | 95 | 1 | 8 | 23.8 | 13.6 | 0.1 |
|---|
| Xavier "Cane" Roberts | 8 | 0 | 0 | 0 | 1 | N/A | 0 | 0 |
|---|
| Azzarrious Douglas | 8 | 19 | 315 | 3 | 28 | 16.6 | 39.4 | 0.4 |
|---|
| Dakiyhan Austin | 7 | 6 | 105 | 0 | 14 | 17.5 | 15 | 0 |
|---|
| Kennan Patrick | 8 | 1 | -3 | 0 | 1 | -3 | -0.4 | 0 |
|---|
| Za'Karrious "Chu Chu" McMillian-Cofer | 8 | 1 | 16 | 0 | 1 | 16 | 2 | 0 |
|---|
| Timothy Veach | 7 | 1 | 6 | 0 | 1 | 6 | 0.9 | 0 |
|---|
| Totals | | 57 | 724 | 4 | 94 | 12.7 | 90.5 | 0.5 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Sam Tunks | 8 | | | | | | | | | | | | 1 | |
|---|
| Braylon McCluskey | 8 | | | | | 27.1 | | | | | 16 | 433 | | 2 |
|---|
| Merci Floribert | 8 | 0.1 | 2.8 | 1.000 | .917 | | 1 | 1 | 22 | 24 | | | | |
|---|
| Totals | | 0.1 | 2.8 | 1.000 | .917 | 27.1 | 1 | 1 | 22 | 24 | 16 | 433 | 1 | 2 |
|---|
Defense 26
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | KRTD | TOT | TOT/G |
|---|
| Aden Berisa | 8 | 1 | 2 | | | | | | | | | | | | 3 | 0.4 |
|---|
| Brody Broderick | 8 | | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Daniel Valencia | 8 | 2 | 10 | | | | | | | | 1 | | | | 12 | 1.5 |
|---|
| Diego Monge | 8 | 15 | 10 | | | 3 | 2 | 5 | 0 | 2 | | | | | 25 | 3.1 |
|---|
| Gideon Robbins | 6 | 14 | 14 | 1 | 3 | | | | | | | | | | 28 | 4.7 |
|---|
| Johntavius Atkins | 6 | 7 | 3 | | | | | | | | | | | | 10 | 1.7 |
|---|
| Laife Cossel | 8 | 2 | 8 | | 1 | | | | | | | | | | 10 | 1.3 |
|---|
| Mario Serna | 7 | 32 | 15 | 4 | 6 | 2 | | | | 3 | | | | | 47 | 6.7 |
|---|
| Sam Tunks | 8 | 54 | 31 | 4 | 20 | 2 | | | | 1 | | | | | 85 | 10.6 |
|---|
| Weston Akins | 8 | 45 | 28 | 1 | 6 | 3 | 1 | 20 | 0 | | | | | | 73 | 9.1 |
|---|
| Braylon McCluskey | 8 | 1 | 5 | | | | | | | | | | | | 6 | 0.8 |
|---|
| Za'Trayvion McMillian-Cofer | 8 | 10 | 5 | 1 | 6 | | | | | 1 | | | | | 15 | 1.9 |
|---|
| Richard "Clay" Pennington | 7 | 6 | 10 | | 3 | | | | | 1 | 1 | 18 | 1 | | 16 | 2.3 |
|---|
| Xavier "Cane" Roberts | 8 | 57 | 36 | 3 | 14 | 4 | | | | 1 | 1 | 8 | | | 93 | 11.6 |
|---|
| Azzarrious Douglas | 8 | 20 | 13 | | 9 | 3 | 1 | | | 5 | 3 | 4 | | 2 | 33 | 4.1 |
|---|
| Dakiyhan Austin | 7 | 11 | 9 | | 2 | | | | | | | | | | 20 | 2.9 |
|---|
| Kennan Patrick | 8 | 11 | 6 | 1 | 1 | | | | | 4 | 2 | 0 | | | 17 | 2.1 |
|---|
| Zayden Hooker | 8 | 3 | 1 | | | | | | | | | | | | 4 | 0.5 |
|---|
| Terrell Hudson | 8 | 9 | 5 | 1 | 5 | 1 | 1 | 44 | | | | | | | 14 | 1.8 |
|---|
| Za'Karrious "Chu Chu" McMillian-Cofer | 8 | | 1 | | | | | | | | 1 | | | | 1 | 0.1 |
|---|
| Timothy Veach | 7 | 3 | 9 | | | | | | | | | | | | 12 | 1.7 |
|---|
| Michael Jenkins | 7 | 5 | 7 | 1 | 2 | | | | | | 1 | | | | 12 | 1.7 |
|---|
| Elijah Franklin | 5 | 3 | 3 | | | | | | | | | | | | 6 | 1.2 |
|---|
| Jayden Hall | 5 | 1 | 6 | | | | | | | | | | | | 7 | 1.4 |
|---|
| Joel Kashindi | 2 | 1 | | | | | | | | | | | | | 1 | 0.5 |
|---|
| Marcum Slappy | 3 | 2 | 2 | | 1 | | | | | | | | | | 4 | 1.3 |
|---|
| Totals | | 315 | 240 | 17 | 79 | 18 | 5 | 69 | 0 | 18 | 10 | 30 | 1 | 2 | 555 | 69.4 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 183
- Points Allowed
- 103
- Team Total Yards
- 1,850
- Points Per Game
- 22.9
- Points Allowed Per Game
- 12.9
- Opponent Rushing Yards
- 897
- Opponent Passing Yards
- 746
- Team Rushing Yards Per Game
- 140.8
- Team Passing Yards Per Game
- 90.5
- Opponent Rushing Yards Per Game
- 112.1
- Opponent Passing Yards Per Game
- 93.3
- Team Sacks Per Game
- 2.1
- Team Forced Fumbles Per Game
- 2.3
- Team Fumble Recoveries Per Game
- 1.3
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- 80
- Team Scoring Margin Per Game
- 10
Roster 55
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Dakiyhan Austin | WR | Jr |
| 1 | Richard "Clay" Pennington | RB | Jr |
| 2 | Za'Trayvion McMillian-Cofer | LB | Jr |
| 3 | Diego Monge | DB | Sr |
| 4 | Braylon McCluskey | WR | Jr |
| 5 | Azzarrious Douglas | WR | Jr |
| 6 | Sam Tunks | TE | Sr |
| 7 | Connor Green | QB/DB | So |
| 8 | Gideon Robbins | DB | Sr |
| 9 | Johntavius Atkins | | Jr |
| 10 | Xavier Roberts | DT | Jr |
| 11 | Brody Broderick | DB | Sr |
| 12 | Brandon McCluskey | DB | Jr |
| 13 | Braydon Dalton | WR/DB | So |
| 14 | Mateo Raymer | | Jr |
| 15 | Evan Cardwell | | Jr |
| 16 | Weston Akins | DB | Sr |
| 17 | Joel Kashindi | | So |
| 18 | Timothy Veach | WR/DB | So |
| 19 | Rylan Bannister | WR/DB | So |
| 20 | Timmy Miller | | Sr |
| 22 | Mario Serna | WR | Sr |
| 23 | Tiberius Ace Brady | | Fr |
| 24 | Brayden Hood | | Jr |
| 26 | Xavier Williams | | Fr |
| 27 | Kennan Patrick | WR/LB | Sr |
| 28 | Jaxon Gibson | | Fr |
| 29 | Ayden Oliver | | Jr |
| 30 | Elijah Franklin | | Jr |
| 32 | Za'Karrious "Chu Chu" McMillian-Cofer | RB/LB | So |
| 38 | Tucker Leer | | So |
| 42 | Michael Jenkins | | So |
| 48 | Ronnie "Brycen" Epley | | Fr |
| 50 | Laife Cossel | DT | Sr |
| 51 | Terrell Hudson | TE/DT | So |
| 53 | Nathan Arnold | | Jr |
| 55 | Julius Boykin | OG/DT | So |
| 57 | Marcum Slappy | | Sr |
| 62 | Jayden Hall | | Sr |
| 64 | Cayden Dillard | OT/DT | So |
| 65 | Aiden Miller | | Sr |
| 66 | Joshua "Cance" Moore | | Jr |
| 68 | Daniel Valencia | DT | Sr |
| 70 | Hunter Barrett | OT | Jr |
| 71 | Jax Barnes-Brooks | | Sr |
| 72 | Merci Floribert | PK | Sr |
| 73 | Zayden Hooker | OT/DT | So |
| 74 | Aden Berisa | DT | Sr |
| 77 | Maddox Lewis | | Sr |
| 78 | Kaden Davis-Wilson | OT/DT | So |
| 80 | Miles Priddy | | Fr |
| 81 | Quincey Green | | Fr |
| 84 | Collin Wallace | | So |
| 89 | Zaine Shepherd | WR/DB | So |
| Elijah Wooldridge | | So |
Coaches
- Jason Foley Head Coach
- Anthony Cox Assistant Coach
- Brandon Flynn Assistant Coach
- Cainan Daniels Assistant Coach
- Corbin Page Assistant Coach
- Jason Tunks Assistant Coach
- Jody Ashby Assistant Coach
- peyton saylor Assistant Coach
- Randal Parmley Assistant Coach
- Robert Franklin Assistant Coach
- Thomas Murphy Assistant Coach
- William Griffiths Assistant Coach
- Caleb Peel Strength Coach