Greenup County
Football · Boys · Class 4A · District 6
Schedule 14
Season totals as of Oct 16, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jasper Davis | 7 | 56 | 87 | 1,081 | 14 | 1 | 8 | .644 | 154.4 |
|---|
| Hunter Crabtree | 7 | 1 | 1 | 15 | 0 | 0 | 0 | 1.000 | 2.1 |
|---|
| Totals | | 57 | 88 | 1,096 | 14 | 1 | 8 | .648 | 156.6 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Ashur Wireman | 7 | 110.7 | 6.3 | 123 | 775 | 13 | 0 |
|---|
| Collin Melvin | 7 | 8.7 | 4.4 | 14 | 61 | 2 | 0 |
|---|
| Eric Campbell | 7 | 10 | 6.4 | 11 | 70 | 1 | 0 |
|---|
| Jasper Davis | 7 | 80.1 | 8 | 70 | 561 | 6 | 3 |
|---|
| Hunter Crabtree | 7 | 4.4 | 10.3 | 3 | 31 | 0 | 0 |
|---|
| Noah McCullough | 7 | 12.1 | 10.6 | 8 | 85 | | |
|---|
| Charlie Vanover | 4 | -0.5 | -0.3 | 6 | -2 | 0 | 0 |
|---|
| Cruz Darnell | 7 | 3.1 | 5.5 | 4 | 22 | 0 | 0 |
|---|
| Kayden Taylor | 7 | -0.4 | -3 | 1 | -3 | | |
|---|
| Hunter Wethington | 3 | -1.7 | -2.5 | 2 | -5 | | |
|---|
| Totals | | 227.9 | 6.6 | 242 | 1,595 | 22 | 3 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Ashur Wireman | 7 | 9 | 70 | 0 | 10 | 7.8 | 10 | 0 |
|---|
| Eli Willis | 7 | 1 | 14 | | | 14 | 2 | |
|---|
| Eric Campbell | 7 | 11 | 184 | 4 | 10 | 16.7 | 26.3 | 0.6 |
|---|
| Landry Lewis | 7 | 15 | 384 | 5 | 20 | 25.6 | 54.9 | 0.7 |
|---|
| Nolan Clarkson | 7 | 13 | 254 | 3 | 25 | 19.5 | 36.3 | 0.4 |
|---|
| Brody Howard | 7 | 2 | 30 | 0 | 3 | 15 | 4.3 | 0 |
|---|
| Jacoby Holland | 6 | 4 | 94 | 1 | 8 | 23.5 | 15.7 | 0.2 |
|---|
| Kayden Taylor | 7 | 2 | 66 | 1 | 3 | 33 | 9.4 | 0.1 |
|---|
| Totals | | 57 | 1,096 | 14 | 79 | 19.2 | 156.6 | 2 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Carter Nunley | 7 | 0.1 | 3.3 | .500 | .821 | | 1 | 2 | 23 | 28 | | | | |
|---|
| Nolan Clarkson | 7 | | | | | 20.1 | | | | | 8 | 161 | | 2 |
|---|
| Noah McCullough | 7 | | | | | | | | | | | | 3 | |
|---|
| Logan Stambaugh | 1 | | 1 | | 1.000 | | | | 1 | 1 | | | | |
|---|
| Totals | | 0.1 | 3.4 | .500 | .828 | 20.1 | 1 | 2 | 24 | 29 | 8 | 161 | 3 | 2 |
|---|
Defense 22
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | FF | FR | FRYDS | PRTD | KRTD | TOT | TOT/G |
|---|
| Ashur Wireman | 7 | 13 | 13 | | 2 | | | | | | | | 26 | 3.7 |
|---|
| Carter Nunley | 7 | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Collin Melvin | 7 | 3 | 17 | | 6 | | | 1 | 1 | 0 | | | 20 | 2.9 |
|---|
| Eli Willis | 7 | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Eric Campbell | 7 | 6 | 22 | | 3.5 | | | | 2 | 0 | | | 28 | 4 |
|---|
| Gavin Johnson | 7 | 1 | 6 | 1 | 1 | | | | | | | | 7 | 1 |
|---|
| Jasper Davis | 7 | 14 | 19 | | 2 | | | | | | | | 33 | 4.7 |
|---|
| Landry Lewis | 7 | 1 | 6 | 2 | | 1 | 0 | 1 | | | | | 7 | 1 |
|---|
| Nolan Clarkson | 7 | 16 | 9 | | 0.5 | | | | | | | | 25 | 3.6 |
|---|
| Sawyer Murphy | 7 | 1 | 8 | 1 | 1.5 | | | | | | | | 9 | 1.3 |
|---|
| Jaxon Law | 7 | 8 | 25 | | 2 | | | | | | | | 33 | 4.7 |
|---|
| Brody Howard | 7 | 1 | 1 | | | | | | 1 | | | | 2 | 0.3 |
|---|
| Josh Wells | 7 | 1 | 20 | 1 | 2 | | | | | | | | 21 | 3 |
|---|
| Jacob Bratchett | 7 | | 22 | 2.5 | 4.5 | | | 2 | 1 | | | | 22 | 3.1 |
|---|
| Hunter Crabtree | 7 | 1 | 2 | | | | | | | | | 1 | 3 | 0.4 |
|---|
| Jacoby Holland | 6 | 3 | 5 | | | | | | | | | | 8 | 1.3 |
|---|
| Noah McCullough | 7 | 14 | 30 | 2.5 | 5 | | | 1 | | | | | 44 | 6.3 |
|---|
| Sawyer Brown | 7 | | 4 | | | | | | | | | | 4 | 0.6 |
|---|
| Brayden Jobe | 3 | | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Kayden Taylor | 7 | 5 | 5 | | | | | | | | 1 | | 10 | 1.4 |
|---|
| Keegan Brien | 7 | 1 | 15 | | | | | | | | | | 16 | 2.3 |
|---|
| Barry Zornes | 5 | | 2 | | 0.5 | | | | | | | | 2 | 0.4 |
|---|
| Totals | | 93 | 232 | 10 | 30.5 | 1 | 0 | 5 | 5 | 0 | 1 | 1 | 325 | 46.4 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 273
- Points Allowed
- 147
- Team Total Yards
- 2,691
- Points Per Game
- 39
- Points Allowed Per Game
- 21
- Opponent Rushing Yards
- 874
- Opponent Passing Yards
- 677
- Team Rushing Yards Per Game
- 227.9
- Team Passing Yards Per Game
- 156.6
- Opponent Rushing Yards Per Game
- 124.9
- Opponent Passing Yards Per Game
- 96.7
- Team Sacks Per Game
- 1.4
- Team Forced Fumbles Per Game
- 0.7
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 0.1
- Team Scoring Margin
- 126
- Team Scoring Margin Per Game
- 18
Roster 54
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Jasper Davis | S/QB | Sr |
| 1 | Nolan Clarkson | WR/SS | So |
| 2 | Jacob Bratchett | TE/DE | Jr |
| 3 | Eric Campbell | RB/LB | Sr |
| 4 | Hunter Crabtree | QB/CB | So |
| 5 | Noah McCullough | RB/LB | So |
| 7 | Carter Nunley | PK | Sr |
| 8 | Eli Willis | WR/DE | So |
| 9 | Ashur Wireman | RB/CB | Jr |
| 10 | Jacoby Holland | WR/S | So |
| 11 | Dallas Porter | WR/CB | Fr |
| 12 | Brody Howard | WR/S | Jr |
| 13 | Landry Lewis | CB/WR | Sr |
| 14 | Jaxen Gillum | WR/CB | Fr |
| 15 | Blaze Nicholson | RB/LB | Fr |
| 16 | Aaron Roe | RB/SS | Fr |
| 17 | Colton Shumway | WR/S | Fr |
| 18 | Jeremy Nichols | WR/CB | Fr |
| 19 | Brayden Jobe | RB/LB | Fr |
| 23 | Kayden Taylor | WR/CB | Fr |
| 24 | Sawyer Brown | WR/LB | Fr |
| 25 | Cruz Darnell | RB/LB | Fr |
| 26 | Luke Thompson | RB/DE | Fr |
| 28 | Charlie Vanover | RB/S | So |
| 29 | Collin Melvin | RB/DE | Sr |
| 32 | Brendan Rayburn | WR/CB | Fr |
| 33 | Gavin Johnson | RB/DE | Sr |
| 34 | Logan Stambaugh | PK | So |
| 35 | Hunter Wethington | RB/CB | Sr |
| 40 | Luke Logsdon | RB/LB | Sr |
| 50 | Jaxon Law | OG/LB | Jr |
| 51 | Wade Perkins | C/LB | Jr |
| 52 | Barron Royster | OT/DT | Jr |
| 53 | Brayden Picklesimer | C/DE | So |
| 54 | Jaxon Shackleford | OT/DE | Jr |
| 55 | Max Moresea | C/LB | Jr |
| 56 | Cody Salyers | OG/DT | Jr |
| 57 | Parker Zornes | OT/DE | So |
| 58 | Keagan Stewart | C/DT | Fr |
| 59 | Josh Wells | OT/DT | Jr |
| 60 | Jackson Pennington | OG/DT | Fr |
| 61 | Damian Smith | OT/DE | Fr |
| 62 | Keegan Brien | OG/DT | Sr |
| 63 | Landon Williams | OG/DT | So |
| 64 | Connor Fraley | OT/DE | Fr |
| 65 | Sawyer Murphy | OT/DT | Sr |
| 66 | Wesley Adams | OG/DT | Fr |
| 67 | Barry Zornes | OG/DT | Sr |
| 68 | Keaghan Stamper | OG/DT | So |
| 71 | Carter Timberlake | OT/DT | Fr |
| 72 | Jacob Petty | OG/DT | Fr |
| 75 | Easton Potter | OG/DT | Fr |
| 76 | Isaac Branam | OG/DT | So |
| 79 | Keoni Clark | OG/DT | So |
Coaches
- Travis Jones Head Coach
- Christopher Hook Assistant Coach
- Matt Moresea Assistant Coach
- Nevan Johnson Assistant Coach
- Patrick Kelly Assistant Coach
- Scott Pollock Assistant Coach
- Will McCollister Assistant Coach
- Braden Brown Defensive Coordinator
- Kevin Stewart Running Backs Coach