Harrison County
Football · Boys · Class 4A · District 5
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Ashton Gaunce | 8 | 1 | 3 | 13 | 0 | 0 | | .333 | 1.6 |
|---|
| Bracken King | 8 | 4 | 9 | 75 | 1 | 1 | 0 | .444 | 9.4 |
|---|
| Landon Custard | 5 | 1 | 3 | 21 | 0 | 1 | 0 | .333 | 4.2 |
|---|
| Carter Curry | 8 | 43 | 76 | 396 | 2 | 7 | 0 | .566 | 49.5 |
|---|
| Totals | | 49 | 91 | 505 | 3 | 9 | 0 | .538 | 63.1 |
|---|
Rushing 13
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Ashton Gaunce | 8 | 9.1 | 2.7 | 27 | 73 | 3 | 1 |
|---|
| Bracken King | 8 | -2.3 | -6 | 3 | -18 | 0 | 0 |
|---|
| Hunter Jones | 8 | -1.4 | -1.4 | 8 | -11 | 0 | 0 |
|---|
| Karsyn Sumpter | 8 | 36.8 | 3 | 97 | 294 | 1 | 0 |
|---|
| Landon Custard | 5 | 8.8 | 7.3 | 6 | 44 | 0 | 0 |
|---|
| Carter Curry | 8 | -21.1 | -2.8 | 61 | -169 | 1 | 0 |
|---|
| Daniel Switzer | 8 | 2.3 | 3 | 6 | 18 | 0 | 0 |
|---|
| Malik Barnett | 8 | 1.1 | 9 | 1 | 9 | 0 | |
|---|
| Carter Perkins | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
| Keaten Custard | 2 | 1 | 0.7 | 3 | 2 | 0 | |
|---|
| Easton Reynolds | 7 | -1.7 | -12 | 1 | -12 | 0 | |
|---|
| Nate Wedding | 3 | -1 | -3 | 1 | -3 | 0 | |
|---|
| Alex Bowman | 2 | -2 | -2 | 2 | -4 | 0 | |
|---|
| Totals | | 27.9 | 1 | 217 | 223 | 5 | 1 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Ashton Gaunce | 8 | 11 | 124 | 0 | 11 | 11.3 | 15.5 | 0 |
|---|
| Hunter Jones | 8 | 2 | 5 | 0 | 2 | 2.5 | 0.6 | 0 |
|---|
| Karsyn Sumpter | 8 | 11 | 103 | 1 | 10 | 9.4 | 12.9 | 0.1 |
|---|
| Landon Custard | 5 | 18 | 121 | 1 | 18 | 6.7 | 24.2 | 0.2 |
|---|
| Daniel Switzer | 8 | 1 | 23 | 0 | 1 | 23 | 2.9 | 0 |
|---|
| Lucas Spence-Earlywine | 1 | 1 | -2 | 0 | 1 | -2 | -2 | 0 |
|---|
| Malik Barnett | 8 | 2 | 44 | 0 | 2 | 22 | 5.5 | 0 |
|---|
| Kiptyn Espinola | 2 | 1 | 44 | 1 | 1 | 44 | 22 | 0.5 |
|---|
| Easton Reynolds | 7 | 2 | 43 | 0 | 2 | 21.5 | 6.1 | 0 |
|---|
| Totals | | 49 | 505 | 3 | 48 | 10.3 | 63.1 | 0.4 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Ashton Gaunce | 8 | | | | | 28.5 | | | | | 19 | 542 | 0 | 0 |
|---|
| Landon Custard | 5 | | | | | 33.9 | | | | | 12 | 407 | 0 | 1 |
|---|
| Easton Reynolds | 7 | 0.1 | 0.1 | 1.000 | .333 | | 1 | 1 | 1 | 3 | | | | |
|---|
| Totals | | 0.1 | 0.1 | 1.000 | .333 | 30.6 | 1 | 1 | 1 | 3 | 31 | 949 | 0 | 1 |
|---|
Defense 26
| Player | GP | SOLO | SACK | TFL | INT | INTYDS | FR | SAF | TOT | TOT/G |
|---|
| Andrew Wills | 1 | 2 | | | | | | | 2 | 2 |
|---|
| Ashton Gaunce | 8 | 40 | 1 | 4 | 1 | 28 | 2 | | 40 | 5 |
|---|
| Bracken King | 8 | 20 | | | | | 2 | | 20 | 2.5 |
|---|
| Cameron Moore | 6 | 2 | | | | | | | 2 | 0.3 |
|---|
| Hunter Jones | 8 | 25 | | | | | | | 25 | 3.1 |
|---|
| Karsyn Sumpter | 8 | 53 | 1 | 1 | | | | | 53 | 6.6 |
|---|
| Landon Custard | 5 | 19 | | | 2 | 18 | | | 19 | 3.8 |
|---|
| Levi Muth | 8 | 3 | | | | | | | 3 | 0.4 |
|---|
| Daniel Switzer | 8 | 38 | | 1 | | | 1 | 1 | 38 | 4.8 |
|---|
| Logan Combs | 8 | 11 | | | | | | | 11 | 1.4 |
|---|
| Rylan Batt | 7 | 3 | | | | | | | 3 | 0.4 |
|---|
| Lucas Spence-Earlywine | 1 | 1 | | | | | | | 1 | 1 |
|---|
| Malik Barnett | 8 | 20 | | | | | | | 20 | 2.5 |
|---|
| Brody Cox | 8 | 10 | | | | | | | 10 | 1.3 |
|---|
| Ellison Fulz | 6 | 8 | | | | | | | 8 | 1.3 |
|---|
| Rylen Marks | 1 | 2 | | | | | | | 2 | 2 |
|---|
| Kisaan Maxberry | 1 | 1 | | | | | | | 1 | 1 |
|---|
| Carter Perkins | 7 | 3 | | | | | | | 3 | 0.4 |
|---|
| Keaten Custard | 2 | 3 | | | | | | | 3 | 1.5 |
|---|
| Kiptyn Espinola | 2 | 2 | | | | | | | 2 | 1 |
|---|
| Easton Reynolds | 7 | 7 | | | | | | | 7 | 1 |
|---|
| Nate Wedding | 3 | 3 | | | | | 1 | | 3 | 1 |
|---|
| Alex Bowman | 2 | 6 | | | | | | | 6 | 3 |
|---|
| Ethan Ewalt | 4 | 13 | | | | | | | 13 | 3.3 |
|---|
| Collin Spradlin | 1 | 1 | | | | | | | 1 | 1 |
|---|
| Samuel Taylor | 5 | 1 | | | | | | | 1 | 0.2 |
|---|
| Totals | | 297 | 2 | 6 | 3 | 46 | 6 | 1 | 297 | 37.1 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 56
- Points Allowed
- 295
- Team Total Yards
- 728
- Points Per Game
- 7
- Points Allowed Per Game
- 36.9
- Opponent Rushing Yards
- 1,716
- Opponent Passing Yards
- 774
- Team Rushing Yards Per Game
- 27.9
- Team Passing Yards Per Game
- 63.1
- Opponent Rushing Yards Per Game
- 214.5
- Opponent Passing Yards Per Game
- 96.8
- Team Sacks Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.8
- Team Interceptions Per Game
- 0.4
- Team Scoring Margin
- -239
- Team Scoring Margin Per Game
- -29.9
Roster 50
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Carter Curry | QB | Jr |
| 2 | Carter Perkins | | Jr |
| 3 | Landon Custard | WR | Sr |
| 4 | Rylan Batt | WR/DB | Sr |
| 5 | Brian Tolle | WR/CB | So |
| 6 | Malik Barnett | RB/LB | So |
| 7 | Bracken King | QB | So |
| 8 | Ashton Gaunce | RB/LB | Sr |
| 9 | Kiptyn Espinola | | Fr |
| 11 | Rylen Marks | LB | So |
| 12 | Easton Reynolds | | Fr |
| 13 | Ellison Fulz | | So |
| 15 | Cameron Moore | DE | Jr |
| 18 | Alex Bowman | | Fr |
| 19 | Lucas Spence-Earlywine | WR | So |
| 21 | Ethan Ewalt | | Fr |
| 23 | Hunter Jones | RB/LB | Jr |
| 24 | Karsyn Sumpter | RB/LB | Sr |
| 25 | Keaten Custard | | Fr |
| 26 | Corvin Schulkers | | Fr |
| 27 | Hunter Hofmann | | Fr |
| 28 | Nate Wedding | | |
| 32 | Cameron Dennie | RB | Jr |
| 33 | Ethan Morin | | Fr |
| 34 | Adrinne Bowman | | Fr |
| 37 | Chase McKellar | | Jr |
| 38 | Price Perkins | | Fr |
| 41 | Kisaan Maxberry | | So |
| 45 | Daniel Switzer | FB/LB | Jr |
| 50 | Cole Anthony | OT | So |
| 51 | Collin Spradlin | | Fr |
| 53 | Anthony Crawford | | Fr |
| 54 | Brody Cox | TE/LB | So |
| 55 | Samuel Taylor | | Fr |
| 56 | Noah Beagle | | Fr |
| 57 | Ryan Linville | | So |
| 58 | Cash Furnish | | Fr |
| 62 | Caleb Gamble | | So |
| 63 | Levi Muth | OT | So |
| 65 | Jackson Aubrey | | Fr |
| 66 | Brayden Lonaker | | Fr |
| 68 | Dalton Ewalt | OG | So |
| 69 | Logan Combs | DT/OL | Jr |
| 71 | Andrew Wills | OL/DL | Sr |
| 72 | Dantrell Williams | | Fr |
| 75 | Ayden Peters | | Fr |
| 76 | Joe Howard | C | So |
| 77 | David Watts | | Fr |
| 84 | Keaton Ward | | Fr |
| 88 | Grayson Fuhr | | Fr |
Coaches
- Van Isaac Head Coach
- Brent Slusher Assistant Coach
- David Conner Assistant Coach
- Nathan Wedding Assistant Coach
- Richard Schick Assistant Coach
- Samuel Whitehead Assistant Coach
- Sonny Charles Assistant Coach
- Terrell Roberts Assistant Coach
- Tyler West Assistant Coach
- Jim Swinford Statistician