Boyle County
Football · Boys · Class 4A · District 7
Schedule 11
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Seneca Driver | 6 | 1 | 1 | 12 | 1 | | 1.000 | 2 |
|---|
| Jhet Raleigh | 7 | 87 | 132 | 1,307 | 17 | 1 | .659 | 186.7 |
|---|
| Landry Perry | 2 | 9 | 14 | 72 | 1 | | .643 | 36 |
|---|
| Totals | | 97 | 147 | 1,391 | 19 | 1 | .660 | 198.7 |
|---|
Rushing 14
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Adryan Newell | 7 | 6.3 | 2.4 | 18 | 44 | 0 |
|---|
| Kain Logan | 7 | 77.3 | 6.1 | 89 | 541 | 5 |
|---|
| Nathaniel Schepman | 7 | 1.1 | 4 | 2 | 8 | 0 |
|---|
| Seneca Driver | 6 | 46 | 16.2 | 17 | 276 | 5 |
|---|
| Will Baughman | 7 | 3.3 | 11.5 | 2 | 23 | |
|---|
| Christian Bryant | 7 | 0.3 | 2 | 1 | 2 | |
|---|
| Jhet Raleigh | 7 | 51.6 | 11.3 | 32 | 361 | 4 |
|---|
| Hudson Spoonamore | 6 | 2.7 | 5.3 | 3 | 16 | 0 |
|---|
| Aikyn McCoy | 3 | 5 | 7.5 | 2 | 15 | 0 |
|---|
| Jansen Barnes | 3 | 23 | 17.3 | 4 | 69 | 1 |
|---|
| Braylon Newell | 1 | 19 | 9.5 | 2 | 19 | 0 |
|---|
| Cameron Miller | 2 | 19.5 | 5.6 | 7 | 39 | 0 |
|---|
| Gavin Johnson | 7 | 21.6 | 9.4 | 16 | 151 | 1 |
|---|
| Shannon Lofton | 7 | 0.7 | 1.7 | 3 | 5 | |
|---|
| Totals | | 224.1 | 7.9 | 198 | 1,569 | 16 |
|---|
Receiving 14
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Adryan Newell | 7 | 2 | 11 | | 5.5 | 1.6 | |
|---|
| Kain Logan | 7 | 13 | 155 | 2 | 11.9 | 22.1 | 0.3 |
|---|
| Maddox Hager | 7 | 2 | 12 | 1 | 6 | 1.7 | 0.1 |
|---|
| Nathaniel Schepman | 7 | 12 | 281 | 4 | 23.4 | 40.1 | 0.6 |
|---|
| Seneca Driver | 6 | 25 | 355 | 6 | 14.2 | 59.2 | 1 |
|---|
| Brady Thompson | 7 | 12 | 154 | 1 | 12.8 | 22 | 0.1 |
|---|
| Gage Bottom | 6 | 2 | 19 | | 9.5 | 3.2 | |
|---|
| Trajan Mack | 2 | 1 | 14 | 1 | 14 | 7 | 0.5 |
|---|
| Hudson Spoonamore | 6 | 1 | 8 | | 8 | 1.3 | |
|---|
| Clayton Bertram | 2 | 1 | 6 | | 6 | 3 | |
|---|
| Aikyn McCoy | 3 | 3 | 21 | | 7 | 7 | |
|---|
| Malakye Corken | 1 | 1 | 3 | | 3 | 3 | |
|---|
| Gavin Johnson | 7 | 18 | 213 | 2 | 11.8 | 30.4 | 0.3 |
|---|
| Shannon Lofton | 7 | 6 | 139 | 2 | 23.2 | 19.9 | 0.3 |
|---|
| Totals | | 99 | 1,391 | 19 | 14.1 | 198.7 | 2.7 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Nathaniel Schepman | 7 | | | | | -6 | | | | | 1 | -6 |
|---|
| Grant Klosterman | 7 | 0.1 | 5.4 | 1.000 | 1.000 | | 1 | 1 | 38 | 38 | | |
|---|
| Totals | | 0.1 | 5.4 | 1.000 | 1.000 | -6 | 1 | 1 | 38 | 38 | 1 | -6 |
|---|
Defense 35
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Adryan Newell | 7 | 5 | | | | 2 | | | | | | | | 5 | 0.7 |
|---|
| Brayden Borders-Coffman | 7 | 28 | 23 | 2 | 8 | 1 | | | | | | | | 51 | 7.3 |
|---|
| Garrison Bragg | 7 | 1 | 1 | | | | | | | | | | | 2 | 0.3 |
|---|
| Gavin Steele | 7 | 6 | 6 | 2 | 6 | | | | | | | | | 12 | 1.7 |
|---|
| Kain Logan | 7 | 10 | 11 | | 2 | | 2 | 85 | 2 | | | | | 21 | 3 |
|---|
| Lucas Akers | 7 | 20 | 19 | 4 | 5 | | 2 | 47 | 1 | | 1 | 44 | 1 | 39 | 5.6 |
|---|
| Maddox Hager | 7 | 9 | 7 | 3.5 | 3 | 2 | | | | 1 | | | | 16 | 2.3 |
|---|
| Nathaniel Schepman | 7 | 2 | | | | | | | | | | | | 2 | 0.3 |
|---|
| Seneca Driver | 6 | 7 | 6 | | 4 | | 1 | 10 | | | | | | 13 | 2.2 |
|---|
| Welles DeLair | 7 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Peyton Leffew | 7 | 4 | 2 | | 1 | | | | | | | | | 6 | 0.9 |
|---|
| Lucas Young | 7 | 21 | 9 | | | 2 | | | | | | | | 30 | 4.3 |
|---|
| Brady Thompson | 7 | 6 | 1 | | | | | | | | | | | 7 | 1 |
|---|
| Will Baughman | 7 | 25 | 27 | | 3 | 1 | 1 | | | | | | | 52 | 7.4 |
|---|
| Jesus Osorio | 2 | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Drayden Sweet | 4 | 5 | 1 | | | | | | | | | | | 6 | 1.5 |
|---|
| Hunter Moore | 4 | 3 | | | 1 | | | | | | | | | 3 | 0.8 |
|---|
| Gavin Ratliff | 3 | 2 | | | 2 | | | | | | | | | 2 | 0.7 |
|---|
| Christian Bryant | 7 | 6 | 7 | 2 | 4 | | | | | 1 | | | | 13 | 1.9 |
|---|
| Grant Holman | 7 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Gage Bottom | 6 | 3 | 1 | | | | | | | | | | | 4 | 0.7 |
|---|
| Luke Tamme | 1 | 4 | 2 | 1 | | | | | | | | | | 6 | 6 |
|---|
| Hudson Spoonamore | 6 | 7 | 2 | | 1 | | | | | | | | | 9 | 1.5 |
|---|
| Grant Klosterman | 7 | 4 | 2 | | | | | | | | | | | 6 | 0.9 |
|---|
| Bode Winchester | 3 | | 2 | | | | | | | | | | | 2 | 0.7 |
|---|
| Briggs Morgan | 2 | 1 | 1 | | | | | | | | | | | 2 | 1 |
|---|
| Landry Perry | 2 | | | | | | 1 | 6 | | | | | | | |
|---|
| Aikyn McCoy | 3 | 1 | | | | | | | | | | | | 1 | 0.3 |
|---|
| Z'yion Ellery | 5 | 1 | 1 | | | | | | | | | | | 2 | 0.4 |
|---|
| Jackson Birch | 7 | 3 | 5 | | 1 | | | | | | | | | 8 | 1.1 |
|---|
| Jansen Barnes | 3 | 2 | | | | | | | | | | | | 2 | 0.7 |
|---|
| Cameron Miller | 2 | 2 | | | 2 | | | | | | | | | 2 | 1 |
|---|
| Gavin Johnson | 7 | 16 | 10 | | 1 | 1 | 2 | 0 | | 1 | | | | 26 | 3.7 |
|---|
| Clay Pendygraft | 3 | 4 | 6 | | 5 | | | | | | | | | 10 | 3.3 |
|---|
| Shannon Lofton | 7 | 8 | 4 | | | 3 | | | | | | | | 12 | 1.7 |
|---|
| Totals | | 226 | 162 | 14.5 | 49 | 12 | 9 | 148 | 3 | 3 | 2 | 44 | 1 | 388 | 55.4 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 275
- Points Allowed
- 102
- Team Total Yards
- 2,960
- Points Per Game
- 39.3
- Points Allowed Per Game
- 14.6
- Opponent Rushing Yards
- 709
- Opponent Passing Yards
- 781
- Team Rushing Yards Per Game
- 224.1
- Team Passing Yards Per Game
- 198.7
- Opponent Rushing Yards Per Game
- 101.3
- Opponent Passing Yards Per Game
- 111.6
- Team Sacks Per Game
- 2.1
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.3
- Team Interceptions Per Game
- 1.3
- Team Scoring Margin
- 173
- Team Scoring Margin Per Game
- 24.7
Roster 78
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Kain Logan | RB/LB | Sr |
| 1 | Cameron Miller | | So |
| 2 | Jhet Raleigh | QB/DB | Jr |
| 3 | Boaz Rexford | | Fr |
| 4 | Hudson Spoonamore | RB/DB | So |
| 5 | Seneca Driver | TE/LB | Sr |
| 6 | Adryan Newell | RB/DB | Sr |
| 7 | Will Baughman | RB/LB | Jr |
| 8 | Draedon Littlejohn | | Fr |
| 9 | Nathaniel Schepman | WR | Sr |
| 10 | Lucas Young | WR/DB | Jr |
| 12 | Brady Edwards | WR/DB | Jr |
| 13 | Maddox Hager | TE/DE | Sr |
| 14 | Gavin Johnson | | Sr |
| 15 | Clay Pendygraft | | Sr |
| 16 | Landry Perry | | Fr |
| 17 | Gage Bottom | RB/DB | So |
| 18 | Luke Tamme | TE/DB | So |
| 20 | Aikyn McCoy | | Fr |
| 21 | Brady Thompson | WR/DB | Jr |
| 22 | Marcus Graves | | Fr |
| 23 | Lucas Akers | TE/LB | Sr |
| 24 | Brayden Borders-Coffman | LB | Sr |
| 25 | Jansen Barnes | | Fr |
| 26 | Bode Winchester | OG/LB | So |
| 27 | Sam Blakemore | WR/DB | So |
| 28 | Trajan Mack | WR/DB | So |
| 31 | Braylon Newell | | Fr |
| 33 | Drayden Sweet | TE/LB | Jr |
| 34 | TJ Shelton | | Fr |
| 35 | Cannon Lay | | Fr |
| 36 | Kingston Overstreet | | Fr |
| 37 | Ka'Mari Francisco | | Jr |
| 38 | Jesus Osorio | OT/LB | Jr |
| 39 | Haeven Florian | | Fr |
| 41 | Quinton Yaste | | Fr |
| 42 | Braxton Archer | | Fr |
| 43 | Kyler Bestin | | So |
| 44 | Douglas Gurges | | Fr |
| 47 | Austin Jones | | Fr |
| 48 | Gavin Hurst | | Fr |
| 49 | Ted Chatham | | Fr |
| 50 | Gavin Ratliff | OL/DL | Jr |
| 51 | Bowen Bragg | | Fr |
| 52 | Garrison Bragg | OL/DL | Sr |
| 53 | Grant Klosterman | OT/LB | So |
| 54 | Christian Bryant | OL/DL | Jr |
| 55 | Lane Stallard | OG/LB | So |
| 56 | Gavin Steele | OL/DL | Sr |
| 57 | Peyton Leffew | DE/OG | Jr |
| 58 | Augustus Singleton | | Fr |
| 59 | Landon Turner | | Fr |
| 60 | Z'yion Ellery | | Fr |
| 62 | Cooper Marlow | | Fr |
| 63 | Bain Kurtz | OG/DE | So |
| 64 | Jackson Rogers | | Fr |
| 65 | Jackson Birch | | Jr |
| 66 | Grant Holman | OL/DL | Jr |
| 67 | Briggs Morgan | OG/DE | So |
| 68 | Quentin Ethington | OL/DL | Jr |
| 69 | Nathan Griffin | OL/DL | Jr |
| 70 | Cameron Lynch | OG/DT | So |
| 71 | Jordan Stacy | OL/DL | Jr |
| 72 | Logan Weiant | OL/DL | Jr |
| 74 | Skylor Ford | | Fr |
| 75 | Brantley Rowland | | Fr |
| 76 | Logan Kinman | OG/DT | So |
| 77 | Caden Young | OT/DT | So |
| 78 | Spencer Closson | | So |
| 79 | Myles Simpson | | Fr |
| 80 | Lane Hunt | | Fr |
| 81 | Hunter Moore | TE/DE | Jr |
| 82 | Jakob Napiorkowski | | Fr |
| 83 | Clayton Bertram | TE/DE | So |
| 84 | Malakye Corken | | Fr |
| 87 | Welles DeLair | PK | Sr |
| 88 | Shannon Lofton | | Jr |
| 89 | Tiras Roach | | Fr |
Coaches
- Justin Haddix Head Coach
- Daylen Morris Assistant Coach
- Deon McPherson Assistant Coach
- Josh Cole Assistant Coach
- Keshawn Simpson Assistant Coach
- Matthew Bottom Assistant Coach
- Michael Paul Webb Assistant Coach
- Sage Dawson Assistant Coach
- Tyler Ray Assistant Coach
- Nicholas Mills Defensive Coordinator
- Kyle Singleton Defensive Line Coach