Whitley County
Football · Boys · Class 4A · District 8
Schedule 11
August 3
-
FriAug 7
H
Harlan
Result not posted, scheduled
-
FriAug 21
H
Knox Central
L 2–42
-
FriAug 28
A
HazardHazard Football vs. Whitley County
L 0–31
October 4
-
FriOct 9
H
Perry County CentralDistrict
L 20–39
-
FriOct 16
H
No. #18 CorbinWhitley County Football vs Corbin · District
L 0–42
-
FriOct 23
A
Harlan CountyFootball vs. Whitley County · District
-
FriOct 30
H
Madison SouthernWhitley County Football vs Madison Southern
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Christian Wilson | 8 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 0 |
|---|
| Braydan Rose | 8 | 19 | 83 | 236 | 1 | 7 | 2 | .229 | 29.5 |
|---|
| Totals | | 28 | 117 | 341 | 1 | 12 | 6 | .239 | 42.6 |
|---|
Rushing 11
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Jerry Barnes | 6 | -0.3 | -2 | 1 | -2 | 0 | 0 |
|---|
| Justice Faulkner | 8 | -1.3 | -10 | 1 | -10 | 0 | 0 |
|---|
| Lucas Partin | 8 | 0.5 | 4 | 1 | 4 | 0 | 0 |
|---|
| Colt Ramsey | 7 | 0.3 | 2 | 1 | 2 | 0 | 0 |
|---|
| Brayden Stephens | 8 | 64.4 | 6.7 | 77 | 515 | 4 | 0 |
|---|
| Aaden Taylor | 8 | 9 | 1.8 | 40 | 72 | 0 | 0 |
|---|
| Nick Hale | 8 | 2.9 | 3.8 | 6 | 23 | 0 | 0 |
|---|
| Landen Rose | 8 | -2.1 | -3.4 | 5 | -17 | 0 | 0 |
|---|
| Noah Turner | 5 | -1.2 | -6 | 1 | -6 | 0 | 0 |
|---|
| Blake Bowlin | 8 | 1.3 | 5 | 2 | 10 | 0 | 0 |
|---|
| Braydan Rose | 8 | 10.3 | 2.7 | 30 | 82 | 1 | 0 |
|---|
| Totals | | 82.3 | 3.5 | 188 | 658 | 5 | 0 |
|---|
Receiving 13
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Kamden Bledsoe | 8 | 1 | 11 | 0 | 2 | 11 | 1.4 | 0 |
|---|
| Lucas Partin | 8 | 3 | 62 | 0 | 5 | 20.7 | 7.8 | 0 |
|---|
| Colt Ramsey | 7 | 4 | 48 | 0 | 11 | 12 | 6.9 | 0 |
|---|
| Brayden Stephens | 8 | 3 | 24 | 0 | 9 | 8 | 3 | 0 |
|---|
| Aaden Taylor | 8 | 1 | 14 | 0 | 3 | 14 | 1.8 | 0 |
|---|
| Christian Wilson | 8 | 1 | 6 | 0 | 8 | 6 | 0.8 | 0 |
|---|
| Bryce Burton | 8 | 2 | 23 | 0 | 6 | 11.5 | 2.9 | 0 |
|---|
| Nick Hale | 8 | 0 | 0 | 0 | 2 | N/A | 0 | 0 |
|---|
| Grayson Hill | 7 | 0 | 0 | 0 | 1 | N/A | 0 | 0 |
|---|
| Landen Rose | 8 | 13 | 153 | 1 | 56 | 11.8 | 19.1 | 0.1 |
|---|
| Noah Turner | 5 | 0 | 0 | 0 | 4 | N/A | 0 | 0 |
|---|
| Cooper Parman | 4 | 0 | 0 | 0 | 1 | N/A | 0 | 0 |
|---|
| Kyran Barnes | 4 | | | | 1 | | | |
|---|
| Totals | | 28 | 341 | 1 | 109 | 12.2 | 42.6 | 0.1 |
|---|
Special Teams 4
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Justice Faulkner | 8 | 0 | 0 | N/A | N/A | 28.6 | 0 | 0 | 0 | 0 | 16 | 458 | 0 | 1 |
|---|
| Colt Ramsey | 7 | 0 | 0 | N/A | N/A | 29.4 | 0 | 0 | 0 | 0 | 10 | 294 | 0 | 1 |
|---|
| Elijah Stanfill | 8 | | | | | 17.8 | | | | | 4 | 71 | | |
|---|
| Nick Hale | 8 | | 0.1 | | .500 | | | | 1 | 2 | | | | |
|---|
| Totals | | 0 | 0.1 | N/A | .500 | 27.4 | 0 | 0 | 1 | 2 | 30 | 823 | 0 | 2 |
|---|
Defense 28
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | PRTD | KRTD | OTD | SAF | TOT | TOT/G |
|---|
| Jerry Barnes | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.8 |
|---|
| Nathan Baysinger | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1.1 |
|---|
| Kamden Bledsoe | 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.5 |
|---|
| Justice Faulkner | 8 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.4 |
|---|
| Brenden Hopkins | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 |
|---|
| Lucas Partin | 8 | 16 | 9 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3.1 |
|---|
| Colt Ramsey | 7 | 1 | | | | | | | | | 1 | 0 | | | | | | 1 | 0.1 |
|---|
| John Richardson | 7 | 5 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1.6 |
|---|
| Brayden Stephens | 8 | 18 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 4.9 |
|---|
| Aaden Taylor | 8 | 5 | 1 | | | | | | | | | | | | | | | 6 | 0.8 |
|---|
| Brady Vanover | 5 | | 1 | | | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Christian Wilson | 8 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.3 |
|---|
| Bryce Burton | 8 | 19 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 4.5 |
|---|
| Jericho Faulkner | 8 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1.6 |
|---|
| Cash Ferguson | 8 | 23 | 35 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 58 | 7.3 |
|---|
| Nick Hale | 8 | 15 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4.1 |
|---|
| Grayson Hill | 7 | | 1 | | | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Bryson Huddleston | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.6 |
|---|
| Joshua Hundley | 3 | 1 | 1 | | | | | | | | | | | | | | | 2 | 0.7 |
|---|
| Keagen Jones | 6 | 1 | | | | | | | | | | | | | | | | 1 | 0.2 |
|---|
| Keaton Lawson | 2 | 1 | | | | | | | | | | | | | | | | 1 | 0.5 |
|---|
| Eli Robidoux | 6 | | 5 | | 1 | | | | | 1 | | | | | | | | 5 | 0.8 |
|---|
| Landen Rose | 8 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 |
|---|
| Noah Turner | 5 | 4 | 3 | | | | | | | | 1 | | | | | | | 7 | 1.4 |
|---|
| Blake Bowlin | 8 | 4 | 1 | 1 | 1 | | | | | | | | | | | | | 5 | 0.6 |
|---|
| Wyatt Probus | 3 | 3 | 8 | | | | | | | | | | | | | | | 11 | 3.7 |
|---|
| Cooper Parman | 4 | 5 | 7 | 1 | | | | | | | | | | | | | | 12 | 3 |
|---|
| Kyran Barnes | 4 | 4 | 4 | | 1 | 1 | | | | | | | | | | | | 8 | 2 |
|---|
| Totals | | 169 | 204 | 2 | 18 | 2 | 1 | 10 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 373 | 46.6 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 50
- Points Allowed
- 347
- Team Total Yards
- 999
- Points Per Game
- 6.3
- Points Allowed Per Game
- 43.4
- Opponent Rushing Yards
- 1,949
- Opponent Passing Yards
- 1,144
- Team Rushing Yards Per Game
- 82.3
- Team Passing Yards Per Game
- 42.6
- Opponent Rushing Yards Per Game
- 243.6
- Opponent Passing Yards Per Game
- 143
- Team Sacks Per Game
- 0.3
- Team Forced Fumbles Per Game
- 0.5
- Team Fumble Recoveries Per Game
- 0.6
- Team Interceptions Per Game
- 0.1
- Team Scoring Margin
- -297
- Team Scoring Margin Per Game
- -37.1
Roster 40
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Brayden Stephens | RB/DB | So |
| 3 | Grayson Hill | | So |
| 4 | Bryce Burton | | Fr |
| 5 | Eli Robidoux | | Fr |
| 6 | Christian Wilson | WR/DB | Sr |
| 7 | Braydan Rose | | Fr |
| 8 | Landen Rose | | Sr |
| 9 | Noah Turner | WR/DB | Fr |
| 11 | Keaton Lawson | | Fr |
| 14 | Aaden Taylor | RB/LB | Jr |
| 15 | Nick Hale | | Jr |
| 16 | Oliver Spurlock | WR/DB | Jr |
| 17 | Lucas Partin | TE/LB | So |
| 18 | Bryson Huddleston | | Fr |
| 19 | Wyatt Probus | RB/LB | Sr |
| 20 | Brandon Ayers | | Fr |
| 21 | Kyran Barnes | | Fr |
| 23 | Kamden Bledsoe | WR/LB | So |
| 24 | Colt Ramsey | WR/LB | So |
| 26 | Cash Ferguson | | Sr |
| 27 | Grant Davis | | Fr |
| 32 | Cooper Parman | | So |
| 33 | Blake Bowlin | | Fr |
| 42 | Jerry Barnes | RB/LB | So |
| 44 | Brenden Hopkins | C/LB | Sr |
| 52 | Jericho Faulkner | | Fr |
| 54 | Nathan Baysinger | DE/OL | So |
| 55 | Brantley Gagne | | Fr |
| 56 | Joshua Hundley | | Fr |
| 58 | John Richardson | TE/DL | Sr |
| 64 | Elijah Stanfill | OL/DL | So |
| 65 | Keagen Jones | | Fr |
| 66 | Charlie Pace | | Jr |
| 67 | Donovan Garland | OL/DL | Sr |
| 70 | Logan Collett | OL/DL | So |
| 71 | Justice Faulkner | OL/DL | So |
| 74 | Braxton Aker | | Sr |
| 75 | Brady Vanover | | Jr |
| 76 | Nich Parker | OL/DL | So |
| 78 | Colt Swartout | | Fr |
Coaches
- James Donahue Head Coach
- Austin Paul Assistant Coach
- Bobby Gibbs Assistant Coach
- Craig Culver Assistant Coach
- Jacob Strahm Assistant Coach
- Phillip Wells Assistant Coach
- Stephen Wells Assistant Coach
- Todd Lawson Assistant Coach
- Zach Jacobs Strength Coach