Rowan County
Football · Boys · Class 4A · District 6
Schedule 14
Season totals as of Oct 17, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| JT Judd | 6 | 2 | 2 | 16 | | | | 1.000 | 2.7 |
|---|
| Matthew Hamilton | 8 | 33 | 70 | 344 | 4 | 6 | 5 | .471 | 43 |
|---|
| Luke Schroeder | 8 | 29 | 57 | 371 | 4 | 6 | 5 | .509 | 46.4 |
|---|
| Bentley Barnett | 8 | | 1 | | | 1 | | | |
|---|
| Totals | | 64 | 130 | 731 | 8 | 13 | 10 | .492 | 91.4 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Braydon Hall | 8 | 0.5 | 4 | 1 | 4 | | |
|---|
| Cameron Cross | 8 | 85.9 | 12.7 | 54 | 687 | 12 | |
|---|
| JT Judd | 6 | 24.7 | 3.4 | 43 | 148 | 1 | |
|---|
| Matthew Hamilton | 8 | -0.5 | -0.3 | 12 | -4 | | |
|---|
| Memphis Hinton | 8 | 46.9 | 6.4 | 59 | 375 | 5 | |
|---|
| Luke Schroeder | 8 | 3.1 | 1.3 | 19 | 25 | 1 | |
|---|
| Bentley Barnett | 8 | 0.3 | 1 | 2 | 2 | | 2 |
|---|
| Riley Donathan | 8 | 8.9 | 23.7 | 3 | 71 | 1 | |
|---|
| Jack Richardson | 8 | 5.6 | 5 | 9 | 45 | | |
|---|
| Totals | | 169.1 | 6.7 | 202 | 1,353 | 20 | 2 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Braydon Hall | 8 | 13 | 133 | 1 | 15 | 10.2 | 16.6 | 0.1 |
|---|
| Cameron Cross | 8 | 23 | 260 | 4 | 33 | 11.3 | 32.5 | 0.5 |
|---|
| JT Judd | 6 | 1 | 2 | | 3 | 2 | 0.3 | |
|---|
| Memphis Hinton | 8 | 12 | 177 | 2 | 17 | 14.8 | 22.1 | 0.3 |
|---|
| Bentley Barnett | 8 | 12 | 105 | 1 | 12 | 8.8 | 13.1 | 0.1 |
|---|
| Trae Lowe | 8 | | | | 1 | | | |
|---|
| Riley Donathan | 8 | 1 | 0 | | 1 | 0 | 0 | |
|---|
| Jack Richardson | 8 | 4 | 54 | | 3 | 13.5 | 6.8 | |
|---|
| Totals | | 66 | 731 | 8 | 85 | 11.1 | 91.4 | 1 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | PBLK | IN20 |
|---|
| Luke Schroeder | 8 | 0.1 | 3.4 | .500 | .964 | 37.6 | 1 | 2 | 27 | 28 | 16 | 602 | 0 | 4 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | PRTD | KRTD | TOT | TOT/G |
|---|
| Braydon Hall | 8 | 4 | 7 | | | 3 | 1 | | | | | | 11 | 1.4 |
|---|
| Brody Barnett | 8 | 20 | 67 | 1 | 12.5 | | | | 1 | 1 | | | 87 | 10.9 |
|---|
| Cameron Cross | 8 | 5 | 10 | | 1.5 | 1 | 1 | | | | 1 | 1 | 15 | 1.9 |
|---|
| Gage Holbrook | 6 | 8 | 16 | 2 | 6 | | | | 1 | 1 | | | 24 | 4 |
|---|
| JT Judd | 6 | 3 | 11 | | 0.5 | 2 | 1 | | | 2 | | | 14 | 2.3 |
|---|
| Landon Hackney | 8 | 11 | 44 | 1 | 12 | | | | 4 | 3 | | | 55 | 6.9 |
|---|
| Landon Messer | 8 | 2 | 4 | | 2.5 | | | | 1 | 1 | | | 6 | 0.8 |
|---|
| Memphis Hinton | 8 | 16 | 6 | | | 4 | | | 1 | 1 | | | 22 | 2.8 |
|---|
| Tivis Sheehan | 6 | 2 | 14 | | | 3 | 1 | | | | | | 16 | 2.7 |
|---|
| Elijah Hargis | 6 | 1 | 2 | | 1.5 | | | | | 1 | | | 3 | 0.5 |
|---|
| Dillon Perkins | 7 | 2 | 8 | 1 | 1 | | | | | | | | 10 | 1.4 |
|---|
| Luke Schroeder | 8 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Mark Trusty | 2 | | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| Bentley Barnett | 8 | 10 | 15 | 1 | 2 | 3 | 1 | 0 | | | | | 25 | 3.1 |
|---|
| Bently Henderson | 7 | | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Hunter Bradshaw | 8 | 8 | 40 | 1 | 2.5 | | | | 1 | | | | 48 | 6 |
|---|
| Trae Lowe | 8 | 1 | 9 | | | 5 | 3 | | | | | | 10 | 1.3 |
|---|
| Riley Donathan | 8 | 2 | | | | | | | | | | 1 | 2 | 0.3 |
|---|
| Jack Richardson | 8 | 30 | 50 | 1 | 11.5 | 1 | | | 1 | | | | 80 | 10 |
|---|
| Chase Conley | 4 | 1 | | 1 | 1 | | | | | | | | 1 | 0.3 |
|---|
| Ben Smith | 8 | | 18 | | 0.5 | | | | | | | | 18 | 2.3 |
|---|
| Ethan Pituch | 7 | 1 | 2 | | 0.5 | 2 | | | 1 | | | | 3 | 0.4 |
|---|
| Gabe Burchett | 8 | 5 | 8 | 1 | 4.5 | | | | 1 | 1 | | | 13 | 1.6 |
|---|
| Bryson Smith | 8 | | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Jace Lipfird | 8 | 7 | 36 | 1 | 7.5 | 1 | | | | 2 | | | 43 | 5.4 |
|---|
| Totals | | 140 | 371 | 11 | 67.5 | 25 | 8 | 0 | 12 | 13 | 1 | 2 | 511 | 63.9 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 227
- Points Allowed
- 270
- Team Total Yards
- 2,084
- Points Per Game
- 28.4
- Points Allowed Per Game
- 33.8
- Opponent Rushing Yards
- 1,990
- Opponent Passing Yards
- 682
- Team Rushing Yards Per Game
- 169.1
- Team Passing Yards Per Game
- 91.4
- Opponent Rushing Yards Per Game
- 248.8
- Opponent Passing Yards Per Game
- 85.3
- Team Sacks Per Game
- 1.4
- Team Forced Fumbles Per Game
- 1.5
- Team Fumble Recoveries Per Game
- 1.6
- Team Interceptions Per Game
- 1
- Team Scoring Margin
- -43
- Team Scoring Margin Per Game
- -5.4
Roster 48
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Braydon Hall | WR/CB | Jr |
| 2 | Cameron Cross | RB | Sr |
| 4 | Landon Messer | RB | Sr |
| 5 | Tivis Sheehan | CB | Sr |
| 6 | Trae Lowe | QB/DB | So |
| 7 | Memphis Hinton | WR/DB | Sr |
| 8 | Matthew Hamilton | QB/S | Sr |
| 11 | Ryan Berry | S/LS | Jr |
| 12 | Luke Schroeder | QB | Jr |
| 14 | Brison Stamper | | Sr |
| 20 | Mark Trusty | WR/DB | Jr |
| 21 | Brayden Waugh | WR/DB | So |
| 23 | Riley Donathan | | So |
| 24 | JT Judd | RB/SS | Sr |
| 26 | Triton Bradshaw | | Fr |
| 27 | Bently Henderson | OL/DL | So |
| 28 | Dillon Perkins | LB | Jr |
| 34 | Ethan Pituch | WR/DB | Sr |
| 44 | Jack Richardson | TE/LB | So |
| 47 | Landon Norris | | Fr |
| 49 | Chase Conley | WR/LB | Jr |
| 50 | Landon Hackney | TE/LB | Sr |
| 51 | Gavin Walling | DE/OL | Sr |
| 53 | Tayshaun Shaw | TE/DL | So |
| 54 | Brody Barnett | OT/LB | Sr |
| 55 | Gage Holbrook | OG/DE | Sr |
| 56 | Ben Smith | OL/DL | So |
| 57 | Jace Lipfird | OL/DL | So |
| 58 | Jonah Pettit | OL/DL | So |
| 59 | Hunter Bradshaw | TE/LB | Sr |
| 60 | Elijah Hargis | DE | Jr |
| 61 | Andrew Lin | | Fr |
| 62 | Jack Elliott | | Fr |
| 63 | Woody Burton III | | Fr |
| 64 | Alexander Rocha | OL/DL | So |
| 65 | Trenton Reynolds | | Fr |
| 70 | Douglas McLoney | | Fr |
| 70 | Ryan Ratliff | | Fr |
| 71 | Kadyn Sutton | | Fr |
| 72 | Bryson Smith | | Fr |
| 73 | Dwayne Allen | OL/DL | Fr |
| 75 | Carter Waltz | C/DL | Jr |
| 77 | Tucker Fannin | DT | Sr |
| 79 | Jackson Adams | OL/DL | So |
| 80 | Gabe Burchett | | Fr |
| 82 | Conner Fannin | | Fr |
| 82 | Charlie Oliver | | Fr |
| 85 | Bentley Barnett | WR/LB | So |
Coaches
- Allen Harris Head Coach
- Anthony Kidd Assistant Coach
- Brit Lipfird Assistant Coach
- Jeff Jones Assistant Coach
- Matthew Logan Assistant Coach
- Travis Lowe Assistant Coach
- Tyler Wages Assistant Coach