Allen County-Scottsville
Football · Boys · Class 4A · District 1
Schedule 11
August 3
-
ThuAug 6
A
No. #8 South Warren
Result not posted, scheduled
-
FriAug 21
H
WEWestmorelandCole Lumber Bowl
L 15–43
-
FriAug 28
A
Monroe County
L 15–49
Season totals as of Oct 18, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Cannon Hood | 7 | 46 | 111 | 349 | 1 | 5 | 18 | .414 | 49.9 |
|---|
Rushing 6
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Aiden Grainger | 4 | 124.8 | 7.8 | 64 | 499 | 4 | |
|---|
| Eddie Hickey | 7 | 1.6 | 3.7 | 3 | 11 | | |
|---|
| Jeffrey Garcia | 7 | 15.1 | 2.4 | 44 | 106 | 2 | 0 |
|---|
| Cannon Hood | 7 | 10.3 | 3 | 24 | 72 | 0 | 0 |
|---|
| Gavin Pedigo | 7 | 0.6 | 2 | 2 | 4 | 0 | 2 |
|---|
| Eli Rondy | 7 | 18.9 | 4.1 | 32 | 132 | 0 | 0 |
|---|
| Totals | | 117.7 | 4.9 | 169 | 824 | 6 | 2 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Aiden Grainger | 4 | 8 | 117 | 1 | 14.6 | 29.3 | 0.3 |
|---|
| Andrew Middletown | 7 | 4 | 21 | | 5.3 | 3 | |
|---|
| Eddie Hickey | 7 | 2 | 6 | | 3 | 0.9 | |
|---|
| Jeffrey Garcia | 7 | 13 | 42 | | 3.2 | 6 | |
|---|
| Truett Turner | 7 | 3 | 60 | | 20 | 8.6 | |
|---|
| Ty Wilson | 6 | 3 | 14 | | 4.7 | 2.3 | |
|---|
| Bryce Fields | 7 | 3 | 23 | | 7.7 | 3.3 | |
|---|
| Eli Rondy | 7 | 5 | 47 | | 9.4 | 6.7 | |
|---|
| Cayden Smith | 6 | 3 | 27 | | 9 | 4.5 | |
|---|
| Totals | | 44 | 357 | 1 | 8.1 | 51 | 0.1 |
|---|
Special Teams 4
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Anderson Byrn | 4 | 1.3 | 1.000 | | 5 | 5 | | | |
|---|
| Eddie Hickey | 7 | | | 31.3 | | | 8 | 250 | 1 |
|---|
| Eli Rondy | 7 | | | 30.2 | | | 10 | 302 | |
|---|
| Taylor Watson | 1 | 1 | 1.000 | | 1 | 1 | | | |
|---|
| Totals | | 0.9 | 1.000 | 30.7 | 6 | 6 | 18 | 552 | 1 |
|---|
Defense 24
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | TOT | TOT/G |
|---|
| Aiden Grainger | 4 | 7 | 11 | | 1 | 1 | 7 | | 18 | 4.5 |
|---|
| Anderson Byrn | 4 | | 1 | | | | | | 1 | 0.3 |
|---|
| Andrew Middletown | 7 | 6 | 3 | | | | | | 9 | 1.3 |
|---|
| Max Drummond | 7 | 14 | 13 | 2 | 3 | | | | 27 | 3.9 |
|---|
| Eddie Hickey | 7 | 6 | 19 | | 0.5 | 2 | 90 | 1 | 25 | 3.6 |
|---|
| Gage Hale | 5 | 2 | 2 | | | | | | 4 | 0.8 |
|---|
| Jacob Farrer | 7 | | 1 | | | | | | 1 | 0.1 |
|---|
| Jeffrey Garcia | 7 | 1 | 3 | | | | | | 4 | 0.6 |
|---|
| Truett Turner | 7 | 7 | 11 | | | 4 | 62 | | 18 | 2.6 |
|---|
| Cooper Adams | 7 | 14 | 25 | | 1.5 | | | | 39 | 5.6 |
|---|
| Gavin Pedigo | 7 | 11 | 14 | | 3.5 | | | | 25 | 3.6 |
|---|
| Leo Travis | 6 | 5 | 5 | | 1 | | | | 10 | 1.7 |
|---|
| Camden Peelman | 1 | | 3 | | | | | | 3 | 3 |
|---|
| Brae Gann | 7 | 9 | 14 | | | | | | 23 | 3.3 |
|---|
| Vaughn Gilpin | 7 | 2 | 10 | 1 | 1 | | | | 12 | 1.7 |
|---|
| Brayden Miller | 7 | 3 | 16 | | 1 | | | | 19 | 2.7 |
|---|
| Kingston Tabor | 6 | | 1 | | | | | | 1 | 0.2 |
|---|
| Bentley Simmons | 7 | 15 | 20 | | | | | | 35 | 5 |
|---|
| Caleb Bolton | 5 | | 1 | | | | | | 1 | 0.2 |
|---|
| Cruz Hood | 6 | 1 | 1 | | | | | | 2 | 0.3 |
|---|
| Hunter Meador | 7 | 10 | 10 | | | | | | 20 | 2.9 |
|---|
| Cayden Smith | 6 | 8 | 11 | | | 1 | 18 | | 19 | 3.2 |
|---|
| isaac Chavez | 6 | 9 | 6 | | 2 | | | | 15 | 2.5 |
|---|
| Isaiah Chavez | 2 | | 2 | | | | | | 2 | 1 |
|---|
| Totals | | 130 | 203 | 3 | 14.5 | 8 | 177 | 1 | 333 | 47.6 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 65
- Points Allowed
- 284
- Team Total Yards
- 1,173
- Points Per Game
- 9.3
- Points Allowed Per Game
- 40.6
- Opponent Rushing Yards
- 1,081
- Opponent Passing Yards
- 1,053
- Team Rushing Yards Per Game
- 117.7
- Team Passing Yards Per Game
- 49.9
- Opponent Rushing Yards Per Game
- 154.4
- Opponent Passing Yards Per Game
- 150.4
- Team Sacks Per Game
- 0.4
- Team Interceptions Per Game
- 1.1
- Team Scoring Margin
- -219
- Team Scoring Margin Per Game
- -31.3
Roster 40
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Eddie Hickey | WR/DB | Sr |
| 2 | Cayden Smith | WR/CB | Jr |
| 3 | Aiden Grainger | RB/S | So |
| 4 | Andrew Middletown | WR/CB | Sr |
| 5 | Truett Turner | QB/S | So |
| 6 | Eli Rondy | RB/S | So |
| 7 | Anderson Byrn | WR/CB | So |
| 8 | Archer Oliver | WR | So |
| 9 | Cannon Hood | QB | Jr |
| 10 | Hunter Meador | WR/S | So |
| 11 | isaac Chavez | RB/LB | Fr |
| 14 | Connor Hickey | WR | So |
| 17 | Taylor Watson | PK | Jr |
| 18 | Cooper Adams | LB | Jr |
| 21 | Isaiah Chavez | FB/LB | Fr |
| 23 | Camden Peelman | LB | So |
| 24 | Jaxon Collado | FB/LB | Fr |
| 26 | Caleb Bolton | DB | So |
| 27 | Bentley Simmons | RB/CB | So |
| 29 | Jeffrey Garcia | RB/LB | Sr |
| 30 | Brae Gann | DE | Jr |
| 32 | Gavin Pedigo | FB/DT | Jr |
| 33 | Bowen Monroe | FB/LB | Sr |
| 34 | Ty Wilson | TE | Sr |
| 40 | Austin Goodwin | LB | So |
| 45 | Will Cannon | WR | Sr |
| 48 | Braedyn Henson | DB | Jr |
| 50 | Max Drummond | DT/OT | Sr |
| 52 | Cruz Hood | | So |
| 55 | Leo Travis | OT/DT | Jr |
| 61 | Burkley Felty | OT/DE | Sr |
| 66 | Kingston Tabor | OT/DE | Jr |
| 68 | Jxson Barnett | | Jr |
| 70 | Camden Steenbergen | C/DT | Jr |
| 72 | Jacob Farrer | C/DT | Sr |
| 76 | Brayden Miller | OG | Sr |
| 77 | Vaughn Gilpin | DT/OG | Sr |
| 79 | Zachary Brown | OG/DT | Jr |
| 84 | Gage Hale | LB | Sr |
| 88 | Bryce Fields | TE | Jr |
Coaches
- Brad Hood Head Coach
- Craig Meador Assistant Coach
- Kasey Johnston Assistant Coach
- Derek Meador Defensive Coordinator