Shelby County
Football · Boys · Class 4A · District 4
Schedule 13
August 4
-
FriAug 7
H
Larue CountySCHS Football vs. Larue County (Scrimmage)
Result not posted, scheduled
-
FriAug 14
A
Frankfort
Result not posted, scheduled
-
SatAug 22
N
Taylor CountyNelson County Bowl Game
L 18–41
-
FriAug 28
A
Oldham CountyKris Landers Kickoff Classic
L 12–30
October 4
-
FriOct 2
H
HolmesSCHS Football vs. Covington Holmes (Varsity)
W 50–0
-
FriOct 9
A
Spencer CountyDistrict
L 7–42
-
FriOct 23
H
Western HillsSCHS Football vs. Western Hills (Varsity) · District
-
ThuOct 29
N
Fairdale
Season totals as of Oct 18, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Briley Staples | 8 | 1 | 3 | 10 | 0 | 0 | 0 | .333 | 1.3 |
|---|
| Clay Seaton | 7 | 0 | 1 | 0 | | | | .000 | 0 |
|---|
| Xadrian Johnson | 8 | 63 | 138 | 924 | 8 | 16 | 13 | .457 | 115.5 |
|---|
| Braylen Beckham | 5 | 0 | 6 | 0 | 0 | 2 | 0 | .000 | 0 |
|---|
| Totals | | 64 | 148 | 934 | 8 | 18 | 13 | .432 | 116.8 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Briley Staples | 8 | 0.4 | 3 | 1 | 3 | 1 |
|---|
| Clay Seaton | 7 | 1.6 | 3.7 | 3 | 11 | |
|---|
| Erik Taylor | 7 | 45.4 | 6 | 53 | 318 | 1 |
|---|
| Ian Aloo | 8 | 2.5 | 20 | 1 | 20 | |
|---|
| Adon Taylor | 8 | 2.4 | 3.2 | 6 | 19 | |
|---|
| Xadrian Johnson | 8 | 48.1 | 6.4 | 60 | 385 | 5 |
|---|
| Gunnar Rhodes | 7 | 20.1 | 7.4 | 19 | 141 | 0 |
|---|
| Abl Cochran | 6 | 2.5 | 7.5 | 2 | 15 | |
|---|
| Braylen Beckham | 5 | 2 | 3.3 | 3 | 10 | 1 |
|---|
| Totals | | 115.3 | 6.2 | 148 | 922 | 8 |
|---|
Receiving 8
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Briley Staples | 8 | 9 | 73 | 0 | 8.1 | 9.1 | 0 |
|---|
| Clay Seaton | 7 | 20 | 414 | 5 | 20.7 | 59.1 | 0.7 |
|---|
| Erik Taylor | 7 | 7 | 55 | 0 | 7.9 | 7.9 | 0 |
|---|
| Ian Aloo | 8 | 1 | 33 | 1 | 33 | 4.1 | 0.1 |
|---|
| Wyatt Hurst | 7 | 1 | 17 | | 17 | 2.4 | |
|---|
| Laythan Barnett | 8 | 9 | 93 | 0 | 10.3 | 11.6 | 0 |
|---|
| Darnell Chambers | 8 | 11 | 187 | 2 | 17 | 23.4 | 0.3 |
|---|
| Dwayne Roberts | 6 | 3 | 28 | 0 | 9.3 | 4.7 | 0 |
|---|
| Totals | | 64 | 934 | 8 | 14.6 | 116.8 | 1 |
|---|
Special Teams 1
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Adon Taylor | 8 | 1 | .533 | 34.5 | 8 | 15 | 24 | 828 | 3 |
|---|
Defense 31
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | PRTD | KRTD | TOT | TOT/G |
|---|
| Briley Staples | 8 | | 2 | | | | | | | | | | | | 2 | 0.3 |
|---|
| Gabe Dreher | 8 | 22 | 10 | 3.5 | 9.5 | | | | 1 | | | | | | 32 | 4 |
|---|
| Robbie Moore | 8 | 32 | 31 | 2.5 | 5.5 | | | | 1 | 1 | | | | | 63 | 7.9 |
|---|
| Clay Seaton | 7 | 6 | 1 | | | 2 | 24 | | | | | | 2 | 1 | 7 | 1 |
|---|
| Erik Taylor | 7 | 5 | 5 | | | | | | | | | | | | 10 | 1.4 |
|---|
| Ian Aloo | 8 | 37 | 6 | 6.5 | 13.5 | | | | | 1 | 42 | 1 | | | 43 | 5.4 |
|---|
| Lionere Rugamba | 8 | 37 | 13 | 4 | 9.5 | 1 | 35 | 1 | 3 | | | | | | 50 | 6.3 |
|---|
| Lucas Morehead | 7 | 4 | 3 | 1.5 | 1.5 | | | | | | | | | | 7 | 1 |
|---|
| Mason Bennington | 8 | 7 | 6 | | | | | | | | | | | | 13 | 1.6 |
|---|
| Elias Perez Hernandez | 7 | 1 | | | | | | | | | | | | | 1 | 0.1 |
|---|
| Michael Richardson | 7 | 7 | 6 | | 3 | | | | | 1 | | | | | 13 | 1.9 |
|---|
| Adon Taylor | 8 | 7 | 3 | | | | | | | | | | | | 10 | 1.3 |
|---|
| Camden McCarty | 5 | 7 | 2 | | | | | | | | | | | | 9 | 1.8 |
|---|
| Braxton Nuss | 4 | 1 | 1 | | 1 | | | | | | | | | | 2 | 0.5 |
|---|
| William Obannon | 6 | 4 | 2 | | | | | | | | | | | | 6 | 1 |
|---|
| Wyatt Hurst | 7 | 20 | 18 | 0.5 | 3.5 | | | | | 1 | | | | | 38 | 5.4 |
|---|
| Laythan Barnett | 8 | 1 | 1 | | | | | | | | | | | | 2 | 0.3 |
|---|
| Gunnar Rhodes | 7 | 21 | 3 | | | 2 | 90 | | 1 | 1 | | | | | 24 | 3.4 |
|---|
| Darnell Chambers | 8 | 15 | 5 | | | | | | | | | | | | 20 | 2.5 |
|---|
| Abl Cochran | 6 | 1 | 1 | | | | | | | | | | | | 2 | 0.3 |
|---|
| George Greenwell | 5 | 2 | | | | | | | | | | | | | 2 | 0.4 |
|---|
| Jonathan Crammer | 8 | 3 | 1 | 1 | 1 | | | | | | | | | | 4 | 0.5 |
|---|
| Andrew Cranmer | 6 | 4 | 2 | | | | | | | | | | | | 6 | 1 |
|---|
| RJ Mumphrey | 7 | 7 | 9 | | 1 | | | | | 1 | | | | | 16 | 2.3 |
|---|
| Kayson Hawkins | 2 | 1 | | | | | | | | | | | | | 1 | 0.5 |
|---|
| Jesse Redmon | 6 | 1 | 1 | | | | | | | | | | | | 2 | 0.3 |
|---|
| Deion Johnson | 2 | | 1 | | | | | | | | | | | | 1 | 0.5 |
|---|
| Zane Pickens | 3 | | 2 | | | | | | | | | | | | 2 | 0.7 |
|---|
| Zamari Railey | 2 | 1 | | | | | | | | | | | | | 1 | 0.5 |
|---|
| Elijah Goodloe | 6 | 3 | | | | | | | | | | | | | 3 | 0.5 |
|---|
| Dwayne Roberts | 6 | 7 | 1 | | 1 | | | | | | | | | | 8 | 1.3 |
|---|
| Totals | | 267 | 137 | 19.5 | 50 | 5 | 149 | 1 | 6 | 6 | 42 | 1 | 2 | 1 | 404 | 50.5 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 138
- Points Allowed
- 249
- Team Total Yards
- 1,856
- Points Per Game
- 17.3
- Points Allowed Per Game
- 31.1
- Opponent Rushing Yards
- 1,123
- Opponent Passing Yards
- 1,251
- Team Rushing Yards Per Game
- 115.3
- Team Passing Yards Per Game
- 116.8
- Opponent Rushing Yards Per Game
- 140.4
- Opponent Passing Yards Per Game
- 156.4
- Team Sacks Per Game
- 2.4
- Team Forced Fumbles Per Game
- 0.8
- Team Fumble Recoveries Per Game
- 0.8
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- -111
- Team Scoring Margin Per Game
- -13.9
Roster 54
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Clay Seaton | WR/DB | Sr |
| 2 | CJ Brown | WR/DB | Sr |
| 3 | Xadrian Johnson | QB | Jr |
| 4 | Lionere Rugamba | TE/LB | Sr |
| 5 | Adon Taylor | RB/DB | So |
| 6 | Gabe Dreher | RB/LB | Sr |
| 7 | Dwayne Roberts | RB/LB | So |
| 9 | Gunnar Rhodes | RB/SS | Sr |
| 10 | Noah Hill | WR/CB | So |
| 11 | Wyatt Hurst | TE/LB | Jr |
| 12 | Mason Bennington | LB/TE | So |
| 13 | Laythan Barnett | WR/CB | Sr |
| 14 | Camden McCarty | WR/DB | Jr |
| 15 | Robbie Moore | RB/LB | Jr |
| 16 | Braylen Beckham | QB | Fr |
| 17 | Elijah Goodloe | WR/DB | Sr |
| 18 | Darnell Chambers | WR/CB | Sr |
| 19 | Erik Taylor | RB/DB | Jr |
| 21 | William Obannon | WR/LB | Jr |
| 22 | Briley Staples | LB/TE | Jr |
| 23 | Jonathan Crammer | WR/LB | Sr |
| 25 | JaNoah Gray | WR/CB | Jr |
| 26 | Zane Pickens | WR/DB | Fr |
| 27 | Justin Brown | LB | Sr |
| 30 | Andrew Cranmer | TE/LB | Fr |
| 31 | Elias Perez Hernandez | TE/LB | So |
| 32 | George Greenwell | WR/DB | Fr |
| 33 | Zamari Railey | WR/DB | Jr |
| 40 | Abl Cochran | RB/LB | Fr |
| 41 | Daniel Brown | TE/LB | Jr |
| 44 | Andrew Calhoun | WR/LB | Sr |
| 45 | Deion Johnson | TE/LB | Fr |
| 50 | Carson Mullins | OG/DE | Fr |
| 51 | Ian Aloo | TE/DE | Jr |
| 52 | Xander Dalke | OG/DT | Jr |
| 53 | RJ Mumphrey | OT/DE | Jr |
| 54 | Jonathan Rios Lopez | OG/DE | So |
| 55 | Lucas Morehead | OG/DT | Jr |
| 56 | Will Lewis | OG/DE | Fr |
| 57 | Michael Richardson | OT/DT | So |
| 60 | Brayden Fletcher | OT/DE | Jr |
| 63 | Keagan Hoover | C/DT | So |
| 65 | Kaden Mattingly | C/DT | Jr |
| 70 | Tucker Cook | OG/DT | Sr |
| 71 | Kayson Hawkins | OG/DT | Fr |
| 72 | William Crume | OG/DT | Fr |
| 75 | Brayden Case | OT/DT | So |
| 77 | Zyon Grissom | OG/DT | Jr |
| 79 | Jesse Redmon | OG/DT | Fr |
| 80 | Amani Hughes | MGR | Sr |
| 81 | Luke Garner | TE/LB | So |
| 85 | Liam Dwinnells | WR/DB | Fr |
| 90 | Logan Gillis | MGR | Fr |
| 99 | Braxton Nuss | DE/OT | Jr |
Coaches
- Powell Miller Head Coach
- Eric Webb Assistant Coach
- James Axline Assistant Coach
- James Riddell Assistant Coach
- Joe Virgilio Assistant Coach
- Ryan Johns Assistant Coach
- Matt Axline Offensive Coordinator
- George Eskridge Defensive Coordinator