Jackson County
Football · Boys · Class 2A · District 6
Schedule 10
September 4
-
FriSep 4
A
JEJellico
L 8–30
-
FriSep 11
A
Casey CountyJackson County High School @ Casey County High School
Varsity Football
L 6–44
-
FriSep 18
H
Lynn Camp
W 26–0
-
FriSep 25
H
Holmes
L 6–20
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Wyatt Dunn | 8 | 45 | 72 | 564 | 2 | 3 | 4 | .625 | 70.5 |
|---|
| Luke Hisel | 7 | 21 | 42 | 313 | 4 | 3 | | .500 | 44.7 |
|---|
| Totals | | 66 | 114 | 877 | 6 | 6 | 4 | .579 | 109.6 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Davin Seals | 7 | 18.7 | 3.7 | 35 | 131 | 2 | 1 |
|---|
| Jacob Jones | 7 | 30 | 14 | 15 | 210 | 1 | |
|---|
| Wyatt Dunn | 8 | 21 | 3.7 | 45 | 168 | 4 | 2 |
|---|
| Deegan Schlenk | 7 | 8.1 | 6.3 | 9 | 57 | | 1 |
|---|
| Gavin Nolasco | 7 | 44.1 | 7.9 | 39 | 309 | 5 | |
|---|
| Hunter Gray | 6 | 0 | 0 | 1 | 0 | | |
|---|
| Luke Hisel | 7 | -1.1 | -1.3 | 6 | -8 | 1 | |
|---|
| Logan Woods | 7 | 3.7 | 6.5 | 4 | 26 | | |
|---|
| Totals | | 111.6 | 5.8 | 154 | 893 | 13 | 4 |
|---|
Receiving 11
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Davin Seals | 7 | 10 | 92 | | 9.2 | 13.1 | |
|---|
| Jacob Jones | 7 | 21 | 321 | | 15.3 | 45.9 | |
|---|
| Wyatt Dunn | 8 | 7 | 113 | 1 | 16.1 | 14.1 | 0.1 |
|---|
| Deegan Schlenk | 7 | 1 | 4 | | 4 | 0.6 | |
|---|
| Gavin Nolasco | 7 | 13 | 103 | | 7.9 | 14.7 | |
|---|
| Hezekiah Purkey | 8 | 4 | 29 | | 7.3 | 3.6 | |
|---|
| Kendrick Dezarn | 6 | 6 | 109 | 3 | 18.2 | 18.2 | 0.5 |
|---|
| Hunter Gray | 6 | 4 | 65 | 2 | 16.3 | 10.8 | 0.3 |
|---|
| Elijah Roberts | 1 | 1 | 35 | | 35 | 35 | |
|---|
| Logan Woods | 7 | 2 | 1 | | 0.5 | 0.1 | |
|---|
| Braxton Coyle | 6 | 1 | -5 | | -5 | -0.8 | |
|---|
| Totals | | 70 | 867 | 6 | 12.4 | 108.4 | 0.8 |
|---|
Defense 26
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | TOT | TOT/G |
|---|
| Brayden Vickers | 4 | 5 | | | 1 | | | | | | 5 | 1.3 |
|---|
| Davin Seals | 7 | 22 | 15 | 2 | 10 | | | | | | 37 | 5.3 |
|---|
| Jacob Jones | 7 | 16 | 7 | | | 5 | 111 | 2 | | | 23 | 3.3 |
|---|
| Maddox Vaughn | 4 | | 3 | | | | | | | | 3 | 0.8 |
|---|
| Wyatt Dunn | 8 | 28 | 11 | 0.5 | 1 | 3 | 39 | 1 | | | 39 | 4.9 |
|---|
| Deegan Schlenk | 7 | 15 | 10 | 4 | 3 | | | | 2 | 1 | 25 | 3.6 |
|---|
| Gavin Nolasco | 7 | 11 | 9 | 1.5 | | | | | | | 20 | 2.9 |
|---|
| Conner Harrison | 4 | 3 | 1 | | 1 | | | | | | 4 | 1 |
|---|
| Landon Morris | 8 | 7 | 8 | 1 | 4 | | | | 1 | 1 | 15 | 1.9 |
|---|
| Hezekiah Purkey | 8 | 4 | 2 | | | 2 | | | | | 6 | 0.8 |
|---|
| Kendrick Dezarn | 6 | 4 | 1 | | | | | | | | 5 | 0.8 |
|---|
| Lane Marcum | 6 | 11 | 6 | 1 | 5 | | | | | | 17 | 2.8 |
|---|
| Tyler Adkins | 2 | | 1 | | | | | | | | 1 | 0.5 |
|---|
| Chase Shearer | 3 | 4 | 3 | | 1 | | | | | | 7 | 2.3 |
|---|
| Jerrad Estep | 3 | 1 | | | | | | | | | 1 | 0.3 |
|---|
| Hunter Gray | 6 | 6 | 3 | | | | | | | | 9 | 1.5 |
|---|
| Jayce Dozier | 3 | 2 | 1 | | | | | | | | 3 | 1 |
|---|
| Luke Hisel | 7 | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Caden Roberts | 4 | 4 | 4 | | | | | | | | 8 | 2 |
|---|
| Logan Woods | 7 | 9 | 8 | 1 | | | | | | | 17 | 2.4 |
|---|
| Darrick Gabbard | 6 | 4 | 4 | 2 | | | | | | | 8 | 1.3 |
|---|
| Ethan Collins | 4 | 1 | 1 | | | | | | | | 2 | 0.5 |
|---|
| Braxton Coyle | 6 | 6 | 6 | | | | | | 1 | 1 | 12 | 2 |
|---|
| Jayden Etherton | 2 | 1 | | | | | | | | | 1 | 0.5 |
|---|
| Lucas Turner | 3 | | 2 | | | | | | | | 2 | 0.7 |
|---|
| Abdiel Rexach-Flores | 1 | 1 | | | | | | | | | 1 | 1 |
|---|
| Totals | | 166 | 106 | 13 | 26 | 10 | 150 | 3 | 4 | 3 | 272 | 34 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 146
- Points Allowed
- 202
- Team Total Yards
- 1,770
- Points Per Game
- 18.3
- Points Allowed Per Game
- 25.3
- Opponent Rushing Yards
- 843
- Opponent Passing Yards
- 413
- Team Rushing Yards Per Game
- 111.6
- Team Passing Yards Per Game
- 109.6
- Opponent Rushing Yards Per Game
- 105.4
- Opponent Passing Yards Per Game
- 51.6
- Team Sacks Per Game
- 1.6
- Team Forced Fumbles Per Game
- 0.5
- Team Fumble Recoveries Per Game
- 0.4
- Team Interceptions Per Game
- 1.3
- Team Scoring Margin
- -56
- Team Scoring Margin Per Game
- -7
Roster 42
Roster as of Oct 8, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Hunter Gray | | Fr |
| 3 | Gavin Nolasco | | Jr |
| 5 | Deegan Schlenk | | Sr |
| 6 | Abdiel Rexach-Flores | | So |
| 7 | Jayce Dozier | | Fr |
| 8 | Kendrick Dezarn | | So |
| 10 | Hezekiah Purkey | | So |
| 11 | Wyatt Dunn | | Jr |
| 12 | Jacob Jones | | Jr |
| 14 | Luke Hisel | | Fr |
| 15 | Braxton Coyle | | Jr |
| 20 | Caden Roberts | | Fr |
| 21 | Elijah Roberts | | Fr |
| 26 | Logan Woods | | Fr |
| 27 | Maxwell Foster | | Fr |
| 42 | Bobby Wagers | | Fr |
| 44 | Davin Seals | | Sr |
| 50 | Jayden Etherton | | Jr |
| 52 | Josiah Etherton | | Fr |
| 59 | Chase Shearer | | So |
| 60 | Landon Morris | | So |
| 62 | Conner Harrison | | Jr |
| 64 | Lucas Turner | | Jr |
| 66 | Keyon Caldwell | | Jr |
| 69 | Malachi Johnson | | So |
| 70 | Maddox Vaughn | | Jr |
| 71 | Tyler Adkins | | So |
| 72 | Darrick Gabbard | | Fr |
| 73 | Braylon Wagers | | Fr |
| 74 | Lane Marcum | | So |
| 75 | Ethan Collins | | Fr |
| 76 | Steven Gabbard | | Sr |
| 77 | Juan Rivera | | Sr |
| 78 | Keaten Ross | | Sr |
| 79 | Jerrad Estep | | Jr |
| 92 | Brayden Vickers | | Sr |
| 95 | Elijah Gilbert | | Jr |
| 97 | Andrew Bowles | | Fr |
| Leland Corona | | So |
| Eli Summers | | So |
| Hunter Thomas | | So |
| Paul White | | Fr |
Coaches
- Chris Byrd Head Coach
- Bradley Sandlin Assistant Coach
- Christ Utz Assistant Coach
- Cody Roberts Assistant Coach
- Jonas Marcum Assistant Coach
- Steven Collins Assistant Coach
- Jerrie Lynn Utz Director of Operations