Paul Laurence Dunbar
Football · Boys · Class 6A · District 7
Schedule 11
Season totals as of Oct 16, 2026, as published by the school.
Passing 4
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jayshawn Crosby | 7 | 1 | 1 | 51 | 1 | | | 1.000 | 7.3 |
|---|
| Jett Derringer | 6 | 14 | 33 | 188 | 1 | 2 | 2 | .424 | 31.3 |
|---|
| Noah Barrett | 7 | 1 | 4 | | | 1 | 1 | .250 | |
|---|
| Crew Alexander | 3 | 1 | 1 | | | | | 1.000 | |
|---|
| Totals | | 17 | 39 | 239 | 2 | 3 | 3 | .436 | 34.1 |
|---|
Rushing 13
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Branson Weigle | 7 | 1 | 7 | 1 | 7 | | |
|---|
| Jaxon Leugers | 7 | 0 | 0 | 1 | 0 | | |
|---|
| Jayshawn Crosby | 7 | 124.4 | 6.7 | 130 | 871 | 9 | 1 |
|---|
| Jett Derringer | 6 | 4.3 | 2.2 | 12 | 26 | 2 | |
|---|
| Ashad Rawlings | 7 | 9.9 | 4.3 | 16 | 69 | | |
|---|
| Noah Barrett | 7 | 2.1 | 3 | 5 | 15 | | |
|---|
| Christian Crump | 7 | 10.9 | 3.5 | 22 | 76 | | |
|---|
| Cameron Isom | 4 | 1.5 | 1 | 6 | 6 | | |
|---|
| Azarious Rawlings | 6 | 16.5 | 33 | 3 | 99 | 1 | |
|---|
| Kamden Edwards | 4 | 1 | 4 | 1 | 4 | | |
|---|
| Marqueis Craine | 6 | 9 | 7.7 | 7 | 54 | | |
|---|
| Crew Alexander | 3 | 0.3 | 0.2 | 5 | 1 | | |
|---|
| Henry Ikard | 7 | 1.3 | 3 | 3 | 9 | | 1 |
|---|
| Totals | | 176.7 | 5.8 | 212 | 1,237 | 12 | 2 |
|---|
Receiving 5
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Jaxon Leugers | 7 | 1 | 50 | | 50 | 7.1 | |
|---|
| Jayshawn Crosby | 7 | 9 | 100 | 1 | 11.1 | 14.3 | 0.1 |
|---|
| Noah Barrett | 7 | 3 | 88 | 1 | 29.3 | 12.6 | 0.1 |
|---|
| Cameron Isom | 4 | 1 | 1 | | 1 | 0.3 | |
|---|
| Chris Powell | 5 | 2 | 0 | | 0 | 0 | |
|---|
| Totals | | 16 | 239 | 2 | 14.9 | 34.1 | 0.3 |
|---|
Special Teams 3
| Player | GP | PAT/G | PAT% | YPP | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Jett Derringer | 6 | | | 21.3 | | | 4 | 85 | |
|---|
| Noah Barrett | 7 | | | 25.8 | | | 4 | 103 | |
|---|
| Adam Fidowicz | 6 | 2 | 1.000 | 30 | 12 | 12 | 14 | 420 | 3 |
|---|
| Totals | | 1.7 | 1.000 | 27.6 | 12 | 12 | 22 | 608 | 3 |
|---|
Defense 23
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | TOT | TOT/G |
|---|
| Branson Weigle | 7 | 13 | 3 | | 3 | | | | | | | 16 | 2.3 |
|---|
| Dylan Schirmer | 7 | 13 | 6 | 1 | 3 | | | | | | | 19 | 2.7 |
|---|
| Jack Forsythe | 7 | 8 | 8 | 1 | 2 | | | | 1 | | | 16 | 2.3 |
|---|
| Jaxon Leugers | 7 | 17 | 9 | | 3 | 1 | | | 1 | 1 | | 26 | 3.7 |
|---|
| Jayshawn Crosby | 7 | 4 | | | | | | | | | | 4 | 0.6 |
|---|
| Quincey Hancock | 7 | 1 | 3 | | 1 | | | | | | | 4 | 0.6 |
|---|
| Serigne Cisse | 6 | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Tolly Carter | 7 | 17 | 7 | 1 | 4 | | | | | | | 24 | 3.4 |
|---|
| Ashad Rawlings | 7 | 15 | 5 | 1 | 3 | | | | | | | 20 | 2.9 |
|---|
| Noah Barrett | 7 | 28 | 2 | | 3 | | 4 | 35 | | | | 30 | 4.3 |
|---|
| Lucas Todd | 7 | 5 | 4 | 1 | 1 | | | | | | | 9 | 1.3 |
|---|
| Luke Ayoob | 6 | 11 | 5 | 2 | 7 | | | | | 2 | 2 | 16 | 2.7 |
|---|
| TaeAnthone Weathers | 7 | 12 | 3 | | 1 | | 1 | 2 | | | | 15 | 2.1 |
|---|
| Christian Crump | 7 | | 1 | | | | | | | | | 1 | 0.1 |
|---|
| Matthew Box | 7 | 7 | 10 | 3 | 4 | | | | | | | 17 | 2.4 |
|---|
| Locke Loftus | 7 | 26 | 8 | 3 | 7 | | 1 | | 2 | 1 | | 34 | 4.9 |
|---|
| Cameron Isom | 4 | 4 | | | | | 1 | 2 | | | | 4 | 1 |
|---|
| Azarious Rawlings | 6 | 2 | 1 | | | | | | | | | 3 | 0.5 |
|---|
| Kamden Edwards | 4 | 14 | 7 | | 1 | | | | | | | 21 | 5.3 |
|---|
| Marqueis Craine | 6 | 1 | | | | | | | | | | 1 | 0.2 |
|---|
| Ichiro Gentry | 7 | 4 | | | 1 | | | | | | | 4 | 0.6 |
|---|
| Henry Ikard | 7 | 2 | | | 1 | | | | | | | 2 | 0.3 |
|---|
| Chris Powell | 5 | 3 | 3 | | | | | | | | | 6 | 1.2 |
|---|
| Totals | | 208 | 85 | 13 | 45 | 1 | 7 | 39 | 4 | 4 | 2 | 293 | 41.9 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 100
- Points Allowed
- 170
- Team Total Yards
- 1,476
- Points Per Game
- 14.3
- Points Allowed Per Game
- 24.3
- Opponent Rushing Yards
- 745
- Opponent Passing Yards
- 814
- Team Rushing Yards Per Game
- 176.7
- Team Passing Yards Per Game
- 34.1
- Opponent Rushing Yards Per Game
- 106.4
- Opponent Passing Yards Per Game
- 116.3
- Team Sacks Per Game
- 1.9
- Team Forced Fumbles Per Game
- 0.6
- Team Fumble Recoveries Per Game
- 0.6
- Team Interceptions Per Game
- 1
- Team Scoring Margin
- -70
- Team Scoring Margin Per Game
- -10
Roster 46
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Locke Loftus | LB/WR | Sr |
| 1 | Jaxon Leugers | DB/WR | Sr |
| 2 | Cameron Isom | WR/DB | So |
| 5 | Serigne Cisse | WR/LB | Sr |
| 7 | Luke Ayoob | RB/DL | Sr |
| 8 | Azarious Rawlings | DB/WR | So |
| 9 | Adam Fidowicz | PK | Sr |
| 11 | Jayshawn Crosby | WR/DB | Sr |
| 12 | Jett Derringer | QB | Sr |
| 13 | Carter Dean | WR/DB | So |
| 14 | Crew Alexander | QB | Fr |
| 15 | Chris Powell | WR/DB | Fr |
| 17 | Noah Barrett | WR/DB | Jr |
| 18 | Branson Weigle | LB/OL | Sr |
| 19 | Ichiro Gentry | WR/DB | Jr |
| 22 | TaeAnthone Weathers | WR/DB | Jr |
| 25 | Jayden Coats | LB/RB | So |
| 26 | Liam Bowman | RB/LB | Fr |
| 28 | Henry Ikard | RB/LB | Fr |
| 30 | Christian Crump | RB/DL | Sr |
| 36 | Justin Miles | RB/DL | Sr |
| 39 | Kamden Edwards | WR/DB | So |
| 40 | Ashad Rawlings | RB/DB | Jr |
| 42 | KeAndre Owens | DB/QB | So |
| 44 | Dylan Schirmer | LB | Sr |
| 45 | Jack Forsythe | LB/WR | Sr |
| 46 | Nathan Phillips-Spradlin | WR/DB | Jr |
| 50 | Nasser Qasem | OL/DL | Sr |
| 51 | Tanner Clement | OL | Sr |
| 53 | Josiah Hernandez | OL | Sr |
| 54 | Tolly Carter | OL/DL | Sr |
| 55 | Habib Aleman Calix | OL/DL | Jr |
| 56 | Marqueis Craine | LB/RB | So |
| 62 | Noah Bradley | OL/DL | So |
| 64 | Santiago Duque Lugo | OL/DL | So |
| 65 | Gabriel Watts | OL/DL | Sr |
| 67 | Chase Pence | OL/DL | Jr |
| 72 | Ata Alya | DL/OL | Jr |
| 73 | Lucas Todd | LB/OL | Sr |
| 75 | Lucas Page | OL | So |
| 77 | Quincey Hancock | OL/DL | Sr |
| 78 | Matthew Box | OL/DL | Jr |
| 81 | Aaron Saxx | WR/DB | Jr |
| 82 | Spencer Hisel | WR/DB | So |
| 88 | Brandon Navarro Esparza | RB/DB | Jr |
| 89 | Weston Stramer | LB/OL | Fr |
Coaches
- Wes Johnson Head Coach
- Charles Pardue Assistant Coach
- Dontell Brown Assistant Coach
- Isaiah Yeast Assistant Coach
- Jake Smith Assistant Coach
- Joshua Watts Assistant Coach
- Naquez Pringle Assistant Coach
- Paul Young Assistant Coach
- Samuel Turley Assistant Coach
- Sean Scheler Assistant Coach