Knox Central
Football · Boys · Class 3A · District 7
Schedule 12
August 4
-
FriAug 7
H
CACampbell CountyScrimmage-Campbell County (TN) vs. Knox Central
Result not posted, scheduled
-
FriAug 14
H
Wayne CountyScrimmage-Wayne County vs. Knox Central
Result not posted, scheduled
-
FriAug 21
A
Whitley County
W 42–2
-
SatAug 29
N
Danville
L 42–72
September 3
-
FriSep 4
A
South Laurel
L 14–17
-
FriSep 11
H
Martin CountyMartin County vs. Knox Central
W 43–21
-
FriSep 25
A
HazardHazard Football vs. Knox Central
W 42–14
Season totals as of Oct 20, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Eli Carey | 8 | 73 | 117 | 1,215 | 15 | 4 | 3 | .624 | 151.9 |
|---|
| Kanyon Shelton | 8 | 1 | 1 | 0 | | | | 1.000 | 0 |
|---|
| Totals | | 74 | 118 | 1,215 | 15 | 4 | 3 | .627 | 151.9 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brayden Sizemore | 8 | 123.4 | 10.8 | 91 | 987 | 15 | |
|---|
| Donavan Smith | 8 | 4 | 6.4 | 5 | 32 | 2 | |
|---|
| Eli Carey | 8 | 25.6 | 6.6 | 31 | 205 | 5 | |
|---|
| Landen Daughtry | 8 | 7.6 | 7.6 | 8 | 61 | | 1 |
|---|
| Spencer Prichard | 8 | 34.6 | 8.4 | 33 | 277 | 6 | 2 |
|---|
| Kaleb Taylor | 8 | 3.1 | 3.6 | 7 | 25 | 1 | |
|---|
| Kobe Reed | 8 | 7 | 11.2 | 5 | 56 | 1 | 1 |
|---|
| Kanyon Shelton | 8 | 2.8 | 2.8 | 8 | 22 | 1 | |
|---|
| Gabe Gray | 8 | 6.4 | 5.7 | 9 | 51 | | |
|---|
| Colton Hubbard | 8 | 2.1 | 2.8 | 6 | 17 | | |
|---|
| Totals | | 216.6 | 8.5 | 203 | 1,733 | 31 | 4 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Coleman Spencer | 7 | 15 | 302 | 2 | 20.1 | 43.1 | 0.3 |
|---|
| Luke Olmstead | 8 | 9 | 227 | 5 | 25.2 | 28.4 | 0.6 |
|---|
| Nathan Dunn | 7 | 17 | 229 | 2 | 13.5 | 32.7 | 0.3 |
|---|
| Spencer Prichard | 8 | 29 | 441 | 6 | 15.2 | 55.1 | 0.8 |
|---|
| Hunner Coffee | 8 | 3 | 5 | | 1.7 | 0.6 | |
|---|
| Kobe Reed | 8 | 1 | 11 | | 11 | 1.4 | |
|---|
| Totals | | 74 | 1,215 | 15 | 16.4 | 151.9 | 1.9 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Kobe Woolum | 8 | 0 | 5.5 | .000 | .936 | | 0 | 1 | 44 | 47 | | | |
|---|
| Luke Olmstead | 8 | | | | | 32.3 | | | | | 11 | 355 | 1 |
|---|
| Totals | | 0 | 5.5 | .000 | .936 | 32.3 | 0 | 1 | 44 | 47 | 11 | 355 | 1 |
|---|
Defense 29
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | PRTD | KRTD | TOT | TOT/G |
|---|
| Braxton Saylor | 8 | | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Brayden Sizemore | 8 | 5 | 1 | | | | | | | | | | | 6 | 0.8 |
|---|
| Coleman Spencer | 7 | 4 | 2 | | | | | | | | | | | 6 | 0.9 |
|---|
| Donavan Smith | 8 | 27 | 68 | 2 | 1 | | | | | 1 | | | | 95 | 11.9 |
|---|
| Gavin Jordan | 8 | 19 | 39 | 2 | 2 | | | | 1 | | | | | 58 | 7.3 |
|---|
| Hayden Payne | 8 | 13 | 21 | 3 | 4 | 2 | | | 1 | | | | | 34 | 4.3 |
|---|
| Jathan Collins | 8 | 15 | 32 | 6 | 5 | | | | | 2 | 5 | | | 47 | 5.9 |
|---|
| Kobe Woolum | 8 | 2 | | | | | | | | | | | | 2 | 0.3 |
|---|
| Landen Daughtry | 8 | 27 | 35 | | | 2 | | | | 1 | | | | 62 | 7.8 |
|---|
| Luke Olmstead | 8 | 1 | | | | | | | | | | | | 1 | 0.1 |
|---|
| Nathan Dunn | 7 | 1 | 1 | | | | | | | | | | | 2 | 0.3 |
|---|
| Noah Partin | 3 | 6 | 4 | | | | 1 | | | | | | | 10 | 3.3 |
|---|
| Quentin Baker | 8 | 1 | 8 | | | | | | | | | | | 9 | 1.1 |
|---|
| Joshua Baker | 8 | 4 | 3 | | | | | | | | | | | 7 | 0.9 |
|---|
| Teagan Brock | 8 | 3 | 19 | | 2 | | | | | | | | | 22 | 2.8 |
|---|
| Noah Smith | 6 | 1 | 1 | | | | | | | | | | | 2 | 0.3 |
|---|
| Owen Jones | 8 | 5 | 30 | 6 | 3 | | | | | 1 | | | | 35 | 4.4 |
|---|
| Spencer Prichard | 8 | 1 | 2 | | | | 1 | | | | | 1 | 1 | 3 | 0.4 |
|---|
| Hunner Coffee | 8 | 9 | 14 | | | | 2 | 13 | | | | | | 23 | 2.9 |
|---|
| Kaleb Taylor | 8 | 13 | 10 | | 3 | | | | | | | | | 23 | 2.9 |
|---|
| Kobe Reed | 8 | 11 | 44 | 12 | 7 | | | | 1 | | | | | 55 | 6.9 |
|---|
| Kylear Vaughn | 6 | | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Kanyon Shelton | 8 | 16 | 13 | 2 | 3 | | 1 | 14 | | | | 1 | | 29 | 3.6 |
|---|
| Gabe Gray | 8 | 3 | 6 | 1 | | | | | | | | | | 9 | 1.1 |
|---|
| Abram Smith | 8 | 2 | 5 | | | | | | | | | | | 7 | 0.9 |
|---|
| Colton Hubbard | 8 | 2 | 3 | | | | | | | | | | | 5 | 0.6 |
|---|
| Landon Hughes | 8 | 3 | 3 | | | | | | | 1 | | | | 6 | 0.8 |
|---|
| Anthony Skaggs | 7 | 1 | 4 | | | | | | | | | | | 5 | 0.7 |
|---|
| Conner Carmack | 4 | | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| Totals | | 195 | 373 | 34 | 30 | 4 | 5 | 27 | 3 | 6 | 5 | 2 | 1 | 568 | 71 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 346
- Points Allowed
- 155
- Team Total Yards
- 2,948
- Points Per Game
- 43.3
- Points Allowed Per Game
- 19.4
- Opponent Rushing Yards
- 1,099
- Opponent Passing Yards
- 906
- Team Rushing Yards Per Game
- 216.6
- Team Passing Yards Per Game
- 151.9
- Opponent Rushing Yards Per Game
- 137.4
- Opponent Passing Yards Per Game
- 113.3
- Team Sacks Per Game
- 4.3
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.8
- Team Interceptions Per Game
- 0.6
- Team Scoring Margin
- 191
- Team Scoring Margin Per Game
- 23.9
Roster 40
Roster as of Oct 19, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Hunner Coffee | | Jr |
| 1 | Kanyon Shelton | | Fr |
| 2 | Hayden Payne | | Sr |
| 3 | Noah Partin | | Sr |
| 4 | Kaleb Taylor | | Sr |
| 5 | Spencer Prichard | | So |
| 6 | Gavin Jordan | | Jr |
| 7 | Gabe Gray | | Fr |
| 8 | Kobe Reed | | So |
| 9 | Luke Olmstead | | Jr |
| 10 | Eli Carey | | So |
| 14 | Coleman Spencer | | Jr |
| 19 | Landen Daughtry | | Sr |
| 20 | Owen Jones | | So |
| 23 | Nathan Dunn | | Sr |
| 24 | Joshua Baker | | Sr |
| 27 | Kobe Woolum | | Sr |
| 30 | Colton Hubbard | | Fr |
| 32 | Landon Hughes | | Jr |
| 33 | Brayden Sizemore | | Sr |
| 42 | Donavan Smith | | Sr |
| 50 | Braxton Saylor | | Sr |
| 51 | Jathan Collins | | Jr |
| 52 | Keagan Swafford | | Jr |
| 53 | Abram Smith | | Fr |
| 54 | Jaxon Smith | | So |
| 55 | Kylear Vaughn | | So |
| 56 | Matthew Powenski | | So |
| 57 | Conner Carmack | | Fr |
| 58 | Noah Smith | | Jr |
| 60 | Brady Napier | | Jr |
| 62 | Quentin Baker | | Sr |
| 65 | Anthony Skaggs | | Fr |
| 66 | Tucker Sharp | | Jr |
| 70 | Braiden Ball | | So |
| 74 | Payton McVey | | Fr |
| 75 | Gunner Jones | | Fr |
| 76 | Nathan Mills | | Fr |
| 78 | Teagan Brock | | Sr |
| 79 | Hunner Mills | | Jr |
Coaches
- Wayne Mills Head Coach
- Jason Baker Assistant Coach
- Jeremy Napier Assistant Coach
- Matt Powenski Assistant Coach
- Scott Russell Assistant Coach
- Seth Mills Assistant Coach
- Thomas Bailey Assistant Coach
- Travis Wilson Assistant Coach