Leslie County
Football · Boys · Class 2A · District 7
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Brayden Holland | 8 | 23 | 43 | 256 | | 2 | | .535 | 32 |
|---|
| Karson Crawford | 9 | 38 | 84 | 549 | 7 | 5 | 1 | .452 | 61 |
|---|
| Totals | | 61 | 127 | 805 | 7 | 7 | 1 | .480 | 89.4 |
|---|
Rushing 6
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brayden Holland | 8 | 35.1 | 5.5 | 51 | 281 | 4 | |
|---|
| Tanner Sizemore | 9 | 106.3 | 8.4 | 114 | 957 | 7 | 3 |
|---|
| Jeremiah Sparks | 8 | 8.8 | 4.4 | 16 | 70 | | |
|---|
| Mason Lewis | 9 | 4.8 | 5.4 | 8 | 43 | 2 | |
|---|
| Karson Crawford | 9 | 1.9 | 1 | 17 | 17 | 2 | |
|---|
| Jadrian Wells | 9 | 4.2 | 4.2 | 9 | 38 | | |
|---|
| Totals | | 156.2 | 6.5 | 215 | 1,406 | 15 | 3 |
|---|
Receiving 12
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Brayden Holland | 8 | 4 | 38 | | 9.5 | 4.8 | |
|---|
| Tanner Sizemore | 9 | 1 | 21 | | 21 | 2.3 | |
|---|
| Jeremiah Sparks | 8 | 6 | 120 | 2 | 20 | 15 | 0.3 |
|---|
| Mason Lewis | 9 | 10 | 100 | 1 | 10 | 11.1 | 0.1 |
|---|
| Collin Lumadue | 9 | 5 | 68 | | 13.6 | 7.6 | |
|---|
| Braxton Couch | 9 | 2 | 32 | | 16 | 3.6 | |
|---|
| Karson Crawford | 9 | 2 | 10 | | 5 | 1.1 | |
|---|
| Bryson Hubbard | 6 | 13 | 189 | 2 | 14.5 | 31.5 | 0.3 |
|---|
| Zach Thomas | 9 | 1 | 5 | | 5 | 0.6 | |
|---|
| Ryland Morgan | 9 | 10 | 154 | 1 | 15.4 | 17.1 | 0.1 |
|---|
| Parker Sizemore | 9 | 5 | 45 | | 9 | 5 | |
|---|
| Jadrian Wells | 9 | 5 | 38 | 2 | 7.6 | 4.2 | 0.2 |
|---|
| Totals | | 64 | 820 | 8 | 12.8 | 91.1 | 0.9 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Karson Crawford | 9 | | 0 | | .000 | | | | 0 | 1 | | | |
|---|
| Kendrick Joseph | 9 | 0.1 | 1.6 | 1.000 | .875 | 34 | 1 | 1 | 14 | 16 | 3 | 102 | 1 |
|---|
| Totals | | 0.1 | 1.6 | 1.000 | .824 | 34 | 1 | 1 | 14 | 17 | 3 | 102 | 1 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | INT | INTTD | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Brayden Holland | 8 | 38 | 13 | | 5 | | | 1 | | | | 51 | 6.4 |
|---|
| Preston Cash | 9 | 23 | 4 | | | 3 | 1 | | | | | 27 | 3 |
|---|
| Tanner Sizemore | 9 | 14 | 6 | 2.5 | 5.5 | 1 | | 1 | | | | 20 | 2.2 |
|---|
| Caiden Hubbard | 8 | 2 | 1 | 1 | 1 | | | | | | | 3 | 0.4 |
|---|
| Jeremiah Sparks | 8 | 22 | 9 | 1 | 4 | | | | 1 | | | 31 | 3.9 |
|---|
| Mason Lewis | 9 | 26 | 4 | | 2 | | | | 1 | 70 | 1 | 30 | 3.3 |
|---|
| Jayden Brock | 9 | 26 | 16 | 1 | 5 | | | | | | | 42 | 4.7 |
|---|
| Jackson Wooton | 9 | 1 | 1 | | | | | | | | | 2 | 0.2 |
|---|
| Donovan Williams | 9 | 4 | | | | | | | | | | 4 | 0.4 |
|---|
| Riley Thomas | 9 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Collin Lumadue | 9 | 22 | 6 | 8.5 | 13.5 | | | 1 | 4 | | 1 | 28 | 3.1 |
|---|
| Dalton Begley | 8 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Bryant Cawood | 4 | | | 2 | 2 | | | | | | | | |
|---|
| Hagan Collins | 9 | 38 | 9 | 1.5 | 3.5 | | | | | | | 47 | 5.2 |
|---|
| Braxton Couch | 9 | 25 | 11 | | 1 | | | 1 | 2 | | | 36 | 4 |
|---|
| Karson Crawford | 9 | 11 | 3 | | | 1 | | | | | | 14 | 1.6 |
|---|
| Bryson Hubbard | 6 | 4 | 1 | | | 1 | | | | | | 5 | 0.8 |
|---|
| Zach Thomas | 9 | 13 | 5 | | | | | | | | | 18 | 2 |
|---|
| Arlis Brock | 8 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Justin Hoskins | 9 | 4 | | | | | | | | | | 4 | 0.4 |
|---|
| Landon Kelly | 9 | 5 | 3 | | 1 | | | | | | | 8 | 0.9 |
|---|
| Ryder Lewis | 9 | 11 | 10 | | | | | | | | | 21 | 2.3 |
|---|
| Ryland Morgan | 9 | 4 | 1 | | | | | | | | | 5 | 0.6 |
|---|
| Trent Turner | 8 | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Jadrian Wells | 9 | 53 | 28 | | 2 | | | | 1 | | | 81 | 9 |
|---|
| Totals | | 352 | 131 | 17.5 | 45.5 | 6 | 1 | 4 | 9 | 70 | 2 | 483 | 53.7 |
|---|
Team totals
- Games Played
- 9
- Team Points
- 188
- Points Allowed
- 282
- Team Total Yards
- 2,211
- Points Per Game
- 20.9
- Points Allowed Per Game
- 31.3
- Opponent Rushing Yards
- 1,762
- Opponent Passing Yards
- 1,419
- Team Rushing Yards Per Game
- 156.2
- Team Passing Yards Per Game
- 89.4
- Opponent Rushing Yards Per Game
- 195.8
- Opponent Passing Yards Per Game
- 157.7
- Team Sacks Per Game
- 1.9
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 1
- Team Interceptions Per Game
- 0.7
- Team Scoring Margin
- -94
- Team Scoring Margin Per Game
- -10.4
Roster 35
Roster as of Oct 7, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Karson Crawford | QB/S | Fr |
| 3 | Jeremiah Sparks | RB/LB | Jr |
| 4 | Zach Thomas | WR/DB | Fr |
| 5 | Mason Lewis | WR/DB | Jr |
| 7 | Brayden Holland | TE/LB | Sr |
| 8 | Collin Lumadue | WR/DE | Jr |
| 9 | Bryson Hubbard | WR/S | Fr |
| 10 | Parker Sizemore | WR/DB | Jr |
| 13 | Preston Cash | WR/DB | Sr |
| 14 | Jackson Wooton | WR/DB | So |
| 17 | Bryant Cawood | RB/DE | So |
| 18 | Keaston Overbee | WR/CB | Jr |
| 20 | Riley Thomas | WR/DB | Jr |
| 22 | Braxton Couch | WR/LB | Fr |
| 23 | Trent Turner | RB/DB | Fr |
| 24 | Tanner Sizemore | RB/LB | Sr |
| 26 | Jadrian Wells | RB/LB | Sr |
| 27 | Donovan Williams | WR/DB | So |
| 31 | Ryder Lewis | RB/LB | Fr |
| 50 | Caiden Hubbard | C/DL | Sr |
| 51 | Landon Kelly | OT/LB | Fr |
| 53 | Oliver Pennington | OG/DT | Jr |
| 54 | Dalton Begley | OT/DT | Jr |
| 55 | Josh Smith | OT/DT | Jr |
| 56 | Jayden Brock | OG/DT | Jr |
| 58 | Triston Helton | OG/DT | Sr |
| 65 | Brayden Barnes | C/DT | Fr |
| 66 | Austin Couch | OG/DT | Fr |
| 67 | Arlis Brock | OG/DT | Fr |
| 70 | Hagan Collins | OT/DE | Jr |
| 75 | Noah Adams | C/DT | Fr |
| 78 | Ethan Gross | OG/DT | Jr |
| 84 | Ryland Morgan | WR/DE | Fr |
| 86 | Justin Hoskins | RB/LB | Fr |
| 89 | Kendrick Joseph | PK/P | Jr |
Coaches
- Eddie Melton Head Coach
- Dalton Maggard Assistant Coach
- John Wooton Assistant Coach
- Michael Maggard Assistant Coach
- Nick Couch Assistant Coach
- Jeremy Asher Defensive Coordinator
- Blake Bray Secondary Coach