Campbellsville
Football · Boys · Class 1A · District 2
Schedule 11
Season totals as of Oct 17, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| LaDainien Smith | 8 | 1 | 1 | 15 | | | 1.000 | 1.9 |
|---|
| Bryson Underwood | 8 | 79 | 151 | 812 | 5 | 8 | .523 | 101.5 |
|---|
| Amar'e Rizzo McKenzie | 5 | 0 | 2 | 0 | | | .000 | 0 |
|---|
| Totals | | 80 | 154 | 827 | 5 | 8 | .519 | 103.4 |
|---|
Rushing 8
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Brody Sidebottom | 3 | 0.3 | 1 | 1 | 1 | |
|---|
| Jalen Embry | 8 | 56.1 | 5.2 | 86 | 449 | 1 |
|---|
| Julian Smith | 1 | 11 | 2.8 | 4 | 11 | 1 |
|---|
| LaDainien Smith | 8 | -1.1 | -0.6 | 14 | -9 | |
|---|
| Shaiden Calhoun | 8 | 44.9 | 4.9 | 73 | 359 | 1 |
|---|
| Tionday Slaughter | 8 | 7.3 | 4.5 | 13 | 58 | |
|---|
| Makyian Bridgewater | 5 | 0.4 | 1 | 2 | 2 | |
|---|
| Bryson Underwood | 8 | 14.4 | 2.9 | 40 | 115 | 2 |
|---|
| Totals | | 123.3 | 4.2 | 233 | 986 | 5 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Brody Sidebottom | 3 | 5 | 38 | | 7.6 | 12.7 | |
|---|
| Easton Williams | 8 | 5 | 72 | 1 | 14.4 | 9 | 0.1 |
|---|
| Jalen Embry | 8 | 14 | 122 | | 8.7 | 15.3 | |
|---|
| LaDainien Smith | 8 | 30 | 267 | 2 | 8.9 | 33.4 | 0.3 |
|---|
| Shaiden Calhoun | 8 | 4 | 59 | | 14.8 | 7.4 | |
|---|
| Tionday Slaughter | 8 | 11 | 114 | | 10.4 | 14.3 | |
|---|
| Benjamin Grubesic | 8 | 10 | 155 | 2 | 15.5 | 19.4 | 0.3 |
|---|
| Totals | | 79 | 827 | 5 | 10.5 | 103.4 | 0.6 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Benjamin Grubesic | 8 | 0.3 | 1.4 | .667 | 1.000 | 2 | 3 | 11 | 11 |
|---|
Defense 25
| Player | GP | SOLO | AST | SACK | TFL | INT | INTYDS | INTTD | FF | FR | FRYDS | FRTD | TOT | TOT/G |
|---|
| Brody Sidebottom | 3 | 8 | 7 | | 1 | | | | | | | | 15 | 5 |
|---|
| Cody Tamez | 5 | 2 | 8 | | 1 | | | | | | | | 10 | 2 |
|---|
| Demarcus Noyola | 3 | | 1 | | | | | | | | | | 1 | 0.3 |
|---|
| Easton Williams | 8 | 11 | 5 | | | 4 | 79 | 1 | | | | | 16 | 2 |
|---|
| Elijah Spurling | 8 | 13 | 29 | 2 | 12 | | | | | 1 | | | 42 | 5.3 |
|---|
| Jalen Embry | 8 | 18 | 30 | | 9 | 1 | | | | | | | 48 | 6 |
|---|
| Julian Smith | 1 | 2 | | | 1 | | | | | | | | 2 | 2 |
|---|
| LaDainien Smith | 8 | 5 | 9 | | 1 | 1 | | | | | | | 14 | 1.8 |
|---|
| Malikiah Spurling | 8 | 11 | 19 | | 11 | | | | | | | | 30 | 3.8 |
|---|
| Shaiden Calhoun | 8 | 30 | 36 | 1 | 5 | | | | 2 | 1 | 58 | 1 | 66 | 8.3 |
|---|
| Tionday Slaughter | 8 | 26 | 9 | | | | | | | | | | 35 | 4.4 |
|---|
| Tristen Williams | 5 | 2 | 3 | | | | | | | | | | 5 | 1 |
|---|
| Makyian Bridgewater | 5 | 8 | 16 | | 6 | | | | | | | | 24 | 4.8 |
|---|
| Jaxson Hunt | 3 | | 2 | | | | | | | | | | 2 | 0.7 |
|---|
| Kade Powers | 6 | 5 | 9 | 1 | 3 | | | | | | | | 14 | 2.3 |
|---|
| Bryson Underwood | 8 | 1 | 6 | | | | | | | | | | 7 | 0.9 |
|---|
| Benjamin Grubesic | 8 | 1 | 2 | | | | | | | 1 | | | 3 | 0.4 |
|---|
| Jontay Clayborne | 5 | 3 | 4 | | 2 | | | | | | | | 7 | 1.4 |
|---|
| Amar'e Rizzo McKenzie | 5 | 5 | 17 | | 7 | | | | | | | | 22 | 4.4 |
|---|
| Karter Young | 2 | 1 | | | | | | | | | | | 1 | 0.5 |
|---|
| Jacob Sandidge | 1 | | 2 | | | | | | | | | | 2 | 2 |
|---|
| Lliam Geyer | 2 | 1 | 5 | | 1 | | | | | 1 | | 1 | 6 | 3 |
|---|
| Kason Claudio | 2 | | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| Landon Wright | 1 | 1 | 1 | | | | | | | | | | 2 | 2 |
|---|
| Chase Furman | 8 | 16 | 12 | | 1 | | | | | | | | 28 | 3.5 |
|---|
| Totals | | 170 | 233 | 4 | 61 | 6 | 79 | 1 | 2 | 4 | 58 | 2 | 403 | 50.4 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 97
- Points Allowed
- 173
- Team Total Yards
- 1,813
- Points Per Game
- 12.1
- Points Allowed Per Game
- 21.6
- Opponent Rushing Yards
- 1,360
- Opponent Passing Yards
- 701
- Team Rushing Yards Per Game
- 123.3
- Team Passing Yards Per Game
- 103.4
- Opponent Rushing Yards Per Game
- 170
- Opponent Passing Yards Per Game
- 87.6
- Team Sacks Per Game
- 0.5
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.5
- Team Interceptions Per Game
- 0.8
- Team Scoring Margin
- -76
- Team Scoring Margin Per Game
- -9.5
Roster 34
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Jalen Embry | RB/LB | Sr |
| 3 | Tyce Owens | | Fr |
| 4 | Chase Furman | WR/DB | Jr |
| 5 | Lliam Geyer | | Fr |
| 7 | Bryson Underwood | OT/DE | So |
| 8 | Demarcus Noyola | WR/DB | So |
| 9 | Amar'e Rizzo McKenzie | | Jr |
| 10 | Benjamin Grubesic | WR/DB | So |
| 11 | Tionday Slaughter | WR/DB | Sr |
| 12 | Braxton Rhodes | | Fr |
| 14 | LaDainien Smith | WR/S | Sr |
| 17 | Brody Sidebottom | WR/DB | Jr |
| 18 | Easton Williams | WR/DB | Sr |
| 22 | Jacob Sandidge | | Fr |
| 25 | Makyian Bridgewater | RB/LB | Jr |
| 28 | Landon Wright | | Fr |
| 32 | Shaiden Calhoun | RB/LB | Sr |
| 50 | Kason Claudio | | Fr |
| 52 | Elijah Spurling | C/LB | Sr |
| 54 | Julian Smith | OG/DT | Jr |
| 55 | Karter Young | | Fr |
| 56 | Hunter Bates | OG/DT | Jr |
| 58 | Paul Hartman | OG/DT | Jr |
| 61 | Max Contreras | OT/DE | Sr |
| 63 | Braxton Tucker | OT/DT | Jr |
| 64 | Jaxson Hunt | C/LB | Jr |
| 65 | Jackson Bates | OG/DT | Jr |
| 68 | Jontay Clayborne | OG/DT | So |
| 70 | Cody Tamez | OG/DT | Sr |
| 72 | Malikiah Spurling | OT/DT | Sr |
| 73 | Tristen Williams | OG/DE | Jr |
| 76 | Kade Powers | C/DT | Sr |
| 77 | Seven Edwards | OL/DL | So |
| 78 | Justin Walls | OT/DT | So |
Coaches
- Dale Estes Head Coach
- Aaron Webb Assistant Coach
- Bronson Gowdy Assistant Coach
- Herbert Wiseman Assistant Coach
- Keegan Daniel Assistant Coach
- Lane Bottoms Assistant Coach
- Reggie Thomas Assistant Coach