Butler County
Football · Boys · Class 3A · District 2
Schedule 12
Season totals as of Oct 19, 2026, as published by the school.
Passing 1
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Brody Dockery | 8 | 69 | 113 | 1,265 | 11 | 4 | .611 | 158.1 |
|---|
Rushing 9
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Brock Henderson | 7 | 1.1 | 4 | 2 | 8 | | |
|---|
| Cainan Vincent | 8 | | | | | | 1 |
|---|
| Drake Bratcher | 8 | | | | | | 1 |
|---|
| Kevin Robins | 8 | 82.4 | 6.6 | 100 | 659 | 12 | |
|---|
| Kaiden Richardson | 8 | 71.6 | 9.9 | 58 | 573 | 8 | 1 |
|---|
| Brody Dockery | 8 | 33.8 | 4.8 | 56 | 270 | 6 | 1 |
|---|
| Aidan Elliott | 8 | 0.3 | 1 | 2 | 2 | | |
|---|
| JT Reid | 8 | 7.9 | 12.6 | 5 | 63 | | |
|---|
| Maddox Moore | 1 | 30 | 7.5 | 4 | 30 | 1 | |
|---|
| Totals | | 200.6 | 7.1 | 227 | 1,605 | 27 | 4 |
|---|
Receiving 7
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Brock Henderson | 7 | 2 | 20 | 1 | 10 | 2.9 | 0.1 |
|---|
| Cainan Vincent | 8 | 16 | 187 | 1 | 11.7 | 23.4 | 0.1 |
|---|
| Carson Davis | 8 | 23 | 542 | 4 | 23.6 | 67.8 | 0.5 |
|---|
| Drake Bratcher | 8 | 18 | 299 | 4 | 16.6 | 37.4 | 0.5 |
|---|
| Felix Francisco | 8 | 1 | 32 | | 32 | 4 | |
|---|
| Kevin Robins | 8 | 5 | 145 | 1 | 29 | 18.1 | 0.1 |
|---|
| Keeton Deweese | 8 | 3 | 14 | | 4.7 | 1.8 | |
|---|
| Totals | | 68 | 1,239 | 11 | 18.2 | 154.9 | 1.4 |
|---|
Special Teams 2
| Player | GP | PAT/G | PAT% | PAT | PATA |
|---|
| Emma Clark | 8 | 1 | .500 | 8 | 16 |
|---|
| Eliazar Cordona | 1 | 0 | .000 | 0 | 1 |
|---|
| Totals | | 1 | .471 | 8 | 17 |
|---|
Defense 19
| Player | GP | SOLO | AST | SACK | TFL | PD | FF | FR | FRYDS | FRTD | PRTD | TOT | TOT/G |
|---|
| Brock Henderson | 7 | 11 | 27 | 1 | 4 | | 1 | | | | | 38 | 5.4 |
|---|
| Cainan Vincent | 8 | 10 | 13 | 1 | 4.5 | | | | | | | 23 | 2.9 |
|---|
| Carson Davis | 8 | 17 | 28 | | 2.5 | | | 1 | 25 | 1 | 1 | 45 | 5.6 |
|---|
| Clayton Cardwell | 8 | 7 | 22 | | | 1 | | | | | | 29 | 3.6 |
|---|
| Mason Ashby | 8 | 5 | 32 | 2 | 1.5 | | | | | | | 37 | 4.6 |
|---|
| Felix Francisco | 8 | 4 | 14 | | 0.5 | | | | | | | 18 | 2.3 |
|---|
| Kevin Robins | 8 | 27 | 75 | 2.5 | 9 | | 6 | 1 | | | | 102 | 12.8 |
|---|
| Kaiden Richardson | 8 | 15 | 4 | | 0.5 | | 2 | 1 | | | | 19 | 2.4 |
|---|
| Kohlden Whitsell | 8 | 2 | 14 | 0.5 | 1.5 | | | 1 | | | | 16 | 2 |
|---|
| Eli Browning | 8 | 9 | 39 | 2.5 | 6.5 | | 1 | 1 | | | | 48 | 6 |
|---|
| Keeton Deweese | 8 | 3 | 5 | | | | | | | | | 8 | 1 |
|---|
| Aidan Elliott | 8 | 1 | 10 | | | | | | | | | 11 | 1.4 |
|---|
| Sage Wallace | 8 | 7 | 23 | | 3 | | | 1 | | | | 30 | 3.8 |
|---|
| Ayden Tooley | 8 | 7 | 17 | 3.5 | 6.5 | | 1 | 1 | | | | 24 | 3 |
|---|
| JT Reid | 8 | 12 | 27 | 1 | 1.5 | | | 1 | | | | 39 | 4.9 |
|---|
| Howie Shaffer | 8 | | 2 | | | | | | | | | 2 | 0.3 |
|---|
| Thatcher Teneyck | 8 | 2 | 27 | | 2 | | | 2 | | | | 29 | 3.6 |
|---|
| Tucker Hampton | 8 | 4 | 7 | | 2 | | | | | | | 11 | 1.4 |
|---|
| Weston Flener | 4 | | 2 | | | | | | | | | 2 | 0.5 |
|---|
| Totals | | 143 | 389 | 14 | 45.5 | 1 | 11 | 10 | 25 | 1 | 1 | 532 | 66.5 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 259
- Points Allowed
- 150
- Team Total Yards
- 2,870
- Points Per Game
- 32.4
- Points Allowed Per Game
- 18.8
- Opponent Rushing Yards
- 953
- Opponent Passing Yards
- 818
- Team Rushing Yards Per Game
- 200.6
- Team Passing Yards Per Game
- 158.1
- Opponent Rushing Yards Per Game
- 119.1
- Opponent Passing Yards Per Game
- 102.3
- Team Sacks Per Game
- 1.8
- Team Forced Fumbles Per Game
- 1.4
- Team Fumble Recoveries Per Game
- 1.3
- Team Scoring Margin
- 109
- Team Scoring Margin Per Game
- 13.6
Roster 42
Roster as of Oct 6, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Kaiden Richardson | RB/DB | Jr |
| 1 | Drake Bratcher | WR/DB | Jr |
| 2 | Cainan Vincent | TE/DE | Sr |
| 3 | Carson Davis | WR/DB | Sr |
| 5 | Clayton Cardwell | WR/DB | Jr |
| 6 | Kevin Robins | RB/LB | Sr |
| 7 | Maddox Moore | RB/DB | Sr |
| 8 | Tucker Hampton | TE/DE | Sr |
| 9 | Felix Francisco | RB/LB | Jr |
| 10 | Keeton Deweese | WR/DB | So |
| 11 | Sage Wallace | WR/DB | So |
| 12 | Cooper Deweese | WR/DB | Fr |
| 13 | Brody Dockery | QB/DB | So |
| 15 | Bo Abbott | QB/CB | Fr |
| 16 | Aidan Elliott | RB/DB | So |
| 20 | Abel Flener | WR/DB | So |
| 21 | Howie Shaffer | RB/DE | Fr |
| 23 | JT Reid | RB/DB | Fr |
| 24 | Gabe Sublett | TE/LB | So |
| 25 | Cameron Amos | RB/DB | Fr |
| 33 | John Russell Taylor | WR/DB | Fr |
| 34 | Brock Henderson | RB/LB | Jr |
| 35 | Corbin Stone | RB/LB | So |
| 41 | Weston Flener | TE/LB | Fr |
| 44 | Emma Clark | PK | Sr |
| 52 | Eli Browning | OT/DE | So |
| 53 | Kohlden Whitsell | | So |
| 55 | Ayden Tooley | DT | So |
| 56 | Mason Ashby | OG/DT | Jr |
| 58 | Asher Deweese | OT/DE | Fr |
| 62 | Easton Elmore | C/DT | Fr |
| 66 | Konnor Hudson | C/DT | Sr |
| 68 | Jax Pendley | OG/DT | Jr |
| 77 | Guy Priddy | OT | Jr |
| 77 | Thatcher Teneyck | OG/DT | Fr |
| Keestyn Carter | WR/DB | Fr |
| Eliazar Cordona | | Sr |
| James Jones | WR/DB | Sr |
| Mason Martin | OG | Fr |
| Isaiah Neblina | OG/DT | Fr |
| Jayce Smith | WR/DB | Fr |
| Mateo Tomas | | Fr |
Coaches
- Josh Robins Head Coach
- Austan Flener Assistant Coach
- Brayden Johnson Assistant Coach
- Daltyn Havens Assistant Coach
- Dustin Dockery Assistant Coach
- Matthew Shaffer Assistant Coach
- Roscoe Bratcher Assistant Coach
- Ryan Emmick Assistant Coach
- Stephen Childers Assistant Coach