Ludlow
Football · Boys · Class 1A · District 4
Schedule 11
August 3
-
FriAug 14
H
Owen County
Result not posted, scheduled
-
FriAug 21
A
Newport
W 21–12
-
FriAug 28
H
Holmes
W 20–18
Season totals as of Oct 17, 2026, as published by the school.
Passing 2
| Player | GP | COMP | ATT | YDS | TD | INT | SACK | COMP% | YDS/G |
|---|
| Jaylen Stone | 7 | 0 | 1 | 0 | | | | .000 | 0 |
|---|
| Miller Reed | 7 | 76 | 145 | 1,056 | 12 | 6 | 6 | .524 | 150.9 |
|---|
| Totals | | 76 | 146 | 1,056 | 12 | 6 | 6 | .521 | 150.9 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD |
|---|
| Deaken Reed | 4 | 71 | 6.2 | 46 | 284 | 1 |
|---|
| Jaylen Stone | 7 | 10.4 | 8.1 | 9 | 73 | 2 |
|---|
| Landen Yates | 7 | 5.1 | 7.2 | 5 | 36 | 1 |
|---|
| Miller Reed | 7 | 65.1 | 8.8 | 52 | 456 | 9 |
|---|
| Ryland Yates | 7 | 0.1 | 1 | 1 | 1 | |
|---|
| Steven Hardin | 7 | 3.9 | 5.4 | 5 | 27 | |
|---|
| Andre Englemon Jr. | 7 | 1.6 | 3.7 | 3 | 11 | |
|---|
| Javon Rice | 7 | 6.1 | 3.9 | 11 | 43 | 1 |
|---|
| Jayden Watson | 7 | 72.7 | 7.7 | 66 | 509 | 2 |
|---|
| Machi Garcia | 5 | 0.4 | 1 | 2 | 2 | |
|---|
| Totals | | 206 | 7.2 | 200 | 1,442 | 16 |
|---|
Receiving 6
| Player | GP | REC | YDS | TD | TGT | YPR | YDS/G | TD/G |
|---|
| Jaylen Stone | 7 | 37 | 539 | 6 | 68 | 14.6 | 77 | 0.9 |
|---|
| Landen Yates | 7 | 4 | 33 | 2 | 8 | 8.3 | 4.7 | 0.3 |
|---|
| Austin Grant Ashcraft | 7 | | | | 1 | | | |
|---|
| Andre Englemon Jr. | 7 | 23 | 342 | 5 | 49 | 14.9 | 48.9 | 0.7 |
|---|
| Javon Rice | 7 | 12 | 142 | | 22 | 11.8 | 20.3 | |
|---|
| Jayden Watson | 7 | | | | 1 | | | |
|---|
| Totals | | 76 | 1,056 | 13 | 149 | 13.9 | 150.9 | 1.9 |
|---|
Special Teams 3
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS | IN20 |
|---|
| Finn Mcmillan | 7 | 0.1 | 3 | 1.000 | .840 | | 1 | 1 | 21 | 25 | | | |
|---|
| Jaylen Stone | 7 | | | | | 37 | | | | | 1 | 37 | |
|---|
| Miller Reed | 7 | | | | | 39.9 | | | | | 14 | 558 | 7 |
|---|
| Totals | | 0.1 | 3 | 1.000 | .840 | 39.7 | 1 | 1 | 21 | 25 | 15 | 595 | 7 |
|---|
Defense 28
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | INTYDS | FF | FR | FRYDS | PRTD | TOT | TOT/G |
|---|
| Ben Griffiths | 7 | 5 | 41 | 4 | 6 | | | | 2 | 1 | | | 46 | 6.6 |
|---|
| Deaken Reed | 4 | 12 | 37 | | 6 | | | | | | | | 49 | 12.3 |
|---|
| Finn Mcmillan | 7 | | 2 | | | | | | | 1 | | | 2 | 0.3 |
|---|
| James Clary | 2 | | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| Jaylen Stone | 7 | 7 | 14 | | 2 | 3 | 4 | 49 | 1 | 2 | 26 | 1 | 21 | 3 |
|---|
| Landen Yates | 7 | 5 | 26 | | 1 | 2 | 1 | 31 | | | | | 31 | 4.4 |
|---|
| Maddox Arnold | 2 | 1 | 9 | | 2 | | | | | | | | 10 | 5 |
|---|
| Miller Reed | 7 | 1 | | | | | | | | | | | 1 | 0.1 |
|---|
| Noah Keller | 7 | 1 | 3 | | | | | | | | | | 4 | 0.6 |
|---|
| Ryland Yates | 7 | 13 | 24 | 1.5 | 1 | 2 | 4 | 54 | | | | | 37 | 5.3 |
|---|
| Seth Curtis | 6 | | 4 | | | | | | | | | | 4 | 0.7 |
|---|
| Steven Hardin | 7 | 7 | 41 | 0.5 | 4 | | | | | 1 | | | 48 | 6.9 |
|---|
| Tyler Crafton | 6 | 4 | 36 | 1.5 | 5 | | | | | | | | 40 | 6.7 |
|---|
| William Salvesen | 7 | 3 | 42 | 0.5 | 4 | | | | | 1 | | | 45 | 6.4 |
|---|
| Austin Grant Ashcraft | 7 | 24 | 59 | 1 | 13 | 2 | 1 | 24 | 2 | 2 | | | 83 | 11.9 |
|---|
| Elijah Lancaster | 7 | | 5 | | | | | | | | | | 5 | 0.7 |
|---|
| Andre Englemon Jr. | 7 | 7 | 23 | | | 5 | | | 1 | | | | 30 | 4.3 |
|---|
| Jacob Cook | 7 | 3 | 22 | | 6 | 1 | | | | | | | 25 | 3.6 |
|---|
| Javon Rice | 7 | 1 | 2 | | | | | | | | | | 3 | 0.4 |
|---|
| Nick Hackler | 6 | 5 | 10 | | 4 | | | | | | | | 15 | 2.5 |
|---|
| Noah Brock | 6 | 1 | 2 | | | 2 | | | | | | | 3 | 0.5 |
|---|
| Kyrin Rice | 5 | | | | | 1 | | | | | | | | |
|---|
| Otoniel MendezPaz | 1 | | 2 | | | | | | | | | | 2 | 2 |
|---|
| Jordan Ramey | 2 | | 1 | | | | | | | | | | 1 | 0.5 |
|---|
| Jayden Watson | 7 | 3 | 4 | | 1 | | | | | | | | 7 | 1 |
|---|
| Lamar "Ta'Shawn" Watson | 7 | 2 | 23 | 0.5 | | | | | | | | | 25 | 3.6 |
|---|
| Machi Garcia | 5 | 3 | 17 | 0.5 | 1 | 1 | 1 | 3 | | | | | 20 | 4 |
|---|
| Kyden Englemon | 3 | 1 | 5 | | 1 | | | | | | | | 6 | 2 |
|---|
| Totals | | 109 | 455 | 10 | 57 | 19 | 11 | 161 | 6 | 8 | 26 | 1 | 564 | 80.6 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 199
- Points Allowed
- 174
- Team Total Yards
- 2,498
- Points Per Game
- 28.4
- Points Allowed Per Game
- 24.9
- Opponent Rushing Yards
- 1,474
- Opponent Passing Yards
- 654
- Team Rushing Yards Per Game
- 206
- Team Passing Yards Per Game
- 150.9
- Opponent Rushing Yards Per Game
- 210.6
- Opponent Passing Yards Per Game
- 93.4
- Team Sacks Per Game
- 1.4
- Team Forced Fumbles Per Game
- 0.9
- Team Fumble Recoveries Per Game
- 1.1
- Team Interceptions Per Game
- 1.6
- Team Scoring Margin
- 25
- Team Scoring Margin Per Game
- 3.6
Roster 35
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 1 | Jaylen Stone | WR/DB | Sr |
| 2 | Miller Reed | QB/DB | Jr |
| 3 | Andre Englemon Jr. | WR/DB | Jr |
| 4 | Ryland Yates | DB/WR | Jr |
| 5 | Landen Yates | DB/RB | Jr |
| 6 | Deaken Reed | LB/FB | So |
| 7 | Kyrin Rice | QB/DB | Fr |
| 8 | Javon Rice | RB/LB | Sr |
| 9 | Otoniel MendezPaz | WR/DB | Jr |
| 10 | Noah Brock | RB/DB | Fr |
| 11 | Lamar "Ta'Shawn" Watson | LB/DL | Sr |
| 12 | Jayden Watson | RB/LB | Jr |
| 13 | Wyatt Hager | WR/DB | Fr |
| 14 | Noah Keller | WR/DB | So |
| 15 | Machi Garcia | WR/DB | Jr |
| 18 | Jordan Ramey | WR/DB | Fr |
| 20 | Finn Mcmillan | PK | Sr |
| 21 | Austin Grant Ashcraft | RB/LB | Jr |
| 23 | Steven Hardin | RB/LB | So |
| 24 | Kyden Englemon | | Jr |
| 30 | James Clary | WR/DB | So |
| 50 | Nick Hackler | LB/OL | Sr |
| 51 | Maddox Arnold | C/DL | Jr |
| 52 | Tyler Crafton | OL/LB | Jr |
| 55 | Soileti "Soi" Petelo | OL/DL | Fr |
| 56 | Ben Griffiths | OL/DL | Sr |
| 57 | Seth Curtis | OL/DL | Sr |
| 58 | Jacob Cook | OL/DL | Sr |
| 64 | Jerry "Trey" Allender | OL/DL | Fr |
| 66 | Viliami "Teli" Petelo | OL/DL | So |
| 70 | AJ Bricking | OL/DL | So |
| 71 | Malachi Mathieu | OL/LB | So |
| 72 | David "DJ" Clifton | OL/DL | So |
| 75 | Elijah Lancaster | OL/DL | Jr |
| William Salvesen | LB/RB | Sr |
Coaches
- John "Woody" McMillen Head Coach
- Bob Burnett Assistant Coach
- Jeffrey Barth Assistant Coach
- Matt Clinkenbeard Assistant Coach
- Nicholas Burns Assistant Coach
- Pete Valz Assistant Coach
- Robert Winter Assistant Coach
- Tom Arnold Assistant Coach