Clay County
Football · Boys · Class 3A · District 7
Schedule 12
August 4
-
FriAug 7
H
Middlesboro
Result not posted, scheduled
-
ThuAug 13
A
Casey County
Result not posted, scheduled
-
FriAug 21
N
Harlan CountyCumberland Falls Pigskin Classic
L 20–27
-
FriAug 28
N
East RidgeLondon Tourism and Parks South Laurel Bowl
L 15–42
Season totals as of Oct 18, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| JD Lipps | 7 | 37 | 65 | 451 | 3 | 3 | .569 | 64.4 |
|---|
| Weston Bowling | 7 | 0 | 1 | | | | .000 | |
|---|
| Noah Roberts | 2 | 14 | 19 | 128 | 1 | | .737 | 64 |
|---|
| Totals | | 51 | 85 | 579 | 4 | 3 | .600 | 82.7 |
|---|
Rushing 10
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| JD Lipps | 7 | 4.7 | 3 | 11 | 33 | | 1 |
|---|
| Keeton Lyttle | 5 | 0.6 | 1.5 | 2 | 3 | | |
|---|
| Weston Bowling | 7 | 114.4 | 6.6 | 122 | 801 | 9 | 3 |
|---|
| Bill McNamara | 7 | 4.9 | 3.1 | 11 | 34 | | 2 |
|---|
| Drew Alevras | 7 | 30.3 | 6.8 | 31 | 212 | 1 | |
|---|
| Branton Brown | 7 | 1.4 | 3.3 | 3 | 10 | | |
|---|
| Noah Roberts | 2 | 0.5 | 1 | 1 | 1 | | |
|---|
| Peyton Collett | 7 | 2.9 | 6.7 | 3 | 20 | | |
|---|
| Erick Trujillo | 7 | | | | | | 1 |
|---|
| Kaden Grubb | 3 | 3 | 4.5 | 2 | 9 | 1 | |
|---|
| Totals | | 160.4 | 6 | 186 | 1,123 | 11 | 7 |
|---|
Receiving 9
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Keeton Lyttle | 5 | 11 | 175 | 1 | 15.9 | 35 | 0.2 |
|---|
| Weston Bowling | 7 | 7 | 85 | | 12.1 | 12.1 | |
|---|
| Bill McNamara | 7 | 5 | 82 | 1 | 16.4 | 11.7 | 0.1 |
|---|
| Drew Alevras | 7 | 15 | 178 | 1 | 11.9 | 25.4 | 0.1 |
|---|
| Bentlee Jackson | 7 | 1 | 6 | | 6 | 0.9 | |
|---|
| Matthew Brown | 7 | 2 | 2 | | 1 | 0.3 | |
|---|
| Peyton Collett | 7 | 7 | 42 | | 6 | 6 | |
|---|
| Jaxon Foster | 7 | 1 | 7 | | 7 | 1 | |
|---|
| Erick Trujillo | 7 | 2 | 12 | | 6 | 1.7 | |
|---|
| Totals | | 51 | 589 | 3 | 11.5 | 84.1 | 0.4 |
|---|
Special Teams 1
| Player | GP | FG/G | PAT/G | FG% | PAT% | FGM | FGA | PAT | PATA |
|---|
| Weston Bowling | 7 | 0 | 0.9 | .000 | .857 | 0 | 1 | 6 | 7 |
|---|
Defense 26
| Player | GP | SOLO | AST | SACK | TFL | INT | FF | FR | KRTD | TOT | TOT/G |
|---|
| Brayden Jackson | 7 | 1 | 2 | | | | | | | 3 | 0.4 |
|---|
| Brayden Messer | 7 | 5 | 16 | 1 | 3 | | | | | 21 | 3 |
|---|
| Gavin Bishop | 7 | | 5 | | | | | | | 5 | 0.7 |
|---|
| Hunter Napier | 7 | 2 | 2 | 2 | 1 | | | | | 4 | 0.6 |
|---|
| Keeton Lyttle | 5 | | 2 | | | | | | | 2 | 0.4 |
|---|
| Ryan Gibson | 6 | 3 | 12 | | 2 | | | | | 15 | 2.5 |
|---|
| Tyler Smith | 7 | | 2 | | | | | | | 2 | 0.3 |
|---|
| Weston Bowling | 7 | 24 | 35 | | | 1 | | 1 | | 59 | 8.4 |
|---|
| Ethan Jackson | 7 | 8 | 26 | 1 | 1 | | 1 | | | 34 | 4.9 |
|---|
| James Henson | 4 | | 2 | | | | | | | 2 | 0.5 |
|---|
| Bill McNamara | 7 | 2 | 4 | | | | | | | 6 | 0.9 |
|---|
| Drew Alevras | 7 | 34 | 36 | | 3 | 1 | | | 1 | 70 | 10 |
|---|
| Bentlee Jackson | 7 | 4 | 4 | | | | | | | 8 | 1.1 |
|---|
| Branton Brown | 7 | 9 | 9 | 1 | 1 | | | 2 | | 18 | 2.6 |
|---|
| Donald Hubbard | 6 | 4 | 17 | | 1 | | | | | 21 | 3.5 |
|---|
| Connor Murray | 7 | 3 | 7 | | | | 1 | 1 | | 10 | 1.4 |
|---|
| Skyler Roberts | 7 | 6 | 22 | | 2 | | | | | 28 | 4 |
|---|
| Matthew Brown | 7 | 7 | 5 | | | | | | | 12 | 1.7 |
|---|
| Peyton Collett | 7 | 17 | 17 | | | | | 1 | | 34 | 4.9 |
|---|
| Lucas Saylor | 7 | | 1 | | | | | | | 1 | 0.1 |
|---|
| Aaron Owens | 7 | 1 | | | | | | | | 1 | 0.1 |
|---|
| Noah Smith | 6 | 1 | | | | | | | | 1 | 0.2 |
|---|
| Erick Trujillo | 7 | 1 | 1 | | | | | | | 2 | 0.3 |
|---|
| Wyatt Morgan | 4 | 3 | 6 | 1 | 2 | | 1 | | | 9 | 2.3 |
|---|
| Kaden Grubb | 3 | 7 | 6 | | | 1 | | | | 13 | 4.3 |
|---|
| Mason Jackson | 2 | | 1 | | | | | | | 1 | 0.5 |
|---|
| Totals | | 142 | 240 | 6 | 16 | 3 | 3 | 5 | 1 | 382 | 54.6 |
|---|
Team totals
- Games Played
- 7
- Team Points
- 122
- Points Allowed
- 131
- Team Total Yards
- 1,702
- Points Per Game
- 17.4
- Points Allowed Per Game
- 18.7
- Opponent Rushing Yards
- 1,412
- Opponent Passing Yards
- 516
- Team Rushing Yards Per Game
- 160.4
- Team Passing Yards Per Game
- 82.7
- Opponent Rushing Yards Per Game
- 201.7
- Opponent Passing Yards Per Game
- 73.7
- Team Sacks Per Game
- 0.9
- Team Forced Fumbles Per Game
- 0.4
- Team Fumble Recoveries Per Game
- 0.7
- Team Interceptions Per Game
- 0.4
- Team Scoring Margin
- -9
- Team Scoring Margin Per Game
- -1.3
Roster 40
Roster as of Oct 9, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 2 | Bill McNamara | | So |
| 3 | Skyler Roberts | | Jr |
| 4 | Drew Alevras | | Jr |
| 5 | Jake Gray | | Jr |
| 6 | Jakob Angel | | Jr |
| 7 | Matthew Brown | | So |
| 9 | Noah Roberts | | Fr |
| 10 | JD Lipps | | So |
| 11 | Bentlee Jackson | | So |
| 12 | Peyton Collett | | Fr |
| 13 | Erick Trujillo | | Jr |
| 14 | Lucas Saylor | | Fr |
| 15 | Weston Bowling | | Jr |
| 16 | Keeton Lyttle | | Sr |
| 18 | Aaron Owens | | So |
| 19 | Hunter Napier | | Sr |
| 24 | Kenton Swafford | | So |
| 25 | Tristan Rose | | Fr |
| 33 | Branton Brown | | Jr |
| 42 | Donald Hubbard | | So |
| 44 | Wyatt Morgan | | Sr |
| 45 | Ethan Jackson | | Jr |
| 50 | Brayden Messer | | Sr |
| 51 | Gavin Bishop | | Sr |
| 52 | Brayden Madden | | Jr |
| 54 | James Henson | | Jr |
| 55 | Connor Murray | | So |
| 61 | Gavin Sizemore | | Jr |
| 65 | Brayden Jackson | | Sr |
| 66 | Ryan Gibson | | Sr |
| 71 | Jaxon Foster | | Fr |
| 74 | Benton Bishop | | Fr |
| 75 | Tyler Smith | | Sr |
| 77 | Noah Smith | | Fr |
| 78 | Gavan Holland | | Fr |
| Haden Cornett | | So |
| Kaden Grubb | | Fr |
| Cooper Hacker | | So |
| Ronnie Hacker | | Jr |
| Mason Jackson | | Jr |
Coaches
- Mike Sizemore Head Coach
- Ashley Rice Assistant Coach
- Jacob Cheek Assistant Coach
- Jason Rice Assistant Coach
- Jeremy Sizemore Assistant Coach