Woodford County
Football · Boys · Class 5A · District 6
Schedule 11
Season totals as of Oct 19, 2026, as published by the school.
Passing 3
| Player | GP | COMP | ATT | YDS | TD | INT | COMP% | YDS/G |
|---|
| Foxx Coons | 8 | 92 | 161 | 1,582 | 26 | 4 | .571 | 197.8 |
|---|
| Jace Carroll | 4 | 13 | 21 | 210 | 3 | 1 | .619 | 52.5 |
|---|
| Braydon Wallis | 5 | 0 | 3 | | | | .000 | |
|---|
| Totals | | 105 | 185 | 1,792 | 29 | 5 | .568 | 224 |
|---|
Rushing 14
| Player | GP | YDS/G | YPC | CAR | YDS | TD | 2PT |
|---|
| Darrian Tomlin | 8 | 7.8 | 10.3 | 6 | 62 | 2 | |
|---|
| Greyson Hodge | 8 | 5.9 | 6.7 | 7 | 47 | 1 | |
|---|
| Kael Rihtar | 8 | 1.9 | 7.5 | 2 | 15 | | 2 |
|---|
| Foxx Coons | 8 | 0.3 | 0.4 | 5 | 2 | | 1 |
|---|
| Omari Jointer | 4 | | | | | | 1 |
|---|
| Ryan Brown | 8 | 55.8 | 6.4 | 70 | 446 | 5 | |
|---|
| Jace Carroll | 4 | -3.5 | -7 | 2 | -14 | | |
|---|
| Aidyn Powell | 8 | 56.8 | 7.8 | 58 | 454 | 5 | |
|---|
| Makai Black | 8 | -0.4 | -3 | 1 | -3 | | |
|---|
| Durease Richards | 7 | 0.9 | 1.2 | 5 | 6 | | |
|---|
| Tre Jarber | 8 | 16.6 | 5.8 | 23 | 133 | 1 | |
|---|
| JT Jackson | 8 | 46 | 9 | 41 | 368 | 4 | 1 |
|---|
| Kashon Bonner | 1 | 6 | 6 | 1 | 6 | | |
|---|
| JB Perkins | 6 | | | | | | 1 |
|---|
| Totals | | 190.3 | 6.9 | 221 | 1,522 | 18 | 6 |
|---|
Receiving 12
| Player | GP | REC | YDS | TD | YPR | YDS/G | TD/G |
|---|
| Greyson Hodge | 8 | 29 | 453 | 4 | 15.6 | 56.6 | 0.5 |
|---|
| Kael Rihtar | 8 | 30 | 511 | 11 | 17 | 63.9 | 1.4 |
|---|
| Omari Jointer | 4 | 16 | 344 | 6 | 21.5 | 86 | 1.5 |
|---|
| Makai Black | 8 | 3 | 45 | 1 | 15 | 5.6 | 0.1 |
|---|
| David Jones Jr. | 8 | 18 | 307 | 4 | 17.1 | 38.4 | 0.5 |
|---|
| Zach Fugate | 8 | 4 | 70 | 2 | 17.5 | 8.8 | 0.3 |
|---|
| Durease Richards | 7 | 1 | 23 | | 23 | 3.3 | |
|---|
| Jesse Duncan | 8 | 1 | 10 | | 10 | 1.3 | |
|---|
| Gage Allen | 8 | 1 | 5 | | 5 | 0.6 | |
|---|
| Tre Jarber | 8 | 1 | 26 | | 26 | 3.3 | |
|---|
| Jishiam Partee | 2 | 1 | 32 | 1 | 32 | 16 | 0.5 |
|---|
| JB Perkins | 6 | 1 | 4 | | 4 | 0.7 | |
|---|
| Totals | | 106 | 1,830 | 29 | 17.3 | 228.8 | 3.6 |
|---|
Special Teams 2
| Player | GP | FG/G | PAT/G | FG% | PAT% | YPP | FGM | FGA | PAT | PATA | PUNTS | YDS |
|---|
| Cash Wolfe | 8 | 0.4 | 3.4 | .500 | .931 | 23.7 | 3 | 6 | 27 | 29 | 6 | 142 |
|---|
| Brandon Tompkins jr. | 4 | 0.5 | 0.8 | 1.000 | .750 | | 2 | 2 | 3 | 4 | | |
|---|
| Totals | | 0.6 | 3.8 | .625 | .909 | 23.7 | 5 | 8 | 30 | 33 | 6 | 142 |
|---|
Defense 31
| Player | GP | SOLO | AST | SACK | TFL | PD | INT | FF | FR | FRYDS | FRTD | PRTD | TOT | TOT/G |
|---|
| Christopher Reed Jr | 7 | 6 | 1 | | 2 | 1 | | | 1 | 55 | | | 7 | 1 |
|---|
| Darrian Tomlin | 8 | 22 | 10 | 0.5 | 5 | | | 2 | | | | | 32 | 4 |
|---|
| Elias Tackett | 7 | 7 | 4 | 1 | 1 | | | | | | | | 11 | 1.6 |
|---|
| Jayden Mckinney | 8 | | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Jalen McKinney | 8 | 2 | | | 1 | | | | | | | | 2 | 0.3 |
|---|
| Jordan Holman | 8 | 9 | 1 | 1.5 | 4 | | | | | | | | 10 | 1.3 |
|---|
| Josiah Mckee | 8 | 12 | 3 | 1 | 6.5 | | | | 1 | 60 | 1 | | 15 | 1.9 |
|---|
| Justyn Perez | 8 | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Wyatt Peters | 8 | 7 | 2 | | 2 | 3 | 1 | | | | | 1 | 9 | 1.1 |
|---|
| Aidyn Powell | 8 | | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Neamyiah Davis-Jones | 6 | 9 | 1 | | | 1 | | | | | | | 10 | 1.7 |
|---|
| Alex Senters | 7 | 8 | 1 | | 1 | | | | | | | | 9 | 1.3 |
|---|
| Kade Gilliam | 7 | 8 | 2 | 1 | 1.5 | | | | | | | | 10 | 1.4 |
|---|
| Jackson Irvin | 5 | 4 | 1 | 1 | 2 | | | | | | | | 5 | 1 |
|---|
| Cameron Johnson | 8 | | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Zach Fugate | 8 | 3 | 1 | | | | | | | | | | 4 | 0.5 |
|---|
| Jacobi Liggins | 6 | 2 | | | | | | | | | | | 2 | 0.3 |
|---|
| Kane Springate | 8 | 9 | | | 1 | | | | | | | | 9 | 1.1 |
|---|
| Zeb Weese | 8 | 2 | 4 | | 1 | | | | | | | | 6 | 0.8 |
|---|
| Jaylen Morton | 3 | 2 | | | | | | | | | | | 2 | 0.7 |
|---|
| Andy Hawkins | 8 | 2 | | | 1 | | | | | | | | 2 | 0.3 |
|---|
| Elijah Huff | 8 | 4 | 7 | | 1.5 | | | | | | | | 11 | 1.4 |
|---|
| Cassius Hocker | 7 | 6 | | | | | | | | | | | 6 | 0.9 |
|---|
| Day'Von Mitchell | 5 | 3 | 1 | | | | | | | | | | 4 | 0.8 |
|---|
| Gage Allen | 8 | 1 | 1 | | | | | | | | | | 2 | 0.3 |
|---|
| Tre Jarber | 8 | 4 | 3 | | | | | | | | | | 7 | 0.9 |
|---|
| Kyrin Simmons | 3 | | | | | 1 | | | | | | | | |
|---|
| JT Jackson | 8 | | 2 | | | | | | | | | | 2 | 0.3 |
|---|
| Cinque Acklin | 8 | | 1 | | | | | | | | | | 1 | 0.1 |
|---|
| Juan Caicedo | 4 | 1 | | | | | | | | | | | 1 | 0.3 |
|---|
| JB Perkins | 6 | 3 | | 1 | 1 | | | | | | | | 3 | 0.5 |
|---|
| Totals | | 138 | 50 | 7 | 31.5 | 6 | 1 | 2 | 2 | 115 | 1 | 1 | 188 | 23.5 |
|---|
Team totals
- Games Played
- 8
- Team Points
- 305
- Points Allowed
- 142
- Team Total Yards
- 3,314
- Points Per Game
- 38.1
- Points Allowed Per Game
- 17.8
- Opponent Rushing Yards
- 223
- Opponent Passing Yards
- 412
- Team Rushing Yards Per Game
- 190.3
- Team Passing Yards Per Game
- 224
- Opponent Rushing Yards Per Game
- 27.9
- Opponent Passing Yards Per Game
- 51.5
- Team Sacks Per Game
- 0.9
- Team Forced Fumbles Per Game
- 0.3
- Team Fumble Recoveries Per Game
- 0.3
- Team Interceptions Per Game
- 0.1
- Team Scoring Margin
- 163
- Team Scoring Margin Per Game
- 20.4
Roster 73
Roster as of Oct 10, 2026, as published by the school.
| # | Name | Pos | Class |
|---|
| 0 | Darrian Tomlin | RB/LB | Sr |
| 1 | Christopher Reed Jr | DB | Sr |
| 2 | Jordan Holman | DB | Sr |
| 3 | Josh Champagne | WR | Jr |
| 4 | Neamyiah Davis-Jones | DB | Jr |
| 5 | Omari Jointer | WR | Sr |
| 6 | Greyson Hodge | WR/DB | Sr |
| 7 | David Jones Jr. | WR | Jr |
| 8 | Foxx Coons | QB | Sr |
| 9 | Cassius Hocker | DB | Jr |
| 10 | Jace Carroll | QB | Jr |
| 11 | Kael Rihtar | WR | Sr |
| 12 | Wyatt Peters | DB/S | Sr |
| 13 | Gage Allen | QB/WR | Fr |
| 14 | Tre Jarber | RB | Fr |
| 15 | Ryan Brown | RB | Sr |
| 16 | Jishiam Partee | WR | So |
| 17 | Makai Black | WR | Jr |
| 18 | Day'Von Mitchell | DB | So |
| 19 | Braydon Wallis | QB | So |
| 20 | Edmonda Venpam | WR | Fr |
| 21 | Aidyn Powell | RB | Jr |
| 22 | Jayden Mckinney | LB/DE | Sr |
| 23 | JB Perkins | TE/DE | Jr |
| 24 | Jalen McKinney | DE | Sr |
| 25 | Zach Fugate | WR/DB | So |
| 26 | Jesse Duncan | WR | So |
| 27 | Durease Richards | RB | So |
| 28 | Kyrin Simmons | WR | Fr |
| 29 | JT Jackson | RB/DB | Jr |
| 30 | Ozrik Masters | WR | Fr |
| 31 | Jaylen Morton | DB | So |
| 32 | Andy Hawkins | LB | So |
| 33 | Alex Senters | DB | Jr |
| 34 | Christian Rodriguez | WR | Jr |
| 35 | Kade Gilliam | LB | Jr |
| 36 | Elias Tackett | LB | Sr |
| 37 | Jamal Wade | DB | Jr |
| 38 | Jacobi Liggins | LB | So |
| 39 | Kashon Bonner | RB | Fr |
| 40 | Kane Springate | LB | So |
| 41 | Cash Wolfe | PK | So |
| 42 | Elijah Huff | DL | Sr |
| 43 | Wells Lowe | LB | So |
| 44 | John Whitnel | FB/DL | So |
| 45 | Dante Johnson | DB | So |
| 46 | John Carter | DB | So |
| 50 | Gehrig Harvey | OL | So |
| 51 | Day'Ron Mitchell | LB/OL | Fr |
| 53 | Blake Parsons | OG/LB | So |
| 54 | Jackson Irvin | DL | Jr |
| 55 | Cameron Johnson | OL | Jr |
| 57 | Christian Villa | OG | Fr |
| 58 | Cinque Acklin | DL | Fr |
| 60 | Ethan Cox | OL | Jr |
| 62 | Juan Caicedo | DL | Fr |
| 63 | Aiden Tipton | OL | So |
| 64 | Elias Manns | OL | So |
| 65 | Yohan Menjivar | DL | Fr |
| 66 | Marques Johnson | OG | Sr |
| 67 | Beechem Robbins | OL | Sr |
| 71 | Justyn Perez | OT | Sr |
| 72 | Dylan Branson | OL | Jr |
| 74 | Jack Garrison | OL | So |
| 75 | Max Winder-Leone | OT/OG | Sr |
| 76 | Maxx Escaloni | OT | Jr |
| 78 | Brooks Tracey | OL | Fr |
| 80 | Zeb Weese | WR | So |
| 82 | Mikhol Black | WR | Fr |
| 83 | Wyatt Brown | WR | Fr |
| 84 | Jeremiah Harrison | WR | So |
| 87 | Brandon Tompkins jr. | PK/P | Fr |
| 88 | Josiah Mckee | TE/DE | Sr |
Coaches
- Dennis Johnson Head Coach
- Derrick Johnson Assistant Coach
- Jayshaun Coffman Assistant Coach
- kmare carey Assistant Coach
- Mark Carroll Assistant Coach
- Samuel Carroll Assistant Coach
- Chad Vaughn Director of Operations
- Nicholas Crouch Director of Operations
- Robert Crouch Director of Operations
- Daegan Bush Strength Coach
- Bryan Carroll Offensive Coordinator
- Tony McCombs Defensive Coordinator
- Derrick Johnson Defensive Line Coach
- Derrick Johnson Defensive Line Coach
- Craig Smith Offensive Line Coach
- kmare carey Secondary Coach
- Mark Carroll Secondary Coach
- John Logan Receivers Coach
- Nicholas Crouch Receivers Coach
- Dwayne M Jones Running Backs Coach
- Derrick Johnson Data Coach
- Samuel Carroll Linebackers Coach